home / twitter

count_history

1,110 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: type, datetime, datetime (date)

Link type user datetime count
1,3382,2021-12-26T17:59:25+00:00 followers 1 hiten.eth 3382 2021-12-26T17:59:25+00:00 268697
1,5264,2021-12-26T17:58:53+00:00 followers 1 Dan Rowden ⚡️ 5264 2021-12-26T17:58:53+00:00 29213
1,12497,2021-12-26T17:59:14+00:00 followers 1 Simon Willison 12497 2021-12-26T17:59:14+00:00 28137
1,15453,2021-12-26T17:59:07+00:00 followers 1 Laurie Voss 15453 2021-12-26T17:59:07+00:00 40808
1,40273,2021-12-26T17:59:23+00:00 followers 1 Ben Thompson 40273 2021-12-26T17:59:23+00:00 209872
1,44423,2021-12-26T17:59:03+00:00 followers 1 Chris DiBona 44423 2021-12-26T17:59:03+00:00 40666
1,96383,2021-12-26T17:58:53+00:00 followers 1 Zach Leatherman 96383 2021-12-26T17:58:53+00:00 20712
1,143883,2021-12-26T17:59:10+00:00 followers 1 steve o'grady 143883 2021-12-26T17:59:10+00:00 10322
1,676363,2021-12-26T17:59:14+00:00 followers 1 Brian LeRoux 676363 2021-12-26T17:59:14+00:00 21301
1,769920,2021-12-26T17:59:07+00:00 followers 1 Lívia Labate 769920 2021-12-26T17:59:07+00:00 8980
1,805850,2021-12-26T17:59:09+00:00 followers 1 Baldur Bjarnason 805850 2021-12-26T17:59:09+00:00 1988
1,816653,2021-12-26T17:59:18+00:00 followers 1 TechCrunch 816653 2021-12-26T17:59:18+00:00 10182579
1,887251,2021-12-26T17:59:25+00:00 followers 1 ppk 🇪🇺 887251 2021-12-26T17:59:25+00:00 21889
1,1593171,2021-12-26T17:59:09+00:00 followers 1 sunil pai, inc. 1593171 2021-12-26T17:59:09+00:00 23296
1,2048741,2021-12-26T17:59:00+00:00 followers 1 Shreyas Doshi 2048741 2021-12-26T17:59:00+00:00 134488
1,2330381,2021-12-26T17:59:09+00:00 followers 1 Will Larson 2330381 2021-12-26T17:59:09+00:00 17353
1,2461541,2021-12-26T17:59:16+00:00 followers 1 ☞ Desigan Chinniah ☜ 2461541 2021-12-26T17:59:16+00:00 5808
1,3349531,2021-12-26T17:59:04+00:00 followers 1 Kyle Vogt 3349531 2021-12-26T17:59:04+00:00 29313
1,4145801,2021-12-26T17:58:55+00:00 followers 1 Tim 🚪 4145801 2021-12-26T17:58:55+00:00 4917
1,4216361,2021-12-26T17:59:02+00:00 followers 1 Dion Almaer 4216361 2021-12-26T17:59:02+00:00 27357
1,4266261,2021-12-26T17:59:07+00:00 followers 1 Ben Kunz 4266261 2021-12-26T17:59:07+00:00 8462
1,5502392,2021-12-26T17:58:57+00:00 followers 1 Tom Preston-Werner 5502392 2021-12-26T17:58:57+00:00 37185
1,5746452,2021-12-26T17:59:12+00:00 followers 1 Walt Mossberg 5746452 2021-12-26T17:59:12+00:00 849785
1,5878582,2021-12-26T17:58:58+00:00 followers 1 Eli Parra 🌊 5878582 2021-12-26T17:58:58+00:00 3233
1,5994002,2021-12-26T17:58:57+00:00 followers 1 Dana Jones 5994002 2021-12-26T17:58:57+00:00 3802
1,6228302,2021-12-26T17:58:53+00:00 followers 1 Sheel Mohnot 6228302 2021-12-26T17:58:53+00:00 43488
1,6331142,2021-12-26T17:59:07+00:00 followers 1 Noah Sussman 6331142 2021-12-26T17:59:07+00:00 4451
1,6603532,2021-12-26T17:58:53+00:00 followers 1 🔎Julia Evans🔍 6603532 2021-12-26T17:58:53+00:00 195284
1,6981492,2021-12-26T17:59:14+00:00 followers 1 Paul Ford 6981492 2021-12-26T17:59:14+00:00 47824
1,8373052,2021-12-26T17:59:18+00:00 followers 1 Gil Tayar 8373052 2021-12-26T17:59:18+00:00 2931
1,9083902,2021-12-26T17:58:55+00:00 followers 1 Rick Blalock 9083902 2021-12-26T17:58:55+00:00 2111
1,9335882,2021-12-26T17:59:21+00:00 followers 1 Kilian Valkhof 9335882 2021-12-26T17:59:21+00:00 2630
1,9462812,2021-12-26T17:58:53+00:00 followers 1 Gwen (Chen) Shapira 9462812 2021-12-26T17:58:53+00:00 19759
1,9533042,2021-12-26T17:59:04+00:00 followers 1 BrendanEich 9533042 2021-12-26T17:59:04+00:00 160050
1,9550352,2021-12-26T17:59:07+00:00 followers 1 R 'Nearest' Nabors 💙 9550352 2021-12-26T17:59:07+00:00 32302
1,9910452,2021-12-26T17:59:09+00:00 followers 1 Matt Kane 9910452 2021-12-26T17:59:09+00:00 1814
1,9980812,2021-12-26T17:59:00+00:00 followers 1 Ilya Grigorik 9980812 2021-12-26T17:59:00+00:00 71547
1,10448062,2021-12-26T17:59:14+00:00 followers 1 Brooks Otterlake 10448062 2021-12-26T17:59:14+00:00 39536
1,11467732,2021-12-26T17:59:00+00:00 followers 1 Andrew Culver 11467732 2021-12-26T17:59:00+00:00 4416
1,12036572,2021-12-26T17:59:18+00:00 followers 1 Dan Ciupuliga 12036572 2021-12-26T17:59:18+00:00 356
1,12087242,2021-12-26T17:58:55+00:00 followers 1 joel ⛈ 12087242 2021-12-26T17:58:55+00:00 16211
1,12691172,2021-12-26T17:59:29+00:00 followers 1 Keenan Crane 12691172 2021-12-26T17:59:29+00:00 14855
1,12745092,2021-12-26T17:59:23+00:00 followers 1 Chanta Clause 🧑‍🎄 12745092 2021-12-26T17:59:23+00:00 14879
1,12819682,2021-12-26T17:59:07+00:00 followers 1 Mitchell Hashimoto 12819682 2021-12-26T17:59:07+00:00 82057
1,13334762,2021-12-26T17:59:12+00:00 followers 1 GitHub 13334762 2021-12-26T17:59:12+00:00 2189886
1,13334762,2021-12-26T17:59:17+00:00 followers 1 GitHub 13334762 2021-12-26T17:59:17+00:00 2189887
1,13418072,2021-12-26T17:59:09+00:00 followers 1 Steven Sinofsky 13418072 2021-12-26T17:59:09+00:00 198154
1,13451662,2021-12-26T17:59:25+00:00 followers 1 Marcelo Alves 🐙 13451662 2021-12-26T17:59:25+00:00 598
1,14063149,2021-12-26T17:59:25+00:00 followers 1 Emelia 👸🏻 14063149 2021-12-26T17:59:25+00:00 4721
1,14080437,2021-12-26T17:59:12+00:00 followers 1 Kristofer Baxter 14080437 2021-12-26T17:59:12+00:00 3386
1,14243237,2021-12-26T17:59:04+00:00 followers 1 Cedric Chin 14243237 2021-12-26T17:59:04+00:00 4792
1,14253068,2021-12-26T17:58:53+00:00 followers 1 Michael Feathers 14253068 2021-12-26T17:58:53+00:00 39933
1,14356745,2021-12-26T17:59:21+00:00 followers 1 Andy Ray 14356745 2021-12-26T17:59:21+00:00 3130
1,14361975,2021-12-26T17:59:11+00:00 followers 1 Justin Garrison 14361975 2021-12-26T17:59:11+00:00 14505
1,14417215,2021-12-26T17:59:04+00:00 followers 1 Ryan Hoover 14417215 2021-12-26T17:59:04+00:00 205606
1,14435843,2021-12-26T17:59:16+00:00 followers 1 Sean Grove 14435843 2021-12-26T17:59:16+00:00 4116
1,14485678,2021-12-26T17:59:09+00:00 followers 1 Ali Partovi 14485678 2021-12-26T17:59:09+00:00 22884
1,14521411,2021-12-26T17:58:58+00:00 followers 1 Pete Hunt 🚁 14521411 2021-12-26T17:58:58+00:00 29567
1,14558882,2021-12-26T17:59:16+00:00 followers 1 procrastinator 14558882 2021-12-26T17:59:16+00:00 43
1,14615235,2021-12-26T17:59:25+00:00 followers 1 James Long 14615235 2021-12-26T17:59:25+00:00 25160
1,14756283,2021-12-26T17:59:11+00:00 followers 1 Elizabeth Yin 14756283 2021-12-26T17:59:11+00:00 77279
1,14822853,2021-12-26T17:59:18+00:00 followers 1 Misko Hevery 14822853 2021-12-26T17:59:18+00:00 36548
1,14829286,2021-12-26T17:59:18+00:00 followers 1 Lee Edwards 14829286 2021-12-26T17:59:18+00:00 10282
1,14904098,2021-12-26T17:59:04+00:00 followers 1 Lee Byron 14904098 2021-12-26T17:59:04+00:00 30773
1,14927721,2021-12-26T17:59:00+00:00 followers 1 Anurag Goel 14927721 2021-12-26T17:59:00+00:00 4040
1,14931736,2021-12-26T17:59:02+00:00 followers 1 Rob Hope 🇿🇦 14931736 2021-12-26T17:59:02+00:00 8366
1,15054324,2021-12-26T17:58:53+00:00 followers 1 Brian Sowards 15054324 2021-12-26T17:58:53+00:00 1584
1,15148392,2021-12-26T17:59:14+00:00 followers 1 Ben Nadel 15148392 2021-12-26T17:59:14+00:00 22124
1,15412900,2021-12-26T17:59:04+00:00 followers 1 Flaherty.eth 15412900 2021-12-26T17:59:04+00:00 10754
1,15534471,2021-12-26T17:59:12+00:00 followers 1 Malte Ubl 15534471 2021-12-26T17:59:12+00:00 17961
1,15540222,2021-12-26T17:58:57+00:00 followers 1 Guillermo Rauch 15540222 2021-12-26T17:58:57+00:00 96998
1,15629200,2021-12-26T17:58:53+00:00 followers 1 Nicole Sullivan 15629200 2021-12-26T17:58:53+00:00 47130
1,15692193,2021-12-26T17:59:25+00:00 followers 1 Feross 15692193 2021-12-26T17:59:25+00:00 25074
1,15698507,2021-12-26T17:59:14+00:00 followers 1 scott belsky 15698507 2021-12-26T17:59:14+00:00 109989
1,15809138,2021-12-26T17:59:19+00:00 followers 1 jonwu.eth 15809138 2021-12-26T17:59:19+00:00 23075
1,16190869,2021-12-26T17:59:25+00:00 followers 1 Ben Greenberg 16190869 2021-12-26T17:59:25+00:00 3176
1,16520821,2021-12-26T17:58:53+00:00 followers 1 Beyang Liu 16520821 2021-12-26T17:58:53+00:00 2562
1,16602665,2021-12-26T17:59:05+00:00 followers 1 Michael Grinich 16602665 2021-12-26T17:59:05+00:00 4624
1,16657019,2021-12-26T17:59:19+00:00 followers 1 David Pullara 16657019 2021-12-26T17:59:19+00:00 439
1,16805695,2021-12-26T17:59:14+00:00 followers 1 Dr Charlotte Lydia Riley 16805695 2021-12-26T17:59:14+00:00 52321
1,16813044,2021-12-26T17:59:16+00:00 followers 1 IM 16813044 2021-12-26T17:59:16+00:00 55807
1,16930883,2021-12-26T17:59:21+00:00 followers 1 Nathan Barry 16930883 2021-12-26T17:59:21+00:00 43758
1,16966353,2021-12-26T17:59:05+00:00 followers 1 Luke Plant 16966353 2021-12-26T17:59:05+00:00 1415
1,17050897,2021-12-26T17:58:53+00:00 followers 1 John P. Murphy 17050897 2021-12-26T17:58:53+00:00 922
1,17093431,2021-12-26T17:58:53+00:00 followers 1 Sam Lambert 17093431 2021-12-26T17:58:53+00:00 5420
1,17189394,2021-12-26T17:59:21+00:00 followers 1 nader dabit (🧱, 🚀) | sha.eth | nader.sol 17189394 2021-12-26T17:59:21+00:00 92479
1,17459118,2021-12-26T17:59:27+00:00 followers 1 Kenton Varda 17459118 2021-12-26T17:59:27+00:00 5558
1,17919972,2021-12-26T17:59:02+00:00 followers 1 Taylor Swift 17919972 2021-12-26T17:59:02+00:00 89762140
1,18275645,2021-12-26T17:58:55+00:00 followers 1 Dan Luu 18275645 2021-12-26T17:58:55+00:00 29960
1,18333169,2021-12-26T17:59:00+00:00 followers 1 Ron Au 🦆 18333169 2021-12-26T17:59:00+00:00 412
1,18727585,2021-12-26T17:59:16+00:00 followers 1 Scott Tolinski - Syntax.fm - Level Up Tutorials 18727585 2021-12-26T17:59:16+00:00 50785
1,18905413,2021-12-26T17:59:25+00:00 followers 1 Rob Richardson 18905413 2021-12-26T17:59:25+00:00 1840
1,18936221,2021-12-26T17:59:07+00:00 followers 1 Alex Ilchenko 18936221 2021-12-26T17:59:07+00:00 10
1,19130153,2021-12-26T17:59:10+00:00 followers 1 devon ko ☻ 19130153 2021-12-26T17:59:10+00:00 31047
1,19242083,2021-12-26T17:59:00+00:00 followers 1 Marc Anthony Card 19242083 2021-12-26T17:59:00+00:00 286
1,19487837,2021-12-26T17:59:00+00:00 followers 1 Rich Harris 19487837 2021-12-26T17:59:00+00:00 55148
1,20355043,2021-12-26T17:59:25+00:00 followers 1 Andy Hattemer 20355043 2021-12-26T17:59:25+00:00 562
1,20844341,2021-12-26T17:59:10+00:00 followers 1 Patrick McKenzie 20844341 2021-12-26T17:59:10+00:00 119412
1,21306324,2021-12-26T17:59:14+00:00 followers 1 Packy McCormick (📜,📜) 21306324 2021-12-26T17:59:14+00:00 121432
1,21782915,2021-12-26T17:59:18+00:00 followers 1 Andrew Clark 21782915 2021-12-26T17:59:18+00:00 57510

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [count_history] (
   [type] INTEGER REFERENCES [count_history_types]([id]),
   [user] INTEGER REFERENCES [users]([id]),
   [datetime] TEXT,
   [count] INTEGER,
   PRIMARY KEY ([type], [user], [datetime])
);
Powered by Datasette · Queries took 82.254ms