tweets
3,837 rows sorted by lang descending
This data as json, CSV (advanced)
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang β² | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1452717725353066496 | swyx 33521530 | 2021-10-25T19:24:30+00:00 | @ricmac @jquery @m_gol @jeresig @simonw @tlakomy | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [40, 48] | 1452692657151508480 | 105895323 | ricmac | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1452876111482818560 | swyx 33521530 | 2021-10-26T05:53:52+00:00 | @mike_hasarms https://twitter.com/swyx/status/1452876111482818560/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 13] | 1452875630249332737 | 123131219 | mike_hasarms | 0 | 0 | 2 | 0 | 0 | 0 | und | |||||||
1453020854757953543 | swyx 33521530 | 2021-10-26T15:29:02+00:00 | @erikaybar_ @taniarascia @contentful @builderio @SplitSoftware @temporalio @tangramdotdev @supabase @Firebase | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [63, 111] | 1453017985795428362 | 976494030 | erikaybar_ | 0 | 0 | 3 | 0 | 0 | und | ||||||||
1453163333234802693 | swyx 33521530 | 2021-10-27T00:55:11+00:00 | @BrendanFalk https://github.com/sw-yx/swyxdotio/issues/5 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 36] | 1453128792851968001 | 1562956159 | BrendanFalk | 0 | 0 | 18 | 0 | 0 | 0 | und | |||||||
1453176468909948930 | swyx 33521530 | 2021-10-27T01:47:23+00:00 | @QuinnyPig @awscloud http://cursed.jobs | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 44] | 1453176041241866240 | 97114171 | QuinnyPig | 0 | 0 | 3 | 0 | 0 | 0 | und | |||||||
1453187005215436801 | swyx 33521530 | 2021-10-27T02:29:15+00:00 | @mikedubcurry @stolinski https://twitter.com/swyx/status/1453187005215436801/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 24] | 1453184927441227777 | 915387184420712448 | mikedubcurry | 0 | 0 | 4 | 0 | 0 | 0 | und | |||||||
1453290745906057219 | swyx 33521530 | 2021-10-27T09:21:29+00:00 | @sebastienlorber π | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [17, 18] | 1453262895912005639 | 40663578 | sebastienlorber | 0 | 0 | 2 | 0 | 0 | und | ||||||||
1453384177034752007 | swyx 33521530 | 2021-10-27T15:32:45+00:00 | @jsjoeio @trybeehiiv ty! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [21, 24] | 1453369223527354382 | 1567529924 | jsjoeio | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1453894452435513348 | swyx 33521530 | 2021-10-29T01:20:24+00:00 | @ReactMiamiConf π | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [16, 17] | 1453737749450612746 | 1394306514282848260 | ReactMiamiConf | 0 | 0 | 3 | 0 | 0 | und | ||||||||
1454132887058468869 | swyx 33521530 | 2021-10-29T17:07:51+00:00 | @loujaybee @andrewbrown ππππππππ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 32] | 1454128766666543109 | 1290693397 | loujaybee | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1454208230008053761 | swyx 33521530 | 2021-10-29T22:07:14+00:00 | @himynameisdave noooooooo | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [16, 25] | 1454207414304079874 | 2290190784 | himynameisdave | 0 | 0 | 2 | 0 | 0 | und | ||||||||
1455019122589245442 | swyx 33521530 | 2021-11-01T03:49:26+00:00 | @Swizec @acemarke noooooo | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [18, 25] | 1455012329146368002 | 15353121 | Swizec | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1455681172218859520 | swyx 33521530 | 2021-11-02T23:40:11+00:00 | @samjulien @CascadiaJS π | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [23, 24] | 1455678832115994629 | 14228668 | samjulien | 0 | 0 | 3 | 0 | 0 | und | ||||||||
1455760420719906817 | swyx 33521530 | 2021-11-03T04:55:05+00:00 | @Swizec π₯ π₯ π₯ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 13] | 1455758906697793544 | 15353121 | Swizec | 0 | 0 | 0 | 0 | 0 | und | ||||||||
1456845353471254539 | swyx 33521530 | 2021-11-06T04:46:13+00:00 | @tlakomy bun3 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 13] | 1456658561384292353 | 1903060381 | tlakomy | 0 | 0 | 7 | 0 | 0 | und | ||||||||
1457411078372020229 | swyx 33521530 | 2021-11-07T18:14:13+00:00 | https://twitter.com/rrhoover/status/1457353577819746321?s=20 | 1457353577819746321 1457353577819746321 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 23] | 1416526365172506624 | 33521530 | swyx | 1 | 0 | 11 | 0 | 0 | 0 | und | ||||||
1458976641057640456 | swyx 33521530 | 2021-11-12T01:55:12+00:00 | @flybayer :) https://twitter.com/swyx/status/1450992549141704704?s=21 | 1450992549141704704 1450992549141704704 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 36] | 1458881768594067461 | 2826554209 | flybayer | 1 | 0 | 6 | 0 | 0 | 0 | und | ||||||
1459279470334918657 | swyx 33521530 | 2021-11-12T21:58:32+00:00 | @dabit3 @rajgokal gm | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [18, 20] | 1459273992888541184 | 17189394 | dabit3 | 0 | 0 | 6 | 0 | 0 | und | ||||||||
1459372578628194313 | swyx 33521530 | 2021-11-13T04:08:31+00:00 | @AndrewWarner π | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 15] | 1459173701312819201 | 1020961 | AndrewWarner | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1459638596030263296 | swyx 33521530 | 2021-11-13T21:45:34+00:00 | @flybayer @blitz_js @Flightcontrolhq π₯ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [37, 38] | 1459589951218147330 | 2826554209 | flybayer | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1459980833306001410 | swyx 33521530 | 2021-11-14T20:25:30+00:00 | @seldo @typedreamHQ https://twitter.com/swyx/status/1459980833306001410/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 19] | 1459980364781211652 | 15453 | seldo | 0 | 0 | 5 | 0 | 0 | 0 | und | |||||||
1460742353509961734 | swyx 33521530 | 2021-11-16T22:51:31+00:00 | @__jrm_filipe https://www.washingtonpost.com/business/2021/11/10/cpi-inflation-october/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 37] | 1460741925078810624 | 416590894 | __jrm_filipe | 0 | 0 | 5 | 0 | 0 | 0 | und | |||||||
1461113510927077380 | swyx 33521530 | 2021-11-17T23:26:21+00:00 | @_jayphelps @Netlify https://twitter.com/swyx/status/1461113510927077380/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [20, 20] | 1271518329526779904 | 29961025 | _jayphelps | 0 | 0 | 3 | 0 | 0 | 0 | und | |||||||
1461399254950318080 | swyx 33521530 | 2021-11-18T18:21:48+00:00 | @supabase https://twitter.com/swyx/status/1461399254950318080/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 9] | 1461396811315298313 | 1219566488325017602 | supabase | 0 | 0 | 8 | 0 | 0 | 0 | und | |||||||
1461458923425185792 | swyx 33521530 | 2021-11-18T22:18:54+00:00 | @andrewingram https://www.youtube.com/watch?v=vDp-08uNH0Y | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 37] | 1461448407126528009 | 9164512 | andrewingram | 0 | 0 | 1 | 0 | 0 | 0 | und | |||||||
1462318808950054916 | swyx 33521530 | 2021-11-21T07:15:47+00:00 | @jasonlaster11 https://twitter.com/swyx/status/1462318808950054916/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 14] | 1462298784595996673 | 312750384 | jasonlaster11 | 0 | 0 | 6 | 0 | 0 | 0 | und | |||||||
1462993642839101440 | swyx 33521530 | 2021-11-23T03:57:20+00:00 | @jkup @threepointone https://github.com/sw-yx/technical-artists | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [21, 44] | 1462853649424605186 | 255634108 | jkup | 0 | 0 | 4 | 0 | 0 | 0 | und | |||||||
1463029177150369795 | swyx 33521530 | 2021-11-23T06:18:32+00:00 | @auchenberg @oxidecomputer | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 26] | 1463009800535433222 | 14810761 | auchenberg | 0 | 0 | 3 | 0 | 0 | und | ||||||||
1463258218193305602 | swyx 33521530 | 2021-11-23T21:28:39+00:00 | @tlakomy @eggheadio jquery gRPC on GCP | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [20, 38] | 1463257480566390788 | 1903060381 | tlakomy | 0 | 1 | 6 | 0 | 0 | und | ||||||||
1464071770143698997 | Zilla Saldana 25393058 | 2021-11-26T03:21:25+00:00 | https://twitter.com/kyonzilllla/status/1464071770143698997/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 0] | 0 | 19798 | 106492 | 1 | 1 | 0 | und | ||||||||||
1464847686792716294 | swyx 33521530 | 2021-11-28T06:44:38+00:00 | RT @kyonzilllla: https://twitter.com/kyonzilllla/status/1464071770143698997/photo/1 | 1464071770143698997 1464071770143698997 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 40] | 0 | 19798 | 0 | 1 | 1 | 0 | und | |||||||||
1465445638724751365 | swyx 33521530 | 2021-11-29T22:20:41+00:00 | @iam_preethi https://twitter.com/swyx/status/1456706638010667012?s=21 | 1456706638010667012 1456706638010667012 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 36] | 1465380610923540495 | 1478433775 | iam_preethi | 1 | 0 | 18 | 0 | 0 | 0 | und | ||||||
1465500077426835463 | swyx 33521530 | 2021-11-30T01:57:00+00:00 | @baggerholder1 -60% :sus: https://twitter.com/swyx/status/1465500077426835463/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 25] | 1402152638087536653 | 1391625634611224578 | baggerholder1 | 0 | 0 | 0 | 0 | 0 | 0 | und | |||||||
1465524048574627841 | swyx 33521530 | 2021-11-30T03:32:15+00:00 | @Nutlope https://twitter.com/elzr/status/1381105950602461189 | 1381105950602461189 1381105950602461189 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 32] | 1465521492331016193 | 3246815913 | Nutlope | 1 | 1 | 13 | 0 | 0 | 0 | und | ||||||
1465887910662606850 | swyx 33521530 | 2021-12-01T03:38:07+00:00 | @mschoening https://news.ycombinator.com/item?id=13426494 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 35] | 1465783958835277837 | 14239565 | mschoening | 0 | 0 | 0 | 0 | 0 | 0 | und | |||||||
1465888630497366019 | swyx 33521530 | 2021-12-01T03:40:59+00:00 | @mschoening https://twitter.com/gergelyorosz/status/1444208430454034433?s=21 by @mcdickenson | 1444208430454034433 1444208430454034433 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 51] | 1465783958835277837 | 14239565 | mschoening | 1 | 0 | 3 | 0 | 0 | 0 | und | ||||||
1466139598812188674 | swyx 33521530 | 2021-12-01T20:18:14+00:00 | @acdlite https://twitter.com/swyx/status/1466139598812188674/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 8] | 1466137489337466880 | 21782915 | acdlite | 0 | 0 | 10 | 0 | 0 | 0 | und | |||||||
1466203212977885189 | swyx 33521530 | 2021-12-02T00:31:01+00:00 | @statelyai https://twitter.com/swyx/status/1466203212977885189/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 10] | 1466069029966295041 | 1214951331942850562 | statelyai | 0 | 0 | 2 | 0 | 0 | 0 | und | |||||||
1466652061802516481 | swyx 33521530 | 2021-12-03T06:14:35+00:00 | @jasonlaster11 π | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 16] | 1466647442523258881 | 312750384 | jasonlaster11 | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1466654853506088960 | swyx 33521530 | 2021-12-03T06:25:40+00:00 | @pacman326 ty! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 14] | 1466653894046588937 | 28897143 | pacman326 | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1466836389765402624 | swyx 33521530 | 2021-12-03T18:27:02+00:00 | @markdalgleish https://twitter.com/swyx/status/1466836389765402624/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 14] | 1466623507165417473 | 257765996 | markdalgleish | 0 | 0 | 4 | 0 | 0 | 0 | und | |||||||
1467213782787117056 | swyx 33521530 | 2021-12-04T19:26:39+00:00 | @manuelalferez @StackOverflow @Reddit π₯π₯π₯π₯ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [38, 42] | 1467172061684854784 | 900809431377747968 | manuelalferez | 0 | 0 | 0 | 0 | 0 | und | ||||||||
1467306253172887552 | swyx 33521530 | 2021-12-05T01:34:06+00:00 | @BrittneyPostma @argyleink https://twitter.com/swyx/status/1467304180003917824 | 1467304180003917824 1467304180003917824 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [27, 50] | 1467302465578045441 | 33521530 | swyx | 1 | 1 | 1 | 0 | 0 | 0 | und | ||||||
1467417453815013377 | swyx 33521530 | 2021-12-05T08:55:58+00:00 | @BrittneyPostma @SvelteSirens π₯ π₯π₯π₯ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [30, 35] | 1467136805560631297 | 36686876 | BrittneyPostma | 0 | 0 | 3 | 0 | 0 | und | ||||||||
1468087567358648320 | swyx 33521530 | 2021-12-07T05:18:46+00:00 | @acemarke @sarah_edo https://twitter.com/swyx/status/1468087567358648320/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [20, 20] | 1468066773752811520 | 727704217012604928 | acemarke | 0 | 3 | 92 | 0 | 0 | 0 | und | |||||||
1468118101598162946 | swyx 33521530 | 2021-12-07T07:20:06+00:00 | @dhaiwat10 π₯ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 12] | 1468105564848672771 | 1025757442594889734 | dhaiwat10 | 0 | 0 | 0 | 0 | 0 | und | ||||||||
1468156519808131075 | swyx 33521530 | 2021-12-07T09:52:46+00:00 | @jakobgreenfeld β οΈ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [16, 18] | 1468155042813419520 | 1285142519525892098 | jakobgreenfeld | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1468157512490700804 | swyx 33521530 | 2021-12-07T09:56:42+00:00 | @cherthedev π https://jobs.lever.co/temporal/19d191e0-69bb-4d06-933d-deecb51176a8 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 37] | 1468057406601003010 | 15790639 | cherthedev | 0 | 0 | 0 | 0 | 0 | 0 | und | |||||||
1468159004132052992 | swyx 33521530 | 2021-12-07T10:02:38+00:00 | @jakobgreenfeld https://twitter.com/swyx/status/1468159004132052992/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 15] | 1468154599290949638 | 1285142519525892098 | jakobgreenfeld | 0 | 0 | 2 | 0 | 0 | 0 | und | |||||||
1468188704120336385 | swyx 33521530 | 2021-12-07T12:00:39+00:00 | @THyasser1 https://twitter.com/swyx/status/1468188704120336385/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 10] | 1468188083246047234 | 876463068653510656 | THyasser1 | 0 | 0 | 3 | 0 | 0 | 0 | und | |||||||
1468767124906668035 | swyx 33521530 | 2021-12-09T02:19:05+00:00 | @DavidKPiano https://twitter.com/netlify/status/1276232504337465344?s=21 | 1276232504337465344 1276232504337465344 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 36] | 1468615741981302791 | 992126114 | DavidKPiano | 1 | 1 | 20 | 0 | 0 | 0 | und | ||||||
1469137533250387970 | swyx 33521530 | 2021-12-10T02:50:57+00:00 | @PierreNick @onlydole @armon @HashiCorp https://slate.com/human-interest/2015/02/jony-ives-motivational-poster-from-gfda-on-his-office-wall-in-the-apple-design-studio.amp https://twitter.com/swyx/status/1469137533250387970/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [40, 63] | 1469017792003383300 | 5676562 | PierreNick | 0 | 0 | 1 | 0 | 0 | 0 | und | |||||||
1469183195375562752 | swyx 33521530 | 2021-12-10T05:52:24+00:00 | @bdougieYO http://github.com/sw-yx :) | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 37] | 1467928190416932864 | 111217362 | bdougieYO | 0 | 0 | 4 | 0 | 0 | 0 | und | |||||||
1469612074665869317 | swyx 33521530 | 2021-12-11T10:16:37+00:00 | @nikhilshisode #SEO | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 19] | 1469612012061659136 | 3184015729 | nikhilshisode | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1469727686826160128 | swyx 33521530 | 2021-12-11T17:56:01+00:00 | @nickytonline @tanoaksam π₯ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [25, 26] | 1469716799306489863 | 425485945 | nickytonline | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1471221498530590723 | swyx 33521530 | 2021-12-15T20:51:53+00:00 | @kylemh_ @vercel @Netlify https://twitter.com/isamlambert/status/1468261579334422528?s=21 | 1468261579334422528 1468261579334422528 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [26, 49] | 1471150538125234177 | 1694135276 | kylemh_ | 1 | 0 | 1 | 0 | 0 | 0 | und | ||||||
1471242253012062208 | swyx 33521530 | 2021-12-15T22:14:22+00:00 | @elliotclydenz @0xKFN https://twitter.com/swyx/status/1193817952593707008?s=20 | 1193817952593707008 1193817952593707008 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [22, 45] | 1471029674092359680 | 1315039343686287360 | elliotclydenz | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1471242384486715393 | swyx 33521530 | 2021-12-15T22:14:53+00:00 | @elliotclydenz @0xKFN https://twitter.com/GergelyOrosz/status/1287798586651049985?s=20 | 1287798586651049985 1287798586651049985 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [22, 45] | 1471242253012062208 | 33521530 | swyx | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1471471781961605125 | swyx 33521530 | 2021-12-16T13:26:26+00:00 | @_sr_dev :) https://twitter.com/swyx/status/1225559755080585216?s=21 | 1225559755080585216 1225559755080585216 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 35] | 1471458383798550532 | 2507437080 | _sr_dev | 1 | 0 | 1 | 0 | 0 | 0 | und | ||||||
1472140930627284992 | swyx 33521530 | 2021-12-18T09:45:23+00:00 | @docusaurus π πππ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 17] | 1468938703854841856 | 894986942638546944 | docusaurus | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1472230116281491464 | βVπ» 890230529659949056 | 2021-12-18T15:39:47+00:00 | https://twitter.com/solarpunkgirl/status/1472230116281491464/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 0] | 0 | 456 | 2370 | 1 | 1 | 0 | und | ||||||||||
1472471158926630913 | swyx 33521530 | 2021-12-19T07:37:36+00:00 | RT @solarpunkgirl: https://twitter.com/solarpunkgirl/status/1472230116281491464/video/1 | 1472230116281491464 1472230116281491464 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 42] | 0 | 456 | 0 | 1 | 1 | 0 | und | |||||||||
1472527354807615492 | swyx 33521530 | 2021-12-19T11:20:54+00:00 | @DouglasBShaw @notdetails https://twitter.com/potatojunkie/status/1470366530936483841?s=21 | 1470366530936483841 1470366530936483841 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [26, 49] | 1471832929198395399 | 18737948 | DouglasBShaw | 1 | 0 | 1 | 0 | 0 | 0 | und | ||||||
1472626052656603137 | swyx 33521530 | 2021-12-19T17:53:05+00:00 | @anthonycook https://youtu.be/M6S8MMI9lko | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 36] | 1472583261964668941 | 1435674938313170944 | anthonycook | 0 | 0 | 1 | 0 | 0 | 0 | und | |||||||
1472731566732414979 | Brian Sowards 15054324 | 2021-12-20T00:52:22+00:00 | https://www.swyx.io/api-economy/ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 23] | 0 | 0 | 3 | 0 | 0 | 0 | und | ||||||||||
1473026177833275392 | swyx 33521530 | 2021-12-20T20:23:02+00:00 | @buildsghost @tmcw https://twitter.com/swyx/status/1142025639744008194 | 1142025639744008194 1142025639744008194 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 42] | 1473025536419004416 | 1175464650395111424 | buildsghost | 1 | 0 | 0 | 0 | 0 | 0 | und | ||||||
1473336492575846402 | swyx 33521530 | 2021-12-21T16:56:07+00:00 | @jonbretman π― | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 13] | 1473327040568905736 | 482366126 | jonbretman | 0 | 0 | 0 | 0 | 0 | und | ||||||||
1473761201968812032 | swyx 33521530 | 2021-12-22T21:03:46+00:00 | https://twitter.com/netlify/status/1473751452225003521?s=21 https://twitter.com/swyx/status/1473761201968812032/photo/1 | 1473751452225003521 1473751452225003521 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 23] | 1173754563351973888 | 33521530 | swyx | 1 | 0 | 7 | 0 | 0 | 0 | und | ||||||
1474064373823856643 | swyx 33521530 | 2021-12-23T17:08:28+00:00 | @BronGondwana @nick_beauchamp @drewtoothpaste https://twitter.com/nick_beauchamp/status/1473695980604305409 | 1473695980604305409 1473695980604305409 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [46, 69] | 1473609584514199554 | 624472937 | BronGondwana | 1 | 0 | 0 | 0 | 0 | 0 | und | ||||||
1474297110598422530 | swyx 33521530 | 2021-12-24T08:33:16+00:00 | @mxstbr @calcsam @magicbell_io @ClerkDev @liveblocks #MaxStack | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [53, 62] | 1474295510777409536 | 2451223458 | mxstbr | 0 | 0 | 3 | 0 | 0 | und | ||||||||
1474432139449958400 | swyx 33521530 | 2021-12-24T17:29:50+00:00 | @trun222 https://twitter.com/swyx/status/1210295490853490688?s=21 | 1210295490853490688 1210295490853490688 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 32] | 1474412488435253249 | 3080674485 | trun222 | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1474433436400033794 | swyx 33521530 | 2021-12-24T17:34:59+00:00 | @vcarl_ π₯ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 9] | 1474373249848983592 | 72621018 | vcarl_ | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1474446755521466368 | swyx 33521530 | 2021-12-24T18:27:55+00:00 | @jim_ej @BrandonByars @temporalio π― | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [34, 35] | 1474444594234499072 | 65615053 | jim_ej | 0 | 0 | 0 | 0 | 0 | und | ||||||||
1474447267004174336 | swyx 33521530 | 2021-12-24T18:29:57+00:00 | @lewisvrobinson til! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [16, 20] | 1474366604368482305 | 413206572 | lewisvrobinson | 0 | 0 | 0 | 0 | 0 | und | ||||||||
1474628922004623360 | swyx 33521530 | 2021-12-25T06:31:46+00:00 | @ken_wheeler https://twitter.com/swyx/status/1474628922004623360/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 12] | 1474394277077831686 | 167193309 | ken_wheeler | 0 | 0 | 4 | 0 | 0 | 0 | und | |||||||
1474943492757458946 | swyx 33521530 | 2021-12-26T03:21:46+00:00 | @dcedrych @arvidkahl @businessbarista https://twitter.com/swyx/status/1381242204379701252?s=21 | 1381242204379701252 1381242204379701252 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [38, 61] | 1474878557163823110 | 2437435208 | dcedrych | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1475149420962656256 | swyx 33521530 | 2021-12-26T17:00:03+00:00 | @missingfaktor https://en.wikipedia.org/wiki/Real_options_valuation | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 38] | 1475139372458647562 | 56127471 | missingfaktor | 0 | 0 | 1 | 0 | 0 | 0 | und | |||||||
1437105219662385155 | swyx 33521530 | 2021-09-12T17:25:59+00:00 | @SabrinaTjeng kiao ka lol | TweetDeck 9335de48b3673c3f69433a34861c115d1d382be3 | 0 | [14, 25] | 1437105076460351491 | 46562891 | SabrinaTjeng | 0 | 0 | 0 | 0 | 0 | tl | ||||||||
1444368743576981504 | swyx 33521530 | 2021-10-02T18:28:38+00:00 | @supabase supabase is gganbu | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 28] | 1444304980211421191 | 1219566488325017602 | supabase | 0 | 0 | 20 | 0 | 0 | tl | ||||||||
