tweets
3,837 rows sorted by possibly_sensitive descending
This data as json, CSV (advanced)
Suggested facets: favorited, retweeted, lang
created_at (date) >30 ✖
- 2021-12-07 58
- 2021-08-17 51
- 2021-09-15 50
- 2021-09-01 49
- 2021-08-31 46
- 2021-08-18 44
- 2021-11-23 43
- 2021-09-05 41
- 2021-09-10 41
- 2021-08-08 40
- 2021-10-18 40
- 2021-11-30 40
- 2021-08-16 39
- 2021-08-03 38
- 2021-08-11 38
- 2021-09-20 37
- 2021-09-23 37
- 2021-09-29 37
- 2021-10-22 37
- 2021-10-27 37
- 2021-12-10 37
- 2021-09-11 36
- 2021-11-03 36
- 2021-11-17 36
- 2021-09-24 35
- 2021-08-12 34
- 2021-10-21 34
- 2021-12-02 34
- 2021-09-12 33
- 2021-09-22 33
- …
source 27 ✖
- Twitter Web App 2,046
- Twitter for iPhone 1,548
- Twitter for iPad 86
- TweetDeck 39
- Typefully 21
- Twitter for Android 20
- Buffer 19
- Twitter Web Client 17
- Sprout Social 5
- Tweetbot for Mac 4
- Planable 4
- Revue 3
- LaterMedia 3
- Twitter for Mac 3
- FeedHive.io 2
- Tweetbot for iΟS 2
- Agorapulse app 2
- HubSpot 2
- WordPress.com 2
- Twitter for Advertisers 2
- Hypefury 1
- Echofon 1
- AWS Cwoud Weweases 1
- SocialFlow 1
- Typeshare 1
- FeedPress Publisher 1
- Stuff F 1
place 3 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive ▲ | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1432341565028978694 | 𝚙𝚛𝚊𝚝𝚑𝚎𝚎𝚔.𝚎𝚝𝚑 (🐶,🐶) 65827039 | 2021-08-30T13:56:55+00:00 | Concurrent React from Scratch by @swyx (lesson on @eggheadio) https://egghead.io/lessons/react-concurrent-react-from-scratch Watch 1/20 Maybe. Will probably need to rewatch it again and again. Haven't come across any material which got me close to the internals as this one. Amazing🎉 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 246] | 0 | 2 | 19 | 0 | 1 | 1 | en | ||||||||||
403183731449413632 | Paul Graham 183749519 | 2013-11-20T15:31:07+00:00 | One of the more striking graphs I've seen lately. Stripe's revenue history as of Oct 2012, and now. https://twitter.com/paulg/status/403183731449413632/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 122] | 0 | 476 | 1025 | 0 | 0 | 0 | en | ||||||||||
923374215041912833 | Netflix UI Engineers 3018765357 | 2017-10-26T02:22:22+00:00 | Removing client-side React.js (but keeping it on the server) resulted in a 50% performance improvement on our landing page https://twitter.com/NetflixUIE/status/923374215041912833/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 122] | 0 | 2788 | 5358 | 0 | 0 | 0 | en | ||||||||||
968688836468453376 | swyx 33521530 | 2018-02-28T03:26:30+00:00 | This passage from @DanielPink 's Drive is the realest thing I have ever read. Have to keep the fire burning or be dead inside. https://twitter.com/swyx/status/968688836468453376/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 126] | 0 | 13 | 80 | 0 | 0 | 0 | en | ||||||||||
977291318324948992 | Andrew Clark 21782915 | 2018-03-23T21:09:42+00:00 | Visualization of the difference between async rendering and synchronous rendering in React, and why async rendering has more constraints. https://twitter.com/acdlite/status/977291318324948992/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 137] | 0 | 425 | 1296 | 0 | 0 | 0 | en | ||||||||||
1009174159690264579 | swyx 33521530 | 2018-06-19T20:40:43+00:00 | Learn In Public. https://twitter.com/swyx/status/1009174159690264579/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 16] | 0 | 528 | 1748 | 0 | 0 | 0 | en | ||||||||||
1010677126897504256 | swyx 33521530 | 2018-06-24T00:12:59+00:00 | Ever wondered what the @gatsbyjs bootstrap output means every time you type `gatsby develop`? I went code spelunking today and wrote them up in this gist: 👉🏼 https://gist.github.com/sw-yx/09306ec03df7b4cd8e7469bb74c078fb 👈🏼 there's a lifecycle chart to be made somewhere here but this is the primary sequence. https://twitter.com/swyx/status/1010677126897504256/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 273] | 0 | 11 | 72 | 0 | 0 | 0 | en | ||||||||||
1010922550912802816 | swyx 33521530 | 2018-06-24T16:28:12+00:00 | 🚴🏼♂️🏠New Bikesheddy Opinion: Frameworks should **enforce** vertical separation of code (organize by feature), rather than horizontal (organize by type). Make separation the default and interactions explicit. Change My View. https://twitter.com/swyx/status/1010922550912802816/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 225] | 0 | 15 | 102 | 0 | 0 | 0 | en | ||||||||||
1030130810588819456 | swyx 33521530 | 2018-08-16T16:34:58+00:00 | Flashing Lights https://twitter.com/swyx/status/1030130810588819456/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 16] | 1030109644075687936 | 33521530 | swyx | 0 | 0 | 25 | 0 | 0 | 0 | en | |||||||
1039165996676739072 | Sarah Drasner 813333008 | 2018-09-10T14:57:35+00:00 | 🎋The CLI tool I was making is finished! It’s called the project explorer! You can feed it the directory of any repo/project you’re working on and it will give you - a visualization of the tree structure - an ability to annotate files with notes https://sdras.github.io/project-explorer-site/ https://twitter.com/sarah_edo/status/1039165996676739072/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 269] | 0 | 305 | 1743 | 0 | 0 | 0 | en | ||||||||||
1039903000511143936 | swyx 33521530 | 2018-09-12T15:46:10+00:00 | ⚛️Next of my op-eddy pieces on the @Netlify blog: Looking at @mweststrate's Immer, one of the most successful open source launches of 2018, and speculating on why it has taken the @reactjs community by storm this year! ⚡ 👇👇👇 https://www.netlify.com/blog/2018/09/12/the-rise-of-immer-in-react/ 👆👆👆 https://twitter.com/swyx/status/1039903000511143936/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 256] | 0 | 45 | 159 | 0 | 0 | 0 | en | ||||||||||
1050091276715077632 | swyx 33521530 | 2018-10-10T18:30:44+00:00 | Apollo Engine is the killer app of @apollographql. Never got it until today. This is money 💰 - analytics per field - schema insights - client aware, devtools this is how to “decouple” APIs but reconstitute loose vertical integration through other means, shifting value to them https://twitter.com/swyx/status/1050091276715077632/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 279] | 1050086016676179969 | 33521530 | swyx | 0 | 9 | 34 | 0 | 0 | 0 | en | |||||||
1056594421079261185 | sunil pai, inc. 1593171 | 2018-10-28T17:11:55+00:00 | ok so - I took dan's classes/hooks code from react conf, blacked out the 'unnecessary' bits, then colour coded bits by 'concern'. so much nicer. the effect is amplified in more complex components, where concerns are split and mixed across lifecycle methods. https://twitter.com/threepointone/status/1056594421079261185/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 257] | 0 | 432 | 1754 | 0 | 0 | 0 | en | ||||||||||
1093200303254466561 | swyx 33521530 | 2019-02-06T17:30:37+00:00 | Presenting... `useCreateClass` https://codesandbox.io/s/j2z6q89zq3 MIXINS ARE BACK | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 72] | 1093187003032600576 | 33521530 | swyx | 0 | 13 | 68 | 0 | 0 | 0 | en | |||||||
1093670844495089664 | swyx 33521530 | 2019-02-08T00:40:23+00:00 | So so good to have @AirbnbEng open sourcing all their tools and lessons from converting to @typescriptlang! 38% of AirBnb code errors couldve been avoided @reactjs proptypes to typescript utility: https://gist.github.com/brieb/48698aca8565310db4453b9ff875dee3 JScodeshift codemod to convert to TS to be released!! https://twitter.com/swyx/status/1093670844495089664/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 278] | 0 | 76 | 241 | 0 | 0 | 0 | en | ||||||||||
1108746837685501953 | Michel Weststrate 37636440 | 2019-03-21T15:07:00+00:00 | Recommend talk by @swyx on why Immer took the immutable JavaScript world by storm https://www.youtube.com/watch?v=bFuRvcAEiHg&feature=youtu.be | TweetDeck 9335de48b3673c3f69433a34861c115d1d382be3 | 0 | [0, 105] | 0 | 4 | 30 | 0 | 0 | 0 | en | ||||||||||
1113478881086988288 | swyx 33521530 | 2019-04-03T16:30:27+00:00 | @peggyrayzis @ReactAmsterdam - fast - good defaults - incrementally adoptable - timely dev-mode warnings - no excess logs or warnings - considerate of other existing tooling - small API/config surface area - learn once and reuse forever - remembers and adapts to *you* (more: https://gist.github.com/sw-yx/6f97b9d7f3efbfad4c8e5b8a14b5bd27) | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [29, 300] | 1113475439601836039 | 711729626482081792 | peggyrayzis | 0 | 3 | 35 | 0 | 0 | 0 | en | |||||||
1115638145725403136 | Netlify 2571501973 | 2019-04-09T15:30:36+00:00 | Breaking from @JAMstackconf NYC: @biilmann demos Netlify Dev - run @Netlify's edge features on your local machine! Including: * Redirects and proxies * Build and test #serverless functions * Centrally managed env vars * A live URL to your local build https://www.netlify.com/blog/2019/04/09/netlify-dev--our-entire-platform-right-on-your-laptop/?utm_source=twitter&utm_medium=social&utm_campaign=launch https://twitter.com/Netlify/status/1115638145725403136/photo/1 | Buffer 169a89a27ef3ad2a4af15851e3f6452bfeb0ef67 | 0 | [0, 279] | 0 | 16 | 47 | 0 | 0 | 0 | en | ||||||||||
1128284234928418816 | GraphQL Asia 1065983970616045568 | 2019-05-14T13:01:38+00:00 | Serverless GraphQL - Shawn Wang @swyx https://www.youtube.com/watch?v=lq_He6Buv14&list=PLYLxE0c1nvDDB2O8K2a2m9I8u9KW9HxFG&index=19 Gatsby and GraphQL: Today and the Future - Sidhartha Chatterjee @chatsidhartha https://www.youtube.com/watch?v=VaBjfmSfyN4&list=PLYLxE0c1nvDDB2O8K2a2m9I8u9KW9HxFG&index=20 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 165] | 1128284232697016320 | 1065983970616045568 | graphqlasia | 0 | 2 | 6 | 0 | 0 | 0 | en | |||||||
1134311153960534016 | Lee Byron 14904098 | 2019-05-31T04:10:28+00:00 | Super curious to see how this works out. Historically I’ve been very skeptical of schema federation and the costs it incurs on an org, so I’m hoping to learn from the community on what works and doesn’t work from this new attempt. https://twitter.com/apollographql/status/1134086759489384449 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 230] | 1 | 11 | 82 | 0 | 0 | 0 | en | ||||||||||
1137356384796794880 | swyx 33521530 | 2019-06-08T13:51:07+00:00 | Singapore is the Wakanda of Asia. https://twitter.com/swyx/status/1137356384796794880/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 33] | 0 | 208 | 1586 | 0 | 0 | 0 | en | ||||||||||
1147348332098011136 | Ryan Atkinson 2728377030 | 2019-07-06T03:35:33+00:00 | what do you see in this @sveltejs image, besides superb color balance? https://twitter.com/ryanatkn/status/1147348332098011136/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 70] | 0 | 0 | 4 | 0 | 0 | 0 | en | ||||||||||
1149707504668028928 | CSS-Tricks 285019665 | 2019-07-12T15:50:04+00:00 | Netlify Dev spins up a local server for you, and, among many other things, runs your cloud functions, which is useful for avoiding CORS issues locally. https://alligator.io/nodejs/solve-cors-once-and-for-all-netlify-dev/ | Buffer 169a89a27ef3ad2a4af15851e3f6452bfeb0ef67 | 0 | [0, 176] | 0 | 25 | 129 | 0 | 0 | 0 | en | ||||||||||
1151520943963070465 | Robin Wieruch 2541004072 | 2019-07-17T15:56:01+00:00 | If ever wondered about all the "Rules of Hooks", make sure to watch @swyx talk about implementing Hooks (and #ReactJs) from scratch in 30 minutes. https://buff.ly/2XDgJQo | Buffer 169a89a27ef3ad2a4af15851e3f6452bfeb0ef67 | 0 | [0, 171] | 0 | 22 | 79 | 0 | 0 | 0 | en | ||||||||||
1168849219958038528 | swyx 33521530 | 2019-09-03T11:32:24+00:00 | the cat wants milk so badly https://twitter.com/swyx/status/1168849219958038528/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 27] | 1162026392395161600 | 33521530 | swyx | 0 | 0 | 21 | 0 | 0 | 0 | en | |||||||
1172313947174776833 | Adam Argyle 129940111 | 2019-09-13T01:00:00+00:00 | CSS 'n' JS Lesson 3 we recreate these 4 CSS pseudo selectors! :not() :first-of-type, :last-of-type :last-child To JS with! flapMat() <- joke map() filter() A ~1 liner in CSS was ~10 lines in JS wooooooot! https://www.youtube.com/watch?v=3mFJXLFDC6M | TweetDeck 9335de48b3673c3f69433a34861c115d1d382be3 | 0 | [0, 238] | 0 | 34 | 167 | 0 | 0 | 0 | en | ||||||||||
1172604337366941697 | swyx 33521530 | 2019-09-13T20:13:54+00:00 | TIL you can use object destructuring on an *array* to get at its properties... and immediately use them in an index with `[ ]` notation!!!! @argyleink is full of amazingness https://twitter.com/argyleink/status/1172313947174776833 https://twitter.com/swyx/status/1172604337366941697/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 199] | 1 | 336 | 1718 | 0 | 0 | 0 | en | ||||||||||
1172690454363672577 | swyx 33521530 | 2019-09-14T01:56:06+00:00 | ✍️ Static Svelte: JavaScript Blogging with 93% less JavaScript I moved my personal site to @Rich_Harris's incredible new framework, @sveltejs. JS bundle went from 138kb down to 9kb. I discuss the pros and cons here 👇🏼 don't do this move lightly! https://www.swyx.io/writing/svelte-static/ https://twitter.com/swyx/status/1172690454363672577/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 273] | 0 | 152 | 772 | 0 | 0 | 0 | en | ||||||||||
1193817952593707008 | swyx 33521530 | 2019-11-11T09:09:14+00:00 | 👍Enjoyed this 2017 interview of @tomocchino, @sebmarkbage, and @cpojer on MooTools and it’s influence on @reactjs. Thanks for making it happen @iam_preethi! Lots of hard-learned lessons in there shaping how React is managed today #MootoolsMafia https://www.freecodecamp.org/news/between-the-wires-an-interview-with-mootools-contributors-33d764957575/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 270] | 0 | 3 | 24 | 0 | 0 | 0 | en | ||||||||||
1201528574236217345 | swyx 33521530 | 2019-12-02T15:48:30+00:00 | One thing I wish I learned way earlier in my JS journey is Node Streams and child processes. We use them *all the time* in our tools but because this isn't in introductory material it seems "advanced". Two helpful articles: - https://medium.com/edge-coders/node-js-child-processes-everything-you-need-to-know-e69498fe970a - https://2ality.com/2018/05/child-process-streams.html | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 277] | 0 | 75 | 311 | 0 | 1 | 0 | en | ||||||||||
1210295490853490688 | swyx 33521530 | 2019-12-26T20:25:05+00:00 | ✍️In Defense of Hammers 🔨 Why "Right Tool for Most Jobs" beats "Right Tool for the Job" 🔗https://www.swyx.io/writing/hammers Long overdue tweet-turned-blogpost 😅 shoutouts due to @laurieontech, @tlakomy, @wking__, @rmngrc and everyone who commented & helped me think through this! ❤️ https://twitter.com/swyx/status/1171549189064613888 https://twitter.com/swyx/status/1210295490853490688/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 304] | 1 | 22 | 82 | 0 | 0 | 0 | en | ||||||||||
1212439325104726018 | swyx 33521530 | 2020-01-01T18:23:55+00:00 | ✍️ The Ultimate Hack for #LearningInPublic: Pick Up What They Put Down https://www.swyx.io/writing/learn-in-public-hack This one goes out to the New Year's Resolutioners who want some concrete advice - you CAN do this! 💪🏾 I'll be writing a lot more this year - join the mailing list to get updates 🙏🏾 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 278] | 0 | 27 | 163 | 0 | 0 | 0 | en | ||||||||||
1221129594146840577 | swyx 33521530 | 2020-01-25T17:55:57+00:00 | Looking for: "the best" - obsessing over benchmarks - caring what influencers think - keeping up with new releases "good enough" - what YOU need done - what YOU know well - what YOU enjoy The more reversible the decision, the faster you should move. https://fs.blog/2018/04/reversible-irreversible-decisions/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 276] | 1221125270989692928 | 33521530 | swyx | 0 | 12 | 79 | 0 | 0 | 0 | en | |||||||
1221586490674696193 | swyx 33521530 | 2020-01-27T00:11:30+00:00 | ✍️New: Why I Enjoy @sveltejs - Batteries Included - The Joy of Mutability - Sugar Syntax (Two Way Binding, Stores) - Good Docs - Simple Internals - No Baggage - Because I Can I'm not pivoting to Svelte, but I am playing with it. It is a -lot- of fun! https://www.swyx.io/writing/svelte-why/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 0 | 63 | 402 | 0 | 0 | 0 | en | ||||||||||
1225559755080585216 | swyx 33521530 | 2020-02-06T23:19:50+00:00 | ✍️Scrollbar Shenanigans Messing around with Webkit Scrollbar Styling like it's 1999! https://www.swyx.io/writing/scrollbar-shenanigans | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 110] | 0 | 1 | 15 | 0 | 0 | 0 | en | ||||||||||
1227424568270368768 | swyx 33521530 | 2020-02-12T02:49:56+00:00 | ✍️Clientside Webmentions: Joining the IndieWeb with @Sveltejs https://www.swyx.io/writing/clientside-webmentions Finally got around to an initial implementation of @aaronpk's wonderful http://Webmentions.io service. I found @mxstbr's clientside implementation a great balance of build risk and UX! https://twitter.com/swyx/status/1227424568270368768/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 274] | 0 | 7 | 30 | 0 | 0 | 0 | en | ||||||||||
1231455889019699200 | Shreyas Doshi 2048741 | 2020-02-23T05:48:57+00:00 | I’m starting to call these the “apple pie positions” => the personal risk of pushing back is so high that almost everyone nods “yes”, even though it is rarely the right answer for the team / company / user. Great example in the quoted Tweet. Will add more in the thread below: https://twitter.com/can/status/1231244204359053312 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 279] | 1 | 241 | 1279 | 0 | 0 | 0 | en | ||||||||||
1231493665144688647 | swyx 33521530 | 2020-02-23T08:19:04+00:00 | ✍️Using http://DEV.to as a CMS https://www.swyx.io/writing/devto-cms I've had the idea to use @ThePracticalDev as a headless CMS for a while, but today I actually did it. It gets me syndication and comments and nice image upload solution that doesn't involve checking into Git. https://twitter.com/bendhalpern/status/1176663688742395904 https://twitter.com/swyx/status/1231493665144688647/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 299] | 1 | 27 | 152 | 0 | 0 | 0 | en | ||||||||||
1238321393374298112 | swyx 33521530 | 2020-03-13T04:30:01+00:00 | ✍️The Power of Lampshading! *Ignorance* can be Power. 😎 - When you're very senior - When you're very junior - A personal Story! - The Stupid Question Safe Harbor - Advanced Lampshading https://www.swyx.io/writing/lampshading | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 211] | 0 | 9 | 81 | 0 | 0 | 0 | en | ||||||||||
1239756967423467522 | swyx 33521530 | 2020-03-17T03:34:29+00:00 | ✍️Every Web Performance Test Tool Here is every Web Performance Test Tool I know of to help identify issues in your site/get you some key speed metrics. https://www.swyx.io/writing/webperf-tests | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 178] | 0 | 17 | 78 | 0 | 0 | 0 | en | ||||||||||
1240642567827406849 | Sarah Drasner 813333008 | 2020-03-19T14:13:32+00:00 | My friend @rafahari made this great Mac app that lets you check yourself "in the mirror" (your computer camera) before entering a zoom meeting, right from the menu bar: https://handmirror.app/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 193] | 0 | 25 | 92 | 0 | 0 | 0 | en | ||||||||||
1240747430141988864 | swyx 33521530 | 2020-03-19T21:10:13+00:00 | ✍️What You Can Do with Netlify Build Plugins https://www.swyx.io/writing/netlify-build-plugins I've spent some time dabbling with @netlify Build Plugins. Here's some ideas! - Notifiers - Cache/Asset Optimization - Deploy Blockers - Generate Source Files - Generate Build Artefacts - Weird Combos | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 272] | 0 | 5 | 41 | 0 | 0 | 0 | en | ||||||||||
1241858255195865090 | swyx 33521530 | 2020-03-22T22:44:15+00:00 | ✍️Mise en Place Writing https://www.swyx.io/writing/writing-mise-en-place How to write more, faster, and better by decoupling Writing from Pre-writing! @jsjoeio, @PKodmad, @lihautan, @laurieontech and others have asked about how I write. I'm definitely not an expert, but this system has worked for me! https://twitter.com/swyx/status/1241858255195865090/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 0 | 16 | 125 | 0 | 0 | 0 | en | ||||||||||
1245551305881317378 | Aella 795885295 | 2020-04-02T03:19:07+00:00 | Here's all of my twitter polls, in a google spreadsheet: https://docs.google.com/spreadsheets/d/1q2plaBw2UEYelx8bFP1dEi9zAcH5se_ZJvxLZISdN8o/edit?usp=sharing It's not fully updated, missing a few months. I'm getting tired of manually inputting polls; is anybody bored and/or skilled and feels like updating the sheet? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 242] | 0 | 0 | 17 | 0 | 0 | 0 | en | ||||||||||
1247905817342312449 | Kent C. Dodds 💿🔴 389681470 | 2020-04-08T15:15:06+00:00 | @swyx @ryanflorence @chrisbiscardi @kapilgorve @Netlify @gatsbyjs @toastdotdev That's an awesome resource @swyx! Thank you! For folks looking for the TL;DR, it looks like if you've got more than 100 modules in total, you should *probably* be bundling. I think people would be surprised how quickly that module count adds up with deps. https://twitter.com/kentcdodds/status/1247905817342312449/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [79, 336] | 1247903495132303360 | 33521530 | swyx | 0 | 1 | 4 | 0 | 0 | 0 | en | |||||||
1249793388037025797 | swyx 33521530 | 2020-04-13T20:15:38+00:00 | ✍️How to Market Yourself (without Being a Celebrity): https://www.swyx.io/writing/marketing-yourself/ https://twitter.com/swyx/status/1249793388037025797/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 78] | 0 | 191 | 1146 | 0 | 0 | 0 | en | ||||||||||
1252699745883062272 | swyx 33521530 | 2020-04-21T20:44:28+00:00 | ✍️Cloud Distros (and the Deployment Age of the Cloud) https://www.swyx.io/writing/cloud-distros Reflecting on @Vercel's fundraising, and speculating on what all these next-generation cloud startups are doing differently than the Big 3 clouds they are built on, and the PaaSes of the Past. https://twitter.com/swyx/status/1252699745883062272/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 272] | 0 | 20 | 130 | 0 | 0 | 0 | en | ||||||||||
1254508357227933696 | swyx 33521530 | 2020-04-26T20:31:14+00:00 | Data Fetching For Developers Who Are New to Svelte And Wanna Learn To Do Other Stuff Good Too my @SvelteSociety Day talk! https://www.youtube.com/watch?v=nR8XRpin4OI&feature=youtu.be | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 147] | 1254420896673984517 | 33521530 | swyx | 0 | 7 | 40 | 0 | 0 | 0 | en | |||||||
1254871936514969600 | swyx 33521530 | 2020-04-27T20:35:58+00:00 | 👍i might be the last person in the world to know about this but check out @begin sessions: https://docs.begin.com/en/http-functions/sessions look at this thing. look at how you can tie it in with Data to hand-roll serverless auth w/o JWTs this is some of the most intuitive integrations i've ever seen. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 0 | 9 | 71 | 0 | 0 | 0 | en | ||||||||||
1255515906953719808 | swyx 33521530 | 2020-04-29T15:14:53+00:00 | Me: conference talks are hard and they're all cancelled Them: we'll have talks at home Conference talks at home: https://twitter.com/swyx/status/1255515906953719808/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 114] | 0 | 5 | 52 | 0 | 0 | 0 | en | ||||||||||
1261851180881174529 | David Perell 240049622 | 2020-05-17T02:49:00+00:00 | Here are the skills you need to run an online course. They fall into four buckets: (1) business, (2) marketing, (3) entertainment, and (4) education. Traditional teachers are at a disadvantage in online education because they over-estimate the importance of teaching. https://twitter.com/david_perell/status/1261851180881174529/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 269] | 1261849798031798272 | 240049622 | david_perell | 0 | 56 | 355 | 0 | 0 | 0 | en | |||||||
1262062882050596864 | swyx 33521530 | 2020-05-17T16:50:13+00:00 | ✍️New Post: Slack is Fumbling Developers https://www.swyx.io/writing/slack-fumble/ Reflecting on the implications of the sudden switch away from @SlackHQ for Developer communities, the rise of Developer @Discord s, and the Great Unbundling of Slack. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 233] | 0 | 22 | 191 | 0 | 0 | 0 | en | ||||||||||
1262696057609187330 | swyx 33521530 | 2020-05-19T10:46:14+00:00 | i'm currently at ~2k visitors/day according to @Netlify Analytics. April data looks suspicious. People really like me in Germany! lol and TIL that Chris Coyier linked me in @Css!!!!!!!!! https://css-tricks.com/react-single-file-components-are-here/ *success kid ✊* https://twitter.com/swyx/status/1262696057609187330/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 230] | 1220372896448700418 | 33521530 | swyx | 0 | 0 | 12 | 0 | 0 | 0 | en | |||||||
1263123032328925186 | swyx 33521530 | 2020-05-20T15:02:53+00:00 | 🆕 The Third Age of JavaScript https://www.swyx.io/writing/js-third-age/ Every 10 years there is a changing of the guard in JavaScript. I think we have just started a period of accelerated change that could in future be regarded as the Third Age of JavaScript. https://twitter.com/swyx/status/1263123032328925186/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 243] | 0 | 358 | 1434 | 0 | 0 | 0 | en | ||||||||||
