tweets
40 rows where "created_at" is on date 2021-10-18 sorted by coordinates
This data as json, CSV (advanced)
Suggested facets: user, source, in_reply_to_user_id, in_reply_to_screen_name, is_quote_status, retweet_count, favorite_count, retweeted
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates ▼ | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1449897168316387329 | Patricia 1001820818219782144 | 2021-10-18T00:36:37+00:00 | 🤯 the best thing I found on the internet today are @jeremywaite's hand-illustrated 1-pagers on storytelling methods from: - Harry Potter - Pixar Studios - Studio Ghibli - Greek Orators https://twitter.com/patriciamou_/status/1449897168316387329/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 185] | 0 | 44 | 309 | 0 | 1 | 0 | en | ||||||||||
1449897463100309506 | swyx 33521530 | 2021-10-18T00:37:47+00:00 | RT @patriciamou_: 🤯 the best thing I found on the internet today are @jeremywaite's hand-illustrated 1-pagers on storytelling methods from:… | 1449897168316387329 1449897168316387329 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 44 | 0 | 0 | 1 | en | ||||||||||
1449906512193679364 | swyx 33521530 | 2021-10-18T01:13:45+00:00 | RT @apartovi: I once killed a $125 million deal by being “too honest.” There are many ways to lose deals, lest you think last week’s story… | 1449856639331340289 1449856639331340289 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 139] | 0 | 857 | 0 | 0 | 1 | en | ||||||||||
1449912418071580672 | swyx 33521530 | 2021-10-18T01:37:13+00:00 | 🆕 Podcast: Gatsby 4 and the Jamstack Endgame https://youtu.be/R6_ZB4tpE4g I chatted with @wardpeet @AbhiAiyer about: - @Gatsbyjs 4 DSG and PQR - TMA: Too Many Acronyms - Dropping #Redux for LMDB - Gatsby Cloud vs Netlify - Gatsby vs Next.js - The End of Jamstack?? - @Reactjs 18 🔥 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 278] | 0 | 21 | 70 | 0 | 1 | 0 | en | ||||||||||
1449925621375660035 | swyx 33521530 | 2021-10-18T02:29:41+00:00 | One of the reasons I put music into my mixtape (despite it being the least popular segment I do - basically only @PKodmad likes it lol) is b/c I am so inspired by @tiesto. He's been DJing by radio for 14 years, and its the best thing in my podcast feed. https://www.youtube.com/watch?v=39wON-CaIP4&list=PLAxy1YpvZDdW0aXeTdT7kFyyER5QAKWb5&index=76 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 0 | 1 | 6 | 0 | 0 | 0 | en | ||||||||||
1449931762314846210 | swyx 33521530 | 2021-10-18T02:54:05+00:00 | @apartovi your honesty here showed that you're a genuine person who speaks truth regardless of your own financial interest. It was Jerry who screwed up, took you at your word and forgot you, and ultimately lost. ofc, Jerry did ok himself... | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 241] | 1449858297641717763 | 14485678 | apartovi | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1449936591183433732 | swyx 33521530 | 2021-10-18T03:13:16+00:00 | @elyktrix wonder why https://twitter.com/swyx/status/1449936591183433732/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 20] | 1449935251317276673 | 223739217 | elyktrix | 0 | 1 | 57 | 0 | 0 | 0 | en | |||||||
1449936775988666372 | swyx 33521530 | 2021-10-18T03:14:00+00:00 | @Swizec @jonathanstark yup jonathan beat me to it | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [23, 49] | 1449936072343887874 | 15353121 | Swizec | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1449945890500669441 | swyx 33521530 | 2021-10-18T03:50:13+00:00 | preparing my @Coding_Career talk for @FITC's conf this wwek and ended up reminding myself how often performance review systems start out trying to be fair and end up fair-washing systems of oppression. Can't give career advice without acknowledging the elephant in the room. https://twitter.com/swyx/status/1449945890500669441/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 275] | 0 | 0 | 10 | 0 | 0 | 0 | en | ||||||||||
1449977842004074500 | Gergely Orosz 30192824 | 2021-10-18T05:57:11+00:00 | The sensible approach is not to delete one or the other. To maximize your "luck surface area" so opportunities find you, use both. They are very different networks. And one more on creating luck from @swyx: https://www.swyx.io/create-luck/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 231] | 1449976861967147011 | 30192824 | GergelyOrosz | 0 | 10 | 71 | 0 | 1 | 0 | en | |||||||
1449993680903761926 | swyx 33521530 | 2021-10-18T07:00:07+00:00 | RT @GergelyOrosz: The sensible approach is not to delete one or the other. To maximize your "luck surface area" so opportunities find you,… | 1449977842004074500 1449977842004074500 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 139] | 0 | 10 | 0 | 0 | 1 | en | ||||||||||
1449994225366421504 | swyx 33521530 | 2021-10-18T07:02:17+00:00 | @nikolasburk @ThePracticalDev they have the ID's but not the links. I use the "Display Anchors" chrome extension to surface them. https://twitter.com/swyx/status/1449994225366421504/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [30, 129] | 1449993133631094785 | 2384259584 | nikolasburk | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1450066984217972737 | swyx 33521530 | 2021-10-18T11:51:24+00:00 | @wongmjane there's verified, and then there's jane wong-level verified | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 70] | 1450061011604574214 | 337119125 | wongmjane | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1450095547063279623 | swyx 33521530 | 2021-10-18T13:44:54+00:00 | @dkimot hey nice! lmk if any questions! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 39] | 1449817191386288128 | 2508137444 | dkimot | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1450107147321180161 | swyx 33521530 | 2021-10-18T14:31:00+00:00 | Rough developer funnel we're using @temporalio: Hear about us (WoM, Confs, Blog) 🔽Browse Docs/YouTube 🔽Follow @temporalio / Join Slack http://temporal.io/slack 🔽Attend Workshop/Meetup 🔽Build POC 🔽Move to production 🔽Write/Speak about us 🔽Temporal on Job desc ♻️back to top | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 272] | 0 | 1 | 13 | 0 | 0 | 0 | en | ||||||||||
1450143105651392512 | swyx 33521530 | 2021-10-18T16:53:53+00:00 | @michlbrmly @temporalio @vendure_io 1. its fine. most importantly your customers are in Slack all day so you should meet them where they are. both @CommonRoomHQ and @OrbitModel do free slack archival. 2. yes, didnt have char limit to express but growing mailing list is one of my goals of the year. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [36, 298] | 1450108501422919688 | 740059562 | michlbrmly | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1450148471718043652 | swyx 33521530 | 2021-10-18T17:15:12+00:00 | Look ma my @Cloudflare post finally made it on HN! #NothingButNET https://news.ycombinator.com/item?id=28903982 whoooah the traffic spike 🧡 maybe my biggest single traffic day in the last 2 years... and it comes 2 weeks after I thought the post ran out of steam. Thanks for submitting @pimterry! https://twitter.com/swyx/status/1450148471718043652/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 277] | 0 | 2 | 92 | 0 | 0 | 0 | en | ||||||||||
1450151024509874176 | swyx 33521530 | 2021-10-18T17:25:21+00:00 | @pimterry @Cloudflare @gruseom @ycombinator ahh second chance pool is my lot in life, on HN and in dating apps lol | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [44, 114] | 1450150471163908097 | 20509812 | pimterry | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1450161277733466113 | swyx 33521530 | 2021-10-18T18:06:05+00:00 | RT @swyx: 🆕 Podcast: Gatsby 4 and the Jamstack Endgame https://youtu.be/R6_ZB4tpE4g I chatted with @wardpeet @AbhiAiyer about: - @Gatsbyjs 4… | 1449912418071580672 1449912418071580672 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 139] | 0 | 21 | 0 | 0 | 1 | 0 | en | |||||||||
1450167481230786562 | swyx 33521530 | 2021-10-18T18:30:44+00:00 | @rafahari @soffes @superbryntendo @alongvideo going to take a wild guess that this is what was playing when you recorded that https://twitter.com/swyx/status/1450167481230786562/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [46, 125] | 1450123093578600448 | 42387965 | rafahari | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1450174336959062017 | swyx 33521530 | 2021-10-18T18:57:59+00:00 | @ryanchenkie been solely on it for a year doing full stack work where you been bruh | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 83] | 1450171128668905473 | 30654945 | ryanchenkie | 0 | 0 | 17 | 0 | 0 | en | ||||||||
1450174724672311305 | Supabase 1219566488325017602 | 2021-10-18T18:59:31+00:00 | 🏆 Presenting our #Hacktoberfest Hackathon winners in more detail, starting with the runner up for "Best Project": 🥈 @jnnksbrt's og:supa, a snazzy site allowing you to generate og:images for your posts to make empty link previews a thing of the past ✨ https://www.dropbox.com/s/zu4jvo0jklaq9st/supabase-ogsupa.mp4?dl=0 | Planable 2e73a3957e015e43fed0cf0e8d8d9f8d0a61af7e | 0 | [0, 276] | 0 | 2 | 19 | 0 | 1 | 0 | en | ||||||||||
1450183757260988416 | swyx 33521530 | 2021-10-18T19:35:25+00:00 | RT @supabase: 🏆 Presenting our #Hacktoberfest Hackathon winners in more detail, starting with the runner up for "Best Project": 🥈 @jnnksbr… | 1450174724672311305 1450174724672311305 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 2 | 0 | 0 | 1 | en | ||||||||||
1450183870762999808 | swyx 33521530 | 2021-10-18T19:35:52+00:00 | @FoolAllTheTime @brian_tran_dev follow new feed | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [16, 47] | 1450172352793354241 | 986801772676157440 | FoolAllTheTime | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1450184449128206338 | swyx 33521530 | 2021-10-18T19:38:10+00:00 | @matteocollina @Cloudflare @pimterry haha thanks... yeah its pretty crazy that my random blogposts get something like 1-2m visitors a year... i feel embarrassed about the shitty design but i keep being too busy to update it properly | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [37, 232] | 1450181915852562438 | 15979784 | matteocollina | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1450186580149211137 | swyx 33521530 | 2021-10-18T19:46:38+00:00 | @Cloudflare @pimterry Just noticed $NET is up 55% in the 2 weeks since I published this post #influencer #marketmoving #leakingalpha #dd #shilldevtoolsinpublic https://twitter.com/swyx/status/1450186580149211137/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [22, 159] | 1450148471718043652 | 33521530 | swyx | 0 | 0 | 25 | 0 | 0 | 0 | en | |||||||
1450187369076781056 | swyx 33521530 | 2021-10-18T19:49:46+00:00 | @jkup @Cloudflare @pimterry when it comes to $NET there are many reasons to only go up | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [28, 86] | 1450186758457634817 | 255634108 | jkup | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1450187697004236805 | swyx 33521530 | 2021-10-18T19:51:04+00:00 | @lauragift_ @Cloudflare @pimterry its easy! just publish blogposts with titles that HN already agrees with without having to read it! /s | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [34, 136] | 1450148761569746945 | 3424878503 | lauragift_ | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1450191884287053826 | swyx 33521530 | 2021-10-18T20:07:43+00:00 | @emrahsamdan @Cloudflare @pimterry 🍻 and we can play Go! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [35, 56] | 1450187058618773511 | 3075701561 | emrahsamdan | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1450199092701892613 | Svelte Society 🧡 1176969867733479424 | 2021-10-18T20:36:21+00:00 | It’s time to announce our next Svelte Summit sponsor! It’s everyone’s favourite @Cloudflare 🥳 If you haven’t checked out Workers or Pages, do it now! SvelteKit and CF workers are a perfect match. Fast + Fast = Superfast 😎 | Tweetbot for Mac 2d56427825d31a620d10acb51615805f894c90f6 | 0 | [0, 221] | 0 | 12 | 150 | 0 | 0 | en | |||||||||||
1450201578330222593 | swyx 33521530 | 2021-10-18T20:46:14+00:00 | and just found out that Cloudflare is sponsoring @SvelteSociety's next Summit! great minds think alike, Cloudflare has great taste 🥂 https://twitter.com/SvelteSociety/status/1450199092701892613?s=20 | 1450199092701892613 1450199092701892613 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 160] | 1450186580149211137 | 33521530 | swyx | 1 | 0 | 13 | 0 | 0 | 0 | en | ||||||
1450202214664921088 | Gatsby 3227338044 | 2021-10-18T20:48:46+00:00 | "The following is my conversation with @AbhiAiyer and @wardpeet, two lead engineers behind Gatsby Cloud and the recently announced Gatsby v4, which is at the forefront of what I think is the most significant change in the Jamstack landscape in the past 2 years. "- Shawn 🍿 🔥 🚀 https://twitter.com/swyx/status/1449912418071580672 | 1449912418071580672 1449912418071580672 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 277] | 1 | 5 | 15 | 0 | 1 | 0 | en | |||||||||
1450203732956758016 | swyx 33521530 | 2021-10-18T20:54:48+00:00 | RT @GatsbyJS: "The following is my conversation with @AbhiAiyer and @wardpeet, two lead engineers behind Gatsby Cloud and the recently anno… | 1450202214664921088 1450202214664921088 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 1 | 5 | 0 | 0 | 1 | en | ||||||||||
1450209199690948611 | swyx 33521530 | 2021-10-18T21:16:31+00:00 | @monicalent @Cloudflare @pimterry $MONICA | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [34, 41] | 1450209105440874509 | 1158897613 | monicalent | 0 | 0 | 0 | 0 | 0 | ca | ||||||||
1450220065186480129 | swyx 33521530 | 2021-10-18T21:59:41+00:00 | @monicalent @Cloudflare @pimterry Germans seem very intent on doing everything possible to make it difficult to do business with Germany | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [34, 136] | 1450209630555189256 | 1158897613 | monicalent | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1450229964939292674 | swyx 33521530 | 2021-10-18T22:39:02+00:00 | @ObedParla @Swizec @Cloudflare @pimterry http://hnrankings.info | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [41, 64] | 1450222434334953489 | 138152969 | ObedParla | 0 | 0 | 1 | 0 | 0 | 0 | und | |||||||
1450231782918422534 | swyx 33521530 | 2021-10-18T22:46:15+00:00 | @hraffalli this is me every time i look at a Wardley Map... i'm sure its great but i need a tour guide around the map every time https://twitter.com/swyx/status/1450231782918422534/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 129] | 1450230071797501952 | 28612699 | hraffalli | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1450233802056519682 | Tihomir Surdilovic 57854378 | 2021-10-18T22:54:17+00:00 | Want to get started developing fault-tolerant, distributed applications with @temporalio and its @java SDK? Join our intro #workshop this Friday at 9am PT! And yes, its free :) Signup link: https://lu.ma/temporalintro | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 215] | 0 | 4 | 7 | 0 | 1 | 0 | en | ||||||||||
1450233999759081474 | swyx 33521530 | 2021-10-18T22:55:04+00:00 | RT @tsurdilo: Want to get started developing fault-tolerant, distributed applications with @temporalio and its @java SDK? Join our intro #w… | 1450233802056519682 1450233802056519682 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 4 | 0 | 0 | 1 | en | ||||||||||
1450236750685605890 | swyx 33521530 | 2021-10-18T23:06:00+00:00 | @shearichard oops yeah probably, will fix if i get time. thanks! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 64] | 1450219524834222080 | 20840116 | shearichard | 0 | 0 | 1 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);