tweets
33 rows where "created_at" is on date 2021-09-22 sorted by coordinates
This data as json, CSV (advanced)
Suggested facets: user, display_text_range, in_reply_to_user_id, in_reply_to_screen_name, retweet_count, favorite_count, retweeted, lang
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates ▼ | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1440470398152454144 | Eugene Yan 35109534 | 2021-09-22T00:18:00+00:00 | When given a problem, solve it without machine learning first. In this opinionated piece, I'll share: • Similar views from other ML practitioners • Simple and faster alternatives • Examples of non-ML successes • When to start using machine learning https://eugeneyan.com/writing/first-rule-of-ml/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 274] | 0 | 73 | 266 | 0 | 1 | 0 | en | ||||||||||
1440512358753783828 | swyx 33521530 | 2021-09-22T03:04:44+00:00 | RT @eugeneyan: When given a problem, solve it without machine learning first. In this opinionated piece, I'll share: • Similar views from… | 1440470398152454144 1440470398152454144 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 139] | 0 | 73 | 0 | 0 | 1 | en | ||||||||||
1440513594207059983 | swyx 33521530 | 2021-09-22T03:09:38+00:00 | If you started a company right now where the entire pitch deck was “something something devtools” and the 🤷♂️ emoji for a logo, you’d probably be able to raise a $5m seed | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 171] | 0 | 7 | 282 | 0 | 0 | en | |||||||||||
1440514869715898376 | swyx 33521530 | 2021-09-22T03:14:43+00:00 | @TrungTPhan damn son is there such a thing as a QT ratio cuz you got ratioed hard https://twitter.com/i_zzzzzz/status/1440053089822601216?s=21 | 1440053089822601216 1440053089822601216 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 105] | 1403475948477976577 | 945817135816654848 | TrungTPhan | 1 | 0 | 4 | 0 | 0 | 0 | en | ||||||
1440545613267955712 | swyx 33521530 | 2021-09-22T05:16:52+00:00 | @daniel_levine 😝 im so unprepared i am still looking for a solution that is looking for a problem | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 97] | 1440534305436946437 | 14989226 | daniel_levine | 0 | 0 | 9 | 0 | 0 | en | ||||||||
1440550607299829769 | swyx 33521530 | 2021-09-22T05:36:43+00:00 | @JustJake its still yours tho there's a JSON on the block chain that says you have it | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 85] | 1440547747711492101 | 607528502 | JustJake | 0 | 0 | 10 | 0 | 0 | en | ||||||||
1440550840947724293 | swyx 33521530 | 2021-09-22T05:37:39+00:00 | @AndaristRake @jmapping @typescript @replayio @KaaFury @lmatteis @_jonesian 42 minutes!!!👀👀 hey @replayio start a youtube already | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [76, 130] | 1440548253582323720 | 2587563212 | AndaristRake | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1440557824203919367 | swyx 33521530 | 2021-09-22T06:05:24+00:00 | behold my elevator pitch https://twitter.com/swyx/status/1426672482975551490 | 1426672482975551490 1426672482975551490 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 26] | 1440513594207059983 | 33521530 | swyx | 1 | 0 | 35 | 0 | 0 | 0 | en | ||||||
1440561141688659970 | swyx 33521530 | 2021-09-22T06:18:35+00:00 | @robhope ❤️ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 11] | 1440245518513278976 | 14931736 | robhope | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1440657316441776135 | Ben Nadel 15148392 | 2021-09-22T12:40:45+00:00 | Good morning my beautiful, beautiful friends! Ep. 041 of @WorkingCodePod is out! This week, @AdamTuttle @k_Roll242 @timcunningham71 and I talk to @swyx about The Third Age of JavaScript (and why he's so good at synthesizing facts into industry critiques). http://bjam.in/working-code-41 https://twitter.com/BenNadel/status/1440657316441776135/video/1 | TweetDeck 9335de48b3673c3f69433a34861c115d1d382be3 | 0 | [0, 279] | 0 | 4 | 22 | 0 | 1 | 0 | en | ||||||||||
1440666213382717453 | Sean C Davis 23583938 | 2021-09-22T13:16:06+00:00 | I really this article from @swyx because it reframes the GraphQL vs REST debate. There's much more nuance to the conversation on how data is passed between the client and the server, and this essay summarizes it well. https://www.swyx.io/client-server-battle/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 242] | 0 | 2 | 13 | 0 | 1 | 0 | en | ||||||||||
1440676595056840706 | swyx 33521530 | 2021-09-22T13:57:21+00:00 | RT @seancdavis29: I really this article from @swyx because it reframes the GraphQL vs REST debate. There's much more nuance to the conversa… | 1440666213382717453 1440666213382717453 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 2 | 0 | 0 | 1 | en | ||||||||||
1440676648290951180 | swyx 33521530 | 2021-09-22T13:57:34+00:00 | RT @BenNadel: Good morning my beautiful, beautiful friends! Ep. 041 of @WorkingCodePod is out! This week, @AdamTuttle @k_Roll242 @timcunnin… | 1440657316441776135 1440657316441776135 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 4 | 0 | 0 | 1 | en | ||||||||||
1440684812885315597 | Kent C. Dodds 💿🔴 389681470 | 2021-09-22T14:30:00+00:00 | I spent most of yesterday on my @RideOnewheel and listening to @swyx's audio reading of The @Coding_Career Handbook (https://www.learninpublic.org/). It's phenomenal. On my short-list of recommendations. Practical, actionable, and (based on my own experience) terrific advise. 👏👏👏 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 273] | 0 | 10 | 82 | 0 | 1 | 0 | en | ||||||||||
1440692266499145738 | swyx 33521530 | 2021-09-22T14:59:37+00:00 | @hsablonniere im not being precise to git tag dates, just rough guesstimate of when a project was "launched", mostly by googling "when was X launched/started" | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 158] | 1440690152842555392 | 131838592 | hsablonniere | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1440712894958628874 | lambdragon 1425932440388861952 | 2021-09-22T16:21:35+00:00 | Watch @aldonline + @swyx discuss @thelambdragon, self-provisioning runtimes, and why the future of programming is all about "pure code" development https://www.youtube.com/watch?v=eUgKGIcrhE0 | TweetDeck 9335de48b3673c3f69433a34861c115d1d382be3 | 0 | [0, 172] | 0 | 5 | 9 | 0 | 1 | 0 | en | ||||||||||
1440722557313847308 | swyx 33521530 | 2021-09-22T16:59:59+00:00 | RT @thelambdragon: Watch @aldonline + @swyx discuss @thelambdragon, self-provisioning runtimes, and why the future of programming is all ab… | 1440712894958628874 1440712894958628874 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 5 | 0 | 0 | 1 | en | ||||||||||
1440729799928938498 | swyx 33521530 | 2021-09-22T17:28:46+00:00 | @Codydearkland hey thank you for joining us!! let me know if any quotes resonated so I can make sure to repeat them in future haha and I'm sorry we didnt get around to answering all the questions, but I'd be happy to take them as blogpost fodder if you wanna shoot em here or in email! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 287] | 1440722987896827913 | 187678001 | Codydearkland | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1440729994058108931 | swyx 33521530 | 2021-09-22T17:29:32+00:00 | @HodGreeley haha yes people really like that line! thank you for joining us!! let me know if any other quotes resonated so I can make sure to repeat them in future haha let me know if you have other qtns as well btw | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 218] | 1440724829716369419 | 22571664 | HodGreeley | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1440731412538138626 | swyx 33521530 | 2021-09-22T17:35:10+00:00 | @HodGreeley yes @temporalio has a booth and we're hosting a happy hour too! instructions here https://docs.temporal.io/blog/temporal-transparency-update-12#kubecon | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 117] | 1440730801386131469 | 22571664 | HodGreeley | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1440736073525596160 | swyx 33521530 | 2021-09-22T17:53:42+00:00 | RT @mattgperry: 🚀 Introducing Motion One. The smallest fully-featured animation library for the web. Built on the Web Animations API, it o… | 1440341298582523904 1440341298582523904 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 677 | 0 | 0 | 1 | en | ||||||||||
1440737677909770240 | swyx 33521530 | 2021-09-22T18:00:04+00:00 | the "pls sign NDA so you don't steal my startup idea" to "how do I reach more people" pipeline | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 94] | 0 | 5 | 119 | 0 | 0 | en | |||||||||||
1440741221236764674 | Lucas Bernalte 174750936 | 2021-09-22T18:14:09+00:00 | I just read about the Four Gears of Learning in Public by @swyx and it clicked. I have only been trying to use the Connector gear and skipped the “previous” two. The Coding Career Handbook is so good 👏 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 201] | 0 | 1 | 10 | 0 | 1 | en | |||||||||||
1440745728595271684 | swyx 33521530 | 2021-09-22T18:32:04+00:00 | RT @lucasbernalte: I just read about the Four Gears of Learning in Public by @swyx and it clicked. I have only been trying to use the Conne… | 1440741221236764674 1440741221236764674 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 1 | 0 | 0 | 1 | en | ||||||||||
1440765132871651332 | swyx 33521530 | 2021-09-22T19:49:10+00:00 | @mcadonofrio these add up to 105%? is the average $100mm+ company at an operating loss? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 87] | 1440351903766888466 | 1045367135394922496 | mcadonofrio | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1440768215529914372 | swyx 33521530 | 2021-09-22T20:01:25+00:00 | @macrocephalopod @ConejoCapital wait isn't that buying, not selling skew | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [32, 72] | 1440736372185202690 | 1341087029048827904 | macrocephalopod | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1440770261825953796 | swyx 33521530 | 2021-09-22T20:09:33+00:00 | @mcadonofrio 😅 growth is expensive! thank you for these stats, very helpful. some data i'd like to track if u are keen in future - correlate behavior/activity with user count. aka what do various company profiles look like at 100, 1000, 100k, 1m active users | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 259] | 1440769609506848771 | 1045367135394922496 | mcadonofrio | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1440773063079981057 | Paul Ford 6981492 | 2021-09-22T20:20:41+00:00 | http://ProbableFutures.org is a climate change initiative and their website is one of the finest pieces of digital work @Postlight has produced (w/many collaborators). This org has changed the way I work and think. Kindly give it an hour of your time (yes, an actual hour). | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 270] | 0 | 66 | 255 | 0 | 1 | 0 | en | ||||||||||
1440788339355832320 | swyx 33521530 | 2021-09-22T21:21:23+00:00 | RT @ftrain: http://ProbableFutures.org is a climate change initiative and their website is one of the finest pieces of digital work @Postlight… | 1440773063079981057 1440773063079981057 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 66 | 0 | 0 | 1 | 0 | en | |||||||||
1440797518749601803 | swyx 33521530 | 2021-09-22T21:57:51+00:00 | Quite a few questions on Smart Servers so far. Coincidentally @chris_mccord just published about their path to Phoenix Liveview, which is worth a look for what the Smart Server paradigm can do https://fly.io/blog/how-we-got-to-liveview/ amazing scoop for @flydotio in hiring him!! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 262] | 1439966955570618376 | 33521530 | swyx | 0 | 0 | 14 | 0 | 0 | 0 | en | |||||||
1440801054967287812 | swyx 33521530 | 2021-09-22T22:11:54+00:00 | @geddski join @SvelteSociety you know you want to | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 51] | 1440762195223089164 | 39607761 | geddski | 0 | 0 | 17 | 0 | 0 | en | ||||||||
1440801558996738052 | swyx 33521530 | 2021-09-22T22:13:55+00:00 | @Netlify @ascorbic whats the ruling on whether we are calling it DPR or DSG? any thoughts on how to reduce jargon overload? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [19, 123] | 1440772641778921474 | 2571501973 | Netlify | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1440820274820124674 | swyx 33521530 | 2021-09-22T23:28:17+00:00 | @adamwathan @coreyhainesco @theandreboso wow that took a dark turn | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [41, 66] | 1440815961393668096 | 716933677 | adamwathan | 0 | 0 | 5 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);