tweets
27 rows where "created_at" is on date 2021-12-10 and retweet_count = 0 sorted by coordinates
This data as json, CSV (advanced)
Suggested facets: in_reply_to_user_id, in_reply_to_screen_name, is_quote_status, favorite_count, lang
source 2 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates ▼ | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1469094526883033089 | swyx 33521530 | 2021-12-10T00:00:04+00:00 | @evanderkoogh theres a bunch of features in the 7people+ tier i’m eliding, cause i dont care about it. but yeah. having to evaluate a migration by year end because of this pricing change… im hoping it was just an honest mistake but its a bad one to make with 20 days left in the year | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 285] | 1469093729914949632 | 14491079 | evanderkoogh | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1469095443732721664 | swyx 33521530 | 2021-12-10T00:03:42+00:00 | @r00k @tailwindcss i was one of those people. i think the technology has to be so ugly upfront as to be offputting, but so valuable when used that people overlook the ugliness. opportunity for that to happen is very rare. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [19, 221] | 1469092324634509315 | 11280212 | r00k | 0 | 0 | 25 | 0 | 0 | en | ||||||||
1469098349051596800 | swyx 33521530 | 2021-12-10T00:15:15+00:00 | @sebagudelo more to the point it prompts churn 🙃 “might as well look at other vendors if we’re gonna have to go into this next tier” | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 132] | 1469095918834122754 | 126277070 | sebagudelo | 0 | 0 | 8 | 0 | 0 | en | ||||||||
1469100170562322436 | swyx 33521530 | 2021-12-10T00:22:29+00:00 | @JustJake does stripe not count? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 32] | 1469093294399365124 | 607528502 | JustJake | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1469100790736306176 | swyx 33521530 | 2021-12-10T00:24:57+00:00 | @sebmarkbage *awkward_monkey_eyes.gif* | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 38] | 1468971517421637632 | 18022416 | sebmarkbage | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1469101797889298436 | swyx 33521530 | 2021-12-10T00:28:57+00:00 | @JustJake 100b @RemindMe_OfThis 4 years | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 40] | 1469100520765751299 | 607528502 | JustJake | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1469102925192450050 | swyx 33521530 | 2021-12-10T00:33:26+00:00 | @evanderkoogh dont be too harsh haha its a company we both know. im pretty sanguine about it, ive been in this exact meeting before. looks great on simulation but someone forgot to mind the gaps. i’m a friendly party, im sure some others are not taking it so well. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 265] | 1469102097622700033 | 14491079 | evanderkoogh | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1469113401985011713 | swyx 33521530 | 2021-12-10T01:15:04+00:00 | @dabit3 @jaredpalmer @turborepo @vercel @rauchg forgot to share this footage of rauchg i had in my drafts https://twitter.com/swyx/status/1469113401985011713/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [48, 105] | 1469011087706238976 | 17189394 | dabit3 | 0 | 0 | 12 | 0 | 0 | 0 | en | |||||||
1469116768719237126 | swyx 33521530 | 2021-12-10T01:28:27+00:00 | @arvidkahl Foam. Obsidian. Athens. Notion. WikiLens. Zettlr. Turns out 2 way links is a feature, not a product. plus i guess Connor lost interest? idk | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 152] | 1469003941363003400 | 343990983 | arvidkahl | 0 | 0 | 13 | 0 | 0 | en | ||||||||
1469120300230922240 | swyx 33521530 | 2021-12-10T01:42:29+00:00 | @tzyinc @petrussola @dan_abramov all those talks would not exist without Dan. im pretty sure he could code my crappy clone in his sleep haha. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [33, 141] | 1469117372803936257 | 184034139 | tzyinc | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1469122085930745861 | swyx 33521530 | 2021-12-10T01:49:34+00:00 | @tailwindcss marry me | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 21] | 1469011535569821702 | 895273477711769600 | tailwindcss | 0 | 0 | 29 | 0 | 0 | en | ||||||||
1469125633884110853 | swyx 33521530 | 2021-12-10T02:03:40+00:00 | @DavidKPiano @tldraw ok if Vercel is ▲ then whos gonna start the ■ and the ○ so we can go full squid game on this biz | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [21, 117] | 1469079212124356609 | 992126114 | DavidKPiano | 0 | 0 | 31 | 0 | 0 | en | ||||||||
1469127306048245761 | swyx 33521530 | 2021-12-10T02:10:19+00:00 | @JoeEmison this happened to me *today*. still trying to convince them its not a good idea instead of an example to follow. https://twitter.com/swyx/status/1469092201376354305?s=21 | 1469092201376354305 1469092201376354305 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 146] | 1395784944287461383 | 272692606 | JoeEmison | 1 | 0 | 0 | 0 | 0 | 0 | en | ||||||
1469129397365981184 | swyx 33521530 | 2021-12-10T02:18:38+00:00 | @JoeEmison @dmessing @begin thats the easy reaction, but knowing the smart/motivated people in amplify, thats not it. anyway it was above my paygrade. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [28, 150] | 1469128734980587524 | 272692606 | JoeEmison | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1469129935373496322 | swyx 33521530 | 2021-12-10T02:20:46+00:00 | @flybayer @Flightcontrolhq check out @budibase - open source retool! (#disclosure: investor. but was really impressed by it) | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [27, 125] | 1469108096152875011 | 2826554209 | flybayer | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1469137533250387970 | swyx 33521530 | 2021-12-10T02:50:57+00:00 | @PierreNick @onlydole @armon @HashiCorp https://slate.com/human-interest/2015/02/jony-ives-motivational-poster-from-gfda-on-his-office-wall-in-the-apple-design-studio.amp https://twitter.com/swyx/status/1469137533250387970/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [40, 63] | 1469017792003383300 | 5676562 | PierreNick | 0 | 0 | 1 | 0 | 0 | 0 | und | |||||||
1469138096788623360 | swyx 33521530 | 2021-12-10T02:53:12+00:00 | @dalmaer how do you feel about the security model and how easy it is to compromise though? https://twitter.com/timdorr/status/1435602941621243907?s=21 | 1435602941621243907 1435602941621243907 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 114] | 1469017087444074499 | 4216361 | dalmaer | 1 | 0 | 2 | 0 | 0 | 0 | en | ||||||
1469146284141408257 | swyx 33521530 | 2021-12-10T03:25:44+00:00 | @jhooks @arvidkahl i moved to @obsdmd for my 2nd brain recently - https://publish.obsidian.md/swyx havent blogged about it yet bc still getting my sea legs. i think its a good multiplatform option for personal use. cant speak to multiplayer - we tried to speak to them about team use and got turned down. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 295] | 1469145749665370114 | 12087242 | jhooks | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1469152521247592448 | swyx 33521530 | 2021-12-10T03:50:31+00:00 | @jhooks @arvidkahl @obsdmd id love to see best practices for daily/weekly/monthly/quarterly review/planning. trying to get better at that for personal stuff | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [27, 156] | 1469150192167387136 | 12087242 | jhooks | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1469163411531513857 | swyx 33521530 | 2021-12-10T04:33:47+00:00 | And Todolists. We're much better at making Todolists than doing Todos on our Todolists 😂 @huxpro delivering the surprise announcement of #ReactConf in this talk - the sufficiently smart compiler is real — and maybe not so impossible! React Forget 👀 https://youtu.be/lGEMwh32soc https://twitter.com/swyx/status/1469163411531513857/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 275] | 1469145149162676224 | 33521530 | swyx | 0 | 0 | 18 | 0 | 0 | 0 | en | |||||||
1469169682770845701 | swyx 33521530 | 2021-12-10T04:58:42+00:00 | @acemarke @delba_oliveira @worrydream *note to self* have baby so i can make great talk intros | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [38, 94] | 1469168818593357824 | 727704217012604928 | acemarke | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1469183195375562752 | swyx 33521530 | 2021-12-10T05:52:24+00:00 | @bdougieYO http://github.com/sw-yx :) | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 37] | 1467928190416932864 | 111217362 | bdougieYO | 0 | 0 | 4 | 0 | 0 | 0 | und | |||||||
1469364403908665346 | swyx 33521530 | 2021-12-10T17:52:28+00:00 | @bertmb thanks! I owe that phrase to @brad_frost who had "creative exhaust" https://bradfrost.com/blog/post/creative-exhaust/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 99] | 1469314601003139075 | 15432750 | bertmb | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1469445712702148610 | swyx 33521530 | 2021-12-10T23:15:33+00:00 | @louisnicholls_ IM DOING IT | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [16, 27] | 1469385522774786050 | 42932810 | louisnicholls_ | 0 | 0 | 6 | 0 | 0 | en | ||||||||
1469449303953264641 | swyx 33521530 | 2021-12-10T23:29:49+00:00 | @ludofleury @temporalio well we have a lot of learning materials on our docs and youtube, and if you have any questions you can join our slack: http://temporal.io/slack | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [24, 167] | 1469448394754207753 | 47574527 | ludofleury | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1469449408697667587 | swyx 33521530 | 2021-12-10T23:30:14+00:00 | @jsjoeio @louisnicholls_ I DUNNO YET | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [25, 36] | 1469448545178509315 | 1567529924 | jsjoeio | 0 | 0 | 8 | 0 | 0 | en | ||||||||
1469453180563976194 | swyx 33521530 | 2021-12-10T23:45:14+00:00 | @ludofleury @temporalio oh sure! DM incoming | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 44] | 1469450196748750854 | 47574527 | ludofleury | 0 | 0 | 0 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);