tweets
15 rows where retweet_count = 15 sorted by coordinates
This data as json, CSV (advanced)
Suggested facets: user, display_text_range, favorite_count, favorited
source 5 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates ▼ | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010922550912802816 | swyx 33521530 | 2018-06-24T16:28:12+00:00 | 🚴🏼♂️🏠New Bikesheddy Opinion: Frameworks should **enforce** vertical separation of code (organize by feature), rather than horizontal (organize by type). Make separation the default and interactions explicit. Change My View. https://twitter.com/swyx/status/1010922550912802816/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 225] | 0 | 15 | 102 | 0 | 0 | 0 | en | ||||||||||
1351931174424231936 | swyx 33521530 | 2021-01-20T16:34:44+00:00 | 🆕 Post: The Meta-Creator Ceiling https://www.swyx.io/meta-creator-ceiling/ Don't play games you don't want to win. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 99] | 0 | 15 | 121 | 0 | 0 | 0 | en | ||||||||||
1427709213287981056 | swyx 33521530 | 2021-08-17T19:09:36+00:00 | This is an incredible landing page: https://imba.io/ Huge congrats to @sindreaars and the entire @scrimba team 👏🏽 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 121] | 0 | 15 | 118 | 0 | 0 | 0 | en | ||||||||||
1436065787408633857 | Lee Edwards 14829286 | 2021-09-09T20:35:39+00:00 | Probably would straight up invest $1-2M in any Developer Experience (DX) or Devrel expert starting a devtools company with a strong engineering cofounder in a space that’s 1) big, 2) not crowded to the point of being commoditized. That’s probably all I’d need to see. Just saying. | San Francisco 5a110d312052166f | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 280] | 0 | 15 | 139 | 0 | 0 | en | ||||||||||
1441502655021387790 | Simon Willison 12497 | 2021-09-24T20:39:49+00:00 | This right here is why I've invested so much of my career learning (and building) tools that enable really rapid prototyping If you can turn around a working prototype in a few hours you can use to to drive massively more valuable product conversations https://twitter.com/scottbelsky/status/1441469889315622912 | 1441469889315622912 1441469889315622912 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 253] | 1 | 15 | 106 | 0 | 1 | 0 | en | |||||||||
1441519278235082753 | swyx 33521530 | 2021-09-24T21:45:52+00:00 | RT @simonw: This right here is why I've invested so much of my career learning (and building) tools that enable really rapid prototyping I… | 1441502655021387790 1441502655021387790 | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [0, 140] | 1 | 15 | 0 | 0 | 1 | en | ||||||||||
1443242219650142209 | Walt Mossberg 5746452 | 2021-09-29T15:52:13+00:00 | Here’s another great episode of @Recode’s podcast series about @Apple. @pkafka does a great job documenting “How Apple Got Its Groove Back” starting in 1997. A really worthwhile listen. https://podcasts.apple.com/us/podcast/land-of-the-giants/id1465767420?i=1000536965880 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 214] | 0 | 15 | 93 | 0 | 0 | 0 | en | ||||||||||
1444726528395210756 | swyx 33521530 | 2021-10-03T18:10:20+00:00 | 🔥 Excited to share my podcast with @mhevery today! We talked: - @BuilderIO & Headless CMSes - @adamdbradley's Partytown - @QwikDev and *resumable* frameworks - Lessons from a decade of @Angular - Metabolic Health Full 1.5 hr chat with live demos here! https://youtu.be/T3K_DrgLPXM | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 281] | 0 | 15 | 52 | 0 | 1 | 0 | en | ||||||||||
1444793748110512131 | swyx 33521530 | 2021-10-03T22:37:27+00:00 | RT @swyx: 🔥 Excited to share my podcast with @mhevery today! We talked: - @BuilderIO & Headless CMSes - @adamdbradley's Partytown - @QwikD… | 1444726528395210756 1444726528395210756 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 144] | 0 | 15 | 0 | 0 | 1 | en | ||||||||||
1461052708400549891 | Webflow 403930194 | 2021-11-17T19:24:45+00:00 | We still have chills from this keynote. We are so excited for the next chapter of no-code. If you missed it, watch it here: https://youtu.be/kUqGBxcmhAA | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 148] | 0 | 15 | 114 | 0 | 0 | 0 | en | ||||||||||
1462110156850974725 | Lee Robinson 81712767 | 2021-11-20T17:26:40+00:00 | #sveltesummit in NYC with the @vercel team, cheering on @steph_dietz_ 🎉 Kudos to @swyx and @SvelteSociety for hosting! https://twitter.com/leeerob/status/1462110156850974725/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 120] | 0 | 15 | 237 | 0 | 0 | 0 | en | ||||||||||
1462113335168614401 | swyx 33521530 | 2021-11-20T17:39:18+00:00 | RT @leeerob: #sveltesummit in NYC with the @vercel team, cheering on @steph_dietz_ 🎉 Kudos to @swyx and @SvelteSociety for hosting! https… | 1462110156850974725 1462110156850974725 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 15 | 0 | 0 | 0 | en | ||||||||||
1464293076948635655 | Execute Program 1192893578214641664 | 2021-11-26T18:00:49+00:00 | Execute Program is on sale through Nov 30! 40% off the first year for individual subscriptions (including the new yearly billing option). Eight highly interactive programming language courses, including the most comprehensive TypeScript courses available. https://www.executeprogram.com | Buffer 169a89a27ef3ad2a4af15851e3f6452bfeb0ef67 | 0 | [0, 279] | 0 | 15 | 51 | 0 | 0 | 0 | en | ||||||||||
1470489155725578262 | Arthur Wu 🍊 2477624389 | 2021-12-13T20:21:49+00:00 | What makes Gmail performant is different than what makes Instagram performant. In "Application Holotypes", @_developit made a starting taxonomy of web app types and good architecture traits for each one. Many cite it as an impt read, and I've made it more visual 🧵: https://twitter.com/arthurwuhoo/status/1470489155725578262/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 269] | 0 | 15 | 69 | 1 | 1 | 0 | en | ||||||||||
1470489620639006721 | swyx 33521530 | 2021-12-13T20:23:40+00:00 | RT @arthurwuhoo: What makes Gmail performant is different than what makes Instagram performant. In "Application Holotypes", @_developit m… | 1470489155725578262 1470489155725578262 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 15 | 0 | 1 | 1 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);