tweets
20 rows where retweet_count = 16 sorted by coordinates
This data as json, CSV (advanced)
Suggested facets: user, display_text_range, favorite_count, retweeted, lang, created_at (date)
source 3 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates ▼ | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1115638145725403136 | Netlify 2571501973 | 2019-04-09T15:30:36+00:00 | Breaking from @JAMstackconf NYC: @biilmann demos Netlify Dev - run @Netlify's edge features on your local machine! Including: * Redirects and proxies * Build and test #serverless functions * Centrally managed env vars * A live URL to your local build https://www.netlify.com/blog/2019/04/09/netlify-dev--our-entire-platform-right-on-your-laptop/?utm_source=twitter&utm_medium=social&utm_campaign=launch https://twitter.com/Netlify/status/1115638145725403136/photo/1 | Buffer 169a89a27ef3ad2a4af15851e3f6452bfeb0ef67 | 0 | [0, 279] | 0 | 16 | 47 | 0 | 0 | 0 | en | ||||||||||
1241858255195865090 | swyx 33521530 | 2020-03-22T22:44:15+00:00 | ✍️Mise en Place Writing https://www.swyx.io/writing/writing-mise-en-place How to write more, faster, and better by decoupling Writing from Pre-writing! @jsjoeio, @PKodmad, @lihautan, @laurieontech and others have asked about how I write. I'm definitely not an expert, but this system has worked for me! https://twitter.com/swyx/status/1241858255195865090/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 0 | 16 | 125 | 0 | 0 | 0 | en | ||||||||||
1326558340541939712 | swyx 33521530 | 2020-11-11T16:12:09+00:00 | 🆕 The Light and Dark side of the API Economy https://dev.to/swyx/the-light-and-dark-side-of-the-api-economy-2m2 Software is eating the world. It is both a great opportunity for builders - and a threat to people who cannot stay "Above the API". | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 202] | 0 | 16 | 113 | 0 | 0 | 0 | en | ||||||||||
1364107473724919809 | swyx 33521530 | 2021-02-23T06:59:00+00:00 | Your Calendar as Todo List: (why I'm getting into time block planning) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 71] | 0 | 16 | 219 | 0 | 0 | en | |||||||||||
1383101776627331072 | swyx 33521530 | 2021-04-16T16:55:34+00:00 | If you know someone on Twitter and always wanted to work with them — don't wait til they're "on the market" to tell them. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 121] | 0 | 16 | 224 | 0 | 0 | en | |||||||||||
1383516418205835264 | swyx 33521530 | 2021-04-17T20:23:13+00:00 | ⚛️ 7 Lessons to Outlive @Reactjs https://www.swyx.io/subscribe/ If you missed my @ReactSummit talk this week, I'm sending out the full (27 min) recording with slides and notes on my newsletter soon! https://twitter.com/swyx/status/1383516418205835264/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 193] | 0 | 16 | 183 | 0 | 0 | 0 | en | ||||||||||
1423972793910243330 | Brittney Postma 36686876 | 2021-08-07T11:42:24+00:00 | The new @SvelteSociety site is live in all it's new SvelteKit awesomeness. I got to make some small contributions to this site by colorizing the original icons, creating an all new @svelteradio icon for the home page, and a few other tweaks. https://sveltesociety.dev/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 267] | 0 | 16 | 84 | 0 | 1 | 0 | en | ||||||||||
1424135077999484931 | swyx 33521530 | 2021-08-07T22:27:16+00:00 | RT @BrittneyPostma: The new @SvelteSociety site is live in all it's new SvelteKit awesomeness. I got to make some small contributions to th… | 1423972793910243330 1423972793910243330 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 16 | 0 | 0 | 1 | en | ||||||||||
1424586713490358275 | swyx 33521530 | 2021-08-09T04:21:54+00:00 | Just got a sneak peek at @supabase's monthly update. This is what they shipped IN JULY. It's absolutely mental that this tiny team of 19 is going toe to toe with teams >10x their size and funding at Amazon and Google. JUST. F*CKING. SHIP. https://twitter.com/swyx/status/1424586713490358275/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 245] | 0 | 16 | 283 | 0 | 0 | 0 | en | ||||||||||
1426937335460114441 | Maggie Appleton 🧭 1343443016 | 2021-08-15T16:02:26+00:00 | @swyx 17. This collection has now matured into a full grown essay documenting the history of "digital gardening" as an ethos 🌲 https://maggieappleton.com/garden-history | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [6, 150] | 1260966673714221056 | 1343443016 | Mappletons | 0 | 16 | 64 | 0 | 1 | 0 | en | |||||||
1426944198519885824 | swyx 33521530 | 2021-08-15T16:29:42+00:00 | RT @Mappletons: @swyx 17. This collection has now matured into a full grown essay documenting the history of "digital gardening" as an etho… | 1426937335460114441 1426937335460114441 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 16 | 0 | 0 | 1 | en | ||||||||||
1432785586817953795 | swyx 33521530 | 2021-08-31T19:21:18+00:00 | Tale of two startups: Orchestration engine that distils centuries of distributed systems experience at AWS/Microsoft/Uber • 1,877 Followers over 2 years App that only says "good morning" • 6,000 Followers over 4 days | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 218] | 0 | 16 | 214 | 0 | 0 | en | |||||||||||
1433823619671633923 | podrocketpod 1372248310904455178 | 2021-09-03T16:06:04+00:00 | In this episode, @RyanCarniato tells us all about @solid_js, a declarative, efficient, and flexible JavaScript library for building user interfaces. Listen here https://podrocket.logrocket.com/solidjs #podcast #javascript #webdevelopment #tech https://twitter.com/PodRocketpod/status/1433823619671633923/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 228] | 0 | 16 | 44 | 0 | 0 | 0 | en | ||||||||||
1442642443548065793 | Erik Torenberg 1475495658 | 2021-09-28T00:08:56+00:00 | On Solitude: https://eriktorenberg.substack.com/p/on-solitude | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 36] | 0 | 16 | 115 | 0 | 1 | 0 | fr | ||||||||||
1442701705003495426 | swyx 33521530 | 2021-09-28T04:04:25+00:00 | RT @eriktorenberg: On Solitude: https://eriktorenberg.substack.com/p/on-solitude | 1442642443548065793 1442642443548065793 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 55] | 0 | 16 | 0 | 0 | 1 | 0 | fr | |||||||||
1443032123649241091 | Taylor Poindexter 876448351268380672 | 2021-09-29T01:57:23+00:00 | I told my friend I was both scared and excited to officially join Spotify next month and she pointed me to this excerpt. It was just the reminder I needed & this may be my new favorite rallying cry. https://twitter.com/engineering_bae/status/1443032123649241091/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 202] | 0 | 16 | 135 | 0 | 0 | 0 | en | ||||||||||
1449469415729209347 | swyx 33521530 | 2021-10-16T20:16:53+00:00 | @trostcodes Learn HTML. Learn CSS. Learn JavaScript. Learn Git. You're welcome. #100DaysOfCode #blessed #programming #webdevelopment #LearnInPublic | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 149] | 1449388025109045249 | 348836014 | trostcodes | 0 | 16 | 11 | 0 | 0 | en | ||||||||
1452745670071250944 | swyx 33521530 | 2021-10-25T21:15:33+00:00 | Advice that changed my writing forever: It’s not about sitting down every week and coming up with an idea each time. It’s about working on 50 different potential ideas at once, and publishing the most-ready one each week. https://www.swyx.io/writing-mise-en-place/ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 248] | 0 | 16 | 148 | 0 | 0 | 0 | en | ||||||||||
1460974396382736391 | Den Delimarsky 47547933 | 2021-11-17T14:13:34+00:00 | Today we're taking the first step in making integrating web services in your web applications easier - API Authentication on @Netlify ✨ No more writing auth code from scratch for every API you use. 👉 How it works: https://ntl.fyi/api-auth https://twitter.com/DennisCode/status/1460974396382736391/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 240] | 0 | 16 | 147 | 1 | 1 | 0 | en | ||||||||||
1461023087130857476 | swyx 33521530 | 2021-11-17T17:27:03+00:00 | RT @DennisCode: Today we're taking the first step in making integrating web services in your web applications easier - API Authentication o… | 1460974396382736391 1460974396382736391 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 16 | 0 | 1 | 1 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);