tweets
9 rows where retweet_count = 45 sorted by coordinates
This data as json, CSV (advanced)
Suggested facets: user, is_quote_status, favorite_count
created_at (date) 9 ✖
- 2018-09-12 1
- 2021-07-29 1
- 2021-08-04 1
- 2021-08-12 1
- 2021-08-15 1
- 2021-08-26 1
- 2021-08-27 1
- 2021-09-19 1
- 2021-10-03 1
source 4 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates ▼ | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1039903000511143936 | swyx 33521530 | 2018-09-12T15:46:10+00:00 | ⚛️Next of my op-eddy pieces on the @Netlify blog: Looking at @mweststrate's Immer, one of the most successful open source launches of 2018, and speculating on why it has taken the @reactjs community by storm this year! ⚡ 👇👇👇 https://www.netlify.com/blog/2018/09/12/the-rise-of-immer-in-react/ 👆👆👆 https://twitter.com/swyx/status/1039903000511143936/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 256] | 0 | 45 | 159 | 0 | 0 | 0 | en | ||||||||||
1420663531653926912 | Savio Martin ⚡️ 1331060842494758913 | 2021-07-29T08:32:35+00:00 | The wait is over!! 🎉🎉 Introducing Slickr. The most powerful cover image generator for your @hashnode blog ✨️ Enjoy creating cover image for your hashnode blog like never before, get started in seconds. #DEVCommunity #CodeNewbie #sidehustle https://savio.xyz/introducing-slickr-the-most-powerful-cover-image-generator-for-your-hashnode-blog | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 266] | 0 | 45 | 268 | 0 | 1 | 0 | en | ||||||||||
1422753480192630785 | swyx 33521530 | 2021-08-04T02:57:17+00:00 | RT @saviomartin7: The wait is over!! 🎉🎉 Introducing Slickr. The most powerful cover image generator for your @hashnode blog ✨️ Enjoy creat… | 1420663531653926912 1420663531653926912 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 45 | 0 | 0 | 1 | en | ||||||||||
1425825423837974545 | ppk 🇪🇺 887251 | 2021-08-12T14:24:06+00:00 | Breaking the web forward https://www.quirksmode.org/blog/archives/2021/08/breaking_the_we.html | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 49] | 0 | 45 | 75 | 0 | 1 | 0 | en | ||||||||||
1426730661721776134 | swyx 33521530 | 2021-08-15T02:21:11+00:00 | RT @ppk: Breaking the web forward https://www.quirksmode.org/blog/archives/2021/08/breaking_the_we.html | 1425825423837974545 1425825423837974545 | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [0, 58] | 0 | 45 | 0 | 0 | 1 | 0 | en | |||||||||
1430865774034489360 | nader dabit (🧱, 🚀) | sha.eth | nader.sol 17189394 | 2021-08-26T12:12:39+00:00 | I just published "The New Creator Economy - DAOs, Community Ownership, & Cryptoeconomics" This is the favorite thing I've ever written, mainly because I was able to explore a lot of ideas that I'm really interested in right now. Hope you enjoy! 🤲 (1/3) https://dev.to/dabit3/the-new-creator-economy-daos-community-ownership-and-cryptoeconomics-lnl | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 282] | 0 | 45 | 296 | 0 | 1 | 0 | en | ||||||||||
1431079237885202433 | swyx 33521530 | 2021-08-27T02:20:53+00:00 | RT @dabit3: I just published "The New Creator Economy - DAOs, Community Ownership, & Cryptoeconomics" This is the favorite thing I've ever… | 1430865774034489360 1430865774034489360 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 144] | 0 | 45 | 0 | 0 | 1 | en | ||||||||||
1439702355553886211 | swyx 33521530 | 2021-09-19T21:26:04+00:00 | 🆕 Latest podcast is with @threepointone! https://www.youtube.com/watch?v=H3h1WICelqs We discuss: - @Reactjs vs @Temporalio - @statelyai State Charts - React Streaming SSR - ESBuild vs swc - Figma vs Canva - Gatsby vs Next.js - React Server Components & @Shopify Hydrogen - Notion's 9MB JS website | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 282] | 0 | 45 | 341 | 0 | 0 | 0 | en | ||||||||||
1444544841149341700 | swyx 33521530 | 2021-10-03T06:08:23+00:00 | This thread of backend engineers discovering what ACID databases are, and asking if it matters, feels like it touches on a fundamental tension in our industry Would you require that a backend engineer know what ACID is to hire them? Even if they sling PostgreSQL like a champ? https://twitter.com/Coding_Career/status/1444542756647419909 https://twitter.com/swyx/status/1444544841149341700/photo/1 | 1444542756647419909 1444542756647419909 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 301] | 1 | 45 | 339 | 0 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);