tweets
12 rows where "created_at" is on date 2021-09-09 and source = "95f3aaaddaa45937ac94765e0ddb68ba2be92d20" sorted by coordinates
This data as json, CSV (advanced)
Suggested facets: user, favorite_count, retweeted
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates ▼ | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1435796785323200516 | swyx 33521530 | 2021-09-09T02:46:44+00:00 | @TikTokInvestors he said he was just gonna check the price, ended up levering up at the highs, he done fucked up. intervention time IMO | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [17, 135] | 1435746451347234816 | 1295428909538906115 | TikTokInvestors | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1435871588495286272 | swyx 33521530 | 2021-09-09T07:43:58+00:00 | @GeoffreyHuntley @gitpod hey Geoff very nice!! i realize you are focused on internal DX, whereas i do external facing DX. quite some overlaps, of course! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [25, 153] | 1435857873620197381 | 14961859 | GeoffreyHuntley | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1435934910125158407 | swyx 33521530 | 2021-09-09T11:55:35+00:00 | gm https://twitter.com/swyx/status/1435934910125158407/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 2] | 0 | 0 | 151 | 0 | 0 | 0 | und | ||||||||||
1435970058921066497 | swyx 33521530 | 2021-09-09T14:15:15+00:00 | @CraigCav @koop @jlongster @SlexAxton @stripe whoa amazing!! well deserved, congrats! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [46, 85] | 1435741761255653384 | 70438825 | CraigCav | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1435971765000417281 | swyx 33521530 | 2021-09-09T14:22:02+00:00 | @livelovegeek @gurlcode doesnt get enough love for the sheer amount of storytelling work that goes into her talks https://youtu.be/U_ABIfnsVU4 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 137] | 1435725632319606786 | 119275747 | livelovegeek | 0 | 0 | 13 | 0 | 0 | 0 | en | |||||||
1436008517845008388 | swyx 33521530 | 2021-09-09T16:48:05+00:00 | RT @DevtoolsFM: How do you view software? @swyx approaches tools with a "Would I Invest in this thing" mindset! https://twitter.com/DevtoolsFM/status/1436002996660363267/video/1 | 1436002996660363267 1436002996660363267 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 135] | 0 | 2 | 0 | 0 | 1 | 0 | en | |||||||||
1436016314158616581 | swyx 33521530 | 2021-09-09T17:19:03+00:00 | I saw the best minds of my generation destroyed by FOMO shallow, excitable, distracted feverishly refreshing at dawn looking for the next hotness angel-investing hipsters swapping universe for metaverse creation for metacreation social for parasocial | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 256] | 0 | 5 | 110 | 0 | 0 | en | |||||||||||
1436017409538854913 | swyx 33521530 | 2021-09-09T17:23:25+00:00 | @_phosphoricons @mhevery @QwikDev @InfobipShift here is React saying the opposite: https://twitter.com/acdlite/status/977291318324948992?s=21 the real problem is taking for granted that “X is slow” everywhere in all contexts. performance is relative and conditional. if you arent clear on your assumptions you won’t know when your conclusions are invalid. | 977291318324948992 977291318324948992 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [48, 321] | 1436016082347872257 | 1305300579804119046 | _phosphoricons | 1 | 0 | 3 | 0 | 0 | 0 | en | ||||||
1436022859797782528 | swyx 33521530 | 2021-09-09T17:45:04+00:00 | @TechCrunch @supabase @Grg huge congrats team!! still Day 1. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [27, 60] | 1436011709865603075 | 816653 | TechCrunch | 0 | 0 | 8 | 0 | 0 | en | ||||||||
1436033040938147843 | swyx 33521530 | 2021-09-09T18:25:31+00:00 | @millertime802_ @VictorPontis @LumaHQ same here. on ios safari. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [38, 63] | 1436021436439842819 | 341898673 | millertime802_ | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1436065787408633857 | Lee Edwards 14829286 | 2021-09-09T20:35:39+00:00 | Probably would straight up invest $1-2M in any Developer Experience (DX) or Devrel expert starting a devtools company with a strong engineering cofounder in a space that’s 1) big, 2) not crowded to the point of being commoditized. That’s probably all I’d need to see. Just saying. | San Francisco 5a110d312052166f | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 280] | 0 | 15 | 139 | 0 | 0 | en | ||||||||||
1436104144801067033 | Couch Nish 1012721484412801024 | 2021-09-09T23:08:04+00:00 | A person called OwlKitty changed the Business Card scene from “American Psycho” to the guys showing each other pictures of their cats on their phones… and it could possibly be the greatest masterpiece ever 😂 https://twitter.com/CouchNish/status/1436104144801067033/video/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 207] | 0 | 49409 | 153007 | 0 | 1 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);