tweets
5 rows where retweet_count = 66 and source = "1f89d6a41b1505a3071169f8d0d028ba9ad6f952" sorted by coordinates
This data as json, CSV (advanced)
Suggested facets: retweeted, created_at (date)
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates ▼ | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1440773063079981057 | Paul Ford 6981492 | 2021-09-22T20:20:41+00:00 | http://ProbableFutures.org is a climate change initiative and their website is one of the finest pieces of digital work @Postlight has produced (w/many collaborators). This org has changed the way I work and think. Kindly give it an hour of your time (yes, an actual hour). | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 270] | 0 | 66 | 255 | 0 | 1 | 0 | en | ||||||||||
1448313005331005443 | Serverless 4318505893 | 2021-10-13T15:41:43+00:00 | Introducing Serverless Cloud Public Preview! 🚀 Our hyper-productive #serverless app platform with single second deployments is now open to everyone! Claim your profile name and start developing now! https://www.serverless.com/blog/introducing-serverless-cloud-public-preview https://twitter.com/goserverless/status/1448313005331005443/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 225] | 0 | 66 | 288 | 0 | 0 | 0 | en | ||||||||||
1451229925395030021 | kennethcassel.eth 🍊 1319269656264409088 | 2021-10-21T16:52:31+00:00 | We're launching an Instructor Cohort at Slip! Looking for 10 devs to join our inaugural 4-week cohort Over 4 weeks, you'll learn how to build and sell an effective, engaging, and profitable programming course! When you launch, you'll get $1000 from us :) RT appreciated https://twitter.com/KennethCassel/status/1451229925395030021/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 275] | 0 | 66 | 206 | 1 | 1 | 0 | en | ||||||||||
1451333212630708245 | swyx 33521530 | 2021-10-21T23:42:57+00:00 | RT @KennethCassel: We're launching an Instructor Cohort at Slip! Looking for 10 devs to join our inaugural 4-week cohort Over 4 weeks, y… | 1451229925395030021 1451229925395030021 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 66 | 0 | 1 | 1 | en | ||||||||||
1473695980604305409 | Nick Beauchamp 594048820 | 2021-12-22T16:44:36+00:00 | @drewtoothpaste Btw, I wouldn't take this too seriously. Even looking at percentages, there seems to be a seasonal surge in "no smell" each winter. The recent Covid surges are larger, and the first wave is possibly visible as well, but this is also sensitive to how you smooth the data. https://twitter.com/nick_beauchamp/status/1473695980604305409/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [16, 286] | 1473555762110767109 | 594048820 | nick_beauchamp | 0 | 66 | 607 | 0 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);