tweets
347 rows where favorite_count = 0, is_quote_status = 0 and retweet_count = 0 sorted by lang
This data as json, CSV (advanced)
Suggested facets: source, lang
created_at (date) >30 ✖
- 2021-08-03 9
- 2021-08-08 8
- 2021-09-24 8
- 2021-12-18 8
- 2021-08-17 7
- 2021-12-11 7
- 2021-08-11 6
- 2021-08-18 6
- 2021-10-31 6
- 2021-11-23 6
- 2021-11-30 6
- 2021-12-05 6
- 2021-12-12 6
- 2021-08-16 5
- 2021-09-01 5
- 2021-09-10 5
- 2021-09-12 5
- 2021-09-15 5
- 2021-10-27 5
- 2021-11-29 5
- 2021-12-07 5
- 2021-08-10 4
- 2021-08-27 4
- 2021-08-28 4
- 2021-09-09 4
- 2021-09-22 4
- 2021-09-30 4
- 2021-11-25 4
- 2021-11-28 4
- 2021-12-03 4
- …
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1450209199690948611 | swyx 33521530 | 2021-10-18T21:16:31+00:00 | @monicalent @Cloudflare @pimterry $MONICA | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [34, 41] | 1450209105440874509 | 1158897613 | monicalent | 0 | 0 | 0 | 0 | 0 | ca | ||||||||
1419707009620844565 | swyx 33521530 | 2021-07-26T17:11:42+00:00 | @xdg thank you — there's a <1% chance i'll ever actually read it but would happily read a TLDR in case you are in a blogging mood | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [5, 132] | 1419705065116475392 | 20618252 | xdg | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1419773491297935360 | swyx 33521530 | 2021-07-26T21:35:53+00:00 | @phae hey Frances, to avoid any doubt... big <sarcasm> tag on that one. I am very flawed but I do really care about intellectual honesty. I realize it can be read in the wrong light. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [6, 188] | 1419772247846227969 | 13255 | phae | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1419774113992765441 | swyx 33521530 | 2021-07-26T21:38:21+00:00 | @phae Reading being I see it a lot and wanted to subtweet about it. Not an endorsement. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [6, 87] | 1419773605462765581 | 13255 | phae | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1420136958416678912 | swyx 33521530 | 2021-07-27T21:40:10+00:00 | @zpao ooh you doing much CNCF work? we’ve just joined at the startup tier… trying to figure out how to navigate this behemoth ecosystem | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [6, 135] | 1420136460087218180 | 764166 | zpao | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1420188922504642563 | swyx 33521530 | 2021-07-28T01:06:39+00:00 | @AdamSinger look at it this way - I browse the available content at 2-3x, then slow down to absorb at 1x. If it is clearly valuable, I will replay multiple times + transcribe to progressively summarize (h/t @fortelabs) You do the same with articles & newsletters too! Scan, then read deeply. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 296] | 1420183712717844482 | 14031032 | AdamSinger | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1420309857895272456 | swyx 33521530 | 2021-07-28T09:07:12+00:00 | @Andy_W_Farrell @maxlynch @benedictfritz and yet. any company large enough is not homogeneous. they can use multiple frameworks in different apps. willing to bet that react is majority of greenfield. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [41, 199] | 1420167119337967620 | 17500142 | Andy_W_Farrell | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1420538889102495744 | swyx 33521530 | 2021-07-29T00:17:18+00:00 | @lmatteis how will Storybook make money from their great market share? 🤔 @domyen keen on how you monetize this, i think its super challenging but potentially huge if done right | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 176] | 1420298810266370048 | 281950081 | lmatteis | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1421144382283993089 | swyx 33521530 | 2021-07-30T16:23:18+00:00 | @dalmaer but was it cheeky | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 26] | 1420982293498269696 | 4216361 | dalmaer | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1421220644662824965 | swyx 33521530 | 2021-07-30T21:26:21+00:00 | @gusfune @code @stolinski didnt know! thats cool! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 49] | 1421206169708810244 | 15359622 | gusfune | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1421234899181215751 | swyx 33521530 | 2021-07-30T22:22:59+00:00 | @acdlite @reactjs yes this does make sense! fixtures that don’t work bc they are out of date are just dead weight. continuous e2e on them is a great principle. and no i totally get that you just want to offer the right perspective since, well, you work on the team 😂 so it is hugely appreciated | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [18, 295] | 1421234029983059972 | 21782915 | acdlite | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1421397550678958087 | swyx 33521530 | 2021-07-31T09:09:19+00:00 | @jeronevw @code @stolinski i dont think this one can do that but its open source if you wanna fork and add | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [27, 106] | 1421343066087112706 | 7609652 | jeronevw | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1422290513269428246 | swyx 33521530 | 2021-08-02T20:17:37+00:00 | @petecodes @Coding_Career @IndieHackers real, automated email | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [40, 61] | 1422287229217656836 | 2930544074 | petecodes | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1422419304096485384 | swyx 33521530 | 2021-08-03T04:49:24+00:00 | @sgrove @temporalio you mean CPS? continuation passing? if so then no... just `await` an `async` workflow and the framework handles the "blocking" | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [20, 146] | 1422418903381078021 | 14435843 | sgrove | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1422419942129901574 | swyx 33521530 | 2021-08-03T04:51:56+00:00 | @yash_kr_verma i think this could be a good answer but i dont like discussing this thing without numbers. if the delay is <10ms i really don't care. especially if i'm serving API requests, not web pages. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 206] | 1422418499343831043 | 3112402897 | yash_kr_verma | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1422431411634507777 | swyx 33521530 | 2021-08-03T05:37:30+00:00 | @ThisIsMissEm - i think pqueue as source of truth (with compute being secondary) can make a lot of sense, as opposed to the norm of compute-first and adding persistence/queueing as afterthought - depends what kind of routing - you have to route things to the right queue at least | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 279] | 1422429638740135936 | 14063149 | ThisIsMissEm | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1422436468631347202 | swyx 33521530 | 2021-08-03T05:57:36+00:00 | @ThisIsMissEm ya i hear you on not everything needing persistence. i wouldnt do this for a CDN or web server, for instance. but could be great for job runner/workflow engine fun fact, @netlify can offer *backfillable* analytics because it logs anonymous visitor statistics for every request. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 293] | 1422433377668452370 | 14063149 | ThisIsMissEm | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1422438456353951750 | swyx 33521530 | 2021-08-03T06:05:30+00:00 | @ThisIsMissEm @Netlify i mean i did say anonymous. Netlify was well aware of GDPR when launching this thing. lmk if any specifics alarm you and i'd be happy to dig in further as i have some interest in what potential problems there may be https://www.netlify.com/gdpr-ccpa/ https://www.netlify.com/products/analytics/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [23, 287] | 1422437143713042439 | 14063149 | ThisIsMissEm | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1422438939432869888 | swyx 33521530 | 2021-08-03T06:07:25+00:00 | @ThisIsMissEm @Netlify yes schema evolution was a concern in the thread i responded to today (https://news.ycombinator.com/item?id=28034882) which prompted revival of this tweet :) bottom line is frameworks can help with coding hygiene and i'm trying to frame @temporalio as a framework to help (https://www.youtube.com/watch?v=kkP899WxgzY) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [23, 299] | 1422437929071300611 | 14063149 | ThisIsMissEm | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1422442377491279872 | swyx 33521530 | 2021-08-03T06:21:05+00:00 | @ThisIsMissEm @Netlify ah the beauty of unilateral global regulation: distributes all the compliance costs, centralizes all the fines. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [23, 134] | 1422441506221215763 | 14063149 | ThisIsMissEm | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1422580099199602688 | swyx 33521530 | 2021-08-03T15:28:20+00:00 | @_2c2c @temporalio @tef_ebooks is an all-round great dev blogger + follow his twitter for crow pics | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 99] | 1422577505685282818 | 2461201788 | _2c2c | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1422629085101006848 | swyx 33521530 | 2021-08-03T18:42:59+00:00 | @sgrove @ejames_c @temporalio Tracked it down for those following along: https://www.cs.cmu.edu/~crary/819-f09/Hoare78.pdf | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [30, 96] | 1422583140845903876 | 14435843 | sgrove | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1422809132160012293 | swyx 33521530 | 2021-08-04T06:38:26+00:00 | @knight_fury7 requires a lot of upfront time i dont have | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 56] | 1422806425504337923 | 702757493773094912 | avinash_sy | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1422853734900453378 | swyx 33521530 | 2021-08-04T09:35:40+00:00 | @kageman @tsriram @ponnappa thanks for reading :) | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [28, 49] | 1422849412821254149 | 9496932 | kageman | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1423393466902482944 | swyx 33521530 | 2021-08-05T21:20:22+00:00 | @samseely i just tried it and that didn't work at all, it just switched to the "move canvas" hand. is there some setting that you had or are we talking about the same mode? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 172] | 1423391229593759747 | 29101388 | samseely | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1423459328388784128 | swyx 33521530 | 2021-08-06T01:42:05+00:00 | @ryanlevander @getAkiflow no i hadn't.. checking out now | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 56] | 1423456206639665153 | 339520646 | ryanlevander | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1423583340356018181 | swyx 33521530 | 2021-08-06T09:54:51+00:00 | @geoffreylitt he makes the odd podcast appearance btw https://overcast.fm/+FhW-ynXUE always a good listen | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 98] | 1423410924803743744 | 221658618 | geoffreylitt | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1424173432539811845 | swyx 33521530 | 2021-08-08T00:59:40+00:00 | @KentonVarda @DavidKPiano @threepointone @sergeybykov yes i thought very Black Mirror-ey but seems to have caught on | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [54, 116] | 1424170425102307331 | 17459118 | KentonVarda | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424190773206024193 | swyx 33521530 | 2021-08-08T02:08:35+00:00 | @xdg oh really👀 how far along are you? should we be talking business? ofc just happy to read along whatever you can share | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [5, 121] | 1424188890542448640 | 20618252 | xdg | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424237660575387652 | swyx 33521530 | 2021-08-08T05:14:53+00:00 | @virtualkirill Guide to Happy Idiot names https://twitter.com/swyx/status/1424237660575387652/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 41] | 1424232405183852546 | 212923731 | virtualkirill | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1424283657049579523 | swyx 33521530 | 2021-08-08T08:17:40+00:00 | @TikTokInvestors @BillSPACman pet rock was the original nft craze | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [30, 65] | 1424114476169768962 | 1295428909538906115 | TikTokInvestors | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424286917936312331 | swyx 33521530 | 2021-08-08T08:30:37+00:00 | @stephsmithio @excalidraw @streamyardapp TIL! was just jamming ideas going off your prompt | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [41, 90] | 1424286418092781568 | 626691391 | stephsmithio | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424389025746411522 | swyx 33521530 | 2021-08-08T15:16:22+00:00 | @xdg 🔥 well put | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [5, 15] | 1424340141490020353 | 20618252 | xdg | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424506335534538754 | swyx 33521530 | 2021-08-08T23:02:31+00:00 | @thdxr @tailwindcss idk if this comes from some real personal experience but it depends on: 1. how often are you switching codebases 2. do you use a component framework and name those components 3. if you believe understanding CSS is more reliable than understanding an ad hoc naming schema | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [20, 291] | 1424505256419987456 | 2870102861 | thdxr | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424606536878366720 | swyx 33521530 | 2021-08-09T05:40:40+00:00 | @benmlevy being specific on the startup would help as i have no idea what it is… | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 80] | 1409691967332646917 | 192452506 | benmlevy | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424860528631967751 | swyx 33521530 | 2021-08-09T22:29:57+00:00 | @boop men will literally angel invest instead of going to therapy | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [6, 65] | 1424517653008240641 | 14782048 | boop | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424877493652135937 | swyx 33521530 | 2021-08-09T23:37:22+00:00 | @JemYoung wow this is an awesome initiative, kudos whoever worked on this! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 74] | 1424876961587896322 | 959539956 | JemYoung | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1425208387147419648 | swyx 33521530 | 2021-08-10T21:32:13+00:00 | @venkey_ariv yeah i am looking into usability mainly. thank you! need to research Splunk. looking to standardize terminology about scheduled runs: - Overlap Policy: SKIP, BUFFER_ONE, BUFFER_ALL, ALLOW_ALL to control what happens if a job runs over into the next window | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 270] | 1425206384199536645 | 1010918910 | venkey_ariv | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1425210442134089732 | swyx 33521530 | 2021-08-10T21:40:23+00:00 | @brianleroux whats an underappreciated thing it does well? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 58] | 1425209754117345284 | 676363 | brianleroux | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1425213339769073666 | swyx 33521530 | 2021-08-10T21:51:54+00:00 | @brianleroux would be fun to build a little cost estimator thing into that arc transpiler tool: "given some load assumptions and this arc file, whats the ballpark cost?" | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 169] | 1425212085185744896 | 676363 | brianleroux | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1425560858353049601 | rita ❄️ 232076816 | 2021-08-11T20:52:48+00:00 | @swyx so i was totally wrong, and we do support that. TIL! thanks @_AlbertZhao for helping me figure it out! i present to you: third wednesday // last day of the month 👇 https://twitter.com/ritakozlov_/status/1425560858353049601/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [6, 171] | 1425253637979181061 | 33521530 | swyx | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1425561725877637121 | swyx 33521530 | 2021-08-11T20:56:15+00:00 | @ritakozlov_ @_AlbertZhao well look at that! i missed the L/W additions. awesome! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 81] | 1425560858353049601 | 232076816 | ritakozlov_ | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1425563097679372288 | swyx 33521530 | 2021-08-11T21:01:42+00:00 | @jbrancha @jessmartin @sidekiq yea exactly which was a bit of a surprise. is this the canonical one people use? https://github.com/ondrejbartas/sidekiq-cron | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [31, 135] | 1425234729708761090 | 190881605 | jbrancha | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1425567956205932544 | swyx 33521530 | 2021-08-11T21:21:01+00:00 | @Qovery_ could be anything :) am designing general scheduled workflows api | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 74] | 1425425327271071750 | 1179771784691888131 | Qovery_ | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1425567990553055232 | swyx 33521530 | 2021-08-11T21:21:09+00:00 | @fishnets88 nice work! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 22] | 1425370475891408901 | 326295039 | fishnets88 | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1425568426798456832 | swyx 33521530 | 2021-08-11T21:22:53+00:00 | @DylanSather thank you very much! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 33] | 1425232441862615044 | 991182838455140354 | DylanSather | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1425739640040947712 | swyx 33521530 | 2021-08-12T08:43:13+00:00 | @microsleeep @vorcigernix @vercel markov chain based generation of a single word?! how does this thing work 👀 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [34, 109] | 1425738626487435264 | 2980522001 | microsleeep | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1425894798477594626 | swyx 33521530 | 2021-08-12T18:59:46+00:00 | @QuinnyPig @dabit3 @undef_obj ayy this podcast finally happened!!! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [30, 66] | 1344467557428809728 | 97114171 | QuinnyPig | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1426670450613002241 | swyx 33521530 | 2021-08-14T22:21:56+00:00 | @simonw @rachelnabors the economist’s explanation is underrated: you can decompose an economy’s total output into a mix of capital and labor multiplied by technology as a dev your labor (code) can harness capital (computers) far more than anyone bar financiers, plus a % chance of improving technology | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [22, 302] | 1426632495957561345 | 12497 | simonw | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427104554185756672 | swyx 33521530 | 2021-08-16T03:06:54+00:00 | @xdg @discord @andy_matuschak ooh exobrain is a great word, where is it from? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [30, 77] | 1427103758517944322 | 20618252 | xdg | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427157532351492100 | swyx 33521530 | 2021-08-16T06:37:25+00:00 | @serrynaimo wtf how | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [12, 19] | 1427150065211109379 | 14838594 | serrynaimo | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427231910405705729 | swyx 33521530 | 2021-08-16T11:32:58+00:00 | @oneindiancoder thanks Arun! :) you can get the Community tier, email me the receipt and i can manually upgrade you? | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [16, 116] | 1427172342535376896 | 1219823333287460867 | oneindiancoder | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427305084472360961 | swyx 33521530 | 2021-08-16T16:23:44+00:00 | @emquex aw thanks for the shoutout!! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 36] | 1427243422834909185 | 1360617219974119425 | emquex | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427334910226812942 | swyx 33521530 | 2021-08-16T18:22:15+00:00 | @Murkrage @lesliecdubs feature flags for all the things 👍 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [23, 57] | 1427334284621324293 | 222911491 | Murkrage | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427458108637421615 | swyx 33521530 | 2021-08-17T02:31:48+00:00 | @virtualkirill mockup for elaboration? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 38] | 1427457921449824258 | 212923731 | virtualkirill | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427497745242198016 | swyx 33521530 | 2021-08-17T05:09:18+00:00 | @marcelo90 @cassidoo @scrimba aww thank you! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [30, 44] | 1427491930976538624 | 40383086 | marcelo90 | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427497918420848646 | swyx 33521530 | 2021-08-17T05:10:00+00:00 | @tylertringas weird flex but ok 😅 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 33] | 1427494605096988672 | 33353061 | tylertringas | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427648315416485888 | swyx 33521530 | 2021-08-17T15:07:37+00:00 | @NicR_ spotify collaborative filtering | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [7, 38] | 1427644494934069267 | 19419379 | NicR_ | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427665920835477504 | swyx 33521530 | 2021-08-17T16:17:34+00:00 | @kmelve hahah. what was the outcome? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 36] | 1427664884259491849 | 798123 | kmelve | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427725779509518337 | swyx 33521530 | 2021-08-17T20:15:26+00:00 | @geddski @Netlify i'm just waiting for it to get out of beta 👀 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [18, 62] | 1427724176614301696 | 39607761 | geddski | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427737083339186177 | swyx 33521530 | 2021-08-17T21:00:21+00:00 | @rstacruz @marckohlbrugge i could’ve sworn this used to be fully built out! did you change it somehow? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [26, 102] | 1427594190515367938 | 9513832 | rstacruz | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427791147728920576 | swyx 33521530 | 2021-08-18T00:35:11+00:00 | @BrantApps @Hicksyfern @JustEatUK hmm so.. was the 6th star a failure? is it still in place today? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [34, 98] | 1427790695960559624 | 345246419 | BrantApps | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427795748842733568 | swyx 33521530 | 2021-08-18T00:53:28+00:00 | @jdeisenberg i was purely on windows til 2015 so there’s a strong familiarity bias there. the one time i tried ubuntu i struggled too much with device drivers and some basic programs i was used to didnt have a Linux port | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 220] | 1427794095825510401 | 14947707 | jdeisenberg | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427859671130406914 | swyx 33521530 | 2021-08-18T05:07:28+00:00 | @jtmthf @andrewingram @apollographql what are you basing your perception of slowness on? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [37, 88] | 1427846414705496064 | 785719431183802369 | jtmthf | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427871806879199232 | swyx 33521530 | 2021-08-18T05:55:41+00:00 | @tarungangwani tuning in to the recording now but yeah how the heck do you have a Metaverse podcast without the guy who wrote the definitive Metaverse blog series | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 162] | 1423033413213167620 | 23854138 | tarungangwani | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1428048972803805187 | swyx 33521530 | 2021-08-18T17:39:41+00:00 | @bcomnes shit. you feeling ok? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 30] | 1428040875800764416 | 2149850018 | bcomnes | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1428210178424406019 | swyx 33521530 | 2021-08-19T04:20:16+00:00 | @AyushCodes @ReactRally @Rich_Harris that is some lofty comparison! thanks for watching and glad you liked it 🤗 | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [37, 111] | 1428206538708033541 | 1261649364184956929 | AyushCodes | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1428254686138621953 | swyx 33521530 | 2021-08-19T07:17:07+00:00 | @stephsmithio @RobertCialdini Today's clip follows up to this with a much more underappreciated principle: Consistency and Commitment! https://share.transistor.fm/s/434ac6e2 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [30, 159] | 1427862892976611333 | 33521530 | swyx | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1428270277956231169 | swyx 33521530 | 2021-08-19T08:19:04+00:00 | @andrewingram @docusaurus yes that was my plan originally. but i think i will want to add options in future. much cleaner to just use a special tag throughout so i can clearly search n replace in future if need be | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [26, 213] | 1428268895006298112 | 9164512 | andrewingram | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1428788274772934657 | swyx 33521530 | 2021-08-20T18:37:24+00:00 | @ZackArgyle wowww teach me your ways 🙇♂️ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 41] | 1428493964575862791 | 2543854682 | ZackArgyle | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1428835224658452486 | swyx 33521530 | 2021-08-20T21:43:58+00:00 | @chrislpenner trust me i quote Lexi on an almost weekly basis. but pple dont even do validation and parsing has lower value for dynamically typed langs | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 151] | 1428833730240593932 | 520714982 | chrislpenner | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1429158259609399296 | swyx 33521530 | 2021-08-21T19:07:36+00:00 | @rcdexta hmm thank you for this tip! i have a Nighthawk gaming router from Netgear and it looks like it does have DFS. will try! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 128] | 1429156611658960899 | 225288961 | rcdexta | 0 | 0 | 0 | 0 | 0 | en | ||||||||
