tweets
16 rows where "created_at" is on date 2021-10-21 and possibly_sensitive = 0 sorted by lang
This data as json, CSV (advanced)
Suggested facets: source, is_quote_status, retweet_count, favorite_count, favorited, lang
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1451086357732855810 | Kurt 🍩 878874259707367424 | 2021-10-21T07:22:02+00:00 | Trust @swyx to have incredible "birds eye view" insights of the industry. I'm a little late, but this is really great talk: https://www.youtube.com/watch?v=Dz4q_bNDqfo | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 148] | 0 | 1 | 10 | 1 | 1 | 0 | en | ||||||||||
1451097894455431169 | swyx 33521530 | 2021-10-21T08:07:52+00:00 | huge thank you to @calcsam @dkimot @rani_horev for incredibly helpful feedback. i’m learning just how much i have to improve at video tutorials! just took a second crack at this and it took 6 hours for a 40 min video. idk how fulltimers like @aniakubow or @thecodercoder do it 🤯 https://twitter.com/swyx/status/1450650773805670405 | 1450650773805670405 1450650773805670405 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 279] | 1 | 0 | 18 | 0 | 0 | 0 | en | |||||||||
1451156477587116040 | Jannik Wempe 1116441589012934657 | 2021-10-21T12:00:40+00:00 | You have a lot of influence on how much luck you have. Maybe you can't change the odds themselves, but you can change the "Luck Surface Area". This article by @swyx made me think quite a lot the last few days 🤔 https://www.swyx.io/create-luck/ | FeedHive.io 6746f3a6d1b3aa371a4a2dc1c08c7862cd6e911e | 0 | [0, 237] | 0 | 3 | 16 | 1 | 1 | 0 | en | ||||||||||
1451229925395030021 | kennethcassel.eth 🍊 1319269656264409088 | 2021-10-21T16:52:31+00:00 | We're launching an Instructor Cohort at Slip! Looking for 10 devs to join our inaugural 4-week cohort Over 4 weeks, you'll learn how to build and sell an effective, engaging, and profitable programming course! When you launch, you'll get $1000 from us :) RT appreciated https://twitter.com/KennethCassel/status/1451229925395030021/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 275] | 0 | 66 | 206 | 1 | 1 | 0 | en | ||||||||||
1451242768559443976 | Ben Kunz 4266261 | 2021-10-21T17:43:33+00:00 | Exceptional post by @swyx. How to create your luck. TLDR: Move more and observe. https://www.swyx.io/create-luck/ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 108] | 0 | 7 | 14 | 1 | 1 | 0 | en | ||||||||||
1451252088181166106 | swyx 33521530 | 2021-10-21T18:20:35+00:00 | RT @benkunz: Exceptional post by @swyx. How to create your luck. TLDR: Move more and observe. https://www.swyx.io/create-luck/ | 1451242768559443976 1451242768559443976 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 121] | 0 | 7 | 0 | 1 | 1 | 0 | en | |||||||||
1451256226826752026 | swyx 33521530 | 2021-10-21T18:37:02+00:00 | @lorendsr @threepointone @RozenMD this was literally Roey this morning, i bet it pisses him off, whereas my eyes have ASI enabled https://twitter.com/swyx/status/1451256226826752026/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [34, 129] | 1451255939542224900 | 215488966 | lorendsr | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1451276860172738563 | The New Stack 2327560616 | 2021-10-21T19:59:01+00:00 | What It Takes to Become a Senior Engineer https://bit.ly/3pplucR @bcamerongain @darrylktaft @Swizec @swyx #SeniorEngineer | Buffer 169a89a27ef3ad2a4af15851e3f6452bfeb0ef67 | 0 | [0, 123] | 0 | 1 | 8 | 1 | 1 | 0 | en | ||||||||||
1451285802701385749 | swyx 33521530 | 2021-10-21T20:34:33+00:00 | @chrisquinnr @temporalio here's a fuller length walkthru with some live code :) https://www.youtube.com/watch?v=GuAK1YBzqpk | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [25, 103] | 1451284885390376960 | 121070592 | chrisquinnr | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1451287571481325569 | Mitchell Hashimoto 12819682 | 2021-10-21T20:41:35+00:00 | I love this “Willingness to look stupid” post. For me, I’d also flip this and say that people who go out of their way to be the smartest person in the room are a huge red flag. I’ve had an almost universally bad experience with those types of people. https://danluu.com/look-stupid/ | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [0, 274] | 0 | 56 | 451 | 1 | 1 | 0 | en | ||||||||||
1451289107863269394 | swyx 33521530 | 2021-10-21T20:47:41+00:00 | RT @thenewstack: What It Takes to Become a Senior Engineer https://bit.ly/3pplucR @bcamerongain @darrylktaft @Swizec @swyx #SeniorEngineer | 1451276860172738563 1451276860172738563 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 1 | 0 | 1 | 1 | 0 | en | |||||||||
1451314758540410880 | Celeste 937667962722488320 | 2021-10-21T22:29:37+00:00 | ✌✨ just sayin' https://twitter.com/celeste_game/status/1451314758540410880/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 14] | 0 | 7906 | 37500 | 0 | 0 | 0 | en | ||||||||||
1450995020236877824 | swyx 33521530 | 2021-10-21T01:19:05+00:00 | @missingfaktor https://twitter.com/swyx/status/1450995020236877824/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 14] | 1450994866205470722 | 56127471 | missingfaktor | 0 | 0 | 1 | 0 | 0 | 0 | und | |||||||
1451098073606676481 | swyx 33521530 | 2021-10-21T08:08:35+00:00 | @jumoseby @supabase https://twitter.com/swyx/status/1451098073606676481/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [19, 19] | 1451095210629472257 | 1113510609981792261 | jumoseby | 0 | 0 | 4 | 0 | 0 | 0 | und | |||||||
1451285680412258309 | swyx 33521530 | 2021-10-21T20:34:04+00:00 | @clemmihai https://twitter.com/sahilbloom/status/1443712206558871558 | 1443712206558871558 1443712206558871558 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 34] | 1451274296991510537 | 4796832195 | clemmihai | 1 | 0 | 3 | 0 | 0 | 0 | und | ||||||
1451316964408774659 | swyx 33521530 | 2021-10-21T22:38:23+00:00 | @coreyhainesco @usepunchlist http://temporal.io | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [29, 52] | 1451209196435755015 | 2480319486 | coreyhainesco | 0 | 0 | 0 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);