home / twitter

tweets

This is data scraped from swyx's timeline! See blog post

34 rows where is_quote_status = 1 and lang = "und" sorted by lang

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: display_text_range, in_reply_to_user_id, in_reply_to_screen_name, retweet_count, favorite_count

created_at (date) >30 ✖

  • 2021-12-15 3
  • 2021-08-16 2
  • 2021-07-28 1
  • 2021-08-17 1
  • 2021-08-18 1
  • 2021-08-30 1
  • 2021-08-31 1
  • 2021-09-01 1
  • 2021-09-05 1
  • 2021-09-06 1
  • 2021-09-08 1
  • 2021-09-11 1
  • 2021-09-25 1
  • 2021-10-03 1
  • 2021-10-12 1
  • 2021-10-16 1
  • 2021-10-21 1
  • 2021-11-07 1
  • 2021-11-12 1
  • 2021-11-29 1
  • 2021-11-30 1
  • 2021-12-01 1
  • 2021-12-05 1
  • 2021-12-09 1
  • 2021-12-16 1
  • 2021-12-19 1
  • 2021-12-20 1
  • 2021-12-22 1
  • 2021-12-23 1
  • 2021-12-24 1
  • …

source 3 ✖

  • Twitter for iPhone 18
  • Twitter Web App 15
  • Twitter for iPad 1
id user created_at full_text retweeted_status quoted_status place source truncated display_text_range in_reply_to_status_id in_reply_to_user_id in_reply_to_screen_name geo coordinates contributors is_quote_status retweet_count favorite_count favorited retweeted possibly_sensitive lang ▼ scopes
1420433131895623684 swyx 33521530 2021-07-28T17:17:03+00:00 @TylertheHaas @mark_volkmann @kentcdodds @matiasfha @sergiodxa @goncy @stolinski @LevelUpTuts @sveltejs https://twitter.com/swyx/status/1420211877276049408?s=20   1420211877276049408 1420211877276049408   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [104, 127] 1420429733427257344 43845766 TylertheHaas       1 0 5 0 0 0 und  
1427140305439006720 swyx 33521530 2021-08-16T05:28:58+00:00 @chantastic 👀 https://twitter.com/swyx/status/1294310598419689472?s=21   1294310598419689472 1294310598419689472   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [12, 37] 1427086478924943361 12745092 chantastic       1 0 2 0 0 0 und  
1427158370650230787 swyx 33521530 2021-08-16T06:40:45+00:00 @AdamRackis @chantastic @sveltejs 😎 https://twitter.com/swyx/status/1254508357227933696   1254508357227933696 1254508357227933696   Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 0 [34, 35] 1427109635421519874 68567860 AdamRackis       1 0 7 0 0 0 und  
1427497832848658434 swyx 33521530 2021-08-17T05:09:39+00:00 @jhooks https://twitter.com/celothedev/status/1427460022284419073?s=20   1427460022284419073 1427460022284419073   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [8, 31] 1427492570733584385 12087242 jhooks       1 0 4 0 0 0 und  
1428103782810873859 swyx 33521530 2021-08-18T21:17:29+00:00 @mozzius @reactjs @jquery https://twitter.com/swyx/status/1093200303254466561   1093200303254466561 1093200303254466561   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [26, 49] 1428103288537354241 1266850963429752832 mozzius       1 0 4 0 0 0 und  
1432471987071246336 swyx 33521530 2021-08-30T22:35:10+00:00 @ksylor @lT0mm @ohshitgit https://twitter.com/swyx/status/1432471431850299397?s=20   1432471431850299397 1432471431850299397   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [26, 49] 1432462751436140544 33521530 swyx       1 0 1 0 0 0 und  
1432796518281453570 swyx 33521530 2021-08-31T20:04:44+00:00 @CntrvaslDev it's @temporalio ! https://twitter.com/swyx/status/1417165270641045505   1417165270641045505 1417165270641045505   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [13, 56] 1432791593396936704 930727203876364289 CntrvaslDev       1 0 0 0 0 0 und  
1432931687441133568 swyx 33521530 2021-09-01T05:01:51+00:00 @chantastic https://twitter.com/swyx/status/1372013877731368961?s=20   1372013877731368961 1372013877731368961   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [12, 35] 1432930900325535750 12745092 chantastic       1 0 15 0 0 0 und  
1434420744734363650 swyx 33521530 2021-09-05T07:38:50+00:00 @bdougieYO https://twitter.com/swyx/status/1165416075028246528?s=21   1165416075028246528 1165416075028246528   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [11, 34] 1434363419050737664 111217362 bdougieYO       1 0 1 0 0 0 und  
1434794862688210946 swyx 33521530 2021-09-06T08:25:27+00:00 @round https://twitter.com/aella_girl/status/1245551305881317378?s=21   1245551305881317378 1245551305881317378   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [7, 30] 1434571564335263750 15300655 round       1 0 1 0 0 0 und  
1435475005358358534 swyx 33521530 2021-09-08T05:28:05+00:00 @Sawtaytoes @mhevery @QwikDev @InfobipShift https://twitter.com/swyx/status/1435223333398843397   1435223333398843397 1435223333398843397   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [44, 67] 1435425890075385858 3168000442 Sawtaytoes       1 0 1 0 0 0 und  
1436660689892872192 swyx 33521530 2021-09-11T11:59:34+00:00 @DavidKPiano @Zephraph 👀 https://twitter.com/davidkpiano/status/1200507988529860609?s=21   1200507988529860609 1200507988529860609   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [23, 48] 1436651833448075265 992126114 DavidKPiano       1 0 2 0 0 0 und  
1441578531641643008 swyx 33521530 2021-09-25T01:41:19+00:00 @tlakomy @mthenw @cloudashdev https://twitter.com/swyx/status/1423025792783568899?s=21   1423025792783568899 1423025792783568899   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [30, 53] 1441451260138319873 1903060381 tlakomy       1 0 3 0 0 0 und  
1444781745409179655 swyx 33521530 2021-10-03T21:49:45+00:00 @threepointone 👁️‍👄👁️ https://twitter.com/swyx/status/1417165280522821632   1417165280522821632 1417165280522821632   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [15, 46] 1444737710116196353 1593171 threepointone       1 0 12 0 0 0 und  
1447783075820158985 swyx 33521530 2021-10-12T04:35:58+00:00 @adrian_twarog https://twitter.com/swyx/status/1234181016367063040?s=21   1234181016367063040 1234181016367063040   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [15, 38] 1447762596774363140 945877361844568064 adrian_twarog       1 0 3 0 0 0 und  
1449483350285058051 swyx 33521530 2021-10-16T21:12:15+00:00 @thisismahmoud_ @stripe https://twitter.com/swyx/status/1113478881086988288   1113478881086988288 1113478881086988288   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [24, 47] 1448962093638631425 2675247881 thisismahmoud_       1 0 2 0 0 0 und  
1451285680412258309 swyx 33521530 2021-10-21T20:34:04+00:00 @clemmihai https://twitter.com/sahilbloom/status/1443712206558871558   1443712206558871558 1443712206558871558   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [11, 34] 1451274296991510537 4796832195 clemmihai       1 0 3 0 0 0 und  
1457411078372020229 swyx 33521530 2021-11-07T18:14:13+00:00 https://twitter.com/rrhoover/status/1457353577819746321?s=20   1457353577819746321 1457353577819746321   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [0, 23] 1416526365172506624 33521530 swyx       1 0 11 0 0 0 und  
1458976641057640456 swyx 33521530 2021-11-12T01:55:12+00:00 @flybayer :) https://twitter.com/swyx/status/1450992549141704704?s=21   1450992549141704704 1450992549141704704   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [10, 36] 1458881768594067461 2826554209 flybayer       1 0 6 0 0 0 und  
1465445638724751365 swyx 33521530 2021-11-29T22:20:41+00:00 @iam_preethi https://twitter.com/swyx/status/1456706638010667012?s=21   1456706638010667012 1456706638010667012   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [13, 36] 1465380610923540495 1478433775 iam_preethi       1 0 18 0 0 0 und  
1465524048574627841 swyx 33521530 2021-11-30T03:32:15+00:00 @Nutlope https://twitter.com/elzr/status/1381105950602461189   1381105950602461189 1381105950602461189   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [9, 32] 1465521492331016193 3246815913 Nutlope       1 1 13 0 0 0 und  
1465888630497366019 swyx 33521530 2021-12-01T03:40:59+00:00 @mschoening https://twitter.com/gergelyorosz/status/1444208430454034433?s=21 by @mcdickenson   1444208430454034433 1444208430454034433   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [12, 51] 1465783958835277837 14239565 mschoening       1 0 3 0 0 0 und  
1467306253172887552 swyx 33521530 2021-12-05T01:34:06+00:00 @BrittneyPostma @argyleink https://twitter.com/swyx/status/1467304180003917824   1467304180003917824 1467304180003917824   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [27, 50] 1467302465578045441 33521530 swyx       1 1 1 0 0 0 und  
1468767124906668035 swyx 33521530 2021-12-09T02:19:05+00:00 @DavidKPiano https://twitter.com/netlify/status/1276232504337465344?s=21   1276232504337465344 1276232504337465344   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [13, 36] 1468615741981302791 992126114 DavidKPiano       1 1 20 0 0 0 und  
1471221498530590723 swyx 33521530 2021-12-15T20:51:53+00:00 @kylemh_ @vercel @Netlify https://twitter.com/isamlambert/status/1468261579334422528?s=21   1468261579334422528 1468261579334422528   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [26, 49] 1471150538125234177 1694135276 kylemh_       1 0 1 0 0 0 und  
1471242253012062208 swyx 33521530 2021-12-15T22:14:22+00:00 @elliotclydenz @0xKFN https://twitter.com/swyx/status/1193817952593707008?s=20   1193817952593707008 1193817952593707008   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [22, 45] 1471029674092359680 1315039343686287360 elliotclydenz       1 0 2 0 0 0 und  
1471242384486715393 swyx 33521530 2021-12-15T22:14:53+00:00 @elliotclydenz @0xKFN https://twitter.com/GergelyOrosz/status/1287798586651049985?s=20   1287798586651049985 1287798586651049985   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [22, 45] 1471242253012062208 33521530 swyx       1 0 2 0 0 0 und  
1471471781961605125 swyx 33521530 2021-12-16T13:26:26+00:00 @_sr_dev :) https://twitter.com/swyx/status/1225559755080585216?s=21   1225559755080585216 1225559755080585216   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [9, 35] 1471458383798550532 2507437080 _sr_dev       1 0 1 0 0 0 und  
1472527354807615492 swyx 33521530 2021-12-19T11:20:54+00:00 @DouglasBShaw @notdetails https://twitter.com/potatojunkie/status/1470366530936483841?s=21   1470366530936483841 1470366530936483841   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [26, 49] 1471832929198395399 18737948 DouglasBShaw       1 0 1 0 0 0 und  
1473026177833275392 swyx 33521530 2021-12-20T20:23:02+00:00 @buildsghost @tmcw https://twitter.com/swyx/status/1142025639744008194   1142025639744008194 1142025639744008194   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [19, 42] 1473025536419004416 1175464650395111424 buildsghost       1 0 0 0 0 0 und  
1473761201968812032 swyx 33521530 2021-12-22T21:03:46+00:00 https://twitter.com/netlify/status/1473751452225003521?s=21 https://twitter.com/swyx/status/1473761201968812032/photo/1   1473751452225003521 1473751452225003521   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [0, 23] 1173754563351973888 33521530 swyx       1 0 7 0 0 0 und  
1474064373823856643 swyx 33521530 2021-12-23T17:08:28+00:00 @BronGondwana @nick_beauchamp @drewtoothpaste https://twitter.com/nick_beauchamp/status/1473695980604305409   1473695980604305409 1473695980604305409   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [46, 69] 1473609584514199554 624472937 BronGondwana       1 0 0 0 0 0 und  
1474432139449958400 swyx 33521530 2021-12-24T17:29:50+00:00 @trun222 https://twitter.com/swyx/status/1210295490853490688?s=21   1210295490853490688 1210295490853490688   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [9, 32] 1474412488435253249 3080674485 trun222       1 0 2 0 0 0 und  
1474943492757458946 swyx 33521530 2021-12-26T03:21:46+00:00 @dcedrych @arvidkahl @businessbarista https://twitter.com/swyx/status/1381242204379701252?s=21   1381242204379701252 1381242204379701252   Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [38, 61] 1474878557163823110 2437435208 dcedrych       1 0 2 0 0 0 und  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [tweets] (
   [id] INTEGER PRIMARY KEY,
   [user] INTEGER REFERENCES [users]([id]),
   [created_at] TEXT,
   [full_text] TEXT,
   [retweeted_status] INTEGER,
   [quoted_status] INTEGER,
   [place] TEXT REFERENCES [places]([id]),
   [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT,
   FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]),
   FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id])
);
CREATE INDEX [idx_tweets_source]
    ON [tweets] ([source]);
Powered by Datasette · Queries took 1692.283ms