tweets
21 rows where source = "295366d0fb34352a1961af2413827f072adefdb9" sorted by lang
This data as json, CSV (advanced)
Suggested facets: created_at, display_text_range, in_reply_to_user_id, retweet_count, favorite_count, favorited
created_at (date) 11 ✖
- 2021-09-09 5
- 2021-12-02 5
- 2021-07-19 2
- 2021-09-03 2
- 2021-07-26 1
- 2021-07-30 1
- 2021-09-17 1
- 2021-09-28 1
- 2021-09-29 1
- 2021-11-11 1
- 2021-12-18 1
user 8 ✖
in_reply_to_screen_name 4 ✖
- swyx 9
- jonwu_ 1
- mojombo 1
- petergyang 1
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang βΌ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1417165270641045505 | swyx 33521530 | 2021-07-19T16:51:44+00:00 | I'm excited to finally share why I've joined @temporalio as Head of Developer Experience! Here's my explainer on 3 core opinions of Temporal, why they're hard to do well, and the business opportunities it presents: https://www.swyx.io/why-temporal/ | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 240] | 0 | 30 | 396 | 0 | 0 | 0 | en | ||||||||||
1417165280522821632 | swyx 33521530 | 2021-07-19T16:51:47+00:00 | Why Orchestration: Every time you cross service boundaries, the probability of network or system failure increases. Instead of having every team write their own retries and timeouts and provisioning infrastructure, give them "reliability on rails". https://twitter.com/swyx/status/1417165280522821632/photo/1 | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 251] | 1417165272008433682 | 33521530 | swyx | 0 | 4 | 28 | 0 | 0 | 0 | en | |||||||
1419726229456900109 | Joe Previte 1567529924 | 2021-07-26T18:28:04+00:00 | Underrated Tool: Better Twitter (Search) I use this multiple times per week (sometimes every day) to search for old tweets H/T to @swyx for making it and @netlify for hosting π https://bettertwitter.netlify.app/ https://twitter.com/jsjoeio/status/1419726229456900109/photo/1 | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 203] | 0 | 19 | 118 | 0 | 1 | 0 | en | ||||||||||
1421134763314741251 | Joe Previte 1567529924 | 2021-07-30T15:45:05+00:00 | πΌ Announcing "Joe's Jobs" I'm launching a job board π The goal is to help you find the best jobs in product, engineering, OSS and more. I'll be adding new roles every Tuesday https://twitter.com/jsjoeio/status/1421134763314741251/photo/1 | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 177] | 0 | 24 | 170 | 0 | 1 | 0 | en | ||||||||||
1433595892557225984 | jonwu.eth 15809138 | 2021-09-03T01:01:10+00:00 | I was stunned. 1st reaction: "Me?? A newly minted business school graduate? To functionally be CFO?" 2nd reaction: "But...why not me? I can save this company." 3rd reaction: "Holy fuck this person is a sociopath." 4th reaction: "...I want her powers." | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 255] | 1433595891256991745 | 15809138 | jonwu_ | 0 | 72 | 1614 | 0 | 1 | en | ||||||||
1433807042590875654 | Peter Yang 84490044 | 2021-09-03T15:00:12+00:00 | You look more into this space and realize it's the opposite of your job. There are no OKRs, no metrics, no career ladders, not even that many PMs. People are just building stuff because they're passionate about it. | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 216] | 1433807041403916296 | 84490044 | petergyang | 0 | 27 | 431 | 0 | 0 | en | ||||||||
1435801431978635267 | swyx 33521530 | 2021-09-09T03:05:11+00:00 | 1/ I'm excited to announce a new learning experience Iβm launching today with @chapter_HQ. My 4 week long βchapterβ includes curated content, in-depth discussion and private Q&A for your own #LearnInPublic journey! https://getchapter.app/@swyx/learn | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 243] | 0 | 12 | 72 | 0 | 0 | 0 | en | ||||||||||
1435801433253695491 | swyx 33521530 | 2021-09-09T03:05:12+00:00 | 2/ Iβll be guiding you through all the best ideas Iβve found from the #LearnInPublic movement. My goal is to make this a community experience and inspire you to start your own blog, newsletter, meetup, YouTube, Twitch, etc. | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 223] | 1435801431978635267 | 33521530 | swyx | 0 | 1 | 6 | 0 | 0 | en | ||||||||
1435801439331241987 | swyx 33521530 | 2021-09-09T03:05:13+00:00 | 3/ Iβve handpicked 4 weeks of content, and you can expect about 90 mins/week in total. The interactions are asynchronous, which allows me to answer more of your questions. Iβd love for you to join me! https://twitter.com/swyx/status/1435801439331241987/photo/1 | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 200] | 1435801433253695491 | 33521530 | swyx | 0 | 0 | 5 | 0 | 0 | 0 | en | |||||||
1435801440929427456 | swyx 33521530 | 2021-09-09T03:05:14+00:00 | 4/ I've enjoyed working with Chapter to set this up. @KyleLadewig and @stflory have an admirable mission to make learning more accessible...chapters are 99% cheaper than other premium online cohort based courses. | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 212] | 1435801439331241987 | 33521530 | swyx | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1435801442145554443 | swyx 33521530 | 2021-09-09T03:05:14+00:00 | 5/ If you like the work I do, Iβd appreciate a retweet of this thread. Again, here is the invite link to register: https://getchapter.app/@swyx/learn Looking forward to seeing you in my chapter! | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 185] | 1435801440929427456 | 33521530 | swyx | 0 | 1 | 4 | 0 | 0 | 0 | en | |||||||
1438992207344635904 | procrastinator 14558882 | 2021-09-17T22:24:12+00:00 | As lists and threads are all the rage here, this by @swyx is one of the best I read during the year...or ever π Where do these people learn to write this stuff? Is there a cohort-based course for "Lessons learned in XYZ years of life"? π https://www.swyx.io/35-principles/ | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 263] | 0 | 2 | 15 | 0 | 1 | 0 | en | ||||||||||
1442870467950374912 | Randall 206918128 | 2021-09-28T15:15:01+00:00 | I get so many people asking me how they can become a better developer. Many resources will take you from 0-60 but very few resources exist that will take you from 60-100. 𧡠| Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 172] | 0 | 84 | 523 | 0 | 0 | en | |||||||||||
1443289480606015490 | Joe Previte 1567529924 | 2021-09-29T19:00:01+00:00 | Indie Hacking Resources π If you're new to indie hacking, these are a couple resources I'd start with: - https://www.indiehackers.com/start - https://joeprevite.com/launching-first-product - https://github.com/sw-yx/launch-cheatsheet - https://www.indiehackers.com/growth-bites | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 209] | 0 | 6 | 13 | 0 | 0 | 0 | en | ||||||||||
1458878468150620181 | Tom Preston-Werner 5502392 | 2021-11-11T19:25:06+00:00 | When I was interviewed on Live TV by Fox News after the big GitHub Series A, they got the investor wrong, spelled "repository" wrong, did abominal things to em dashes, mis-capitalized GitHub, and called pull requests "e-notes". QED. https://twitter.com/mojombo/status/1458878468150620181/photo/1 | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 232] | 1458878458319171592 | 5502392 | mojombo | 0 | 6 | 131 | 1 | 1 | 0 | en | |||||||
1466447823801491458 | swyx 33521530 | 2021-12-02T16:43:01+00:00 | π For my third year in a row, I've compiled my list of favorite new podcasts to feature up-and-comers and my favorite episodes of each. Presenting: Favorite New Podcasts of 2021! https://www.swyx.io/fave-podcasts-2021 | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 207] | 0 | 4 | 24 | 1 | 1 | 0 | en | ||||||||||
1466447829149237249 | swyx 33521530 | 2021-12-02T16:43:02+00:00 | π Best Tech Podcast Finds of 2021 - @CoRecursive by @adamgordonbell - @Sourcegraph by @beyang - Stevey's Tech Talk by @Steve_Yegge - @Podrocketpod by @LogRocket - @DevToolsFM by @Zephraph @hipstersmoothie https://twitter.com/swyx/status/1466447829149237249/photo/1 | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 207] | 1466447823801491458 | 33521530 | swyx | 0 | 7 | 42 | 0 | 0 | 0 | en | |||||||
1466447833154740227 | swyx 33521530 | 2021-12-02T16:43:03+00:00 | π Best Business/Crypto Podcast Finds of 2021 - Business Breakdowns by @jspujji @joincolossus - The @BreakdownNLW by @NLW - Not Boring by @packym - @BanklessHQ https://twitter.com/swyx/status/1466447833154740227/photo/1 | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 159] | 1466447829149237249 | 33521530 | swyx | 0 | 1 | 11 | 0 | 0 | 0 | en | |||||||
1466447837193854979 | swyx 33521530 | 2021-12-02T16:43:04+00:00 | π Best Creator Podcast Finds of 2021 - Creator Lab by @bzaidi - Masters of Community by @DavidSpinks - Talking Too Loud by @csavage - Brains by @csallen @julian - Not Overthinking by @AliAbdaal @taimurabdaal https://twitter.com/swyx/status/1466447837193854979/photo/1 | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 208] | 1466447833154740227 | 33521530 | swyx | 0 | 1 | 11 | 0 | 0 | 0 | en | |||||||
1466447838531833859 | swyx 33521530 | 2021-12-02T16:43:04+00:00 | 𧑠The Still Good Awards Given to 2020's picks that are: - Still alive - Still good! Here goes: 𧑠@tiesto's Clublife 𧑠@ConanOBrien's pod 𧑠@SoftwareSocPod by @mjwhansen and @leenyburger 𧑠@WritingExcuses! See full list: https://www.swyx.io/fave-podcasts-2021 | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 250] | 1466447837193854979 | 33521530 | swyx | 0 | 1 | 3 | 0 | 0 | 0 | en | |||||||
1471993625231773700 | Jeff Morhous πππͺ 633360612 | 2021-12-18T00:00:03+00:00 | So I just finished reading βThe Coding Career Handbookβ by @swyx - it was a really great read and I canβt wait to re-reference it over the years. Some tips really stuck out to me, especially as someone pretty early in my career | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 228] | 0 | 2 | 39 | 1 | 1 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);