home / twitter

tweets

This is data scraped from swyx's timeline! See blog post

6 rows where favorite_count = 4, lang = "und" and source = "1f89d6a41b1505a3071169f8d0d028ba9ad6f952" sorted by lang

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: is_quote_status

created_at (date) 6 ✖

  • 2021-07-26 1
  • 2021-08-17 1
  • 2021-08-18 1
  • 2021-10-27 1
  • 2021-12-03 1
  • 2021-12-25 1

lang 1 ✖

  • und · 6 ✖

favorite_count 1 ✖

  • 4 · 6 ✖
id user created_at full_text retweeted_status quoted_status place source truncated display_text_range in_reply_to_status_id in_reply_to_user_id in_reply_to_screen_name geo coordinates contributors is_quote_status retweet_count favorite_count favorited retweeted possibly_sensitive lang ▼ scopes
1419719351670755333 swyx 33521530 2021-07-26T18:00:45+00:00 @epancake https://thecooperreview.com/10-tricks-to-appear-smart-during-meetings/       Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [10, 33] 1419716583031672832 17122818 epancake       0 0 4 0 0 0 und  
1427497832848658434 swyx 33521530 2021-08-17T05:09:39+00:00 @jhooks https://twitter.com/celothedev/status/1427460022284419073?s=20   1427460022284419073 1427460022284419073   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [8, 31] 1427492570733584385 12087242 jhooks       1 0 4 0 0 0 und  
1428103782810873859 swyx 33521530 2021-08-18T21:17:29+00:00 @mozzius @reactjs @jquery https://twitter.com/swyx/status/1093200303254466561   1093200303254466561 1093200303254466561   Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [26, 49] 1428103288537354241 1266850963429752832 mozzius       1 0 4 0 0 0 und  
1453187005215436801 swyx 33521530 2021-10-27T02:29:15+00:00 @mikedubcurry @stolinski https://twitter.com/swyx/status/1453187005215436801/photo/1       Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [24, 24] 1453184927441227777 915387184420712448 mikedubcurry       0 0 4 0 0 0 und  
1466836389765402624 swyx 33521530 2021-12-03T18:27:02+00:00 @markdalgleish https://twitter.com/swyx/status/1466836389765402624/photo/1       Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [14, 14] 1466623507165417473 257765996 markdalgleish       0 0 4 0 0 0 und  
1474628922004623360 swyx 33521530 2021-12-25T06:31:46+00:00 @ken_wheeler https://twitter.com/swyx/status/1474628922004623360/photo/1       Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [12, 12] 1474394277077831686 167193309 ken_wheeler       0 0 4 0 0 0 und  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [tweets] (
   [id] INTEGER PRIMARY KEY,
   [user] INTEGER REFERENCES [users]([id]),
   [created_at] TEXT,
   [full_text] TEXT,
   [retweeted_status] INTEGER,
   [quoted_status] INTEGER,
   [place] TEXT REFERENCES [places]([id]),
   [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT,
   FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]),
   FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id])
);
CREATE INDEX [idx_tweets_source]
    ON [tweets] ([source]);
Powered by Datasette · Queries took 1614.35ms