tweets
6 rows where "created_at" is on date 2021-08-10 and source = "95f3aaaddaa45937ac94765e0ddb68ba2be92d20" sorted by lang
This data as json, CSV (advanced)
Suggested facets: is_quote_status, retweet_count, retweeted, lang
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1424951893864816644 | swyx 33521530 | 2021-08-10T04:33:00+00:00 | This diagram stood out in an essay I was reading: https://moretothat.com/money/ When locked in a zero sum debate, add a dimension to find the way out. https://twitter.com/swyx/status/1424951893864816644/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 145] | 0 | 88 | 243 | 0 | 0 | 0 | en | ||||||||||
1424953927426928646 | swyx 33521530 | 2021-08-10T04:41:05+00:00 | @moretothat’s unification of the power and money divides into a single bell curve dimension is indirectly an incredible rebuttal of the Michael Scott Theory of Social Class - arguing FOR being peak Michael Scott! https://twitter.com/alex_danco/status/1352701338833072135?s=21 https://twitter.com/swyx/status/1424953927426928646/photo/1 | 1352701338833072135 1352701338833072135 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 237] | 1424951893864816644 | 33521530 | swyx | 1 | 4 | 24 | 0 | 0 | 0 | en | ||||||
1424970485721309186 | swyx 33521530 | 2021-08-10T05:46:53+00:00 | @ashleymcnamara 👋 changed careers at 30. would love to be a part! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [16, 65] | 1424861717478076435 | 14137772 | ashleymcnamara | 0 | 0 | 8 | 0 | 0 | en | ||||||||
1425125459008704513 | swyx 33521530 | 2021-08-10T16:02:41+00:00 | RT @Rich_Harris: god help me i wrote about alert() https://dev.to/richharris/stay-alert-d | 1425099638491783183 1425099638491783183 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 74] | 0 | 309 | 0 | 0 | 1 | 0 | en | |||||||||
1424932215624962049 | swyx 33521530 | 2021-08-10T03:14:48+00:00 | @jsjoeio https://github.com/sw-yx/spark-joy#sound | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 32] | 1424914603885006850 | 1567529924 | jsjoeio | 0 | 0 | 10 | 0 | 0 | 0 | und | |||||||
1425123109032513549 | swyx 33521530 | 2021-08-10T15:53:21+00:00 | @chaseadamsio @rothgar @vercel @darklang | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [31, 40] | 1425121027562999812 | 20705255 | chaseadamsio | 0 | 0 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);