tweets
37 rows where "created_at" is on date 2021-12-07, is_quote_status = 0, retweeted = 0 and source = "1f89d6a41b1505a3071169f8d0d028ba9ad6f952" sorted by lang
This data as json, CSV (advanced)
Suggested facets: display_text_range, in_reply_to_screen_name, retweet_count, favorite_count, favorited, lang
user 4 ✖
- swyx 34
- Sam Lambert 1
- Jason Laster 1
- Jakob Greenfeld 1
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1468027532033200130 | swyx 33521530 | 2021-12-07T01:20:12+00:00 | @gr2m haha im the king of necrotweeting | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [6, 39] | 1468022591440912388 | 11754732 | gr2m | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1468032258468552704 | swyx 33521530 | 2021-12-07T01:38:59+00:00 | @jeffbcross congrats on 5 years! if i may ask, what will be different about the next 5 years? and is Nrwl completely bootstrapped? would you ever take on funding for the right idea? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 182] | 1468006716025442306 | 16616694 | jeffbcross | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1468033168859021318 | swyx 33521530 | 2021-12-07T01:42:36+00:00 | @DennisCode @Netlify @Box @contentful aww yiss that @onegraph magic is coming through | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [38, 85] | 1468016560216297476 | 47547933 | DennisCode | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1468035881583853570 | swyx 33521530 | 2021-12-07T01:53:23+00:00 | @DennisCode @Netlify @Box @contentful @onegraph when you integrate OneGraph Studio i will go on campaign tour for you. that shit is magical. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [48, 140] | 1468034987823812613 | 47547933 | DennisCode | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1468072485258072064 | swyx 33521530 | 2021-12-07T04:18:50+00:00 | @chantastic using convertkit or something else? any pain points? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 64] | 1468072352189534208 | 12745092 | chantastic | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1468073353030213635 | swyx 33521530 | 2021-12-07T04:22:17+00:00 | @nateliason I vaguely recall that you had a viral thread on the evils of seed oil, but I just searched and can't find it. Do you have a recommended starting point for reading up on seed oil? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 190] | 1467943242306097153 | 19032289 | nateliason | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1468073466830082051 | swyx 33521530 | 2021-12-07T04:22:44+00:00 | @chantastic hold my vscode. its literally the perfect @temporalio usecase. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 74] | 1468073287938891777 | 12745092 | chantastic | 0 | 1 | 2 | 0 | 0 | en | ||||||||
1468073844292210692 | swyx 33521530 | 2021-12-07T04:24:14+00:00 | @chantastic @temporalio (ive been spoiling to make an Email Service Provider for a while now lol but keep getting scared off by literally everyone that works in the business) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 174] | 1468073466830082051 | 33521530 | swyx | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1468075113878736897 | swyx 33521530 | 2021-12-07T04:29:17+00:00 | @chantastic @temporalio Nathan's said that for like 8 years haha. i 100% believe him | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 84] | 1468074401375473666 | 12745092 | chantastic | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1468075350995333127 | swyx 33521530 | 2021-12-07T04:30:13+00:00 | @browniefed @chantastic @temporalio yes correct. i have my heart set on @postmarkapp i hope it delivers | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [36, 103] | 1468075002570309632 | 548106686 | browniefed | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1468077116600188935 | swyx 33521530 | 2021-12-07T04:37:14+00:00 | @chantastic @temporalio could you put a mock YAML API up on a gist somewhere? for design inspo so I can code against it like how would you like the time delays specified and any conditions/customizations you would like | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 221] | 1468073809898991618 | 12745092 | chantastic | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1468077798862426113 | swyx 33521530 | 2021-12-07T04:39:57+00:00 | @toddgeist @chantastic @temporalio not replace - Temporal is one level down that stack. If you prefer code or extreme customization then yes replace, but otherwise Temporal is what you use to build scalable/reliable/observable workflow platforms or automation tools | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [35, 266] | 1468072066003787777 | 14164578 | toddgeist | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1468078626084032512 | swyx 33521530 | 2021-12-07T04:43:14+00:00 | @browniefed @chantastic @temporalio its all code so its all up to you. if you can model what you want in typescript we can make it happen. the hard part is having clear specs, not the implementation. Here is our code for these specs: https://github.com/temporalio/subscription-workflow-project-template-typescript/blob/main/src/workflows.ts#L12 https://twitter.com/swyx/status/1468078626084032512/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [36, 258] | 1468077867464495107 | 548106686 | browniefed | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1468079819699064835 | swyx 33521530 | 2021-12-07T04:47:59+00:00 | @chantastic @temporalio sure man | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 32] | 1468078804820058112 | 12745092 | chantastic | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1468080404338921477 | swyx 33521530 | 2021-12-07T04:50:18+00:00 | @jhooks @chantastic @temporalio wow. of course Brennan's already thought this through. thank you kindly. im guessing no takers after 2 years since this was published? cant find any record on twitter. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [32, 199] | 1468078830686408705 | 12087242 | jhooks | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1468081924342091780 | swyx 33521530 | 2021-12-07T04:56:21+00:00 | @browniefed @chantastic @temporalio and its all testable including the time skips 👼 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [36, 83] | 1468081340650115073 | 548106686 | browniefed | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1468083997578129408 | swyx 33521530 | 2021-12-07T05:04:35+00:00 | @calcsam @beyang @sqs temporal OSS vs temporal cloud be like: https://twitter.com/swyx/status/1468083997578129408/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [22, 61] | 1436894062104117255 | 788059556 | calcsam | 0 | 0 | 4 | 0 | 0 | 0 | en | |||||||
1468143869426606081 | Jakob Greenfeld 1285142519525892098 | 2021-12-07T09:02:29+00:00 | I'm not sure what's going on over at Indie Hackers but this doesn't look good to me. https://twitter.com/jakobgreenfeld/status/1468143869426606081/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 84] | 0 | 3 | 161 | 0 | 0 | 0 | en | ||||||||||
1468157881962745856 | swyx 33521530 | 2021-12-07T09:58:10+00:00 | @fortelabs @PostScanMail this tweet helped me decide on postscanmail. thanks! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [25, 77] | 1346838271666503680 | 1909232666 | fortelabs | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1468158558080430082 | swyx 33521530 | 2021-12-07T10:00:51+00:00 | @jakobgreenfeld maybe 10-15% is too high... more like 5-10%. but still. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [16, 71] | 1468158323992059904 | 33521530 | swyx | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1468161588540547074 | swyx 33521530 | 2021-12-07T10:12:54+00:00 | @jakobgreenfeld dude today i was writing a DSL interpreter and it predicted this shit. wasnt accurate but was pretty close. meaning it understands AST traversal/language interpreter type stuff 🤯 https://twitter.com/swyx/status/1468161588540547074/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [16, 195] | 1468159751305449475 | 1285142519525892098 | jakobgreenfeld | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1468168056983592963 | swyx 33521530 | 2021-12-07T10:38:36+00:00 | @jakobgreenfeld the fact that ~2% of 2021's winners are already dead... | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [16, 71] | 1468165838318538758 | 1285142519525892098 | jakobgreenfeld | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1468168672602583040 | swyx 33521530 | 2021-12-07T10:41:03+00:00 | @jakobgreenfeld or the charitable explanation is that 7-8% bitrot is "normal" baseline, and vintages 2015-2018 have more age and therefore more bitrot or maybe around 2018 people started realizing that even if the project is dead they should at least 302 it to the next thing | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [16, 276] | 1468167107569455107 | 1285142519525892098 | jakobgreenfeld | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1468261579334422528 | Sam Lambert 17093431 | 2021-12-07T16:50:14+00:00 | AWS having issues still isn't a good technical reason to do multi-cloud. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 72] | 0 | 247 | 1785 | 0 | 0 | en | |||||||||||
1468288839831617540 | swyx 33521530 | 2021-12-07T18:38:33+00:00 | @ardakuyumcu @internetofshit bike stopped working because amazon cloud is down | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 78] | 1468288137281474562 | 181902124 | ardakuyumcu | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1468292823443070983 | swyx 33521530 | 2021-12-07T18:54:23+00:00 | The nature of UX bugs is that they are low priority in the short term (minor inconvenience), and high priority in the long term (evidence of lack of polish; persistent friction). If your issue prioritization doesn't include issue age you are almost certainly missing this. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 273] | 0 | 21 | 130 | 1 | 0 | en | |||||||||||
1468309369372614662 | swyx 33521530 | 2021-12-07T20:00:08+00:00 | @leenyburger @arvidkahl oh wow, awesome plug for SFU 👏 not bad for a few minutes of work! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 89] | 1468307331574161411 | 2964519455 | leenyburger | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1468312602761592834 | swyx 33521530 | 2021-12-07T20:12:59+00:00 | Twitter acquiring Smyte in 2018 vs Twitter acquiring Quill in 2021 https://twitter.com/swyx/status/1468312602761592834/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 68] | 0 | 3 | 33 | 0 | 0 | 0 | en | ||||||||||
1468313340732608512 | swyx 33521530 | 2021-12-07T20:15:55+00:00 | @jkup i mean, it *is* progress. last time was literally 0 days. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [6, 63] | 1468312949672628225 | 255634108 | jkup | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1468317320137220097 | swyx 33521530 | 2021-12-07T20:31:43+00:00 | @joshnuss idk about Raft but have you looked into @msftorleans and virtual actors? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 82] | 1468316532644196360 | 14144788 | joshnuss | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1468318649362489346 | swyx 33521530 | 2021-12-07T20:37:00+00:00 | @kylewelch @captainsafia my new rule is no zoom calls sitting | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [25, 61] | 1468318433507000326 | 25129226 | kylewelch | 0 | 0 | 23 | 0 | 0 | en | ||||||||
1468323623848996866 | swyx 33521530 | 2021-12-07T20:56:46+00:00 | @kylewelch tell me youre an EM without telling me youre an EM | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 61] | 1468319160165937157 | 25129226 | kylewelch | 0 | 0 | 7 | 0 | 0 | en | ||||||||
1468330375881510916 | Jason Laster 312750384 | 2021-12-07T21:23:36+00:00 | http://Replay.io is shipping Network Monitor V0.5 today. It’s not quite V1, but it’s definitely not V0 🚀 If you see any bugs, send us a replay! https://twitter.com/jasonlaster11/status/1468330375881510916/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 151] | 0 | 10 | 68 | 0 | 0 | 0 | en | ||||||||||
1468034312247279620 | swyx 33521530 | 2021-12-07T01:47:09+00:00 | JavaScript, Python, Java, Rust https://twitter.com/swyx/status/1468034312247279620/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 30] | 0 | 50 | 584 | 0 | 0 | 0 | fr | ||||||||||
1468075381672480769 | swyx 33521530 | 2021-12-07T04:30:21+00:00 | @browniefed @chantastic @temporalio @postmarkapp heheh pun intended | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [49, 67] | 1468075350995333127 | 33521530 | swyx | 0 | 0 | 4 | 0 | 0 | in | ||||||||
1468087567358648320 | swyx 33521530 | 2021-12-07T05:18:46+00:00 | @acemarke @sarah_edo https://twitter.com/swyx/status/1468087567358648320/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [20, 20] | 1468066773752811520 | 727704217012604928 | acemarke | 0 | 3 | 92 | 0 | 0 | 0 | und | |||||||
1468159004132052992 | swyx 33521530 | 2021-12-07T10:02:38+00:00 | @jakobgreenfeld https://twitter.com/swyx/status/1468159004132052992/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 15] | 1468154599290949638 | 1285142519525892098 | jakobgreenfeld | 0 | 0 | 2 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);