tweets
5 rows where "created_at" is on date 2021-08-07, is_quote_status = 0, retweeted = 0 and source = "1f89d6a41b1505a3071169f8d0d028ba9ad6f952" sorted by lang
This data as json, CSV (advanced)
Suggested facets: retweet_count, favorite_count
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1424144097518886912 | swyx 33521530 | 2021-08-07T23:03:06+00:00 | @auchenberg the web is the first iteration of the metaverse. the question at hand is whether it is the last. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 108] | 1424130190926622721 | 14810761 | auchenberg | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1424145861651558405 | swyx 33521530 | 2021-08-07T23:10:07+00:00 | Not everything is an infinite game. I think people are too easy on themselves when they learn this concept. The more that infinite game mentality diffuses into popular consciousness, the more valuable it becomes to play lots of finite games. Life, after all, is one of them. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 276] | 0 | 1 | 30 | 0 | 0 | en | |||||||||||
1424145984620154880 | swyx 33521530 | 2021-08-07T23:10:36+00:00 | @Nutlope @thisismahmoud_ this is a crossover i haven't expected | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [25, 63] | 1424064843766657025 | 3246815913 | Nutlope | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1424146086663393283 | swyx 33521530 | 2021-08-07T23:11:01+00:00 | @fig not alphabetical, clearly fake! /s | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [5, 39] | 1423712335663833089 | 1274458723948195840 | fig | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1424156048013725697 | swyx 33521530 | 2021-08-07T23:50:36+00:00 | @KentonVarda @DavidKPiano @threepointone interesting - @sergeybykov also wrote this explanation of why he dropped the "A-word" in his work on Orleans (with a shoutout to Cloudflare at the end) https://docs.temporal.io/blog/sergey-the-curse-of-the-a-word | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [41, 218] | 1422560109868298244 | 17459118 | KentonVarda | 0 | 2 | 3 | 0 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);