tweets
9 rows where "created_at" is on date 2021-09-08 and source = "1f89d6a41b1505a3071169f8d0d028ba9ad6f952" sorted by lang
This data as json, CSV (advanced)
Suggested facets: user, in_reply_to_user_id, in_reply_to_screen_name, retweet_count, favorite_count
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1435528913560682499 | swyx 33521530 | 2021-09-08T09:02:18+00:00 | Still the best tech talk I've ever seen. “The most dangerous thought that you can have as a creative person is to think that you know what you’re doing." — @worrydream https://www.youtube.com/watch?v=8pTEmbeENF4 https://twitter.com/swyx/status/1435528913560682499/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 195] | 0 | 95 | 507 | 0 | 0 | 0 | en | ||||||||||
1435602941621243907 | Tim 🚪 4145801 | 2021-09-08T13:56:28+00:00 | I think $130m sounds about right for selling out the privacy and security of 1.3m Redux DevTools users? https://twitter.com/timdorr/status/1435602941621243907/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 103] | 0 | 3 | 150 | 0 | 0 | 0 | en | ||||||||||
1435748951014223874 | swyx 33521530 | 2021-09-08T23:36:39+00:00 | @DotProto @timdorr there are two vulnerable constituencies here: users (security), and authors (spam) and one aggressor: extension buyers the extreme asymmetry here suggests we can do something that minorly inconveniences buyers but improves protections for the other two | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 273] | 1435747545926365184 | 380741910 | dotproto | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1435749807025541123 | swyx 33521530 | 2021-09-08T23:40:03+00:00 | @DotProto @timdorr example: extensions require formal notice to users on transferral of ownership? if you like, limit security features to extensions >1m users for implementation purposes | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 192] | 1435748951014223874 | 33521530 | swyx | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1435750019093651460 | swyx 33521530 | 2021-09-08T23:40:54+00:00 | @DotProto @timdorr whatever the policy, playing this out a few turns you're basically having to choose between doing this now proactively or being forced to do it from social pressure reactively after a high profile pwning. i'm hopeful that smart folks at Google can figure this one out! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 288] | 1435749807025541123 | 33521530 | swyx | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1435751222644981760 | swyx 33521530 | 2021-09-08T23:45:41+00:00 | @DotProto @timdorr build automatic notification into chrome itself? "ownership has changed", please review here btw i know this is a sensitive issue that your team needs to think through, perhaps discuss with other major app store teams, but i just hope y'all are brainstorming all the ideas. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 293] | 1435750262207959042 | 380741910 | dotproto | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1435751957386387462 | swyx 33521530 | 2021-09-08T23:48:36+00:00 | @DotProto @timdorr yes the path for small personal projects could be smoothed out more, but perhaps ALSO the rules change over some user limit. no reason same process should apply regardless of user size. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 204] | 1435750724357410816 | 380741910 | dotproto | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1435752162911563781 | swyx 33521530 | 2021-09-08T23:49:25+00:00 | @DotProto @timdorr as for how much pain is acceptable: pretend you just woke up and the @NYtimes H1 headline is "1.3 million developers hacked via Chrome extension" and you are being called before Congress. what do? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 217] | 1435751957386387462 | 33521530 | swyx | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1435753681098616832 | swyx 33521530 | 2021-09-08T23:55:27+00:00 | @DotProto @timdorr @nytimes i know man and sympathies for that. dont wanna put you on the spot any more than i already have. but this sort of thing does keep me up at night and i hope theres constant brainstorming and innovating to match the scale of this responsibility that no other app store on earth has. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [28, 308] | 1435752789720793089 | 380741910 | dotproto | 0 | 0 | 1 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);