tweets
47 rows where favorite_count = 11 sorted by lang
This data as json, CSV (advanced)
Suggested facets: source, in_reply_to_user_id, in_reply_to_screen_name, is_quote_status, retweet_count, retweeted
created_at (date) 41 ✖
- 2021-09-24 3
- 2021-08-08 2
- 2021-10-22 2
- 2021-11-30 2
- 2021-12-02 2
- 2021-06-10 1
- 2021-08-07 1
- 2021-08-11 1
- 2021-08-16 1
- 2021-08-18 1
- 2021-08-28 1
- 2021-08-29 1
- 2021-09-06 1
- 2021-09-11 1
- 2021-09-12 1
- 2021-09-17 1
- 2021-10-03 1
- 2021-10-05 1
- 2021-10-09 1
- 2021-10-10 1
- 2021-10-16 1
- 2021-10-18 1
- 2021-10-24 1
- 2021-10-25 1
- 2021-10-27 1
- 2021-11-05 1
- 2021-11-06 1
- 2021-11-07 1
- 2021-11-08 1
- 2021-11-09 1
- 2021-11-11 1
- 2021-11-12 1
- 2021-11-23 1
- 2021-11-25 1
- 2021-11-28 1
- 2021-12-01 1
- 2021-12-04 1
- 2021-12-05 1
- 2021-12-12 1
- 2021-12-13 1
- 2021-12-14 1
user 12 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang βΌ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1402925458623172611 | Tim Nolet π¨π»βπ 3337657847 | 2021-06-10T09:47:49+00:00 | My coworker @ndom91 wrote an in depth post on how we implemented and tweaked the Monaco code editor on Checkly. https://blog.checklyhq.com/customizing-monaco/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 135] | 0 | 2 | 11 | 0 | 0 | 0 | en | ||||||||||
1424146086663393283 | swyx 33521530 | 2021-08-07T23:11:01+00:00 | @fig not alphabetical, clearly fake! /s | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [5, 39] | 1423712335663833089 | 1274458723948195840 | fig | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1424190291066593281 | swyx 33521530 | 2021-08-08T02:06:40+00:00 | This @StackOverflow interview with @MarkLovesTech inspired me https://stackoverflow.blog/2021/08/06/podcast-364-mark-porter-mongodb-database/ Despite having >30 years experience in databases, it's clear that Mark isn't done learning and is genuinely excited by the future of @MongoDB. May we all work with CTOs as motivating as Mark. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 281] | 0 | 0 | 11 | 0 | 0 | 0 | en | ||||||||||
1424476999569985538 | swyx 33521530 | 2021-08-08T21:05:56+00:00 | I'm back working on my newsletter! https://www.swyx.io/subscribe/ Sending out top 3 reads with my takes on each: - Why aren't there more Programming Languages startups?? - Maximizing Your Slut Impact: An Overly Analytical Guide To Camgirling - Agile at 20: The Failed Rebellion | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 276] | 0 | 2 | 11 | 0 | 0 | 0 | en | ||||||||||
1425487171172044815 | React Summit π June 17 & 21, 2022 3023155108 | 2021-08-11T16:00:00+00:00 | There was a time before #ReactJS, and there will be life after. If you tie yourself too closely to any tech, you might trap yourself. @swyx zooms out from the state management library du jour to see what timeless lessons we can learn from #ReactJS: https://buff.ly/37tzisJ | Buffer 169a89a27ef3ad2a4af15851e3f6452bfeb0ef67 | 0 | [0, 274] | 0 | 6 | 11 | 0 | 1 | 0 | en | ||||||||||
1427353055519920136 | swyx 33521530 | 2021-08-16T19:34:22+00:00 | Ultimately I hope for more intellectual honesty in this industry between merely "justifying your existence" and enabling creative risktaking and building multi-year relationships that don't fit in OKR review cycles. You can read more here: https://www.swyx.io/measuring-devrel/ https://twitter.com/swyx/status/1427353055519920136/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 264] | 1427351643985629212 | 33521530 | swyx | 0 | 1 | 11 | 0 | 0 | 0 | en | |||||||
1428025214588366848 | Jakub Smetanka πΈπ°β 757480803307753472 | 2021-08-18T16:05:17+00:00 | What was the last book you have read, or you are reading ? I have already finnished The @Coding_Career Handbook by Shawn Swyx Wang and I really like it. #books #CodeNewbies #Career | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 180] | 0 | 3 | 11 | 0 | 1 | en | |||||||||||
1431472542141894666 | swyx 33521530 | 2021-08-28T04:23:44+00:00 | @mipsytipsy only two ways of building software teams: breaking down silos and then realizing why you had them in the first place | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 128] | 1431397419850162179 | 90488576 | mipsytipsy | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1432127335445135366 | swyx 33521530 | 2021-08-29T23:45:39+00:00 | I think I have the solution https://twitter.com/swyx/status/1432122467707805700 | 1432122467707805700 1432122467707805700 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 51] | 1432108101440733184 | 33521530 | swyx | 1 | 0 | 11 | 0 | 0 | 0 | en | ||||||
1434826976884314113 | swyx 33521530 | 2021-09-06T10:33:03+00:00 | βThinking for yourself means finding yourself, finding your own reality. Hereβs the [problem with Twitter]... you are continuously bombarding yourself with a stream of other peopleβs thoughts.β Not sure if recommending this helps or hurts, too much meta https://theamericanscholar.org/solitude-and-leadership/ | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [0, 280] | 0 | 2 | 11 | 0 | 0 | 0 | en | ||||||||||
1436643604085235714 | swyx 33521530 | 2021-09-11T10:51:41+00:00 | @smc90 tries to get @BillCarr89 to defend "Are Right A Lot" in this podcast/blogpost on Future dot com and i'm sorry but blaming your direct reports for letting you ignore them is pretty damn toxic wtf https://future.a16z.com/podcasts/working-backwards-amazon-bezos-memos-releases-narratives/ https://twitter.com/swyx/status/1436643604085235714/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 226] | 1390439828571922432 | 33521530 | swyx | 0 | 0 | 11 | 0 | 0 | 0 | en | |||||||
1437134330615173123 | swyx 33521530 | 2021-09-12T19:21:39+00:00 | @markdalgleish web apps were the original decentralized apps | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 60] | 1436874489816510465 | 257765996 | markdalgleish | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1438972757862191106 | Hillel 397782926 | 2021-09-17T21:06:54+00:00 | Audiences also have different *purposes*. The docs for a software package change if the reader's purpose is to: * Use it on a new project * Understand its use in an existing project * Write plugins for it * Teach others how to use it * Port it to a different language | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 268] | 1438972755848880133 | 397782926 | hillelogram | 0 | 1 | 11 | 0 | 0 | en | ||||||||
1441430337007984652 | swyx 33521530 | 2021-09-24T15:52:27+00:00 | @supabase @ExcelHumor get in on this | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 36] | 1441428275176247302 | 1219566488325017602 | supabase | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1441441532100419591 | Samuel Liedtke 1196529689160036357 | 2021-09-24T16:36:56+00:00 | Great brief introduction to #TypeScript in #React by @swyx on egghead π https://egghead.io/lessons/react-write-your-first-react-typescript-component | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 95] | 0 | 3 | 11 | 0 | 1 | 0 | en | ||||||||||
1441463194459906058 | swyx 33521530 | 2021-09-24T18:03:01+00:00 | π I'm releasing my chat with @RedpointVC answering all things Developer Relations! https://www.youtube.com/watch?v=guK1XiLQbH8 I can echo @Nutlope that DevRel is in superhot demand, bc I don't consider myself an expert yet 400 people signed up to hear me riff on DevRel with @SaiVC_ about it π | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 275] | 0 | 0 | 11 | 0 | 0 | 0 | en | ||||||||||
1444725115766415364 | Thunder Nerds β‘οΈ 4323721815 | 2021-10-03T18:04:43+00:00 | β οΈ NEW EPISODE π§ Learning in Public with @swyx Watch πππ https://buff.ly/3hQoTNf ποΈ Hosts: @FrederickWeiss, & @AritDeveloper π #DX #DeveloperExperience @Coding_Career #javascript #LearnInPublic https://twitter.com/thundernerds/status/1444725115766415364/video/1 | Buffer 169a89a27ef3ad2a4af15851e3f6452bfeb0ef67 | 0 | [0, 199] | 0 | 11 | 11 | 0 | 1 | 0 | en | ||||||||||
1446666565445767170 | swyx 33521530 | 2021-10-09T02:39:21+00:00 | @reactjs @brian_d_vaughn @_jstejada @lunaruan π congrats team!! really cool to see devtools get its own team, such a small team helping millions nbd | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [46, 148] | 1446571618113839112 | 1566463268 | reactjs | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1447029534591569922 | swyx 33521530 | 2021-10-10T02:41:40+00:00 | @chris_mccord @flydotio I think I was too kind to the "Smart Server" movement in my original take on this. @Rich_Harris gives a compelling keynote in the recent @jamstackconf arguing that frameworks will embrace #TransitionalApps, and gives the latest @Sveltejs Kit demo! https://twitter.com/Rich_Harris/status/1446601175197880325 | 1446601175197880325 1446601175197880325 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 297] | 1440797518749601803 | 33521530 | swyx | 1 | 0 | 11 | 0 | 0 | 0 | en | ||||||
1449469415729209347 | swyx 33521530 | 2021-10-16T20:16:53+00:00 | @trostcodes Learn HTML. Learn CSS. Learn JavaScript. Learn Git. You're welcome. #100DaysOfCode #blessed #programming #webdevelopment #LearnInPublic | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 149] | 1449388025109045249 | 348836014 | trostcodes | 0 | 16 | 11 | 0 | 0 | en | ||||||||
1450066984217972737 | swyx 33521530 | 2021-10-18T11:51:24+00:00 | @wongmjane there's verified, and then there's jane wong-level verified | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 70] | 1450061011604574214 | 337119125 | wongmjane | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1451459461109846020 | swyx 33521530 | 2021-10-22T08:04:36+00:00 | i think ive taken like 9. when i was an options trader in London we had TWENTY EIGHT days vacation, including mandatory 2 week block vacation. i think that was my peak work life balance. i have so many things i would go back and do differently. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 246] | 1451412869065547777 | 33521530 | swyx | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1451461828819652612 | swyx 33521530 | 2021-10-22T08:14:01+00:00 | @AntWilson try to make more friends outside of work. #learninpublic. force myself to date more. recognize that i was really freaking good at coding compared to most people and believe that i could change careers despite not having a degree. learn guitar/piano. buy bitcoin. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 273] | 1451460743459577862 | 22399680 | AntWilson | 0 | 1 | 11 | 0 | 0 | en | ||||||||
1452409867138785281 | swyx 33521530 | 2021-10-24T23:01:11+00:00 | Tailwind is Optimized for Change. https://twitter.com/dan_abramov/status/1452326610904961032 | 1452326610904961032 1452326610904961032 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 33] | 1437132448798806017 | 33521530 | swyx | 1 | 0 | 11 | 0 | 0 | 0 | en | ||||||
1452490390871822342 | swyx 33521530 | 2021-10-25T04:21:09+00:00 | @dr IMO Ikigai is overrated. People often exoticize Ikigai as the ultimate solution to life, the universe and everything. But long tail creator economy has collapsed βWhat the world needsβ with βWhat you can be paid for.β And you will come to love what you are good at. KISS. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [4, 279] | 1452476597076783106 | 5264 | dr | 0 | 1 | 11 | 0 | 0 | en | ||||||||
1453508738241814533 | swyx 33521530 | 2021-10-27T23:47:42+00:00 | For Developer Experience peeps: I met @Silassao at KubeCon recently and he was thinking thru a lot of the same problems at @DataStax. We had a recorded conversation today about how we're using feature mapping to harmonize the DX for @Temporalio! https://youtu.be/ddKDPikKbNk | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 272] | 0 | 2 | 11 | 1 | 0 | 0 | en | ||||||||||
1456689893694976006 | Changelog 90286855 | 2021-11-05T18:28:29+00:00 | π New episode of The Changelog! π π Connecting the dots in public β¨ featuring @swyx π€ hosts @adamstac @jerodsanto ποΈ #culture #learn #frontend π https://changelog.fm/467 | Buffer 169a89a27ef3ad2a4af15851e3f6452bfeb0ef67 | 0 | [0, 170] | 0 | 3 | 11 | 1 | 1 | 0 | en | ||||||||||
1456777953916768259 | swyx 33521530 | 2021-11-06T00:18:24+00:00 | @councit "hey watch me unfck my codebase live" | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 46] | 1456777780079718402 | 175662478 | councit | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1457501358102249474 | swyx 33521530 | 2021-11-08T00:12:57+00:00 | Sending out next newsletter soon! https://www.getrevue.co/profile/swyx?via=twitter-profile-webview Something I've been thinking about for a while - why getting good at events is so important for devrel/marketing/community/whatever https://twitter.com/swyx/status/1457501358102249474/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 191] | 0 | 1 | 11 | 0 | 0 | 0 | en | ||||||||||
1457956188373458945 | swyx 33521530 | 2021-11-09T06:20:17+00:00 | doing my annual watch of Guy Steeleβs talk today its got to have the most imbalanced ratio of influential in language design thinking vs actual success in influencing design of the Java Languageβ’ (both his proposals failed) https://twitter.com/swyx/status/1288231120295714816 | 1288231120295714816 1288231120295714816 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 224] | 1 | 0 | 11 | 0 | 0 | 0 | en | |||||||||
1458693704764383241 | swyx 33521530 | 2021-11-11T07:10:55+00:00 | somehow missed that @Netilfy hired an official Technical Community Builder! π https://twitter.com/domitriusclark/status/1447988170293923841?s=20 | 1447988170293923841 1447988170293923841 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 102] | 1397912340893294598 | 33521530 | swyx | 1 | 2 | 11 | 0 | 0 | 0 | en | ||||||
1459274455583281160 | Jakub Neander (Zaiste) 112849341 | 2021-11-12T21:38:36+00:00 | Tomorrow (Nov 13) at 11am PT / 8pm CET together with @swyx we will be discussing React Server Components in Next.js 12 (a feature currently in alpha) along with a coding session β re-doing the official notes demo from the React.js team See you! https://www.youtube.com/watch?v=qIPWzRvPSxk | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 270] | 0 | 1 | 11 | 1 | 1 | 0 | en | ||||||||||
1462970544379162627 | Temporal 1204202807298969600 | 2021-11-23T02:25:33+00:00 | Our next meetup is happening tomorrow 9am PST. Exciting lineup, that you don't want to miss. TypeScript updates, temporalite presentation from @datadoghq and more. https://temporal.io/meetup | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 188] | 0 | 3 | 11 | 0 | 0 | 0 | en | ||||||||||
1463987461978144769 | swyx 33521530 | 2021-11-25T21:46:25+00:00 | Just saved $1000 over 2 years. I'm trading in my old iPhone for new hotness and finally did the math. Carrier trade-ins always seemed appealing (on both environmental and cost angles) until I really looked into it. TL;DR: switch to MVNO's like @Mintmobile, trade in with Apple! https://twitter.com/swyx/status/1463987461978144769/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 0 | 0 | 11 | 0 | 0 | 0 | en | ||||||||||
1464876415153803268 | Josh Goldberg π 2551208653 | 2021-11-28T08:38:48+00:00 | I've been playing around with @temporalio for a couple of weeks now and have to say I'm *thoroughly* impressed. There are just so many little well-thought-out details. Real pleasure to work with. Like, logging sinks & instrumentation for queue workers & activities. Really cool! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 287] | 0 | 4 | 11 | 1 | 1 | en | |||||||||||
1465589050652303363 | swyx 33521530 | 2021-11-30T07:50:33+00:00 | The production quality on this one is epic. I donβt think iβve seen a better conference opener in the last 10 years. congrats @webflow and seriously @mcguirebrannon is a *superstar* π€― https://twitter.com/webflow/status/1461052708400549891 | 1461052708400549891 1461052708400549891 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 184] | 1 | 1 | 11 | 0 | 0 | 0 | en | |||||||||
1465807409335521287 | swyx 33521530 | 2021-11-30T22:18:14+00:00 | @threepointone higher order drama is so 2018, get on my level and use drama props | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 81] | 1465776314955280394 | 1593171 | threepointone | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1465926965932683270 | swyx 33521530 | 2021-12-01T06:13:18+00:00 | @shortdiv @Netlify wow, big move! thank you for genuinely inspiring me with your talks in your time as devrel, definitely set a high bar for what I thought was possible! looking forward to see what you get up to next, all the best! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 232] | 1465898981276323840 | 460596378 | shortdiv | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1466447833154740227 | swyx 33521530 | 2021-12-02T16:43:03+00:00 | π Best Business/Crypto Podcast Finds of 2021 - Business Breakdowns by @jspujji @joincolossus - The @BreakdownNLW by @NLW - Not Boring by @packym - @BanklessHQ https://twitter.com/swyx/status/1466447833154740227/photo/1 | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 159] | 1466447829149237249 | 33521530 | swyx | 0 | 1 | 11 | 0 | 0 | 0 | en | |||||||
1466447837193854979 | swyx 33521530 | 2021-12-02T16:43:04+00:00 | π Best Creator Podcast Finds of 2021 - Creator Lab by @bzaidi - Masters of Community by @DavidSpinks - Talking Too Loud by @csavage - Brains by @csallen @julian - Not Overthinking by @AliAbdaal @taimurabdaal https://twitter.com/swyx/status/1466447837193854979/photo/1 | Typefully 295366d0fb34352a1961af2413827f072adefdb9 | 0 | [0, 208] | 1466447833154740227 | 33521530 | swyx | 0 | 1 | 11 | 0 | 0 | 0 | en | |||||||
1466996913153007617 | swyx 33521530 | 2021-12-04T05:04:54+00:00 | Relay compiler has been completely rewritten in Rust. βTL;DR: The main goal was drastically improve the speed of the build step.β https://twitter.com/RelayFramework/status/1466875921818861577 | 1466875921818861577 1466875921818861577 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 130] | 1458910483176517632 | 33521530 | swyx | 1 | 1 | 11 | 0 | 0 | 0 | en | ||||||
1467342137276592129 | swyx 33521530 | 2021-12-05T03:56:42+00:00 | "Before enlightenment, chop wood and carry water; after enlightenment, chop wood and carry water." β Zen proverb https://twitter.com/nice_byte/status/1466940940229046273?s=20 https://twitter.com/swyx/status/1467342137276592129/photo/1 | 1466940940229046273 1466940940229046273 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 139] | 1419133403039895553 | 33521530 | swyx | 1 | 0 | 11 | 0 | 0 | 0 | en | ||||||
1469853240791642113 | John P. Murphy 17050897 | 2021-12-12T02:14:55+00:00 | For the past few weeks I've been seeing ridiculous memory usage warnings, and today I finally found the cause: I'd changed the color of my mouse cursor. https://www.techrepublic.com/article/macos-monterey-has-a-serious-memory-leak-problem-and-the-cause-has-been-found/ https://twitter.com/dolohov/status/1469853240791642113/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 177] | 0 | 2 | 11 | 0 | 0 | 0 | en | ||||||||||
1470466078790729729 | swyx 33521530 | 2021-12-13T18:50:07+00:00 | @KennethCassel @SlipApp brave move and still kudos for all the incredible building in public along the way!! still somewhat hoping for at least WIP blogposts for Advanced @Supabase Techniques someday :) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 202] | 1470438097284390916 | 1319269656264409088 | KennethCassel | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1470582458554802182 | swyx 33521530 | 2021-12-14T02:32:34+00:00 | @mpocock1 @turborepo mildly curious: you probably knew about turborepo before, did the acquisition influence your decision to try it out? it did for me and iβm somewhat struggling with the superficiality of that behavior. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [21, 221] | 1470514714186858499 | 346640777 | mpocock1 | 0 | 0 | 11 | 0 | 0 | en | ||||||||
1445307017422258177 | swyx 33521530 | 2021-10-05T08:37:00+00:00 | @supabase Art. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 14] | 1445306296320741379 | 1219566488325017602 | supabase | 0 | 0 | 11 | 0 | 0 | und | ||||||||
1457411078372020229 | swyx 33521530 | 2021-11-07T18:14:13+00:00 | https://twitter.com/rrhoover/status/1457353577819746321?s=20 | 1457353577819746321 1457353577819746321 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 23] | 1416526365172506624 | 33521530 | swyx | 1 | 0 | 11 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);