tweets
26 rows where "created_at" is on date 2021-10-17, favorited = 0 and retweeted = 0 sorted by lang
This data as json, CSV (advanced)
Suggested facets: source, in_reply_to_screen_name, favorite_count
quoted_status 4 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1449540634218352641 | swyx 33521530 | 2021-10-17T00:59:53+00:00 | Finishing up my next podcast drop 👀 I chatted with @wardpeet @AbhiAiyer about: - @Gatsbyjs 4 DSG and PQR - TMA: Too Many Acronyms - Dropping Redux for LMDB - Gatsby vs Netlify - Gatsby vs Next.js - The End of Jamstack?? - @Reactjs 18 Subscribe: http://youtube.com/swyxTV 🙏🏽 https://twitter.com/swyx/status/1449540634218352641/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 275] | 0 | 4 | 38 | 0 | 0 | 0 | en | ||||||||||
1449562486697443328 | swyx 33521530 | 2021-10-17T02:26:43+00:00 | @zackkanter @zsims @theallinpod how much does a TLD cost? is it just a straight up bribe to ICANN or whatever? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [32, 110] | 1449430933740924930 | 466880049 | zackkanter | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1449562639433023491 | swyx 33521530 | 2021-10-17T02:27:19+00:00 | @elyktrix … shit, should i unfollow so i can follow again | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 57] | 1449365847504470017 | 223739217 | elyktrix | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1449602088514711555 | swyx 33521530 | 2021-10-17T05:04:04+00:00 | @paulbiggar @danluu @stylebot great minds! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [30, 42] | 1449484048359776259 | 86938585 | paulbiggar | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1449609391666171906 | swyx 33521530 | 2021-10-17T05:33:06+00:00 | Re: the dark arts of launch timing. There’s a bell curve: The mediocre makers do it because they value the wrong things. The big players do it because media cycles matter. The rest should build async distribution and focus on shipping great work, as often as they can manage. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 279] | 1449465216199061507 | 33521530 | swyx | 0 | 1 | 8 | 0 | 0 | en | ||||||||
1449612480372568066 | swyx 33521530 | 2021-10-17T05:45:22+00:00 | @coreyhainesco @ndwignall this one was a surprisingly good convo, i started picking up interest around 30-45 min mark, by 1hr mark i was taking notes. solid perspective on writing informed by psychology. appreciate it! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [26, 219] | 1448701019957964805 | 2480319486 | coreyhainesco | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1449631225962909704 | swyx 33521530 | 2021-10-17T06:59:51+00:00 | 1yr since we announced Series A. Been a good year. Learned a lot, slower than I would've liked, but still glad I took the call instead of being comfortable. Looking forward to 2022 being absolutely bananas. https://twitter.com/swyx/status/1316790592605626368 | 1316790592605626368 1316790592605626368 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 208] | 1 | 0 | 43 | 0 | 0 | 0 | en | |||||||||
1449797447425818625 | swyx 33521530 | 2021-10-17T18:00:22+00:00 | @rickhanlonii aww she looks so happy. congrats!!! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 49] | 1449794704258764805 | 244965762 | rickhanlonii | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1449800380804517888 | swyx 33521530 | 2021-10-17T18:12:01+00:00 | @harisvsulaiman @reactjs @taillogs still ongoing hahah. beta coming soon. http://temporal.io/node | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [35, 97] | 1316799481543684096 | 33521530 | swyx | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1449800998872961028 | swyx 33521530 | 2021-10-17T18:14:28+00:00 | @Skayo_ @danluu @stylebot will add! ty | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 38] | 1449750331080970242 | 3091668730 | Skayo_ | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1449801072432664576 | swyx 33521530 | 2021-10-17T18:14:46+00:00 | @JayGilmore @Qodesmith @mrleblanc101 @danluu @stylebot will add, ty | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [55, 67] | 1449731397585879040 | 14193564 | JayGilmore | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1449814124028829702 | swyx 33521530 | 2021-10-17T19:06:38+00:00 | @jhooks i heard that there are tutorials for it on this site called egghead io | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 78] | 1449780260396933123 | 12087242 | jhooks | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1449814285618532355 | swyx 33521530 | 2021-10-17T19:07:16+00:00 | @cherthedev @washingtonpost @ReedAlbergotti so well deserved!! keep fighting the good fight | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [44, 91] | 1449806204251738116 | 15790639 | cherthedev | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1449815785086459905 | swyx 33521530 | 2021-10-17T19:13:14+00:00 | @acemarke @shanselman underrated | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [22, 32] | 1449508831323643904 | 727704217012604928 | acemarke | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1449816623389437954 | swyx 33521530 | 2021-10-17T19:16:33+00:00 | @jhooks i am wondering if this was me and yeah i dropped “suspense” for that reason lol. but genuinely there are some good and interesting parallels for the curious. also cos it hasnt shipped yet despite 3 years of hype https://twitter.com/swyx/status/1449069225704714246 | 1449069225704714246 1449069225704714246 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 220] | 1449788424622202884 | 12087242 | jhooks | 1 | 0 | 3 | 0 | 0 | 0 | en | ||||||
1449818786165448717 | swyx 33521530 | 2021-10-17T19:25:09+00:00 | @BenAPatton @jhooks 💯. constantly feel background guilt bc i feel like egghead is a fantastic opportunity/creator partner i should do more with. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [20, 144] | 1449818481034137603 | 999866712739676160 | BenAPatton | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1449820174010306561 | swyx 33521530 | 2021-10-17T19:30:40+00:00 | @EmmaBostian emma can you teach me How To Life?!? this looks so amazing 😻 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 73] | 1449726325539971072 | 491821358 | EmmaBostian | 0 | 0 | 6 | 0 | 0 | en | ||||||||
1449824248516648964 | swyx 33521530 | 2021-10-17T19:46:51+00:00 | @jhooks @BenAPatton no idea 😅 egghead is never far from my mind, i will be sure to come to you if i have an idea that i'm genuinely excited about / i'm convinced would work for your biz | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [20, 185] | 1449822100580024321 | 12087242 | jhooks | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1449825610625212417 | swyx 33521530 | 2021-10-17T19:52:16+00:00 | @patrickc More data to back up @levelsio - I moved my book sales platform from Podia to Stripe Checkout last year. I have anonymous numbers for traffic and compared it against purchases. Conversion went up ~20% for 2 hours of work 🤯 https://twitter.com/swyx/status/1330608936660025344 | 1330608936660025344 1330608936660025344 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 258] | 1449823925400076289 | 4939401 | patrickc | 1 | 4 | 80 | 0 | 0 | 0 | en | ||||||
1449882287240187909 | swyx 33521530 | 2021-10-17T23:37:29+00:00 | @noseratio @jhooks if his issue is that “a component method's access to state or props becomes stale while awaiting” i think its less of a concern for us because our job is to complete every workflow unless failed or canceled and we can signal data into running workflows 🤷♂️ https://docs.temporal.io/docs/node/workflow-apis#how-to-define-and-receive-signals-and-queries | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [19, 301] | 1449842083590639616 | 181307296 | noseratio | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1449883363095891970 | swyx 33521530 | 2021-10-17T23:41:45+00:00 | @VicVijayakumar @StripeDev yes! and i shared with @cjav_dev why i couldnt adopt Payment Links, which is that I need to send customers to a secret url based on the product purchased and they didnt support that yet without bringing in another dependency like Zapier. I hope theyve fixed that. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [27, 291] | 1449830857817079808 | 15433238 | VicVijayakumar | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1449884413848809475 | swyx 33521530 | 2021-10-17T23:45:56+00:00 | @noseratio @jhooks our job is executing work across time and unreliable networks and machines: https://twitter.com/threepointone/status/1449112317917110276?s=21, React’s job is rendering the most current version of app state that is ready. i guess perhaps the analogy falls down there but there’s still useful things to borrow from React. | 1449112317917110276 1449112317917110276 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [19, 297] | 1449882287240187909 | 33521530 | swyx | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1449885388525293572 | swyx 33521530 | 2021-10-17T23:49:48+00:00 | @galstar @elixirlang so @sergeybykov actually worked on an actor framework at Microsoft - here’s his thoughts on the difference https://docs.temporal.io/blog/sergey-the-curse-of-the-a-word/ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [21, 154] | 1449440963609432065 | 80847569 | galstar | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1449886189838745605 | swyx 33521530 | 2021-10-17T23:52:59+00:00 | @andrewingram @DavidKPiano @threepointone we just got this project from a student who is trying that - his temporal code is a little outdated bc we simplified the api, but im guessing his xstate code needs review too https://github.com/Devessier/temporal-electronic-signature/blob/main/packages/temporal/src/workflows/index.ts | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [42, 240] | 1449423726374752263 | 9164512 | andrewingram | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1449886584241721348 | swyx 33521530 | 2021-10-17T23:54:33+00:00 | @threepointone @jonnykim aspirational timeout lol workflows should never timeout.. if temporal ever becomes mainstream i have a bunch of detailed blogposts i need to do on best practices | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [25, 187] | 1449479462052114432 | 1593171 | threepointone | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1449797985743765508 | swyx 33521530 | 2021-10-17T18:02:30+00:00 | @byelanie https://twitter.com/swyx/status/1449797985743765508/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 9] | 1449795337888022529 | 2434242560 | byelanie | 0 | 0 | 1 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);