tweets
19 rows where "created_at" is on date 2021-10-21, favorited = 0, retweet_count = 0 and retweeted = 0 sorted by lang
This data as json, CSV (advanced)
Suggested facets: source, in_reply_to_user_id, in_reply_to_screen_name, favorite_count, lang
quoted_status 2 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1450994198757269508 | swyx 33521530 | 2021-10-21T01:15:49+00:00 | @missingfaktor wew so negative. they should see the deals im seeing. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 68] | 1450993036599627784 | 56127471 | missingfaktor | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1450994309763796995 | swyx 33521530 | 2021-10-21T01:16:16+00:00 | @sheldon_hull @missingfaktor im gonna start ReusableButton Inc just for shits and giggles | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [29, 89] | 1450993980112609281 | 247477081 | sheldon_hull | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1450994863294480386 | swyx 33521530 | 2021-10-21T01:18:28+00:00 | @TensorNo oh yeah its gonna be a total shitshow as well but some craziness will get funded that wouldnt happen otherwise and thats the thing that will change the world eventually | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 178] | 1450993151653527555 | 1708225400 | TensorNo | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1451097894455431169 | swyx 33521530 | 2021-10-21T08:07:52+00:00 | huge thank you to @calcsam @dkimot @rani_horev for incredibly helpful feedback. i’m learning just how much i have to improve at video tutorials! just took a second crack at this and it took 6 hours for a 40 min video. idk how fulltimers like @aniakubow or @thecodercoder do it 🤯 https://twitter.com/swyx/status/1450650773805670405 | 1450650773805670405 1450650773805670405 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 279] | 1 | 0 | 18 | 0 | 0 | 0 | en | |||||||||
1451105463089577985 | swyx 33521530 | 2021-10-21T08:37:57+00:00 | @modeveloper @calcsam @dkimot @rani_horev @aniakubow @thecodercoder i dont even have after effects 😅 i'd love to up my video production game but also am really short on time. perhaps you could do a blog of "5 easy tricks for motion noobs that will 100x your views" something like that. if you deliver i will send everyone your way | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [68, 330] | 1451101205283831808 | 1098326987184062464 | modeveloper | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1451117742942162944 | swyx 33521530 | 2021-10-21T09:26:45+00:00 | @modeveloper screenflow | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 23] | 1451107407430447108 | 1098326987184062464 | modeveloper | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1451118031778693120 | swyx 33521530 | 2021-10-21T09:27:53+00:00 | @terronk @missingfaktor wowww gitlab series C was 200m in oct 2017?? on what planet was that the right valuation loll | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 117] | 1451115727000256514 | 14829286 | terronk | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1451227197922955269 | swyx 33521530 | 2021-10-21T16:41:41+00:00 | @thecodercoder stuff that would be cool 1. talk thru the script and decisions made/lessons learned 2. raw unedited footage 3. youtube specific optimizations 4. topic/title selection! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 183] | 1451218450282655749 | 881161050011430912 | thecodercoder | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1451252109387595776 | swyx 33521530 | 2021-10-21T18:20:40+00:00 | @benkunz oh thanks very much Ben! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 33] | 1451242768559443976 | 4266261 | benkunz | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1451256226826752026 | swyx 33521530 | 2021-10-21T18:37:02+00:00 | @lorendsr @threepointone @RozenMD this was literally Roey this morning, i bet it pisses him off, whereas my eyes have ASI enabled https://twitter.com/swyx/status/1451256226826752026/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [34, 129] | 1451255939542224900 | 215488966 | lorendsr | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1451285802701385749 | swyx 33521530 | 2021-10-21T20:34:33+00:00 | @chrisquinnr @temporalio here's a fuller length walkthru with some live code :) https://www.youtube.com/watch?v=GuAK1YBzqpk | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [25, 103] | 1451284885390376960 | 121070592 | chrisquinnr | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1451328904388485120 | swyx 33521530 | 2021-10-21T23:25:49+00:00 | @flybayer as a bonus you structurally cannot say "i work too hard" as an answer | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 79] | 1451313398411583489 | 2826554209 | flybayer | 0 | 0 | 7 | 0 | 0 | en | ||||||||
1451332969549819937 | swyx 33521530 | 2021-10-21T23:41:59+00:00 | @dluzar @excalidraw WOW!! THANK YOU! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [20, 36] | 1451279941354594312 | 99733465 | dluzar | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1451333056921366547 | swyx 33521530 | 2021-10-21T23:42:19+00:00 | @johnlindquist @jamonholmgren Missouri Highway Patrol is on the way | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [30, 67] | 1451332782722936848 | 15430177 | johnlindquist | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1451333295409491971 | swyx 33521530 | 2021-10-21T23:43:16+00:00 | @KennethCassel f yes this is incredible. well done. hey @supabase @flutterflow take note | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 88] | 1451229925395030021 | 1319269656264409088 | KennethCassel | 0 | 0 | 8 | 0 | 0 | en | ||||||||
1450995020236877824 | swyx 33521530 | 2021-10-21T01:19:05+00:00 | @missingfaktor https://twitter.com/swyx/status/1450995020236877824/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 14] | 1450994866205470722 | 56127471 | missingfaktor | 0 | 0 | 1 | 0 | 0 | 0 | und | |||||||
1451098073606676481 | swyx 33521530 | 2021-10-21T08:08:35+00:00 | @jumoseby @supabase https://twitter.com/swyx/status/1451098073606676481/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [19, 19] | 1451095210629472257 | 1113510609981792261 | jumoseby | 0 | 0 | 4 | 0 | 0 | 0 | und | |||||||
1451285680412258309 | swyx 33521530 | 2021-10-21T20:34:04+00:00 | @clemmihai https://twitter.com/sahilbloom/status/1443712206558871558 | 1443712206558871558 1443712206558871558 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 34] | 1451274296991510537 | 4796832195 | clemmihai | 1 | 0 | 3 | 0 | 0 | 0 | und | ||||||
1451316964408774659 | swyx 33521530 | 2021-10-21T22:38:23+00:00 | @coreyhainesco @usepunchlist http://temporal.io | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [29, 52] | 1451209196435755015 | 2480319486 | coreyhainesco | 0 | 0 | 0 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);