tweets
43 rows where "created_at" is on date 2021-09-15 and retweeted = 0 sorted by lang
This data as json, CSV (advanced)
Suggested facets: source, display_text_range, in_reply_to_user_id, in_reply_to_screen_name, is_quote_status, favorite_count
quoted_status 7 ✖
user 2 ✖
- swyx 42
- Jason Laster 1
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1437936374515216388 | swyx 33521530 | 2021-09-15T00:28:41+00:00 | @QuinnyPig @forrestbrazeal you have a quote that really stuck with me… something about the fact that many startups have their AWS bill under the same login that the founder uses to buy underwear online | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [27, 201] | 1437797599793192962 | 97114171 | QuinnyPig | 0 | 1 | 5 | 0 | 0 | en | ||||||||
1437937888075911171 | swyx 33521530 | 2021-09-15T00:34:42+00:00 | @QuinnyPig @forrestbrazeal the other day i was reading about $RESPECTED_TECH_EXEC’s decision to leave Microsoft for Reddit as “true entrepreneurship” and i was like ok buddy sure took a real risk there | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [27, 201] | 1437936879375032320 | 97114171 | QuinnyPig | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1437938458786471938 | swyx 33521530 | 2021-09-15T00:36:58+00:00 | @youyuxi i’m 1000% sure this tweet is being pasted in a dozen internal slack rooms right now haha | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 97] | 1437865824690319366 | 182821975 | youyuxi | 0 | 0 | 36 | 0 | 0 | en | ||||||||
1437938702530093056 | swyx 33521530 | 2021-09-15T00:37:56+00:00 | @aeduhm @MrSimonBennett uh yeah be very careful on this one.. looks a little too close to home for AWS’ liking but IANAL | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [24, 120] | 1437886161553444867 | 9840502 | aeduhm | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1437941249785409536 | swyx 33521530 | 2021-09-15T00:48:04+00:00 | @chetanp (sorry noob question) what is the baseline here? can you give us like a prior month number, or perhaps a comparable project? no idea how to evaluate this out of context | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 179] | 1437931216636833792 | 24028989 | chetanp | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1437944201841418242 | swyx 33521530 | 2021-09-15T00:59:48+00:00 | My “either everyone is crazy or I am” cultural phenomenon that I don’t get is the Apple Watch. Why pay $300 for a new source of daily battery anxiety, incomprehensible complications, and 30 apps you never use? Been giving it a shot from series 1 to 6 but it’s still subpar. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 275] | 0 | 20 | 686 | 0 | 0 | en | |||||||||||
1437945199314063362 | swyx 33521530 | 2021-09-15T01:03:45+00:00 | @rachelnabors i like how you phrase it like you’re still gonna miss the meeting, but at least now you do it knowingly | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 117] | 1437944644625747970 | 9550352 | rachelnabors | 0 | 0 | 33 | 0 | 0 | en | ||||||||
1437945494119096322 | swyx 33521530 | 2021-09-15T01:04:56+00:00 | @stolinski so in my latest tests i tried both fitbit and apple watch and i think fitbit is the best combo of form and function. just gotta find a band that doesnt wreck my skin… | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 177] | 1437944993130426368 | 18727585 | stolinski | 0 | 0 | 9 | 0 | 0 | en | ||||||||
1437950128023908356 | swyx 33521530 | 2021-09-15T01:23:20+00:00 | @SergiiKirianov free returns | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [16, 28] | 1437945669080125444 | 893461174355996673 | SergiiKirianov | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1437950534372179969 | swyx 33521530 | 2021-09-15T01:24:57+00:00 | @chetanp amazing! cc @roopakv - 6x in 6 months wow for Chetan’s info: Airbyte built us in recently, hence my interest :) https://youtu.be/K25Bt5asd8I | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 145] | 1437945757470846983 | 24028989 | chetanp | 0 | 0 | 4 | 0 | 0 | 0 | en | |||||||
1437951953389117449 | swyx 33521530 | 2021-09-15T01:30:36+00:00 | @seldo oh dear i didnt realize that 😬 why did they ever discontinue the Pebble; that thing was perfect 💔 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [7, 106] | 1437950946626002944 | 15453 | seldo | 0 | 0 | 19 | 0 | 0 | en | ||||||||
1437956977515278338 | swyx 33521530 | 2021-09-15T01:50:34+00:00 | @mikecodemonkey @seldo @thepine64 on my radar! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [34, 46] | 1437955986027737091 | 3237240498 | mikecodemonkey | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1437961996473884676 | swyx 33521530 | 2021-09-15T02:10:30+00:00 | @alexandereardon Casio is Lindy | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [17, 31] | 1437959936860848128 | 37125581 | alexandereardon | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1437962974669459464 | swyx 33521530 | 2021-09-15T02:14:23+00:00 | @___mkultra i asked a friend what the three rings meant and he said “no idea but i wanna complete them every day” i also tried the “Modular” complication and the “now playing” face was buggy as hell, never actually showed what i was playing in @OvercastFM | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 256] | 1437961161660534786 | 54618682 | ___mkultra | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1437993424045711365 | swyx 33521530 | 2021-09-15T04:15:23+00:00 | @simonw yes your data collection stuff is incredible!! feel like im fine with it just being on my phone though, i just never go anywhere without the phone | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 154] | 1437983950526246912 | 12497 | simonw | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1437993531407220746 | swyx 33521530 | 2021-09-15T04:15:49+00:00 | @shinyzhu thank you!! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 21] | 1437977260024156162 | 6780592 | shinyzhu | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1437994181226602496 | swyx 33521530 | 2021-09-15T04:18:24+00:00 | @mjackson @dan esp notable that the current M1s dont support 2 external displays, just 1… so may be worth waiting for the future MBP for that | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 141] | 1437956847235784707 | 734903 | mjackson | 0 | 0 | 17 | 0 | 0 | en | ||||||||
1438035707704995840 | Jason Laster 312750384 | 2021-09-15T07:03:24+00:00 | 🚀 @replayio is live on @ProductHunt! You can now record, replay, pause, and inspect web applications with familiar developer tools. Share replays with friends and add replays to bug reports. 🔗 http://replay.io 🐱 https://www.producthunt.com/posts/replay-4 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 247] | 0 | 154 | 539 | 0 | 0 | 0 | en | ||||||||||
1438095190904954883 | swyx 33521530 | 2021-09-15T10:59:46+00:00 | @dvdsgl hahaha well put | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 23] | 1438081743353909250 | 8092322 | dvdsgl | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1438096638405394432 | swyx 33521530 | 2021-09-15T11:05:31+00:00 | @manuelhe that’s a built in feature now ! https://twitter.com/swyx/status/1438096638405394432/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 41] | 1438003104029372419 | 17699280 | manuelhe | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1438096989653188609 | swyx 33521530 | 2021-09-15T11:06:55+00:00 | @kpk i actually changed my mind on bubble view… tried the list view and it sucked bc of aforementioned list of useless apps… with bubble view at least you can use spatial memory | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [5, 177] | 1437999771852034051 | 22915745 | kpk | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1438097108729581575 | swyx 33521530 | 2021-09-15T11:07:23+00:00 | @shulhi lots of Garmin shoutouts in this thread, sounds like i have to give it a shot! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 86] | 1437996173416026112 | 874833660 | shulhi | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1438097489727479809 | swyx 33521530 | 2021-09-15T11:08:54+00:00 | @qiannyqian agreed but also you can put that reminder on your computer https://hovancik.net/stretchly/ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 95] | 1437950096407023619 | 879970846692986880 | qiannyqian | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1438098528824434692 | swyx 33521530 | 2021-09-15T11:13:02+00:00 | @arvidkahl wow your wise man beard is coming along nicely! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 58] | 1437784289530335239 | 343990983 | arvidkahl | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1438102616156917767 | swyx 33521530 | 2021-09-15T11:29:17+00:00 | Sept 2021 valuations: Figma @ $10b Canva @ $40b Figma catching up some but both companies just absolutely SLAYING. I am in such awe. https://twitter.com/MelanieCanva/status/1437918660455124997 | 1437918660455124997 1437918660455124997 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 135] | 1133486353029697536 | 33521530 | swyx | 1 | 0 | 9 | 0 | 0 | 0 | en | ||||||
1438107653864140803 | swyx 33521530 | 2021-09-15T11:49:18+00:00 | @PhillParkinson amazing!! congrats!! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [16, 36] | 1438106324588539916 | 531390154 | PhillParkinson | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1438122214818152449 | swyx 33521530 | 2021-09-15T12:47:09+00:00 | Holy shit, a rare @buildsghost sighting on the @replayio launch today 🤯 https://www.producthunt.com/posts/replay-4 You can't pay for this kind of endorsement. https://twitter.com/swyx/status/1438122214818152449/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 141] | 0 | 0 | 31 | 0 | 0 | 0 | en | ||||||||||
1438122425468653578 | swyx 33521530 | 2021-09-15T12:47:59+00:00 | @caitp69 oh wait how does it know blood sugar? you need a CGM as well right? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 76] | 1438121645051453442 | 2298972260 | caitp69 | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1438156401071640577 | swyx 33521530 | 2021-09-15T15:03:00+00:00 | @jasonlaster11 @jazzdan @loganfsmyth @JonBell @sophaskins @theryanjduffy @notjaril @rsms @mschoening @amasad @CompuIves @auchenberg @beyang @mojombo congrats on an amazing launch Jason!! Still Day 1 😎 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [149, 201] | 1438150334447161347 | 312750384 | jasonlaster11 | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1438161819927859210 | swyx 33521530 | 2021-09-15T15:24:32+00:00 | 🚀 Rocketed straight to the top of HN as well: https://news.ycombinator.com/item?id=28539247 "Really blew my mind. Every once in a while a piece of technology comes around that doesn't quite have an equivalent." This http://replay.io demo is straight out of a Bret Victor talk: https://twitter.com/jasonlaster11/status/1438035707704995840 https://twitter.com/swyx/status/1438161819927859210/video/1 | 1438035707704995840 1438035707704995840 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 287] | 1 | 7 | 56 | 0 | 0 | 0 | en | |||||||||
1438164876975751178 | swyx 33521530 | 2021-09-15T15:36:41+00:00 | It's a live demo too, not some aspirational animation. Go here and hit play: https://app.replay.io/recording/aae188fb-57d2-46af-a23a-0adba3ed0687 Switch to devtools, *RETROACTIVELY ADD LOGGING* and drill down to the exact state of any variable at any point in time. These folks killed console.log debugging. https://twitter.com/swyx/status/1438164876975751178/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 266] | 1438161819927859210 | 33521530 | swyx | 0 | 3 | 23 | 0 | 0 | 0 | en | |||||||
1438171474506907653 | swyx 33521530 | 2021-09-15T16:02:54+00:00 | @rasharm_ try it for yourself and see if a couple of CLI commands is remotely on the same planet https://twitter.com/swyx/status/1438164876975751178?s=20 | 1438164876975751178 1438164876975751178 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 120] | 1438166345296666627 | 380739301 | rasharm_ | 1 | 0 | 0 | 0 | 0 | 0 | en | ||||||
1438214343506550784 | swyx 33521530 | 2021-09-15T18:53:14+00:00 | @derrickreimer amazing! ty | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 26] | 1436405541488807938 | 28679508 | derrickreimer | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1438217410029371397 | swyx 33521530 | 2021-09-15T19:05:25+00:00 | @PaulieScanlon @raae fwiw i was learning it 3 years ago without the excellent docs Gatsby has today. to my knowledge i was the first one to ever write down a list of the api's and which gets called in what sequence :) https://twitter.com/swyx/status/1010677126897504256 much of which still looks intact https://www.gatsbyjs.com/docs/conceptual/gatsby-lifecycle-apis/ | 1010677126897504256 1010677126897504256 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 301] | 1438216228896706563 | 470012453 | PaulieScanlon | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1438217963820109824 | swyx 33521530 | 2021-09-15T19:07:38+00:00 | lmao 3 years on, a lot of this initial doc lives on in the gatsby v3 docs!!! https://www.gatsbyjs.com/docs/conceptual/gatsby-lifecycle-apis/ i hope it helped someone out there as much as it did me. https://twitter.com/swyx/status/1438217963820109824/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 159] | 1010699734733000704 | 33521530 | swyx | 0 | 0 | 3 | 0 | 0 | 0 | en | |||||||
1438218996088590336 | swyx 33521530 | 2021-09-15T19:11:44+00:00 | @stolinski @Gifted_Geek my mind was blown when i first saw that the entirety of the Svelte stores implementation (writeable, readable, derived + full typing + comments ) is just 200 lines of code https://github.com/sveltejs/svelte/blob/master/src/runtime/store/index.ts | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 219] | 1438208450215952388 | 18727585 | stolinski | 0 | 1 | 17 | 0 | 0 | 0 | en | |||||||
1438219076858310659 | swyx 33521530 | 2021-09-15T19:12:03+00:00 | @stolinski @the_aceix scott woke up on the spicy side of bed today | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [22, 66] | 1438193202528411653 | 18727585 | stolinski | 0 | 0 | 17 | 0 | 0 | en | ||||||||
1438224616946733057 | swyx 33521530 | 2021-09-15T19:34:04+00:00 | @PaulieScanlon @GatsbyJS moved on to @Sveltejs a while ago :) https://twitter.com/swyx/status/1172690454363672577?lang=en | 1172690454363672577 1172690454363672577 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [25, 85] | 1438221987357372426 | 470012453 | PaulieScanlon | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1438226023720517633 | swyx 33521530 | 2021-09-15T19:39:39+00:00 | @PaulieScanlon @GatsbyJS @sveltejs i like it :) https://twitter.com/swyx/status/1221586490674696193?lang=en | 1221586490674696193 1221586490674696193 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [35, 71] | 1438225647340605447 | 470012453 | PaulieScanlon | 1 | 0 | 0 | 0 | 0 | 0 | en | ||||||
1438226292566937602 | swyx 33521530 | 2021-09-15T19:40:43+00:00 | In the two years since this first post, I've written a couple other pieces for those curious in following the thread: Why I Enjoy Svelte: https://twitter.com/swyx/status/1221586490674696193?lang=en Svelte for Sites, React for Apps: https://twitter.com/swyx/status/1317635707838496768?lang=en | 1317635707838496768 1317635707838496768 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 221] | 1172926476045492230 | 33521530 | swyx | 1 | 0 | 10 | 0 | 0 | 0 | en | ||||||
1438241864499531786 | swyx 33521530 | 2021-09-15T20:42:36+00:00 | @TheStalwart singing Joe is the most underrated form of Joe! loved the song and can’t wait to attend a live show someday | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 120] | 1438232973447516162 | 14096763 | TheStalwart | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1438247379015192577 | swyx 33521530 | 2021-09-15T21:04:31+00:00 | @KennethCassel how much you reckon a domain like cal dot com costs? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 67] | 1438244327516356615 | 1319269656264409088 | KennethCassel | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1438249806082686976 | swyx 33521530 | 2021-09-15T21:14:09+00:00 | @KennethCassel @brianleroux got a guesstimate for an on-brand 3 letter dot com domain? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 86] | 1438248517957419009 | 1319269656264409088 | KennethCassel | 0 | 0 | 1 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);