tweets
9 rows where "created_at" is on date 2021-12-26, retweet_count = 0 and retweeted = 0 sorted by lang
This data as json, CSV (advanced)
Suggested facets: source, in_reply_to_user_id, in_reply_to_screen_name, is_quote_status, favorite_count, lang
quoted_status 1 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1475053345710960643 | swyx 33521530 | 2021-12-26T10:38:17+00:00 | @jhooks did i miss something or did Quiet Place suddenly become a Christmas movie? https://twitter.com/swyx/status/1475053345710960643/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 82] | 1474654416712048644 | 12087242 | jhooks | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1475054044972417024 | swyx 33521530 | 2021-12-26T10:41:04+00:00 | @Ollytheninja @emarticor nice AND affordable, which always involves a whole lot more innovation than engineers get credit for | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [25, 125] | 1475053188591984641 | 43270140 | Ollytheninja | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1475055088359985153 | swyx 33521530 | 2021-12-26T10:45:12+00:00 | @atomiksdev the reality is that what works for one audience wont work for another. this docs writing team has an impossible task writing the One True Explanation for an audience of millions at all experience levels. but its ok - the people who dont resonate with it will go to other resources | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 292] | 1474946634383380480 | 604296890 | atomiksdev | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1475056475651203074 | swyx 33521530 | 2021-12-26T10:50:43+00:00 | @atomiksdev put it this way: what makes you so sure that the React team are the most qualified/best possible people to teach React? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 131] | 1475056044984307717 | 604296890 | atomiksdev | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1475130741654802432 | swyx 33521530 | 2021-12-26T15:45:50+00:00 | @DavidKPiano @nnajiabraham @Rich_Harris yeah luck is not 0 of course but the music world seems uniquely setup to identify and nurture child prodigies more so than almost any other field - helps talent (and hard work) be a far bigger component of overall success. i imagine luck is actually #3 in relative terms. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [40, 311] | 1475123665670971392 | 992126114 | DavidKPiano | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1475137021014605825 | swyx 33521530 | 2021-12-26T16:10:47+00:00 | @calcsam @Rich_Harris bit specific, people want to play in the NBA, no matter the position. Steph Curry is 6'2. that aside, to the extent that "talent" is innate and "luck" is exogenous/stochastic, i do like the characterisation of NBA careers as high-talent low-luck | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [22, 268] | 1475135726060589063 | 788059556 | calcsam | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1475138273899323393 | swyx 33521530 | 2021-12-26T16:15:45+00:00 | For those who like economics: High luck industries have a huge amount of deadweight loss from all the people trying their luck (call it search/friction cost). Who's working on better models of industrial organization that more quickly identifies talent and incentivizes work? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 277] | 1475112373283598346 | 33521530 | swyx | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1474943492757458946 | swyx 33521530 | 2021-12-26T03:21:46+00:00 | @dcedrych @arvidkahl @businessbarista https://twitter.com/swyx/status/1381242204379701252?s=21 | 1381242204379701252 1381242204379701252 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [38, 61] | 1474878557163823110 | 2437435208 | dcedrych | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1475149420962656256 | swyx 33521530 | 2021-12-26T17:00:03+00:00 | @missingfaktor https://en.wikipedia.org/wiki/Real_options_valuation | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 38] | 1475139372458647562 | 56127471 | missingfaktor | 0 | 0 | 1 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);