tweets
51 rows where "created_at" is on date 2021-08-17 sorted by lang
This data as json, CSV (advanced)
Suggested facets: display_text_range, favorite_count, retweeted, lang
user 6 ✖
- swyx 46
- Marcelo Alves 🐙 1
- Ben Greenberg 1
- James Ellis-Jones 1
- Jamund Ferguson 1
- Apollo 1
quoted_status 3 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1427432110860554241 | swyx 33521530 | 2021-08-17T00:48:30+00:00 | @emilywithcurls wtf, @reddit has now removed the ability to view single posts on mobile web without downloading their app. transition to full evil complete. https://twitter.com/swyx/status/1427432110860554241/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [16, 156] | 1427394837318447113 | 402502573 | emilywithcurls | 0 | 0 | 3 | 0 | 0 | 0 | en | |||||||
1427442268064030730 | swyx 33521530 | 2021-08-17T01:28:51+00:00 | The @Official_GDC breakdowns of how they made the game are a must watch btw. So, so much work went into the traversal algorithm, simulation, and polish of making Spider-man swing across New York, trading off physics with user intent. https://youtu.be/OEaGEaCUq3g | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 258] | 1422416105226657792 | 33521530 | swyx | 0 | 0 | 3 | 0 | 0 | 0 | en | |||||||
1427457113463300106 | swyx 33521530 | 2021-08-17T02:27:51+00:00 | Are we stuck with 5 star rating systems forever? A single irate customer can total someone’s livelihood with a 1 and there’s no meaningful difference between a 4.6 and a 4.7. Is anyone working on a viable alternative to the tyranny of Black Mirror style rating systems? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 270] | 0 | 6 | 130 | 0 | 0 | en | |||||||||||
1427458108637421615 | swyx 33521530 | 2021-08-17T02:31:48+00:00 | @virtualkirill mockup for elaboration? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 38] | 1427457921449824258 | 212923731 | virtualkirill | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427460022284419073 | Marcelo Alves 🐙 13451662 | 2021-08-17T02:39:24+00:00 | @swyx I’m just waiting for sites to implement the 5/7 perfect score https://www.dictionary.com/e/memes/5-7/ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [6, 91] | 1427457113463300106 | 33521530 | swyx | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1427461696734449666 | swyx 33521530 | 2021-08-17T02:46:04+00:00 | @MathCrln right, some people really treat 3 as “normal” and others wont give anything less than a 5, need to give guidelines to norm everyone. then again theyd probably ignore it unless you make it in-your-face | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 212] | 1427459133419229189 | 369219338 | MathCrln | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1427461947327324160 | swyx 33521530 | 2021-08-17T02:47:03+00:00 | @Daniel0x6019 problem is its not normally distributed, its usually bimodal heavily skewed to 5 because people try to be nice | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 124] | 1427460340879695873 | 1048895989095063552 | Daniel0x6019 | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427463880695975941 | swyx 33521530 | 2021-08-17T02:54:44+00:00 | @mike_hasarms @Daniel0x6019 drivers is one thing but there are thousands of restaurants with truly very widely varying quality and mere dozens of reviews. ditto amazon sellers and airbnb hosts | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [28, 192] | 1427462671503298568 | 123131219 | mike_hasarms | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427465816300163077 | swyx 33521530 | 2021-08-17T03:02:26+00:00 | @preetster this is a great chart :) nice way to sum it all up. didnt model bicameral voting where your vote can count 3-4x more based on what state you live in 😉 also can frame capitalism as the least worst form of economic organization because it is in effect univariate score voting https://twitter.com/swyx/status/1427465816300163077/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 286] | 1427463168201089030 | 16343912 | preetster | 0 | 0 | 3 | 0 | 0 | 0 | en | |||||||
1427466290923409410 | swyx 33521530 | 2021-08-17T03:04:19+00:00 | @mike_hasarms @Daniel0x6019 whats in my mind https://twitter.com/swyx/status/1427466290923409410/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [28, 44] | 1427465581293309953 | 123131219 | mike_hasarms | 0 | 0 | 4 | 0 | 0 | 0 | en | |||||||
1427484616772833292 | swyx 33521530 | 2021-08-17T04:17:08+00:00 | @jeanqasaur @mhkeller oh wow this is overwhelmingly awesome @mhkeller! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [22, 70] | 1427470272035057667 | 271516623 | jeanqasaur | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427497745242198016 | swyx 33521530 | 2021-08-17T05:09:18+00:00 | @marcelo90 @cassidoo @scrimba aww thank you! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [30, 44] | 1427491930976538624 | 40383086 | marcelo90 | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427497918420848646 | swyx 33521530 | 2021-08-17T05:10:00+00:00 | @tylertringas weird flex but ok 😅 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 33] | 1427494605096988672 | 33353061 | tylertringas | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427547007745335300 | swyx 33521530 | 2021-08-17T08:25:03+00:00 | @leeerob congrats! long time coming. question: is this a de facto new standard and can other ecosystem projects like storybook, docusaurus, gastby etc opt in to this via some sort of webpack config? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 198] | 1427344453367443459 | 81712767 | leeerob | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427547450735165440 | swyx 33521530 | 2021-08-17T08:26:49+00:00 | @Nutlope i fear not the man who has read 1000 books. i fear the man who has read 1 book 1000 times. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 99] | 1427470046343925760 | 3246815913 | Nutlope | 0 | 0 | 10 | 0 | 0 | en | ||||||||
1427577933074505728 | James Ellis-Jones 65615053 | 2021-08-17T10:27:57+00:00 | Brilliant talk brought to me by @swyx: https://swyx.transistor.fm/episodes/weekend-drop-what-we-know-we-dont-know-hillel-wayne. What we know about coding based on evidence. TDD is no better than any other testing, Code Review is more effective at removing defects than any kind of testing, many other things we get told to do have no effect. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 277] | 0 | 2 | 6 | 0 | 1 | 0 | en | ||||||||||
1427616423824797698 | Apollo 4918589052 | 2021-08-17T13:00:53+00:00 | Today, we're happy to announce our $130 million Series D, valuing Apollo at over $1.5 billion. Many thanks to the Apollo community and team for helping us achieve this incredible milestone! 🚀 https://twitter.com/apollographql/status/1427616423824797698/video/1 | Sprout Social 2feaa4497dbf2f5efce3ede84518b1db6517855c | 0 | [0, 192] | 0 | 130 | 795 | 0 | 0 | 0 | en | ||||||||||
1427618325232771076 | Ben Greenberg 16190869 | 2021-08-17T13:08:27+00:00 | This post by @swyx should be mandatory reading for anyone trying to think through how to measure effectively the bit ambiguous field of #devrel https://dev.to/dx/measuring-developer-relations-ie8 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 169] | 0 | 5 | 16 | 0 | 1 | 0 | en | ||||||||||
1427636024881074195 | swyx 33521530 | 2021-08-17T14:18:47+00:00 | RT @RabbiGreenberg: This post by @swyx should be mandatory reading for anyone trying to think through how to measure effectively the bit am… | 1427618325232771076 1427618325232771076 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 5 | 0 | 0 | 1 | en | ||||||||||
1427636302325981188 | swyx 33521530 | 2021-08-17T14:19:53+00:00 | RT @jim_ej: Brilliant talk brought to me by @swyx: https://swyx.transistor.fm/episodes/weekend-drop-what-we-know-we-dont-know-hillel-wayne. What we know about coding based on evidence. TDD is no better t… | 1427577933074505728 1427577933074505728 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 2 | 0 | 0 | 1 | 0 | en | |||||||||
1427640108950466570 | swyx 33521530 | 2021-08-17T14:35:00+00:00 | @peggyrayzis woww huge! congrats to you and your team!!! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 56] | 1427625528031387652 | 711729626482081792 | peggyrayzis | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427640343034482704 | swyx 33521530 | 2021-08-17T14:35:56+00:00 | @fortelabs i thought this might have been a Succession parody | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 61] | 1427357032609304587 | 1909232666 | fortelabs | 0 | 0 | 7 | 0 | 0 | en | ||||||||
1427644236472766468 | swyx 33521530 | 2021-08-17T14:51:24+00:00 | Apollo becomes the first GraphQL devtool unicorn, 10 years after graduating from YC as Meteor. Huge validation step for those who bet on Apollo, but curiously no mention of commercial offerings in this blogpost. How does @apollographql make money and any estimates how much? 👀 https://twitter.com/apollographql/status/1427616423824797698 | 1427616423824797698 1427616423824797698 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 278] | 1 | 18 | 185 | 0 | 0 | 0 | en | |||||||||
1427648315416485888 | swyx 33521530 | 2021-08-17T15:07:37+00:00 | @NicR_ spotify collaborative filtering | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [7, 38] | 1427644494934069267 | 19419379 | NicR_ | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427651244907134980 | swyx 33521530 | 2021-08-17T15:19:15+00:00 | @peggyrayzis @apollographql ahhh "and enterprise annual recurring revenue (ARR) nearly tripled over the last 12 months" excellent | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [28, 129] | 1427648571206144000 | 711729626482081792 | peggyrayzis | 0 | 0 | 10 | 0 | 0 | en | ||||||||
1427652102864523266 | swyx 33521530 | 2021-08-17T15:22:40+00:00 | @graysonhicks @apollographql thanks! thats a pretty solid differentiation between the free tier and team plan. I wonder how many companies are actually paying the sticker price of $49/seat. ballpark multiples 100-200x so they are making something like $7.5m-$15m ARR? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [29, 268] | 1427645788998492165 | 316209864 | graysonhicks | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1427656945528233984 | swyx 33521530 | 2021-08-17T15:41:55+00:00 | @Hicksyfern @apollographql yeah i got quite excited about Engine 3 years ago! https://twitter.com/swyx/status/1050091276715077632?s=20 good to see it still lives on, i admit i was more excited about it than it turned out haha. i wonder why they backed off the Engine branding. what changed from the original vision? | 1050091276715077632 1050091276715077632 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [27, 282] | 1427656370103410699 | 154248263 | Hicksyfern | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1427664421308878853 | swyx 33521530 | 2021-08-17T16:11:37+00:00 | @flybayer @ThePracticalDev if Hacker News was overrun with "10 Free Tools that Will Save You 10 Hours a Week!!" listicles | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [27, 121] | 1427655238652137475 | 2826554209 | flybayer | 0 | 0 | 20 | 0 | 0 | en | ||||||||
1427664583993352192 | swyx 33521530 | 2021-08-17T16:12:16+00:00 | @kmelve thanks! let me know what you think/disagree with! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 57] | 1427662879793295365 | 798123 | kmelve | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427665920835477504 | swyx 33521530 | 2021-08-17T16:17:34+00:00 | @kmelve hahah. what was the outcome? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 36] | 1427664884259491849 | 798123 | kmelve | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427668288075558913 | swyx 33521530 | 2021-08-17T16:26:59+00:00 | @pmccrann @circleapp thats awesome!! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 36] | 1427604146140729373 | 12220692 | pmccrann | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427668507500507141 | swyx 33521530 | 2021-08-17T16:27:51+00:00 | @aronkor @NoCodeConf "Code is Lava" where you offer hilarious and extreme examples of people doing stuff without code | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 117] | 1427644016997326861 | 292090863 | aronkor | 0 | 0 | 7 | 0 | 0 | en | ||||||||
1427669027913015300 | swyx 33521530 | 2021-08-17T16:29:55+00:00 | @andrewingram @_philpl i have historically underestimated how crazy things can get but my sense is this would not be feasible given how Apollo relies on interop with the rest of the GraphQL ecosystem. More likely that they define a proprietary superset, which effectively each vendor needs to do anyway. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [23, 303] | 1427667480139403265 | 9164512 | andrewingram | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1427670290167865347 | swyx 33521530 | 2021-08-17T16:34:56+00:00 | @andrewingram its also an interesting name collision with @edgeandnode's @graphprotocol, also called The Graph everyone trying to build the One Graph to rule them all 👀 (and ofc @onegraphio is already all the way there) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 220] | 1427654400814862354 | 9164512 | andrewingram | 0 | 0 | 7 | 0 | 0 | en | ||||||||
1427673244358774786 | Jamund Ferguson 119903601 | 2021-08-17T16:46:40+00:00 | Been learning more about dev-rel lately and this article from @swyx was incredible! https://www.swyx.io/measuring-devrel | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 107] | 0 | 2 | 4 | 0 | 1 | 0 | en | ||||||||||
1427673966949277697 | swyx 33521530 | 2021-08-17T16:49:33+00:00 | @andrewingram @apollographql i mean, paying them money/developing with them is betting on them. Relay may have the hearts of individual developers but they dont have an enterprise sales team and coordinated marketing/devrel effort. not saying that's required (see: React) but it surely helps | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [29, 292] | 1427645962860875786 | 9164512 | andrewingram | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427674041335181314 | swyx 33521530 | 2021-08-17T16:49:51+00:00 | RT @xjamundx: Been learning more about dev-rel lately and this article from @swyx was incredible! https://www.swyx.io/measuring-devrel | 1427673244358774786 1427673244358774786 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 121] | 0 | 2 | 0 | 0 | 1 | 0 | en | |||||||||
1427674081843826691 | swyx 33521530 | 2021-08-17T16:50:00+00:00 | @xjamundx thanks man, written in part with you in mind!! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 56] | 1427673244358774786 | 119903601 | xjamundx | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427687345780793345 | swyx 33521530 | 2021-08-17T17:42:43+00:00 | @erikras @httpJunkie @apollographql @honeypotio Knowledge of useful things is power. Knowledge of all things is distraction. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [48, 124] | 1427685460239867909 | 7618412 | erikras | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427703308760752132 | swyx 33521530 | 2021-08-17T18:46:08+00:00 | @erinfoox amazing 😍 would you reinvest it in the company if you could? you'd be saving a bunch in taxes | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 103] | 1427702880950099971 | 259171305 | erinfoox | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1427704526178381828 | swyx 33521530 | 2021-08-17T18:50:59+00:00 | @arvidkahl Finding Excuses to Tweet | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 35] | 1427613028346912771 | 343990983 | arvidkahl | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1427709213287981056 | swyx 33521530 | 2021-08-17T19:09:36+00:00 | This is an incredible landing page: https://imba.io/ Huge congrats to @sindreaars and the entire @scrimba team 👏🏽 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 121] | 0 | 15 | 118 | 0 | 0 | 0 | en | ||||||||||
1427725779509518337 | swyx 33521530 | 2021-08-17T20:15:26+00:00 | @geddski @Netlify i'm just waiting for it to get out of beta 👀 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [18, 62] | 1427724176614301696 | 39607761 | geddski | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427736439316307969 | swyx 33521530 | 2021-08-17T20:57:47+00:00 | @juzbo @apollographql in a way its just trivia, though it’d make for an inspiring story of perservering through challenges | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [22, 122] | 1427680891548098564 | 13256302 | juzbo | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427737083339186177 | swyx 33521530 | 2021-08-17T21:00:21+00:00 | @rstacruz @marckohlbrugge i could’ve sworn this used to be fully built out! did you change it somehow? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [26, 102] | 1427594190515367938 | 9513832 | rstacruz | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427766366191316997 | swyx 33521530 | 2021-08-17T22:56:42+00:00 | @StartuptoLast sorry to see you end but it was great while it lasted! thank you and enjoy the new job! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 102] | 1427757070397411331 | 1154528612554399745 | StartuptoLast | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427770886912761856 | swyx 33521530 | 2021-08-17T23:14:40+00:00 | @texastoland @alanmynah @sindreaars @scrimba the first language of the web is html. imba is clearly a great solution for scrimba but to go for mass adoption it will face the same challenges Elm did. (fuly aware i may eat my words here so what do i know) | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [45, 254] | 1427768524794056704 | 1003839292773367810 | texastoland | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427773012577701889 | swyx 33521530 | 2021-08-17T23:23:07+00:00 | @0xca0a where do i look up info on their proposal or info? this is unfamiliar syntax to me | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 90] | 1427732215732051973 | 835209520200699909 | 0xca0a | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427775806223257600 | swyx 33521530 | 2021-08-17T23:34:13+00:00 | @clemmihai and doing it so well 👏 you make it look easy even tho i know it couldnt be easy. come so far from your @fullstack days! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 130] | 1427732369876807687 | 4796832195 | clemmihai | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1427776791762984967 | swyx 33521530 | 2021-08-17T23:38:08+00:00 | @EugeneNg_VCap ambition and vision is good and all but i really wish he had talked about serving customers or community instead of being so fixated on valuation. down that path lies a lot of corpses of companies ruined by giant egos putting money over people. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 259] | 1427734201017589763 | 915576521129041920 | EugeneNg_VCap | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1427497832848658434 | swyx 33521530 | 2021-08-17T05:09:39+00:00 | @jhooks https://twitter.com/celothedev/status/1427460022284419073?s=20 | 1427460022284419073 1427460022284419073 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 31] | 1427492570733584385 | 12087242 | jhooks | 1 | 0 | 4 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);