tweets
17 rows where "created_at" is on date 2021-09-02 and user = 33521530 sorted by lang
This data as json, CSV (advanced)
Suggested facets: source, in_reply_to_user_id, in_reply_to_screen_name, retweet_count, favorite_count, retweeted
quoted_status 3 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1433218355087872005 | swyx 33521530 | 2021-09-02T00:00:58+00:00 | @sa_han47 no i just thought of a dumb meme and tweeted it :) its ok, google does it, cant be too bad!.... IF you invest in the tooling https://softwareengineeringdaily.com/2019/05/22/monolithic-repositories-with-ciera-jaspan/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 159] | 1433216911060262916 | 3161586763 | sa_han47 | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1433218630745948160 | swyx 33521530 | 2021-09-02T00:02:04+00:00 | @TkDodo yes! illustrated: https://twitter.com/swyx/status/1010922550912802816?s=20 | 1010922550912802816 1010922550912802816 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 49] | 1433096271443775494 | 44217212 | TkDodo | 1 | 2 | 19 | 0 | 0 | 0 | en | ||||||
1433221477801811970 | swyx 33521530 | 2021-09-02T00:13:22+00:00 | RT @kasra_ferdowsi: I'm super excited to announce that our work on interactive Program Synthesis with control structures (with @shraddha_96… | 1433175067563855872 1433175067563855872 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 69 | 0 | 0 | 1 | en | ||||||||||
1433232061964251137 | swyx 33521530 | 2021-09-02T00:55:26+00:00 | Sincere recommendation. If you: - are interested in GraphQL - dislike tribalism and cargo culting - want to see a constructive example of how to criticize with love You should watch this talk 👇 I was in the audience and immediately knew this was one for the ages. So. Good. https://twitter.com/swyx/status/1433126939850465284 | 1433126939850465284 1433126939850465284 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 275] | 1 | 3 | 48 | 0 | 0 | 0 | en | |||||||||
1433241716547489793 | swyx 33521530 | 2021-09-02T01:33:48+00:00 | @ljin18 @nytimes holy crap well deserved!! 👏 👏 👏 and you are just getting started! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [17, 82] | 1433071828034064390 | 774642558853009408 | ljin18 | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1433260750659731468 | swyx 33521530 | 2021-09-02T02:49:26+00:00 | @scmn 💪 Learn in Public! https://twitter.com/swyx/status/1009174159690264579?s=20 | 1009174159690264579 1009174159690264579 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [6, 49] | 1433258226125058050 | 21463169 | scmn | 1 | 0 | 0 | 0 | 0 | 0 | en | ||||||
1433277854406438913 | swyx 33521530 | 2021-09-02T03:57:24+00:00 | Today's clip: looking into @CockroachDB! https://share.transistor.fm/s/1f927cf0 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 65] | 1432935977970925571 | 33521530 | swyx | 0 | 2 | 2 | 0 | 0 | 0 | en | |||||||
1433328362429181953 | swyx 33521530 | 2021-09-02T07:18:06+00:00 | @buildsghost thanks, first i am hearing of this perspective. got a good alternative for what you would say instead? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 115] | 1433295830547505153 | 1175464650395111424 | buildsghost | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1433330202612879367 | swyx 33521530 | 2021-09-02T07:25:24+00:00 | @fortelabs “unproductivity guru” has a nice ring to it? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 55] | 1433289263202783234 | 1909232666 | fortelabs | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1433468619912933376 | swyx 33521530 | 2021-09-02T16:35:26+00:00 | RT @forrestbrazeal: 168 AWS services in 2 minutes. *inhales* https://twitter.com/forrestbrazeal/status/1301182968766107656/video/1 | 1301182968766107656 1301182968766107656 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 84] | 0 | 4063 | 0 | 0 | 1 | 0 | en | |||||||||
1433470533354463243 | swyx 33521530 | 2021-09-02T16:43:02+00:00 | @forrestbrazeal goddamn masterpiece. right down to the key change and the cheating. so fun!! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [16, 92] | 1433454444557963268 | 3239330680 | forrestbrazeal | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1433475575285358608 | swyx 33521530 | 2021-09-02T17:03:04+00:00 | @RandallKanna @AdamRackis dont forget alphabetical sort... i look forward to meeting Aardvark Kanna | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 99] | 1433471454796914692 | 206918128 | RandallKanna | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1433476245136678918 | swyx 33521530 | 2021-09-02T17:05:44+00:00 | @gumroad with this! thank you gumroad! https://swyx.gumroad.com/l/bAZJq | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 62] | 1433394042717577216 | 276271004 | gumroad | 0 | 0 | 6 | 0 | 0 | 0 | en | |||||||
1433494442346876945 | swyx 33521530 | 2021-09-02T18:18:02+00:00 | @threepointone @jkup does your team call themselves Workers workers or are you normal | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 85] | 1433424896395075587 | 1593171 | threepointone | 0 | 0 | 9 | 0 | 0 | en | ||||||||
1433502587068694528 | swyx 33521530 | 2021-09-02T18:50:24+00:00 | Bill Gates | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 10] | 0 | 1 | 3 | 0 | 0 | en | |||||||||||
1433520798090727451 | swyx 33521530 | 2021-09-02T20:02:46+00:00 | @lmatteis how much influence does he exert? is he "just the money guy" or more than that? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 89] | 1433518331647176706 | 281950081 | lmatteis | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1433535263691599873 | swyx 33521530 | 2021-09-02T21:00:15+00:00 | thinking about this as i think of recent conversations and listening to this https://overcast.fm/+a0BoSqWQw perhaps all dynastic leaders use the spoils of ruthlessness to rewrite history. and “You have enemies? Good. That means you’ve stood up for something, sometime in your life." | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 280] | 1433502587068694528 | 33521530 | swyx | 0 | 0 | 1 | 0 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);