tweets
21 rows where "created_at" is on date 2021-11-16 sorted by lang
This data as json, CSV (advanced)
Suggested facets: display_text_range, in_reply_to_screen_name, favorite_count, favorited, retweeted, lang
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1460403317343850500 | swyx 33521530 | 2021-11-16T00:24:18+00:00 | @NHeinDev web3 is my backup plan | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 32] | 1460401882942353417 | 1333059155154907138 | NHeinDev | 0 | 0 | 6 | 0 | 0 | en | ||||||||
1460405005626662912 | swyx 33521530 | 2021-11-16T00:31:01+00:00 | @veritasium Fantastic followup video breaking down YouTube's shifting incentives and the virality formula that it has led to. The combination of Watch Time + CTR is *nonlinear* in the result. https://www.youtube.com/watch?v=fHsa9DqmId8 https://twitter.com/swyx/status/1460405005626662912/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 216] | 1436628297039982592 | 33521530 | swyx | 0 | 0 | 6 | 0 | 0 | 0 | en | |||||||
1460411597889826823 | swyx 33521530 | 2021-11-16T00:57:12+00:00 | @NHeinDev yeah no doubt! glad it helped. i think of it this way - its higher value for me to reap seeds i sowed 3 years ago than to constantly keep running around throwing seeds and never staying put long enough to see something of substance result. it’ll still be early days in 4 years. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 287] | 1460410040687509505 | 1333059155154907138 | NHeinDev | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1460460351837802497 | swyx 33521530 | 2021-11-16T04:10:56+00:00 | RT @that_mc: Finally watching Shang-Chi, here as a bus operator to rate the SFT transit factors of The Bus Scene: | 1459613123590066180 1459613123590066180 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 113] | 0 | 12507 | 0 | 1 | 1 | en | ||||||||||
1460476790439174145 | swyx 33521530 | 2021-11-16T05:16:15+00:00 | RT @dalmaer: This is one of the most impactful things I read when I first saw it at Google: “How orgs are like slime moulds” by the platfor… | 1451387846053433348 1451387846053433348 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 198 | 0 | 1 | 1 | en | ||||||||||
1460484927191846912 | swyx 33521530 | 2021-11-16T05:48:35+00:00 | @seldo nooo form has to win it is the basis of everything | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [7, 57] | 1460345542580400131 | 15453 | seldo | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1460489833160142848 | swyx 33521530 | 2021-11-16T06:08:05+00:00 | @YairDev @JoshWComeau @csswizardry's article changed the way i think about margins forever: https://csswizardry.com/2012/06/single-direction-margin-declarations/ knowing about collapse is good, but having rules so that you dont even think about it 99% of the time can be better (altho i like layout components too) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [22, 268] | 1459780398741864448 | 1297737445404966913 | YairDev | 0 | 1 | 7 | 0 | 0 | 0 | en | |||||||
1460519255573766147 | Budibase 1040931421022560256 | 2021-11-16T08:05:00+00:00 | Budibase is live on @ProductHunt 🥳 We've also released a new promo video which you can watch on our Product Hunt post 🎉 Check us out: https://www.producthunt.com/posts/budibase | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 161] | 0 | 23 | 82 | 0 | 0 | 0 | en | ||||||||||
1460539625613631488 | swyx 33521530 | 2021-11-16T09:25:56+00:00 | @budibase @sveltejs this video is super potato quality, i'm going to redo this tomorrow morning, sorry for that. anyway just check out the proper video on producthunt: https://www.producthunt.com/posts/budibase | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [20, 193] | 1460536626560438273 | 33521530 | swyx | 0 | 0 | 12 | 0 | 0 | 0 | en | |||||||
1460548511917764611 | swyx 33521530 | 2021-11-16T10:01:15+00:00 | @preetster @TwitterBlue twitter eng interview: design distributed system in 30 minutes twitter eng job: take 3 years to add folders to bookmarks, another 3 years for search | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [24, 173] | 1460477334079737858 | 16343912 | preetster | 0 | 0 | 17 | 0 | 0 | en | ||||||||
1460608858959847425 | Rob Hope 🇿🇦 14931736 | 2021-11-16T14:01:03+00:00 | Trying a lil something different for #BlackFriday this year... 🔥📖The Landing Page Hot Tips Ebook📖🔥 ..is only $20 (save 60%).. but YOU CHOOSE which of my top affiliates to give 50% to: http://robhope.com/bf2021 A small way to support a creator you might know with a tenner❤️ https://twitter.com/robhope/status/1460608858959847425/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 276] | 0 | 20 | 124 | 1 | 1 | 0 | en | ||||||||||
1460615907139411970 | Ron Au 🦆 18333169 | 2021-11-16T14:29:03+00:00 | Keen on developer productivity and wellbeing? r/webdev + r/web_design are officially running a 6-week talk series on exactly that 🙌 Kindly sponsored by @Reddit, the theme is "Ingenious ways to work smarter, faster and healthier" and we begin next week! https://redditweb.dev | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 278] | 0 | 8 | 36 | 1 | 1 | 0 | en | ||||||||||
1460615911132463107 | Ron Au 🦆 18333169 | 2021-11-16T14:29:04+00:00 | We have 10 wonderful speakers lined up and our first talk is by Lucas Smith, Staff Design Technologist at Reddit! @volanStudio will be sharing how to make your productivity survive context-switching 🙏 Check out all the talks, speakers and times here: https://redditweb.dev/schedule | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 275] | 1460615909211447306 | 18333169 | ronvoluted | 0 | 0 | 3 | 0 | 0 | 0 | en | |||||||
1460653951913660416 | swyx 33521530 | 2021-11-16T17:00:14+00:00 | RT @robhope: Trying a lil something different for #BlackFriday this year... 🔥📖The Landing Page Hot Tips Ebook📖🔥 ..is only $20 (save 60%)… | 1460608858959847425 1460608858959847425 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 20 | 0 | 1 | 1 | en | ||||||||||
1460670147799044096 | swyx 33521530 | 2021-11-16T18:04:35+00:00 | Super excited to see @Budibase launch: https://www.producthunt.com/posts/budibase ✅ Low code ✅ SSO+RBAC ✅ Open Source ✅ Mobile friendly ✅ Built with @Sveltejs ✅ Connects with *everything* Why ever handwrite internal tooling again? Used by Amazon, Google, Microsoft, IBM, P&G #ProudInvestor https://twitter.com/budibase/status/1460519255573766147 https://twitter.com/swyx/status/1460670147799044096/video/1 | 1460519255573766147 1460519255573766147 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 302] | 1 | 6 | 27 | 0 | 0 | 0 | en | |||||||||
1460695002992951301 | swyx 33521530 | 2021-11-16T19:43:21+00:00 | There's a Black Friday deal on where I get some $ through the affiliate program if you get the book now... check it out! https://twitter.com/robhope/status/1460608858959847425?s=20 | 1460608858959847425 1460608858959847425 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 144] | 1377629158927388682 | 33521530 | swyx | 1 | 0 | 3 | 0 | 0 | 0 | en | ||||||
1460703767066656768 | swyx 33521530 | 2021-11-16T20:18:11+00:00 | RT @ronvoluted: Keen on developer productivity and wellbeing? r/webdev + r/web_design are officially running a 6-week talk series on exact… | 1460615907139411970 1460615907139411970 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 8 | 0 | 1 | 1 | en | ||||||||||
1460704025775513601 | swyx 33521530 | 2021-11-16T20:19:12+00:00 | @kyclark lots more launch tips here! but rob's book is my starting point https://twitter.com/jsjoeio/status/1443289480606015490 | 1443289480606015490 1443289480606015490 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 96] | 1460702192097136640 | 772106652 | kyclark | 1 | 0 | 2 | 0 | 0 | 0 | en | ||||||
1460725443133415424 | Ken Kunz 113376737 | 2021-11-16T21:44:19+00:00 | Less than 4 days 'til #SvelteSummit! Reply if you'd like to meet up in Chicago 🏙 for a viewing party 🍕🍺. https://youtu.be/1Df-9EKvZr0 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 128] | 0 | 0 | 4 | 0 | 0 | 0 | en | ||||||||||
1460736959060451330 | swyx 33521530 | 2021-11-16T22:30:04+00:00 | due to inflation ES6 is now ES2015 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 34] | 0 | 23 | 609 | 0 | 0 | en | |||||||||||
1460742353509961734 | swyx 33521530 | 2021-11-16T22:51:31+00:00 | @__jrm_filipe https://www.washingtonpost.com/business/2021/11/10/cpi-inflation-october/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 37] | 1460741925078810624 | 416590894 | __jrm_filipe | 0 | 0 | 5 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);