tweets
28 rows where "created_at" is on date 2021-12-03 sorted by lang
This data as json, CSV (advanced)
Suggested facets: display_text_range, in_reply_to_user_id, in_reply_to_screen_name, is_quote_status, favorited, retweeted, lang
user 4 ✖
- swyx 25
- Paul Copplestone 1
- CoRecursive Podcast 1
- Relay 1
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1466616760228974598 | swyx 33521530 | 2021-12-03T03:54:18+00:00 | @jordienr @AntWilson @fig @vercel @supabase dammit. you may have just nerd sniped me into making one | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [44, 100] | 1466482441636429838 | 2340086665 | jordienr | 0 | 0 | 19 | 0 | 0 | en | ||||||||
1466616985500848129 | swyx 33521530 | 2021-12-03T03:55:12+00:00 | @_dijonmusters @AntWilson @supabase next time ship actual ships or we riot | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [36, 74] | 1466598706057154561 | 1052334971799535616 | jonmeyers_io | 0 | 0 | 7 | 0 | 0 | en | ||||||||
1466621579438145542 | swyx 33521530 | 2021-12-03T04:13:27+00:00 | @bdougieYO @_dijonmusters @AntWilson @supabase @thorwebdev lets get satellite internet and make it happen | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [47, 105] | 1466617978816905225 | 111217362 | bdougieYO | 0 | 0 | 7 | 0 | 0 | en | ||||||||
1466641806007812098 | swyx 33521530 | 2021-12-03T05:33:50+00:00 | I think I have a memory leak on my machine. It slows down more and more every single day I let it "sleep" instead of shutting down. This is the first time it's been so obvious but I dont know the cause since its been slowly deteriorating. Any tips for identifying memory leaks? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 0 | 0 | 32 | 1 | 0 | en | |||||||||||
1466644656423272452 | swyx 33521530 | 2021-12-03T05:45:09+00:00 | @brandonscript does Chrome leak? i assumed that it was pretty much the most secure app sandbox in the world. i have dozens of tabs open all day | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 143] | 1466642334569828359 | 181871444 | brandonscript | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1466650054232449028 | swyx 33521530 | 2021-12-03T06:06:36+00:00 | @LSrugo yeah im on a mac, i open Activity Monitor every now and then but the cause doesnt seem consistent. Today though, its very obviously @DescriptApp killing my machine. they were slow and unperformant before but god damn i am uninstalling this crap. Completely unacceptable https://twitter.com/swyx/status/1466650054232449028/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 278] | 1466646974015279104 | 825088906609696768 | LSrugo | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1466651985176776710 | swyx 33521530 | 2021-12-03T06:14:16+00:00 | @pacman326 i do. cheers thank you. idk how common it is to always keep activity monitor up since it itself has some load. but cant hurt, i need to root cause this bc its so bad | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 176] | 1466650938106650629 | 28897143 | pacman326 | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1466654816227057673 | swyx 33521530 | 2021-12-03T06:25:31+00:00 | @LSrugo @DescriptApp fascinating. i have 8gb memory and 9gb swap used. how do i kill this? https://twitter.com/swyx/status/1466654816227057673/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 90] | 1466654473766404097 | 825088906609696768 | LSrugo | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1466659029715853315 | swyx 33521530 | 2021-12-03T06:42:16+00:00 | RT @swyx: 🆕 For my third year in a row, I've compiled my list of favorite new podcasts to feature up-and-comers and my favorite episodes o… | 1466447823801491458 1466447823801491458 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 4 | 0 | 1 | 1 | en | ||||||||||
1466678884540186626 | swyx 33521530 | 2021-12-03T08:01:10+00:00 | Dear all @TransistorFM users, please for the love of god customize your Transistor websites! They all look the same! Here's how: https://dev.to/swyx/how-to-customize-your-transistorfm-website-with-js-and-css-3afc https://twitter.com/swyx/status/1466678884540186626/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 154] | 0 | 0 | 9 | 0 | 0 | 0 | en | ||||||||||
1466687300771794944 | swyx 33521530 | 2021-12-03T08:34:36+00:00 | @_daniel_tweets @LSrugo @DescriptApp yea mostly its great! just this slowness is new. when i got it i wasnt sure if i wanted to go with the mac mini and was promised i could upgrade memory if i needed. then i never did i'm prob gonna try to go for m1 max, i only went with the mac mini bc m1 max wasnt out yet | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [37, 311] | 1466686341488410624 | 2679863923 | _daniel_tweets | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1466718569975017473 | swyx 33521530 | 2021-12-03T10:38:52+00:00 | @seldo what does twitter api have to do with it? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [7, 48] | 1466484198907125765 | 15453 | seldo | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1466719647504343045 | swyx 33521530 | 2021-12-03T10:43:08+00:00 | @EmilyKager @farazamiruddin this was intensely triggering and i want to send it to every recruiter so we can skip all this | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [28, 122] | 1466488709549674498 | 2347475803 | EmilyKager | 0 | 0 | 12 | 0 | 0 | en | ||||||||
1466801873373986819 | Paul Copplestone 832817861844275200 | 2021-12-03T16:09:53+00:00 | .@supabase is building a @PostgreSQL #graphql extension https://news.ycombinator.com/item?id=29430720 https://twitter.com/kiwicopple/status/1466801873373986819/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 80] | 0 | 31 | 260 | 0 | 0 | 0 | en | ||||||||||
1466828614247206913 | swyx 33521530 | 2021-12-03T17:56:08+00:00 | "Cloud vendors will increasingly focus on the lowest layers in the stack: basically leasing capacity in their data centers through an API. Other pure-software providers will build all the stuff on top of it. Databases, running code, you name it." https://twitter.com/bernhardsson/status/1465732837173252101?s=20 https://twitter.com/swyx/status/1466828614247206913/photo/1 | 1465732837173252101 1465732837173252101 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 271] | 1400228924307611649 | 33521530 | swyx | 1 | 1 | 9 | 0 | 0 | 0 | en | ||||||
1466836479464783875 | swyx 33521530 | 2021-12-03T18:27:23+00:00 | @kylemh_ @markdalgleish @thdxr seconded, please please this is not talked about enough | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [31, 86] | 1466835650536034305 | 1694135276 | kylemh_ | 0 | 0 | 8 | 0 | 0 | en | ||||||||
1466844052708466688 | swyx 33521530 | 2021-12-03T18:57:29+00:00 | @cjav_dev @TransistorFM nice! will link. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 40] | 1466842410919415810 | 31248614 | cjav_dev | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1466846573078487043 | CoRecursive Podcast 947150325424803840 | 2021-12-03T19:07:30+00:00 | A great list to be a part of! 🏆 https://twitter.com/swyx/status/1466447829149237249 | 1466447829149237249 1466447829149237249 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 31] | 1 | 3 | 18 | 1 | 1 | 0 | en | |||||||||
1466847530872762370 | swyx 33521530 | 2021-12-03T19:11:18+00:00 | RT @corecursive: A great list to be a part of! 🏆 | 1466846573078487043 1466846573078487043 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 48] | 1 | 3 | 0 | 1 | 1 | en | ||||||||||
1466858328537980936 | swyx 33521530 | 2021-12-03T19:54:13+00:00 | If you learn in public, you can build a network. If you build a network, you can build anything. When you can build anything, you realize: That was the easy part. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 165] | 0 | 5 | 108 | 0 | 0 | en | |||||||||||
1466859528528416775 | swyx 33521530 | 2021-12-03T19:58:59+00:00 | @twwilliams i have a whole book on the subject! :) @Coding_Career has more. start here https://www.swyx.io/LIP | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 112] | 1466859098826317827 | 52123 | twwilliams | 0 | 0 | 3 | 0 | 0 | 0 | en | |||||||
1466861208724664323 | swyx 33521530 | 2021-12-03T20:05:39+00:00 | @m1guelpf i'd love for you to meet @biilmann | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 44] | 1466856075228073995 | 713094195955830785 | m1guelpf | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1466875921818861577 | Relay 1441943134112403460 | 2021-12-03T21:04:07+00:00 | Hey all, We've just published the first release candidate of the upcoming Relay v13 to NPM. This is very exciting for us, as it has the new version of the Relay Compiler that we've been working on for a few years now! https://github.com/facebook/relay/releases/tag/v13.0.0-rc.0 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 243] | 0 | 43 | 216 | 0 | 0 | 0 | en | ||||||||||
1466918579287179264 | swyx 33521530 | 2021-12-03T23:53:37+00:00 | it gets better, old me | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 22] | 1069644031515213825 | 33521530 | swyx | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1466918633871867907 | swyx 33521530 | 2021-12-03T23:53:51+00:00 | RT @swyx: One thing I wish I learned way earlier in my JS journey is Node Streams and child processes. We use them *all the time* in our to… | 1201528574236217345 1201528574236217345 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 75 | 0 | 0 | 1 | en | ||||||||||
1466652061802516481 | swyx 33521530 | 2021-12-03T06:14:35+00:00 | @jasonlaster11 🚀 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 16] | 1466647442523258881 | 312750384 | jasonlaster11 | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1466654853506088960 | swyx 33521530 | 2021-12-03T06:25:40+00:00 | @pacman326 ty! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 14] | 1466653894046588937 | 28897143 | pacman326 | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1466836389765402624 | swyx 33521530 | 2021-12-03T18:27:02+00:00 | @markdalgleish https://twitter.com/swyx/status/1466836389765402624/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 14] | 1466623507165417473 | 257765996 | markdalgleish | 0 | 0 | 4 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);