tweets
11 rows where retweet_count = 18 sorted by lang
This data as json, CSV (advanced)
Suggested facets: source, is_quote_status, favorited, retweeted
created_at (date) 9 ✖
- 2021-11-08 2
- 2021-11-26 2
- 2021-02-16 1
- 2021-04-11 1
- 2021-05-16 1
- 2021-08-17 1
- 2021-11-12 1
- 2021-11-13 1
- 2021-12-11 1
user 7 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang βΌ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1361712610593316866 | swyx 33521530 | 2021-02-16T16:22:40+00:00 | My copy of @ddprrtβs TypeScript in 50 Lessons just arrived! can I just say @smashingmag did a SMASHING job making the book match up to the content?!? This thing is a work of art. Belongs on every @TypeScript-erβs bookshelf. P.S. check out the acknowledgments π https://twitter.com/swyx/status/1361712610593316866/video/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 263] | 0 | 18 | 167 | 0 | 0 | 0 | en | ||||||||||
1381105950602461189 | Eli Parra π 5878582 | 2021-04-11T04:44:52+00:00 | Being lucky is like having a large "catchment area" for life's random opportunities. Your funnel is made of Doing AND Telling. Model based on @swyx's sketch, made in @maxbittker's lovely https://sandspiel.club See also @techzing's Luck Surface Area & @patio11's friendcatchers. https://twitter.com/swyx/status/1300079734043230209 https://twitter.com/elzr/status/1381105950602461189/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 308] | 1 | 18 | 90 | 0 | 0 | 0 | en | ||||||||||
1393966359197933568 | Austin Rief βοΈ 158610400 | 2021-05-16T16:27:33+00:00 | Paid subscriptions are overrated. As more tools are created to help creators monetize, weβll find that putting your best content behind a paywall is almost always suboptimal. https://twitter.com/JayCoDon/status/1393958167286095873 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 176] | 1 | 18 | 292 | 0 | 0 | 0 | en | ||||||||||
1427644236472766468 | swyx 33521530 | 2021-08-17T14:51:24+00:00 | Apollo becomes the first GraphQL devtool unicorn, 10 years after graduating from YC as Meteor. Huge validation step for those who bet on Apollo, but curiously no mention of commercial offerings in this blogpost. How does @apollographql make money and any estimates how much? π https://twitter.com/apollographql/status/1427616423824797698 | 1427616423824797698 1427616423824797698 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 278] | 1 | 18 | 185 | 0 | 0 | 0 | en | |||||||||
1457844600236699648 | Svelte Society 𧑠1176969867733479424 | 2021-11-08T22:56:52+00:00 | π½ NYC/East Coast Svelte Fans! You are invited to the NYC #SvelteSummit party IRL with @Rich_Harris and @swyx! 20 Nov 12-4pm in Brooklyn, doors open at 11am BYO refreshments, boardgames, and hack projects! https://lu.ma/sveltenyc | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 231] | 0 | 18 | 55 | 1 | 1 | 0 | en | ||||||||||
1457844649922482179 | swyx 33521530 | 2021-11-08T22:57:04+00:00 | RT @SvelteSociety: π½ NYC/East Coast Svelte Fans! You are invited to the NYC #SvelteSummit party IRL with @Rich_Harris and @swyx! 20 Nov 1β¦ | 1457844600236699648 1457844600236699648 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 18 | 0 | 1 | 1 | en | ||||||||||
1459221080170799109 | Benn Stancil 1643966166 | 2021-11-12T18:06:31+00:00 | it's friday, let's fight about our deepest, darkest fears: making hard decisions. https://benn.substack.com/p/does-data-make-us-cowards | Twitter for Android f0976f342215a984184a13a54b26877ece8cebba | 0 | [0, 107] | 0 | 18 | 135 | 1 | 1 | 0 | en | ||||||||||
1459392996579835904 | swyx 33521530 | 2021-11-13T05:29:39+00:00 | RT @bennstancil: it's friday, let's fight about our deepest, darkest fears: making hard decisions. https://benn.substack.com/p/does-data-make-us-cowards | 1459221080170799109 1459221080170799109 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 124] | 0 | 18 | 0 | 1 | 1 | 0 | en | |||||||||
1464268522771546113 | Supabase 1219566488325017602 | 2021-11-26T16:23:15+00:00 | How we launch at @supabase π https://supabase.com/blog/2021/11/26/supabase-how-we-launch/ π https://twitter.com/supabase/status/1464268522771546113/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 56] | 0 | 18 | 181 | 1 | 1 | 0 | en | ||||||||||
1464326212117954560 | swyx 33521530 | 2021-11-26T20:12:29+00:00 | RT @supabase: How we launch at @supabase π https://supabase.com/blog/2021/11/26/supabase-how-we-launch/ π https://twitter.com/supabase/status/1464268522771546113/photo/1 | 1464268522771546113 1464268522771546113 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 94] | 0 | 18 | 0 | 1 | 1 | 0 | en | |||||||||
1469706551157919746 | Tony Dinh π― 331379561 | 2021-12-11T16:32:02+00:00 | APPROVED BY APPLE!!! You can now use Black Magic on iOS! π₯³π₯³ https://twitter.com/tdinh_me/status/1469706551157919746/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 60] | 0 | 18 | 611 | 0 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);