tweets
3,837 rows sorted by lang
This data as json, CSV (advanced)
Suggested facets: place, is_quote_status, retweet_count, favorite_count, favorited, retweeted, possibly_sensitive, lang
user 369 ✖
- swyx 3,352
- Svelte Society ๐งก 9
- Supabase 7
- Rich Harris 6
- Jason Laster 6
- Temporal 6
- Gergely Orosz 5
- Kent C. Dodds ๐ฟ๐ด 5
- Netlify 5
- Beyang Liu 4
- Gen Ashley 4
- Brittney Postma 4
- Dan 4
- Joe Previte 4
- Hassan El Mghari 4
- Mark Erikson 4
- Coding Career Community 4
- Shreyas Doshi 3
- joel โ 3
- Ron Au ๐ฆ 3
- Charity Majors 3
- CSS-Tricks 3
- Sarah Drasner 3
- Trung Phan ๐จ๐ฆ 3
- devtools.fm 3
- Brian LeRoux 2
- sunil pai, inc. 2
- Dion Almaer 2
- ๐Julia Evans๐ 2
- Mitchell Hashimoto 2
- GitHub 2
- Cedric Chin 2
- Nicole Sullivan 2
- Scott Tolinski - Syntax.fm - Level Up Tutorials 2
- Patrick McKenzie 2
- Andrew Clark 2
- Cristina Cordova 2
- Eugene Yan 2
- Kevin A. K. 2
- Tanner Linsley 2
- Tihomir Surdilovic 2
- Lee Robinson 2
- Changelog 2
- Adam Argyle 2
- Randall 2
- rita โ๏ธ 2
- David Perell 2
- Hillel 2
- David K. ๐น 2
- Pier 2
- Tomasz is building cloudash.dev 2
- Josh W. Comeau 2
- Ryan Atkinson 2
- Forrest Brazeal 2
- Paul Copplestone 2
- Jai Bhagat 2
- Sarah Dayan 2
- React New York 2
- kennethcassel.eth ๐ 2
- Common Room 2
- Shit User Story 2
- hiten.eth 1
- Dan Rowden โก๏ธ 1
- Simon Willison 1
- Laurie Voss 1
- Ben Thompson 1
- Chris DiBona 1
- Zach Leatherman 1
- steve o'grady 1
- Lรญvia Labate 1
- Baldur Bjarnason 1
- TechCrunch 1
- ppk ๐ช๐บ 1
- Will Larson 1
- โ Desigan Chinniah โ 1
- Kyle Vogt 1
- Tim ๐ช 1
- Ben Kunz 1
- Tom Preston-Werner 1
- Walt Mossberg 1
- Eli Parra ๐ 1
- Dana Jones 1
- Sheel Mohnot 1
- Noah Sussman 1
- Paul Ford 1
- Gil Tayar 1
- Rick Blalock 1
- Kilian Valkhof 1
- Gwen (Chen) Shapira 1
- BrendanEich 1
- R 'Nearest' Nabors ๐ 1
- Matt Kane 1
- Ilya Grigorik 1
- Brooks Otterlake 1
- Andrew Culver 1
- Dan Ciupuliga 1
- Keenan Crane 1
- Chanta Clause ๐งโ๐ 1
- Steven Sinofsky 1
- Marcelo Alves ๐ 1
- Emelia ๐ธ๐ป 1
- Kristofer Baxter 1
- Michael Feathers 1
- Andy Ray 1
- Justin Garrison 1
- Ryan Hoover 1
- Sean Grove 1
- Ali Partovi 1
- Pete Hunt ๐ 1
- procrastinator 1
- James Long 1
- Elizabeth Yin 1
- Misko Hevery 1
- Lee Edwards 1
- Lee Byron 1
- Anurag Goel 1
- Rob Hope ๐ฟ๐ฆ 1
- Brian Sowards 1
- Ben Nadel 1
- Flaherty.eth 1
- Malte Ubl 1
- Guillermo Rauch 1
- Feross 1
- scott belsky 1
- jonwu.eth 1
- Ben Greenberg 1
- Michael Grinich 1
- David Pullara 1
- Dr Charlotte Lydia Riley 1
- IM 1
- Nathan Barry 1
- Luke Plant 1
- John P. Murphy 1
- Sam Lambert 1
- nader dabit (๐งฑ, ๐) | sha.eth | nader.sol 1
- Kenton Varda 1
- Taylor Swift 1
- Dan Luu 1
- Rob Richardson 1
- Alex Ilchenko 1
- devon ko โป 1
- Marc Anthony Card 1
- Andy Hattemer 1
- Packy McCormick (๐,๐) 1
- Lea Verou 1
- Leslie Cohn-Wein 1
- steveklabnik 1
- Pablo Stanley 1
- Katie Sylor-Miller 1
- Matthew Prince ๐ฅ 1
- Sean C Davis 1
- Amanda Goetz 1
- Ben Lesh ๐๐๐ 1
- Ariaa Jaeger 1
- Daniel Vassallo 1
- Matt Biilmann 1
- Zilla Saldana 1
- Don Syme 1
- Lynn Fisher 1
- Jim OShaughnessy 1
- Bartosz Ciechanowski 1
- Michel Weststrate 1
- Bob Nystrom 1
- Zev Averbach 1
- Ash Jogalekar 1
- Sebastien Lorber ๐ซ๐ท ๐ฆ โ๏ธ ๐จ 1
- Intercontinental Breakfast Missile 1
- Tanya Reilly 1
- Frank Lantz 1
- Den Delimarsky 1
- Chi is ๐บ 1
- Aliza Aufrichtig 1
- youngmi mayer 1
- Kyle Russell 1
- Danielle Baskin 1
- Rahul Goma Phulore 1
- Franco Lombardo 1
- Dalton 1
- James Ellis-Jones 1
- Forbes Lindesay 1
- ๐๐๐๐๐๐๐๐.๐๐๐ (๐ถ,๐ถ) 1
- Frederick Weiss ๐ซ 1
- Michel Tricot 1
- ๐ m4dz ๐ฅ๐ฆ 1
- Robin Moffatt ๐ป๐๐ฅ 1
- Peter Yang 1
- Paul Biggar 1
- Corey Quinn 1
- Brian Vaughn ๐ณ๏ธโ๐๐ค 1
- Vincent Santa๐ loni 1
- Redpoint 1
- Sharif Shameem 1
- Jakub Neander (Zaiste) 1
- Ken Kunz 1
- Tj 1
- Jamund Ferguson 1
- Osman Cea 1
- Wes Kao ๐ 1
- Randy Au ๐ 1
- Ives van Hoorne 1
- Art Lapinsch 1
- Austin Rief โ๏ธ 1
- Cindy Sridharan 1
- Amjad Masad โ 1
- Kevin Kwok 1
- Lucas Bernalte 1
- Paul Graham 1
- Adam Gordon Bell ๐ค 1
- Loren ๐ค 1
- Thilo Maier 1
- Gleb Posobin in NYC, let's meet! 1
- Amanda Bail 1
- Alex Russell 1
- Matt Turck 1
- ๐๐๐๐๐๐๐๐ 1
- Rheese 1
- Kati Hartwig 1
- Julian Shapiro 1
- Cloudflare Developers 1
- Melanie Perkins 1
- Sahil Bloom 1
- Tony Dinh ๐ฏ 1
- Quincy Larson 1
- Reza Fazeli 1
- Andrew Hansen 1
- Ryan Breslow ๐บ 1
- Tan Li Hau ๐ค 1
- Tyler McGinnis 1
- Cassidy 1
- Webflow 1
- Jack Altman 1
- Shop Talk Show 1
- Zack Kanter 1
- Mack, yes, That Mack 1
- Nick Beauchamp 1
- Eric Vicenti 1
- James 1
- Jeff Morhous ๐๐๐ช 1
- CascadiaJS ๐บ๐ธ ๐จ๐ฆ 1
- Adam Wathan 1
- Brandon Rohrer 1
- Ben (hiring 63/โ teammates) 1
- Rahul Sawant 1
- Aella 1
- Will Lawrence โญ๏ธ 1
- Florin Pop ๐จ๐ปโ๐ป 1
- Vincent Woo 1
- egghead.io 1
- JR Beaudoin 1
- Alex Danco 1
- BaskarRao ๐๐๐ 1
- Jane Portman 1
- emily freeman 1
- Erik Bernhardsson 1
- Lou โ๏ธ ๐จโ๐ป๐๏ธโโ๏ธ๐ธ๐ด๐ปโโ๏ธ๐ 1
- Michael Antonelli 1
- Maggie Appleton ๐งญ 1
- โก Dylan is Teaching Marketing to Creators ๐ข 1
- Erik Torenberg 1
- Preethi Kasireddy 1
- Andrew Gazdecki 1
- ๐ฆ Eric B. | httpjunkie.eth 1
- Benn Stancil 1
- Rahul Padalkar 1
- Balaji Srinivasan 1
- Sibelius Seraphini 1
- The New Stack 1
- 4 9 s 1
- MachinePix 1
- Arthur Wu ๐ 1
- Shriram Balaji 1
- Robin Wieruch 1
- Josh Goldberg ๐ 1
- John Ousterhout 1
- Lauren Tan 1
- React Newsletter 1
- Angie Jones 1
- Netflix UI Engineers 1
- React Summit ๐ June 17 & 21, 2022 1
- Ava 1
- faraz ahmad ๐ค 1
- nicebyte 1
- Gatsby 1
- Justin ETH ๐ฐSamuels 1
- Ethan 1
- Thomas Paul Mann 1
- Tim Nolet ๐จ๐ปโ๐ 1
- Ryan Caldbeck 1
- Geoffrey Miller ๐ 1
- React India ๐ฎ๐ณ 1
- Serverless 1
- Thunder Nerds โก๏ธ 1
- honeycomb 1
- Apollo 1
- james.com 1
- Jakub Smetanka ๐ธ๐ฐโ 1
- Li Jin 1
- Michelle Lim 1
- Matt Perry 1
- Domitrius 1
- Taylor Poindexter 1
- ๐๐๐ธ๐ฝ๐ณ๐ป๐ด๐ณ 1
- CodeSandbox 1
- Kurt ๐ฉ 1
- OneGraph 1
- Geoff Rich 1
- โV๐ป 1
- Tailwind CSS 1
- Celeste 1
- CoRecursive Podcast 1
- andy ๐ 1
- CSS Basics 1
- DeeKay 1
- Ben Patton 1
- Patricia 1
- Orbit ๐ 1
- Couch Nish 1
- React Advanced Conference 1
- Programming has been a disaster for the Human Race 1
- Budibase 1
- Big Tech Alert 1
- Altalogy 1
- Nebojsa (Cookie Duster) 1
- GraphQL Asia 1
- Kajetan ลwiฤ tek 1
- Madison Kanna 1
- Geoff Langenderfer 1
- Jannik Wempe 1
- Jay 1
- Dominik Tornow 1
- SnorkelAI 1
- Tina 1
- Plasmic 1
- Kasra 1
- Jamie Kyle ๐ณ๏ธโ๐ 1
- Execute Program 1
- Samuel Liedtke 1
- Raycast 1
- Lucas Minter 1
- Magic 1
- Theodorus Clarence 1
- Tella 1
- Estee Tey ๐ป๐ง 1
- Molly Mielke 1
- Anan Batra 1
- Everyday I wake up 1
- youssef khouili 1
- Genevieve Roch-Decter, CFA 1
- Jakob Greenfeld 1
- Rajat Gupta 1
- patak 1
- FlutterFlow 1
- Thomas Dhondt 1
- Savio Martin โก๏ธ 1
- สษชแด ๐ 1
- Turborepo 1
- Arnold Ho 1
- italianCoders 1
- Nina 1
- podrocketpod 1
- emnul.eth 1
- Internal Tech Emails 1
- Doug Colkitt (๐,๐) 1
- lambdragon 1
- Sr. Alexandre 1
- AWS Weweases Made Howwibwe 1
- Relay 1
- Alex Zdanov 1
- Vitest 1
created_at (date) 289 ✖
- 2021-12-07 58
- 2021-08-17 51
- 2021-09-15 50
- 2021-09-01 49
- 2021-08-31 46
- 2021-08-18 44
- 2021-11-23 43
- 2021-09-05 41
- 2021-09-10 41
- 2021-08-08 40
- 2021-10-18 40
- 2021-11-30 40
- 2021-08-16 39
- 2021-08-03 38
- 2021-08-11 38
- 2021-09-20 37
- 2021-09-23 37
- 2021-09-29 37
- 2021-10-22 37
- 2021-10-27 37
- 2021-12-10 37
- 2021-09-11 36
- 2021-11-03 36
- 2021-11-17 36
- 2021-09-24 35
- 2021-08-12 34
- 2021-10-21 34
- 2021-12-02 34
- 2021-09-12 33
- 2021-09-22 33
- 2021-09-30 33
- 2021-10-05 33
- 2021-10-15 33
- 2021-08-19 32
- 2021-10-19 32
- 2021-11-05 32
- 2021-12-01 32
- 2021-11-29 31
- 2021-11-02 30
- 2021-11-22 30
- 2021-11-25 30
- 2021-08-10 29
- 2021-09-09 29
- 2021-10-16 29
- 2021-10-17 29
- 2021-07-28 28
- 2021-08-28 28
- 2021-09-04 28
- 2021-10-12 28
- 2021-11-24 28
- 2021-12-03 28
- 2021-12-05 28
- 2021-12-11 28
- 2021-09-07 27
- 2021-10-03 27
- 2021-12-24 27
- 2021-07-30 26
- 2021-08-09 26
- 2021-08-27 26
- 2021-09-25 26
- 2021-10-28 26
- 2021-11-21 26
- 2021-08-04 25
- 2021-10-02 25
- 2021-10-26 25
- 2021-11-11 25
- 2021-12-21 25
- 2021-08-20 24
- 2021-08-30 24
- 2021-09-03 24
- 2021-09-08 24
- 2021-10-06 24
- 2021-11-13 24
- 2021-10-11 23
- 2021-10-20 23
- 2021-10-29 23
- 2021-11-08 23
- 2021-11-20 23
- 2021-12-18 23
- 2021-08-26 22
- 2021-12-19 22
- 2021-12-23 22
- 2021-08-15 21
- 2021-09-06 21
- 2021-09-17 21
- 2021-10-13 21
- 2021-10-25 21
- 2021-11-15 21
- 2021-11-16 21
- 2021-11-28 21
- 2021-12-04 21
- 2021-12-09 21
- 2021-12-12 21
- 2021-08-05 20
- 2021-08-14 20
- 2021-09-02 20
- 2021-09-21 20
- 2021-11-12 20
- 2021-08-23 19
- 2021-08-29 19
- 2021-12-14 19
- 2021-12-15 19
- 2021-07-27 18
- 2021-09-28 18
- 2021-10-10 18
- 2021-11-10 18
- 2021-11-14 18
- 2021-08-06 17
- 2021-09-18 17
- 2021-10-04 17
- 2021-10-23 17
- 2021-11-01 17
- 2021-11-07 17
- 2021-11-26 17
- 2021-12-13 17
- 2021-12-16 17
- 2021-11-06 16
- 2021-11-19 16
- 2021-12-06 16
- 2021-12-08 16
- 2021-12-20 16
- 2021-07-26 15
- 2021-09-14 15
- 2021-10-31 15
- 2021-07-29 14
- 2021-08-01 14
- 2021-08-07 14
- 2021-09-27 14
- 2021-11-04 14
- 2021-08-02 13
- 2021-08-24 13
- 2021-08-25 13
- 2021-10-24 13
- 2021-10-01 12
- 2021-10-30 12
- 2021-11-18 12
- 2021-12-17 11
- 2021-12-26 11
- 2021-08-13 10
- 2021-08-21 10
- 2021-09-26 10
- 2021-10-09 10
- 2021-10-14 10
- 2021-11-09 10
- 2021-11-27 10
- 2021-12-22 10
- 2021-10-08 9
- 2021-08-22 8
- 2021-09-13 8
- 2021-09-19 8
- 2021-12-25 8
- 2021-07-31 7
- 2021-04-11 3
- 2021-07-25 3
- 2021-10-07 3
- 2018-06-24 2
- 2019-06-21 2
- 2019-09-13 2
- 2020-02-23 2
- 2020-03-19 2
- 2020-05-17 2
- 2020-07-11 2
- 2020-07-27 2
- 2020-10-15 2
- 2020-11-11 2
- 2020-11-12 2
- 2020-11-22 2
- 2021-01-06 2
- 2021-01-09 2
- 2021-02-12 2
- 2021-03-04 2
- 2021-03-23 2
- 2021-04-16 2
- 2021-04-22 2
- 2021-05-17 2
- 2021-07-19 2
- 2021-09-16 2
- 2013-11-20 1
- 2017-10-26 1
- 2018-02-28 1
- 2018-03-04 1
- 2018-03-23 1
- 2018-05-14 1
- 2018-06-19 1
- 2018-07-02 1
- 2018-08-16 1
- 2018-09-10 1
- 2018-09-12 1
- 2018-10-10 1
- 2018-10-28 1
- 2019-01-08 1
- 2019-02-06 1
- 2019-02-08 1
- 2019-02-26 1
- 2019-03-21 1
- 2019-04-03 1
- 2019-04-09 1
- 2019-05-14 1
- 2019-05-31 1
- 2019-06-08 1
- 2019-07-06 1
- 2019-07-12 1
- 2019-07-17 1
- 2019-08-07 1
- 2019-08-25 1
- 2019-09-03 1
- 2019-09-14 1
- 2019-10-30 1
- 2019-11-05 1
- 2019-11-11 1
- 2019-11-20 1
- 2019-11-29 1
- 2019-12-02 1
- 2019-12-26 1
- 2020-01-01 1
- 2020-01-25 1
- 2020-01-27 1
- 2020-02-06 1
- 2020-02-12 1
- 2020-03-01 1
- 2020-03-13 1
- 2020-03-17 1
- 2020-03-22 1
- 2020-04-02 1
- 2020-04-08 1
- 2020-04-13 1
- 2020-04-21 1
- 2020-04-26 1
- 2020-04-27 1
- 2020-04-29 1
- 2020-05-19 1
- 2020-05-20 1
- 2020-05-21 1
- 2020-05-25 1
- 2020-06-11 1
- 2020-06-25 1
- 2020-07-02 1
- 2020-07-10 1
- 2020-07-18 1
- 2020-07-28 1
- 2020-08-14 1
- 2020-08-15 1
- 2020-09-02 1
- 2020-09-04 1
- 2020-09-28 1
- 2020-09-29 1
- 2020-09-30 1
- 2020-10-01 1
- 2020-10-04 1
- 2020-10-14 1
- 2020-10-18 1
- 2020-10-20 1
- 2020-10-22 1
- 2020-12-21 1
- 2021-01-13 1
- 2021-01-16 1
- 2021-01-20 1
- 2021-01-22 1
- 2021-01-23 1
- 2021-01-25 1
- 2021-01-28 1
- 2021-02-03 1
- 2021-02-14 1
- 2021-02-15 1
- 2021-02-16 1
- 2021-02-20 1
- 2021-02-23 1
- 2021-03-12 1
- 2021-03-17 1
- 2021-03-21 1
- 2021-03-22 1
- 2021-03-27 1
- 2021-03-30 1
- 2021-04-17 1
- 2021-04-28 1
- 2021-05-05 1
- 2021-05-16 1
- 2021-05-20 1
- 2021-05-26 1
- 2021-05-28 1
- 2021-06-07 1
- 2021-06-10 1
- 2021-06-15 1
- 2021-06-24 1
- 2021-06-30 1
- 2021-07-05 1
- 2021-07-14 1
- 2021-07-20 1
- 2021-07-23 1
source 27 ✖
- Twitter Web App 2,046
- Twitter for iPhone 1,548
- Twitter for iPad 86
- TweetDeck 39
- Typefully 21
- Twitter for Android 20
- Buffer 19
- Twitter Web Client 17
- Sprout Social 5
- Tweetbot for Mac 4
- Planable 4
- Revue 3
- LaterMedia 3
- Twitter for Mac 3
- FeedHive.io 2
- Tweetbot for iฮS 2
- Agorapulse app 2
- HubSpot 2
- WordPress.com 2
- Twitter for Advertisers 2
- Hypefury 1
- Echofon 1
- AWS Cwoud Weweases 1
- SocialFlow 1
- Typeshare 1
- FeedPress Publisher 1
- Stuff F 1
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang โผ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1450209199690948611 | swyx 33521530 | 2021-10-18T21:16:31+00:00 | @monicalent @Cloudflare @pimterry $MONICA | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [34, 41] | 1450209105440874509 | 1158897613 | monicalent | 0 | 0 | 0 | 0 | 0 | ca | ||||||||
1468185206628642816 | swyx 33521530 | 2021-12-07T11:46:45+00:00 | @peer_rich https://airbyte.io/connectors/google-analytics cc @AVaidyanatha gotchu fam | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 62] | 1468182970750185477 | 1004742187 | peer_rich | 0 | 0 | 6 | 0 | 0 | 0 | cy | |||||||
1426318522242588675 | Chanta Clause ๐งโ๐ 12745092 | 2021-08-13T23:03:30+00:00 | iโm on sveltejs hype | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 20] | 0 | 8 | 189 | 0 | 0 | da | |||||||||||
1444097713998467075 | swyx 33521530 | 2021-10-02T00:31:39+00:00 | @cohix Cloudflare are ๐ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [7, 23] | 1444096216984338432 | 29052381 | cohix | 0 | 0 | 7 | 0 | 0 | da | ||||||||
1434606384054775808 | swyx 33521530 | 2021-09-05T19:56:30+00:00 | @perquinx @yodermon @sm_osment that President? Albert Einstein. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [31, 64] | 1434338997178880000 | 1226003420504420353 | perquinx | 0 | 0 | 1 | 0 | 0 | de | ||||||||
1435895069098356736 | swyx 33521530 | 2021-09-09T09:17:16+00:00 | @dunkhippo33 devtools angels! https://twitter.com/swyx/status/1357105644810063873?s=21 | 1357105644810063873 1357105644810063873 | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [13, 53] | 1435829987366506496 | 14756283 | dunkhippo33 | 1 | 0 | 2 | 0 | 0 | 0 | de | ||||||
1441466431934246914 | swyx 33521530 | 2021-09-24T18:15:53+00:00 | @jkup - Michael Scott https://twitter.com/swyx/status/1441466431934246914/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [6, 21] | 1441464835112247297 | 255634108 | jkup | 0 | 0 | 13 | 0 | 0 | 0 | de | |||||||
1453583269354622978 | swyx 33521530 | 2021-10-28T04:43:52+00:00 | @jhooks solid @aprildunford plug alongside derpy cat | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 52] | 1453455564730560514 | 12087242 | jhooks | 0 | 0 | 6 | 0 | 0 | de | ||||||||
1454228901740220421 | swyx 33521530 | 2021-10-29T23:29:23+00:00 | @mpocock1 more like SVG rekt width amirite | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 42] | 1454221828415795204 | 346640777 | mpocock1 | 0 | 0 | 7 | 0 | 0 | de | ||||||||
403183731449413632 | Paul Graham 183749519 | 2013-11-20T15:31:07+00:00 | One of the more striking graphs I've seen lately. Stripe's revenue history as of Oct 2012, and now. https://twitter.com/paulg/status/403183731449413632/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 122] | 0 | 476 | 1025 | 0 | 0 | 0 | en | ||||||||||
923374215041912833 | Netflix UI Engineers 3018765357 | 2017-10-26T02:22:22+00:00 | Removing client-side React.js (but keeping it on the server) resulted in a 50% performance improvement on our landing page https://twitter.com/NetflixUIE/status/923374215041912833/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 122] | 0 | 2788 | 5358 | 0 | 0 | 0 | en | ||||||||||
968688836468453376 | swyx 33521530 | 2018-02-28T03:26:30+00:00 | This passage from @DanielPink 's Drive is the realest thing I have ever read. Have to keep the fire burning or be dead inside. https://twitter.com/swyx/status/968688836468453376/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 126] | 0 | 13 | 80 | 0 | 0 | 0 | en | ||||||||||
970106789189636098 | swyx 33521530 | 2018-03-04T01:20:56+00:00 | Noticing that a few of the top hunted projects on the 2017 Top Hunts of the Day list from @ProductHunt no longer exist.. the cynic in me wonders how many were pure email grabs | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 175] | 0 | 0 | 2 | 0 | 0 | en | |||||||||||
977291318324948992 | Andrew Clark 21782915 | 2018-03-23T21:09:42+00:00 | Visualization of the difference between async rendering and synchronous rendering in React, and why async rendering has more constraints. https://twitter.com/acdlite/status/977291318324948992/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 137] | 0 | 425 | 1296 | 0 | 0 | 0 | en | ||||||||||
995896831165919232 | Michael Feathers 14253068 | 2018-05-14T05:21:22+00:00 | Maxwell's Equations may not exist for software but what we do have is: 1. Parnas' information hiding - what pieces are 2. Postel's Law - how pieces compose 3. Armstrong - how software can respond to the physical world 4. Conway's Law - how software interacts with people | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 271] | 0 | 175 | 462 | 0 | 0 | en | |||||||||||
1009174159690264579 | swyx 33521530 | 2018-06-19T20:40:43+00:00 | Learn In Public. https://twitter.com/swyx/status/1009174159690264579/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 16] | 0 | 528 | 1748 | 0 | 0 | 0 | en | ||||||||||
1010677126897504256 | swyx 33521530 | 2018-06-24T00:12:59+00:00 | Ever wondered what the @gatsbyjs bootstrap output means every time you type `gatsby develop`? I went code spelunking today and wrote them up in this gist: ๐๐ผ https://gist.github.com/sw-yx/09306ec03df7b4cd8e7469bb74c078fb ๐๐ผ there's a lifecycle chart to be made somewhere here but this is the primary sequence. https://twitter.com/swyx/status/1010677126897504256/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 273] | 0 | 11 | 72 | 0 | 0 | 0 | en | ||||||||||
1010922550912802816 | swyx 33521530 | 2018-06-24T16:28:12+00:00 | ๐ด๐ผโโ๏ธ๐ New Bikesheddy Opinion: Frameworks should **enforce** vertical separation of code (organize by feature), rather than horizontal (organize by type). Make separation the default and interactions explicit. Change My View. https://twitter.com/swyx/status/1010922550912802816/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 225] | 0 | 15 | 102 | 0 | 0 | 0 | en | ||||||||||
1013626221601738754 | Ryan Caldbeck 3408272428 | 2018-07-02T03:31:38+00:00 | 1/ I recently learned a way of framing trust โ I donโt know who originally created this equation but I learned separately from @jorgestubbs and LifeLabs. Trust = Credibility x Reliability x Vulnerability Letโs talk about components of equation and Iโll explain why I love it. | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 277] | 0 | 146 | 520 | 0 | 0 | en | |||||||||||
1030130810588819456 | swyx 33521530 | 2018-08-16T16:34:58+00:00 | Flashing Lights https://twitter.com/swyx/status/1030130810588819456/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 16] | 1030109644075687936 | 33521530 | swyx | 0 | 0 | 25 | 0 | 0 | 0 | en | |||||||
1039165996676739072 | Sarah Drasner 813333008 | 2018-09-10T14:57:35+00:00 | ๐The CLI tool I was making is finished! Itโs called the project explorer! You can feed it the directory of any repo/project youโre working on and it will give you - a visualization of the tree structure - an ability to annotate files with notes https://sdras.github.io/project-explorer-site/ https://twitter.com/sarah_edo/status/1039165996676739072/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 269] | 0 | 305 | 1743 | 0 | 0 | 0 | en | ||||||||||
1039903000511143936 | swyx 33521530 | 2018-09-12T15:46:10+00:00 | โ๏ธNext of my op-eddy pieces on the @Netlify blog: Looking at @mweststrate's Immer, one of the most successful open source launches of 2018, and speculating on why it has taken the @reactjs community by storm this year! โก ๐๐๐ https://www.netlify.com/blog/2018/09/12/the-rise-of-immer-in-react/ ๐๐๐ https://twitter.com/swyx/status/1039903000511143936/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 256] | 0 | 45 | 159 | 0 | 0 | 0 | en | ||||||||||
1050091276715077632 | swyx 33521530 | 2018-10-10T18:30:44+00:00 | Apollo Engine is the killer app of @apollographql. Never got it until today. This is money ๐ฐ - analytics per field - schema insights - client aware, devtools this is how to โdecoupleโ APIs but reconstitute loose vertical integration through other means, shifting value to them https://twitter.com/swyx/status/1050091276715077632/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 279] | 1050086016676179969 | 33521530 | swyx | 0 | 9 | 34 | 0 | 0 | 0 | en | |||||||
1056594421079261185 | sunil pai, inc. 1593171 | 2018-10-28T17:11:55+00:00 | ok so - I took dan's classes/hooks code from react conf, blacked out the 'unnecessary' bits, then colour coded bits by 'concern'. so much nicer. the effect is amplified in more complex components, where concerns are split and mixed across lifecycle methods. https://twitter.com/threepointone/status/1056594421079261185/photo/1 | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 257] | 0 | 432 | 1754 | 0 | 0 | 0 | en | ||||||||||
1082513275265310720 | swyx 33521530 | 2019-01-08T05:44:11+00:00 | @cvitullo @tannerlinsley ideally we would be able to publish hooks that arent tied to react. like common hook spec that is shared between frameworks. absolutely no reason to duplicate hooks between frameworks imo. (i realize this is just an ideal...) | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [25, 251] | 1082402780332081152 | 72621018 | vcarl_ | 0 | 1 | 6 | 0 | 0 | en | ||||||||
1093200303254466561 | swyx 33521530 | 2019-02-06T17:30:37+00:00 | Presenting... `useCreateClass` https://codesandbox.io/s/j2z6q89zq3 MIXINS ARE BACK | Twitter Web Client 887710c0899816dfe9fb0176eb05d760cbe15732 | 0 | [0, 72] | 1093187003032600576 | 33521530 | swyx | 0 | 13 | 68 | 0 | 0 | 0 | en | |||||||
1093670844495089664 | swyx 33521530 | 2019-02-08T00:40:23+00:00 | So so good to have @AirbnbEng open sourcing all their tools and lessons from converting to @typescriptlang! 38% of AirBnb code errors couldve been avoided @reactjs proptypes to typescript utility: https://gist.github.com/brieb/48698aca8565310db4453b9ff875dee3 JScodeshift codemod to convert to TS to be released!! https://twitter.com/swyx/status/1093670844495089664/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 278] | 0 | 76 | 241 | 0 | 0 | 0 | en | ||||||||||
