tweets
33 rows where "created_at" is on date 2021-10-05 sorted by lang
This data as json, CSV (advanced)
Suggested facets: display_text_range, in_reply_to_user_id, is_quote_status, retweet_count, retweeted, lang
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1445236122112561157 | swyx 33521530 | 2021-10-05T03:55:17+00:00 | In 2020 I thought I had given my last @reactjs talk, said all I had to say. Smash cut and here I am prepping for @ReactNewYork conf, framing @Temporalio as React for the backend! (not the actual tagline, just a talk title) Tickets are free: https://reactnewyork.com/ See you tmr! https://twitter.com/swyx/status/1445236122112561157/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 0 | 3 | 32 | 0 | 0 | 0 | en | ||||||||||
1445237011242098690 | swyx 33521530 | 2021-10-05T03:58:49+00:00 | @6figuredev @matsubonsai @tannerlinsley this was really great, loved the discussion of moving React Table "headless" at the 30 minute mark - has echoes of @iammerrick's blogpost on Headless UI and @kentcdodds' old talk https://www.youtube.com/watch?v=AiJ8tRRH0f8 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [25, 242] | 1445014043719200768 | 4333698017 | 6figuredev | 0 | 1 | 7 | 0 | 0 | 0 | en | |||||||
1445252192877694983 | swyx 33521530 | 2021-10-05T04:59:08+00:00 | @jdan this is a fkin masterpiece. the circular pfp crop. the missing pfp in the second message. the inconsistent spacing. the missing timestamps. and ofc, the Pièce de résistance, that last line. Let's see Paul Allen's DMs. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [6, 224] | 1445186388270452740 | 23481558 | jdan | 0 | 8 | 590 | 0 | 0 | en | ||||||||
1445254807241912324 | swyx 33521530 | 2021-10-05T05:09:32+00:00 | One of life's best joys: take the effort to show genuine appreciation for creators whose work you enjoyed. Be specific about what you liked, and how it impacted you, in ways that cannot be faked. Authenticity shines through because it is scarce. Proof of Love > Proof of Work | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 281] | 0 | 2 | 79 | 0 | 0 | en | |||||||||||
1445259278378430464 | swyx 33521530 | 2021-10-05T05:27:18+00:00 | @razorbelle @peduarte just swinging by to share that i was thinking about this too but apparently it isnt as effective as hoped, i wonder if spammers have lead-scoring thingies that help them zero in on your canonical email anyway https://news.ycombinator.com/item?id=28638340 https://twitter.com/swyx/status/1445259278378430464/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [22, 255] | 1445098222226055168 | 1851964926 | razorbelle | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1445273229287776258 | swyx 33521530 | 2021-10-05T06:22:44+00:00 | @ShopTalkShow @davatron5000 @chriscoyier re: that schedule/queue task + fetch data + do arbitrary stuff with it, while persisting everything to PostgreSQL + horizontally scalable, without arbitrary 15 min limit or memory limit This is exactly what we do @temporalio :) https://twitter.com/swyx/status/1417165270641045505 | 1417165270641045505 1417165270641045505 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 294] | 1445135763880960002 | 457747138 | ShopTalkShow | 1 | 0 | 2 | 0 | 0 | 0 | en | ||||||
1445299225974095877 | swyx 33521530 | 2021-10-05T08:06:02+00:00 | Here's @Spolsky explaining how hard it was to write the Amazon One Click Buy button, because it turned a sync shopping cart experience into an async timer-based model: https://youtu.be/-QqIyICyXbU UX is often improved by async, but infra + complexity means people dont do it.. til now https://twitter.com/swyx/status/1445299225974095877/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 1443024483170729989 | 33521530 | swyx | 0 | 11 | 70 | 0 | 0 | 0 | en | |||||||
1445299603146887173 | swyx 33521530 | 2021-10-05T08:07:32+00:00 | @lesley_pizza @laxmariappan @aaditsh @mijustin @monicalent Thanks! Perhaps more to Lax's needs: https://twitter.com/swyx/status/1249793388037025797?lang=en | 1249793388037025797 1249793388037025797 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [59, 119] | 1445297866461704198 | 17828291 | lesley_pizza | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1445344404076564481 | swyx 33521530 | 2021-10-05T11:05:33+00:00 | @PierreDeWulf got to love those pricing pages with no prices | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 60] | 1445319466963939330 | 2700578436 | PierreDeWulf | 0 | 0 | 9 | 0 | 0 | en | ||||||||
1445373456162381827 | swyx 33521530 | 2021-10-05T13:01:00+00:00 | Live footage of what REALLY happened yesterday (h/t @threehourcoffee) https://twitter.com/swyx/status/1445373456162381827/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 70] | 0 | 11 | 148 | 0 | 0 | 0 | en | ||||||||||
1445414979310661634 | swyx 33521530 | 2021-10-05T15:46:00+00:00 | If you can look up the answer to anything in seconds, the 80/20 move is to aggressively pursue knowing what you don't know, and then *stopping*. Just-in-Case mental models, with Just-in-Time practical knowledge. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 212] | 0 | 4 | 52 | 0 | 0 | en | |||||||||||
1445419556541898757 | swyx 33521530 | 2021-10-05T16:04:11+00:00 | @ODrapeza wow, thanks so much! will link to you! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 48] | 1445418221654454279 | 1108807498595745797 | ODrapeza | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1445430527016652800 | swyx 33521530 | 2021-10-05T16:47:47+00:00 | @davatron5000 @ShopTalkShow @chriscoyier @temporalio and its open source/self hostable :) but theres a learning curve. i'm not pushing it too hard in the JS world yet because our JS SDK is still alpha | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [53, 201] | 1445430043279233024 | 14839862 | davatron5000 | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1445439018359996417 | React New York 1074605328694722560 | 2021-10-05T17:21:31+00:00 | 2 more to go! @deekshasharma25 will talk about headless architecture and we finish React Day New York with @swyx You can watch the event over at https://reactnewyork.com/ or on YouTube https://www.youtube.com/playlist?list=PLiKqsi6CxPy6Njsj1WuTSYkDKmPtPy95O Be sure to join the live chat and ask questions. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 258] | 0 | 4 | 6 | 0 | 1 | 0 | en | ||||||||||
1445442241384701960 | swyx 33521530 | 2021-10-05T17:34:20+00:00 | RT @ReactNewYork: 2 more to go! @deekshasharma25 will talk about headless architecture and we finish React Day New York with @swyx You can… | 1445439018359996417 1445439018359996417 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 4 | 0 | 0 | 1 | en | ||||||||||
1445463239475621898 | Randall 206918128 | 2021-10-05T18:57:46+00:00 | Today at 2pm PT! And it’s actually my very first Twitter space. https://twitter.com/i/spaces/1rmGPgLvlgmKN https://twitter.com/RandallKanna/status/1445463239475621898/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 88] | 0 | 1 | 13 | 0 | 1 | 0 | en | ||||||||||
1445463346916986885 | swyx 33521530 | 2021-10-05T18:58:11+00:00 | RT @RandallKanna: Today at 2pm PT! And it’s actually my very first Twitter space. https://twitter.com/i/spaces/1rmGPgLvlgmKN https://twitter.com/RandallKanna/status/1445463239475621898/photo/1 | 1445463239475621898 1445463239475621898 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 130] | 0 | 1 | 0 | 0 | 1 | 0 | en | |||||||||
1445466345194209290 | swyx 33521530 | 2021-10-05T19:10:06+00:00 | Done! Video is already here thanks to @ReactNewYork and related links are in the comments! Slides: https://docs.google.com/presentation/d/1sJSqNy-t-kVxzrWlqMTp_03nI7Zo8Znr7k0f0C6L9ig/edit?usp=sharing Video: https://www.youtube.com/watch?v=umsYzbDtj18 Thanks for having me! 🙏 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 180] | 1445236122112561157 | 33521530 | swyx | 0 | 0 | 12 | 0 | 0 | 0 | en | |||||||
1445478956409393154 | swyx 33521530 | 2021-10-05T20:00:13+00:00 | @css @shadeed9 wow this is simple and beautiful! hmm @adamwathan perhaps baked in as `rounded-width`? `container:rounded`? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 122] | 1445468556213112849 | 285019665 | css | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1445481953843552261 | swyx 33521530 | 2021-10-05T20:12:08+00:00 | @adamwathan @css @shadeed9 JIT IS KING 👑 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [27, 40] | 1445481572740710412 | 716933677 | adamwathan | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1445486601707003910 | swyx 33521530 | 2021-10-05T20:30:36+00:00 | @SeaCatBiz twitter topics algo is wack https://twitter.com/swyx/status/1372013877731368961?s=21 | 1372013877731368961 1372013877731368961 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 62] | 1445235642628075525 | 757692601956831232 | SeaCatWiz | 1 | 0 | 21 | 0 | 0 | 0 | en | ||||||
1445492332522971146 | swyx 33521530 | 2021-10-05T20:53:22+00:00 | @davatron5000 just did a 30 min talk on it if you want a js-centric lowdown https://twitter.com/swyx/status/1445466345194209290 | 1445466345194209290 1445466345194209290 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 75] | 1445430527016652800 | 33521530 | swyx | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1445494628606562307 | swyx 33521530 | 2021-10-05T21:02:30+00:00 | @Una beautiful!!! congrats Una!! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [5, 32] | 1445458304784736263 | 17178315 | Una | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1445494914150662157 | swyx 33521530 | 2021-10-05T21:03:38+00:00 | @threepointone imagine being in middle management 😂 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 51] | 1445475178054488072 | 1593171 | threepointone | 0 | 1 | 24 | 0 | 0 | en | ||||||||
1445507253017067521 | swyx 33521530 | 2021-10-05T21:52:40+00:00 | @lenadroid @AWS Thinking VERY big! Congrats Lena!! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [16, 50] | 1445420548981284864 | 1017428432 | lenadroid | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1445508579549540362 | swyx 33521530 | 2021-10-05T21:57:56+00:00 | Found footage from 1980 talking about Apple's name. Jobs is 25 years old here, but don't be fooled - Apple was already 4 years old, 500 employees, and about to IPO for $1.8 billion, making Jobs worth $200m. "Simplicity is the ultimate sophistication." https://www.youtube.com/watch?v=0lvMgMrNDlg&t=926s https://twitter.com/swyx/status/1445508579549540362/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 278] | 1424198548720029698 | 33521530 | swyx | 0 | 4 | 16 | 0 | 0 | 0 | en | |||||||
1445524267244785664 | swyx 33521530 | 2021-10-05T23:00:16+00:00 | RT @Rich_Harris: i will be sharing some ✨ o p i n i o n s ✨ about web development — MPAs, SPAs and other TLAs — at @jamstackconf next week… | 1442862057829765126 1442862057829765126 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 139] | 0 | 35 | 0 | 0 | 1 | en | ||||||||||
1445533835945414662 | rita ❄️ 232076816 | 2021-10-05T23:38:17+00:00 | A+ write up from @swyx. the great thing about “from the outside in” metaphor is that it works figuratively and literally — cloudflare, by sitting in front of the cloud allows customers to gradually shift their workloads from the centralized cloud to the edge https://twitter.com/swyx/status/1445044267508850695 | 1445044267508850695 1445044267508850695 | San Francisco 5a110d312052166f | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 259] | 1 | 3 | 31 | 0 | 1 | 0 | en | ||||||||
1445537727131176967 | swyx 33521530 | 2021-10-05T23:53:45+00:00 | RT @ritakozlov_: A+ write up from @swyx. the great thing about “from the outside in” metaphor is that it works figuratively and literally —… | 1445533835945414662 1445533835945414662 | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [0, 140] | 1 | 3 | 0 | 0 | 1 | en | ||||||||||
1445306861545160710 | swyx 33521530 | 2021-10-05T08:36:22+00:00 | @monicalent @lesley_pizza @laxmariappan @aaditsh @mijustin https://twitter.com/swyx/status/1445306861545160710/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [58, 58] | 1445301744565735424 | 1158897613 | monicalent | 0 | 0 | 19 | 0 | 0 | 0 | und | |||||||
1445307017422258177 | swyx 33521530 | 2021-10-05T08:37:00+00:00 | @supabase Art. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 14] | 1445306296320741379 | 1219566488325017602 | supabase | 0 | 0 | 11 | 0 | 0 | und | ||||||||
1445405622598524932 | swyx 33521530 | 2021-10-05T15:08:49+00:00 | @grahamneray @OrbitModel use | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 28] | 1445380544989175810 | 389779048 | grahamneray | 0 | 0 | 4 | 0 | 0 | und | ||||||||
1445460538562015245 | swyx 33521530 | 2021-10-05T18:47:02+00:00 | @RandallKanna @AngeZanetti @pipesocialHQ oooh 👀 👀 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [41, 49] | 1445445953045946382 | 206918128 | RandallKanna | 0 | 0 | 2 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);