tweets
19 rows where "created_at" is on date 2021-08-29 sorted by lang
This data as json, CSV (advanced)
Suggested facets: in_reply_to_user_id, retweet_count, favorite_count
in_reply_to_screen_name 12 ✖
- swyx 3
- KennethCassel 1
- KhromeDotDev 1
- KodiDriver 1
- TimHaines 1
- alfred_lua 1
- amasad 1
- chrismessina 1
- izs 1
- jhooks 1
- paul_griffiths 1
- sheldon_hull 1
user 2 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang βΌ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1431829714671476737 | πππΈπ½π³π»π΄π³ 877551680451162112 | 2021-08-29T04:03:00+00:00 | S05E09: The Scheme (Bernie Madoff) // A Wall Street tycoon's money management firm is revealed to be the world's largest Ponzi scheme. Listen: https://swindledpodcast.com/podcasts/season-5/69-the-scheme/ https://twitter.com/SwindledPodcast/status/1431829714671476737/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 167] | 0 | 8 | 65 | 0 | 0 | 0 | en | ||||||||||
1431843200520495106 | swyx 33521530 | 2021-08-29T04:56:36+00:00 | Really enjoyed this coverage of the Madoff scheme today. the scale of this fraud, the belligerent incompetence of investigators, and the human toll on victims are laid out with detailed sources. surprised to learn that apparently $14b of the total $17b invested has been recovered https://twitter.com/SwindledPodcast/status/1431829714671476737 | 1431829714671476737 1431829714671476737 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 280] | 1 | 0 | 6 | 0 | 0 | 0 | en | |||||||||
1431843588032262146 | swyx 33521530 | 2021-08-29T04:58:08+00:00 | @sheldon_hull nice! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 19] | 1431807700011307009 | 247477081 | sheldon_hull | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1431855446386638854 | swyx 33521530 | 2021-08-29T05:45:15+00:00 | @chrismessina @Goopt @brianmcc @bretkinsella @otter_ai @MicrosoftTeams @Webex just caught up on it - congrats on 1000 episodes!! the part about keeping non-insiders informed about tech is so true and y'all have done an amazing job at it π | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [78, 238] | 1430645500550602757 | 1186 | chrismessina | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1431856166041112580 | swyx 33521530 | 2021-08-29T05:48:07+00:00 | @amasad βbring class to the massesβ is my favorite phrasing of this. also can dissect by expertise instead of wealth: βlet non X do Xβ https://twitter.com/swyx/status/1287893745103286272?s=21 | 1287893745103286272 1287893745103286272 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 160] | 1431694805977878535 | 166138615 | amasad | 1 | 1 | 27 | 0 | 0 | 0 | en | ||||||
1431871302864752640 | swyx 33521530 | 2021-08-29T06:48:16+00:00 | @jhooks @dabit3 i meaaaaan you dont see me putting any money into NFTs, this one is all Nader haha | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [16, 98] | 1431869427667009536 | 12087242 | jhooks | 0 | 0 | 8 | 0 | 0 | en | ||||||||
1431884181982695435 | swyx 33521530 | 2021-08-29T07:39:26+00:00 | was browsing through the CAST handbook (http://psas.scripts.mit.edu/home/get_file4.php?name=CAST_handbook.pdf) and found this note on "Root Cause Seduction". The proposed alternative model to RCAs is something called STAMP. https://twitter.com/swyx/status/1431884181982695435/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 179] | 1340833140470779906 | 33521530 | swyx | 0 | 1 | 3 | 0 | 0 | 0 | en | |||||||
1431889441447022593 | swyx 33521530 | 2021-08-29T08:00:20+00:00 | nice breakdown of Packy so far here from @jakesing_ https://theflywheel.substack.com/p/not-boring-packy-m incidentally this is inspiring me toward taking editorial newsletters far, far more seriously than I have been doing. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 195] | 1431486611296964611 | 33521530 | swyx | 0 | 0 | 9 | 0 | 0 | 0 | en | |||||||
1431890830378160129 | swyx 33521530 | 2021-08-29T08:05:51+00:00 | @TimHaines @golang sign me up! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [19, 30] | 1431858195874533384 | 14341663 | TimHaines | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1431896069340741638 | swyx 33521530 | 2021-08-29T08:26:40+00:00 | @alfred_lua at least you tried :) i wasnt even aware of these! keep going. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 74] | 1431893807784620038 | 1303155157 | alfred_lua | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1431897054381424643 | swyx 33521530 | 2021-08-29T08:30:35+00:00 | @KennethCassel congrats!! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 25] | 1431760121231720448 | 1319269656264409088 | KennethCassel | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1432042759901245443 | swyx 33521530 | 2021-08-29T18:09:34+00:00 | βFaced with the choice between changing oneβs mind and proving that there is no need to do so, almost everyone gets busy on the proof.β β John Kenneth Galbraith | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 161] | 0 | 0 | 19 | 0 | 0 | en | |||||||||||
1432046947888553987 | swyx 33521530 | 2021-08-29T18:26:13+00:00 | @KodiDriver Yes! I did an episode on Cialdini's Consistency principle last week: https://swyx.transistor.fm/episodes/commitment-and-consistency-robert-cialdini | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 104] | 1432044865911656449 | 366700914 | KodiDriver | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1432060194696019970 | swyx 33521530 | 2021-08-29T19:18:51+00:00 | @paul_griffiths @beondeck for those who want context - no snitch tagging! https://twitter.com/swyx/status/1432060194696019970/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 74] | 1431763937171853312 | 11037862 | paul_griffiths | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1432107933026848772 | swyx 33521530 | 2021-08-29T22:28:33+00:00 | @izs im here for the Frozen disses but somehow i feel strangely protective of Moana.. pls justify! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [5, 98] | 1432023612467208199 | 8038312 | izs | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1432108101440733184 | swyx 33521530 | 2021-08-29T22:29:13+00:00 | DevOps theory: We wanted Devs to do more Ops We got Ops being forced into Dev | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 79] | 0 | 6 | 101 | 0 | 0 | en | |||||||||||
1432122467707805700 | swyx 33521530 | 2021-08-29T23:26:18+00:00 | Preview of next blogpost: The Self-Provisioning Runtime! Sending out to subscribers tonight: https://swyx.io/subscribe Looking forward to your comments! https://twitter.com/swyx/status/1432122467707805700/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 152] | 0 | 1 | 23 | 0 | 0 | 0 | en | ||||||||||
1432127335445135366 | swyx 33521530 | 2021-08-29T23:45:39+00:00 | I think I have the solution https://twitter.com/swyx/status/1432122467707805700 | 1432122467707805700 1432122467707805700 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 51] | 1432108101440733184 | 33521530 | swyx | 1 | 0 | 11 | 0 | 0 | 0 | en | ||||||
1432127667772420097 | swyx 33521530 | 2021-08-29T23:46:58+00:00 | @KhromeDotDev no, just more detailed! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 37] | 1432123837857030146 | 14223187 | KhromeDotDev | 0 | 0 | 3 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);