tweets
28 rows where "created_at" is on date 2021-10-12 sorted by lang
This data as json, CSV (advanced)
Suggested facets: created_at, source, display_text_range, is_quote_status, retweet_count, favorite_count, retweeted, lang
in_reply_to_user_id 10 ✖
- 33521530 12
- 380724965 2
- 14615235 1
- 15353121 1
- 50136899 1
- 337119125 1
- 389779048 1
- 611635056 1
- 2932738834 1
- 945877361844568064 1
in_reply_to_screen_name 10 ✖
- swyx 12
- tylermcginnis 2
- Swizec 1
- adrian_twarog 1
- grahamneray 1
- jlongster 1
- motdde 1
- tannerlinsley 1
- techgirl1908 1
- wongmjane 1
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1447731092144869376 | swyx 33521530 | 2021-10-12T01:09:24+00:00 | RT @patio11: Understanding difference between O(N^2) vs. O(n) is indistinguishable from magic at least some of the time, like all good tech… | 1447414882081521665 1447414882081521665 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 1 | 145 | 0 | 0 | 1 | en | ||||||||||
1447731998412324866 | swyx 33521530 | 2021-10-12T01:13:00+00:00 | RT @pablostanley: probably nothing https://twitter.com/pablostanley/status/1447435624064106499/video/1 | 1447435624064106499 1447435624064106499 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 58] | 0 | 438 | 0 | 0 | 1 | 0 | en | |||||||||
1447768315024216066 | swyx 33521530 | 2021-10-12T03:37:19+00:00 | @tylermcginnis @remix_run @Netlify @vercel Netlify’s greatest strength is that it is framework agnostic. Netlify’s greatest weakness is that it is framework agnostic. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [43, 167] | 1447751618758201344 | 380724965 | tylermcginnis | 0 | 1 | 40 | 0 | 0 | en | ||||||||
1447782020860375040 | swyx 33521530 | 2021-10-12T04:31:46+00:00 | @tylermcginnis @remix_run @Netlify @vercel lately ive been wondering if i’m being grossly underpaid https://twitter.com/swyx/status/1447477307141079040?s=21 | 1447477307141079040 1447477307141079040 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [43, 123] | 1447771655334338565 | 380724965 | tylermcginnis | 1 | 0 | 3 | 0 | 0 | 0 | en | ||||||
1447785276395253765 | swyx 33521530 | 2021-10-12T04:44:43+00:00 | Twitter be like “You are unable to view this tweet because this person is either very private or hates your guts but we’re going to tease you anyway because curiosity = time on site” | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 183] | 0 | 2 | 121 | 0 | 0 | en | |||||||||||
1447785811882102786 | swyx 33521530 | 2021-10-12T04:46:50+00:00 | @jlongster is it ridiculous tho? after every meal seems like it makes sense | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 75] | 1447765155773812739 | 14615235 | jlongster | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1447786244658778113 | swyx 33521530 | 2021-10-12T04:48:33+00:00 | @tannerlinsley @kentcdodds @remix_run worst kept secret haha if ive learned anything it is not to tell any secrets to react devs unless you WANT everyone to know | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [38, 162] | 1447647706906710016 | 50136899 | tannerlinsley | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1447803435160457220 | swyx 33521530 | 2021-10-12T05:56:52+00:00 | @techgirl1908 haha amazing that even someone as well known as you gets upset over a good ol’ “You are unable to view this tweet” | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 128] | 1447794738095132673 | 2932738834 | techgirl1908 | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1447803849712947205 | swyx 33521530 | 2021-10-12T05:58:31+00:00 | @wongmjane also probably lots of bots 🤖 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 39] | 1447796953186664449 | 337119125 | wongmjane | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1447988170293923841 | Domitrius 857629786650357761 | 2021-10-12T18:10:56+00:00 | I’m so proud to announce I’ve accepted a role with the absolutely mind blowing team that is @Netlify 😭 I’ve received the honor to take over the Jamstack ecosystem as the new Jamstack Community Engineer 🎉 As of Monday expect to see much more of me 👀 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 250] | 0 | 10 | 620 | 0 | 0 | en | |||||||||||
1447999307924213761 | swyx 33521530 | 2021-10-12T18:55:12+00:00 | Some nice data on cold starts today: https://filia-aleks.medium.com/aws-lambda-battle-2021-performance-comparison-for-all-languages-c1b441005fd1 If you stay off Java and dotNet, you're fine, basically. https://twitter.com/swyx/status/1447999307924213761/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 118] | 1363442491127701504 | 33521530 | swyx | 0 | 0 | 6 | 0 | 0 | 0 | en | |||||||
1448015188129509377 | swyx 33521530 | 2021-10-12T19:58:18+00:00 | @Swizec idk how surprising that is - js was the launch language for aws lambda | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 78] | 1448004078106124293 | 15353121 | Swizec | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1448022395260788738 | swyx 33521530 | 2021-10-12T20:26:56+00:00 | @lesliecdubs @rauchg lmao and now i work on stateful functions in my day job what a nerd snipe, old me | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 103] | 1230517175703801856 | 33521530 | swyx | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1448024106633363456 | swyx 33521530 | 2021-10-12T20:33:44+00:00 | This year I've done a total 180 on open source strategy. Remember Elastic making a fuss with "Amazon: NOT OK"? I was quite persuaded. If MongoDB, Redis, Cockroach, Confluent relicensed and do fine, maybe SSPL just becomes acceptable "open source". Now I think MIT is just fine. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 0 | 11 | 99 | 0 | 0 | en | |||||||||||
1448024107618947072 | swyx 33521530 | 2021-10-12T20:33:44+00:00 | Probably my biggest test of confidence was in March when @martin_casado and @davidu pushed back on the open source religion - if your monetization is SaaS, then open source is just marketing (there's nuance here, pls read his replies before reacting) https://twitter.com/swyx/status/1373425786351284228 | 1373425786351284228 1373425786351284228 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 275] | 1448024106633363456 | 33521530 | swyx | 1 | 2 | 12 | 0 | 0 | 0 | en | ||||||
1448024109389008896 | swyx 33521530 | 2021-10-12T20:33:45+00:00 | Open sourcing has a cost - at @temporalio it impacts decisionmaking in engineering, product, docs, devrel. Tradeoffs we wouldn't have if we just had a free tier. But look at how extensively @NetflixEng has been able to adapt our SDKs and devtools: https://www.youtube.com/watch?v=LliBP7YMGyA | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 272] | 1448024107618947072 | 33521530 | swyx | 0 | 3 | 22 | 0 | 0 | 0 | en | |||||||
1448027262121496578 | swyx 33521530 | 2021-10-12T20:46:16+00:00 | To put Temporal inside of Netflix's "paved road", they needed every part of the stack to adapt to their needs, from Fast Properties (config store) to Chaos Monkey (fault injection) to Metatron (certs) to Wall-E (authn) to Gandalf (authz) to their own flavor of gRPC. https://twitter.com/swyx/status/1448027262121496578/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 266] | 1448024109389008896 | 33521530 | swyx | 0 | 0 | 9 | 0 | 0 | 0 | en | |||||||
1448027264289959938 | swyx 33521530 | 2021-10-12T20:46:17+00:00 | They didn't ask permission to do that. We didn't anticipate them doing that. But they did it anyway. Every month our users teach us something new about the platform we built – because Open Source. https://community.temporal.io/t/using-dynamic-task-queues-for-traffic-routing/3045 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 226] | 1448027262121496578 | 33521530 | swyx | 0 | 3 | 24 | 0 | 0 | 0 | en | |||||||
1448040791629185025 | swyx 33521530 | 2021-10-12T21:40:02+00:00 | Now the hard question: Could Amazon host Temporal as a service? Yes. Just like Hashicorp does (https://twitter.com/mitchellh/status/1316510643030114304?s=20), or Stripe (come learn more at our Nov meetup http://temporal.io/meetup), or {REDACTED_BIGCORP}, in a long tradition that goes back to our origins at Uber. | 1316510643030114304 1316510643030114304 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 274] | 1448027264289959938 | 33521530 | swyx | 1 | 0 | 10 | 0 | 0 | 0 | en | ||||||
1448043292881420293 | swyx 33521530 | 2021-10-12T21:49:59+00:00 | Amazon merely adopted the open source. @temporalio was born in it, molded by it. Countless nontechnical concerns ("you're just series A, how can we rely on you?") addressed with: "Here's our code. No strings attached." Open source decouples tech adoption from vendor maturity. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 1448040791629185025 | 33521530 | swyx | 0 | 1 | 22 | 0 | 0 | en | ||||||||
1448044941679022083 | swyx 33521530 | 2021-10-12T21:56:32+00:00 | @temporalio That is not to say we aren't mature! Just that it buys time and trust. We are already SOC2Type2 certified and serving multi-bn $ publicly listed companies in production. We're just not GA/self serve yet. (We're taking waitlist signups for Temporal Cloud https://temporal.io/cloud) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 291] | 1448043292881420293 | 33521530 | swyx | 0 | 0 | 10 | 0 | 0 | 0 | en | |||||||
1448047600318365697 | swyx 33521530 | 2021-10-12T22:07:05+00:00 | @temporalio The rest of OSS startup moat I reckon comes down to 2 things: - Sweat the DX: Intuitive, honest docs. Treating onboarding like game design. Handling exceptions (https://twitter.com/swyx/status/1294689838872981506?lang=en). Build a media company around domain, then build community. Mindshare -> market share. | 1294689838872981506 1294689838872981506 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 289] | 1448044941679022083 | 33521530 | swyx | 1 | 4 | 15 | 0 | 0 | 0 | en | ||||||
1448049750901551108 | swyx 33521530 | 2021-10-12T22:15:38+00:00 | @temporalio - Product: what else can you build to serve power users? eg Apollo Studio, MongoDB Atlas, Hashicorp Vault Companies become platforms when they ship the *2nd* blockbuster product. They become generational when their loops make any product a blockbuster. https://twitter.com/swyx/status/1367518496326709251 https://twitter.com/swyx/status/1448049750901551108/photo/1 | 1367518496326709251 1367518496326709251 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 290] | 1448047600318365697 | 33521530 | swyx | 1 | 1 | 8 | 0 | 0 | 0 | en | ||||||
1448053408393428996 | swyx 33521530 | 2021-10-12T22:30:10+00:00 | ok, ok, 1 more way you can beat Amazon: Support. Offer a shared Slack with SLA. Enterprise contracts are being closed on basic premise that "someone who knows what the heck is going on is on Slack with you, whether we are down or you are". Beats this: https://twitter.com/QuinnyPig/status/1402049900079026184 | 1402049900079026184 1402049900079026184 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 278] | 1448049750901551108 | 33521530 | swyx | 1 | 3 | 16 | 0 | 0 | 0 | en | ||||||
1448054068782370820 | swyx 33521530 | 2021-10-12T22:32:48+00:00 | @motdde in this case someone just necrotweeted it, i wasnt actively looking for it | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 82] | 1448023261615464449 | 611635056 | motdde | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1447763660982546437 | Dalton 64015831 | 2021-10-12T03:18:49+00:00 | https://twitter.com/ParentsDome/status/1346823887422676992/video/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 23] | 0 | 876 | 8306 | 0 | 0 | 0 | und | ||||||||||
1447783075820158985 | swyx 33521530 | 2021-10-12T04:35:58+00:00 | @adrian_twarog https://twitter.com/swyx/status/1234181016367063040?s=21 | 1234181016367063040 1234181016367063040 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 38] | 1447762596774363140 | 945877361844568064 | adrian_twarog | 1 | 0 | 3 | 0 | 0 | 0 | und | ||||||
1448056349485457409 | swyx 33521530 | 2021-10-12T22:41:51+00:00 | @grahamneray @ZisserZappy https://twitter.com/swyx/status/1448056349485457409/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [25, 25] | 1447746509601230848 | 389779048 | grahamneray | 0 | 0 | 1 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);