tweets
20 rows where "created_at" is on date 2021-10-12 and is_quote_status = 0 sorted by lang
This data as json, CSV (advanced)
Suggested facets: source, display_text_range, in_reply_to_user_id, in_reply_to_screen_name, retweet_count, favorite_count, retweeted, lang
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1447731998412324866 | swyx 33521530 | 2021-10-12T01:13:00+00:00 | RT @pablostanley: probably nothing https://twitter.com/pablostanley/status/1447435624064106499/video/1 | 1447435624064106499 1447435624064106499 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 58] | 0 | 438 | 0 | 0 | 1 | 0 | en | |||||||||
1447768315024216066 | swyx 33521530 | 2021-10-12T03:37:19+00:00 | @tylermcginnis @remix_run @Netlify @vercel Netlify’s greatest strength is that it is framework agnostic. Netlify’s greatest weakness is that it is framework agnostic. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [43, 167] | 1447751618758201344 | 380724965 | tylermcginnis | 0 | 1 | 40 | 0 | 0 | en | ||||||||
1447785276395253765 | swyx 33521530 | 2021-10-12T04:44:43+00:00 | Twitter be like “You are unable to view this tweet because this person is either very private or hates your guts but we’re going to tease you anyway because curiosity = time on site” | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 183] | 0 | 2 | 121 | 0 | 0 | en | |||||||||||
1447785811882102786 | swyx 33521530 | 2021-10-12T04:46:50+00:00 | @jlongster is it ridiculous tho? after every meal seems like it makes sense | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 75] | 1447765155773812739 | 14615235 | jlongster | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1447786244658778113 | swyx 33521530 | 2021-10-12T04:48:33+00:00 | @tannerlinsley @kentcdodds @remix_run worst kept secret haha if ive learned anything it is not to tell any secrets to react devs unless you WANT everyone to know | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [38, 162] | 1447647706906710016 | 50136899 | tannerlinsley | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1447803435160457220 | swyx 33521530 | 2021-10-12T05:56:52+00:00 | @techgirl1908 haha amazing that even someone as well known as you gets upset over a good ol’ “You are unable to view this tweet” | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 128] | 1447794738095132673 | 2932738834 | techgirl1908 | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1447803849712947205 | swyx 33521530 | 2021-10-12T05:58:31+00:00 | @wongmjane also probably lots of bots 🤖 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 39] | 1447796953186664449 | 337119125 | wongmjane | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1447988170293923841 | Domitrius 857629786650357761 | 2021-10-12T18:10:56+00:00 | I’m so proud to announce I’ve accepted a role with the absolutely mind blowing team that is @Netlify 😭 I’ve received the honor to take over the Jamstack ecosystem as the new Jamstack Community Engineer 🎉 As of Monday expect to see much more of me 👀 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 250] | 0 | 10 | 620 | 0 | 0 | en | |||||||||||
1447999307924213761 | swyx 33521530 | 2021-10-12T18:55:12+00:00 | Some nice data on cold starts today: https://filia-aleks.medium.com/aws-lambda-battle-2021-performance-comparison-for-all-languages-c1b441005fd1 If you stay off Java and dotNet, you're fine, basically. https://twitter.com/swyx/status/1447999307924213761/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 118] | 1363442491127701504 | 33521530 | swyx | 0 | 0 | 6 | 0 | 0 | 0 | en | |||||||
1448015188129509377 | swyx 33521530 | 2021-10-12T19:58:18+00:00 | @Swizec idk how surprising that is - js was the launch language for aws lambda | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 78] | 1448004078106124293 | 15353121 | Swizec | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1448022395260788738 | swyx 33521530 | 2021-10-12T20:26:56+00:00 | @lesliecdubs @rauchg lmao and now i work on stateful functions in my day job what a nerd snipe, old me | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 103] | 1230517175703801856 | 33521530 | swyx | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1448024106633363456 | swyx 33521530 | 2021-10-12T20:33:44+00:00 | This year I've done a total 180 on open source strategy. Remember Elastic making a fuss with "Amazon: NOT OK"? I was quite persuaded. If MongoDB, Redis, Cockroach, Confluent relicensed and do fine, maybe SSPL just becomes acceptable "open source". Now I think MIT is just fine. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 0 | 11 | 99 | 0 | 0 | en | |||||||||||
1448024109389008896 | swyx 33521530 | 2021-10-12T20:33:45+00:00 | Open sourcing has a cost - at @temporalio it impacts decisionmaking in engineering, product, docs, devrel. Tradeoffs we wouldn't have if we just had a free tier. But look at how extensively @NetflixEng has been able to adapt our SDKs and devtools: https://www.youtube.com/watch?v=LliBP7YMGyA | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 272] | 1448024107618947072 | 33521530 | swyx | 0 | 3 | 22 | 0 | 0 | 0 | en | |||||||
1448027262121496578 | swyx 33521530 | 2021-10-12T20:46:16+00:00 | To put Temporal inside of Netflix's "paved road", they needed every part of the stack to adapt to their needs, from Fast Properties (config store) to Chaos Monkey (fault injection) to Metatron (certs) to Wall-E (authn) to Gandalf (authz) to their own flavor of gRPC. https://twitter.com/swyx/status/1448027262121496578/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 266] | 1448024109389008896 | 33521530 | swyx | 0 | 0 | 9 | 0 | 0 | 0 | en | |||||||
1448027264289959938 | swyx 33521530 | 2021-10-12T20:46:17+00:00 | They didn't ask permission to do that. We didn't anticipate them doing that. But they did it anyway. Every month our users teach us something new about the platform we built – because Open Source. https://community.temporal.io/t/using-dynamic-task-queues-for-traffic-routing/3045 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 226] | 1448027262121496578 | 33521530 | swyx | 0 | 3 | 24 | 0 | 0 | 0 | en | |||||||
1448043292881420293 | swyx 33521530 | 2021-10-12T21:49:59+00:00 | Amazon merely adopted the open source. @temporalio was born in it, molded by it. Countless nontechnical concerns ("you're just series A, how can we rely on you?") addressed with: "Here's our code. No strings attached." Open source decouples tech adoption from vendor maturity. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 1448040791629185025 | 33521530 | swyx | 0 | 1 | 22 | 0 | 0 | en | ||||||||
1448044941679022083 | swyx 33521530 | 2021-10-12T21:56:32+00:00 | @temporalio That is not to say we aren't mature! Just that it buys time and trust. We are already SOC2Type2 certified and serving multi-bn $ publicly listed companies in production. We're just not GA/self serve yet. (We're taking waitlist signups for Temporal Cloud https://temporal.io/cloud) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 291] | 1448043292881420293 | 33521530 | swyx | 0 | 0 | 10 | 0 | 0 | 0 | en | |||||||
1448054068782370820 | swyx 33521530 | 2021-10-12T22:32:48+00:00 | @motdde in this case someone just necrotweeted it, i wasnt actively looking for it | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 82] | 1448023261615464449 | 611635056 | motdde | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1447763660982546437 | Dalton 64015831 | 2021-10-12T03:18:49+00:00 | https://twitter.com/ParentsDome/status/1346823887422676992/video/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 23] | 0 | 876 | 8306 | 0 | 0 | 0 | und | ||||||||||
1448056349485457409 | swyx 33521530 | 2021-10-12T22:41:51+00:00 | @grahamneray @ZisserZappy https://twitter.com/swyx/status/1448056349485457409/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [25, 25] | 1447746509601230848 | 389779048 | grahamneray | 0 | 0 | 1 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);