tweets
17 rows where "created_at" is on date 2021-10-06, is_quote_status = 0 and retweeted = 0 sorted by lang
This data as json, CSV (advanced)
Suggested facets: in_reply_to_user_id, in_reply_to_screen_name, retweet_count, favorite_count
source 3 ✖
user 2 ✖
- swyx 16
- FlutterFlow 1
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1445541230956318732 | swyx 33521530 | 2021-10-06T00:07:40+00:00 | @geddski srsly y’all making me feel some major fomo lol but also you’re a way outlier in that your work has been so great and so visible for so long | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [9, 149] | 1445539013603979276 | 39607761 | geddski | 0 | 0 | 16 | 0 | 0 | en | ||||||||
1445549625805475846 | swyx 33521530 | 2021-10-06T00:41:02+00:00 | @FoolAllTheTime oo haha you know i used to work for @sentieo right? lost the “new bloomberg” sheen a long while ago | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [16, 115] | 1445539531449503752 | 986801772676157440 | FoolAllTheTime | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1445565798932566016 | swyx 33521530 | 2021-10-06T01:45:18+00:00 | @kristoferbaxter woww thats high praise, thank you so much!! no idea how i am gonna top that lol | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [17, 96] | 1445564661965807617 | 14080437 | kristoferbaxter | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1445566889598480394 | swyx 33521530 | 2021-10-06T01:49:38+00:00 | Today's mixtape is a little offbeat - the incredible story of how Howie Mandel said no to a last-choice opportunity three times, but listened to his wife and gave it a shot. Deal or No Deal got 100m viewers in its first week. From @theTigerBelly podcast: https://share.transistor.fm/s/564b46ba | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 0 | 0 | 2 | 0 | 0 | 0 | en | ||||||||||
1445569139662221313 | swyx 33521530 | 2021-10-06T01:58:34+00:00 | @jkup it might be fun to learn Go and play each other on twitch 👀 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [6, 65] | 1445565450209824774 | 255634108 | jkup | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1445582939840868362 | swyx 33521530 | 2021-10-06T02:53:25+00:00 | @dvassallo honestly your creator journey took an unexpected turn but i am really admiring this, it is truly unique and more “real” than anything else ive done 👏 keep lighting the path for others to explore their potential! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 222] | 1445426568877068300 | 24179991 | dvassallo | 0 | 0 | 7 | 0 | 0 | en | ||||||||
1445583402518802437 | swyx 33521530 | 2021-10-06T02:55:15+00:00 | @flybayer @blitz_js protip keep a “celebrate wins” or “wall of love” or “feedback” channel in slack where you collect these, you’re going to want them easy to find in future for the psychological pickup/investor update/user research | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [20, 232] | 1445398474397212672 | 2826554209 | flybayer | 0 | 0 | 14 | 0 | 0 | en | ||||||||
1445719826194788358 | swyx 33521530 | 2021-10-06T11:57:21+00:00 | @kardysm @Cloudflare thank you Michal, very kind of you! 🙇🏻 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [21, 59] | 1445667979031506950 | 119158001 | kardysm | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1445765439993171972 | FlutterFlow 1321124881182851072 | 2021-10-06T14:58:36+00:00 | FlutterFlow 2.0 is live on ProductHunt! We showcase what's now possible to build with FlutterFlow as we approach our 1 year birthday 🎂. Check it out! Thank you to our users for all the support and constant feedback which helps us improve💜 https://www.producthunt.com/posts/flutterflow-2-0 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 265] | 0 | 17 | 98 | 0 | 0 | 0 | en | ||||||||||
1445840055361101824 | swyx 33521530 | 2021-10-06T19:55:06+00:00 | @EmmaBostian i was recently turned away at the gates and had to spend 14 days in Mexico because of this travel ban :( | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 117] | 1445835581490008067 | 491821358 | EmmaBostian | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1445840249528066050 | swyx 33521530 | 2021-10-06T19:55:52+00:00 | @nishatjaan thank you for all your hard work! im a new subscriber and didn't expect much since i already knew a lot of the stories, but i appreciate great storytelling everywhere I find it. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 189] | 1445833900958236683 | 16071829 | nishatjaan | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1445840729817825280 | swyx 33521530 | 2021-10-06T19:57:47+00:00 | @EmmaBostian non citizen, visited Croatia to speak at @InfobipShift, came back to Seattle and was denied entry despite having 2 doses of American vaccine in me and a negative Covid test. Detained for 8 hours and shipped out to Mexico to quarantine for 14 days causing me to miss @renderATL. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 290] | 1445840226274926599 | 491821358 | EmmaBostian | 0 | 0 | 17 | 0 | 0 | en | ||||||||
1445841314184982546 | swyx 33521530 | 2021-10-06T20:00:06+00:00 | @EmmaBostian @InfobipShift @renderATL haha i'm fine now but yeah it was the most depressed i've been all year bc also fell sick + did some screwups at work. fortunately my Mexico stay was brightened by very good podcast recordings with @threepointone and @mhevery accidentally starting off my "podcast career" | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [38, 309] | 1445840848847970305 | 491821358 | EmmaBostian | 0 | 0 | 12 | 0 | 0 | en | ||||||||
1445849642495709185 | swyx 33521530 | 2021-10-06T20:33:12+00:00 | @alexcavazossh i was in CDMX, but am back in Seattle now :) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 59] | 1445841629210976257 | 1109578549 | alexcavazossh | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1445849890328748039 | swyx 33521530 | 2021-10-06T20:34:11+00:00 | @techgirl1908 @EmmaBostian @InfobipShift @renderATL @xirclebox i knoowwwww and i was so looking forward to hanging out with you too! i'll def be there next year 💪 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [63, 164] | 1445843448012103680 | 2932738834 | techgirl1908 | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1445874223726010376 | swyx 33521530 | 2021-10-06T22:10:52+00:00 | @NHeinDev @MiamiJS how damn that beard is looking good on you | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 61] | 1445873531879886852 | 1333059155154907138 | NHeinDev | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1445886812279300101 | swyx 33521530 | 2021-10-06T23:00:53+00:00 | This is the closest thing to a Director’s commentary I’ve found and it’s fantastic. they put so much thought into the games, the set and costume design. the show’s Art Director is incredible, I hope she wins an award or something https://youtu.be/xc61U1aFkik | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [0, 254] | 1443997105790459905 | 33521530 | swyx | 0 | 1 | 8 | 0 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);