tweets
25 rows where "created_at" is on date 2021-10-26 sorted by lang
This data as json, CSV (advanced)
Suggested facets: source, in_reply_to_user_id, in_reply_to_screen_name, retweet_count, favorite_count
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▼ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1452792863222222848 | swyx 33521530 | 2021-10-26T00:23:04+00:00 | @engineering_bae if your STD lasts 4 hours or more, call a doctor! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [17, 66] | 1452696016906596352 | 876448351268380672 | engineering_bae | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1452793480997064706 | swyx 33521530 | 2021-10-26T00:25:32+00:00 | @mijustin @derrickreimer @TransistorFM @statamic @Netlify omg the high quality video response is making the rest of us look bad justin | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [58, 134] | 1452714096466411521 | 17046072 | mijustin | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1452798905159016448 | swyx 33521530 | 2021-10-26T00:47:05+00:00 | screw it… heres my list of blogpost ideas, warning its messy like my brain http://simp.ly/publish/6vbwzR | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 98] | 1452745670071250944 | 33521530 | swyx | 0 | 1 | 18 | 0 | 0 | 0 | en | |||||||
1452802980483244035 | swyx 33521530 | 2021-10-26T01:03:16+00:00 | @aritdeveloper oh nooo that’s the one im most shy about haha 😂 i try to stay 80% professional here and dont know how well people will respond | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 141] | 1452802322048950278 | 1039940551121035265 | aritdeveloper | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1452821252951867394 | swyx 33521530 | 2021-10-26T02:15:53+00:00 | @techgirl1908 @anildash the "banking the unbanked" to Miami lambo party pipeline 👀 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 82] | 1452820534425706496 | 2932738834 | techgirl1908 | 0 | 0 | 12 | 0 | 0 | en | ||||||||
1452822595649212416 | swyx 33521530 | 2021-10-26T02:21:13+00:00 | @techgirl1908 I'm not opposed to web3, but I think that greed has seduced many to worship Digital Scarcity like it is the second coming. They forget that Digital Abundance - the open source, positive sum nature of web2 (yes, with serious flaws) - embodies the best of human generosity. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 287] | 1452811729470201858 | 2932738834 | techgirl1908 | 0 | 1 | 51 | 0 | 0 | en | ||||||||
1452823556031610885 | swyx 33521530 | 2021-10-26T02:25:02+00:00 | @taniarascia haha no i'll never make you wait :) API Economy is all the hotness, but everyone writes their own API wrapper clients anyway. To improve developer experience, devtools companies are creating SDKs for you to embed *in your app*. Wins: types, docstrings, mocking, stateful clients | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 293] | 1452812168471121920 | 3580004117 | taniarascia | 0 | 0 | 7 | 0 | 0 | en | ||||||||
1452849923494330373 | swyx 33521530 | 2021-10-26T04:09:49+00:00 | @threepointone been excited since @acdlite demoed it 2 pandemics ago... but eyes getting droopy | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 95] | 1452773175209697282 | 1593171 | threepointone | 0 | 0 | 12 | 0 | 0 | en | ||||||||
1452852967170658304 | swyx 33521530 | 2021-10-26T04:21:54+00:00 | Very disappointed to learn more damning facts about Lambda, which I supported until @fulligin's reporting. It is never easy to run a bootcamp and from personal experience I know that disgruntled students can drown out happy graduates. But this is abysmal and exploitative. https://twitter.com/fulligin/status/1452658640809197569 | 1452658640809197569 1452658640809197569 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 274] | 1 | 4 | 75 | 0 | 0 | 0 | en | |||||||||
1452856161246461952 | swyx 33521530 | 2021-10-26T04:34:36+00:00 | @dimaip @fulligin @freeCodeCamp me. and it was worth it https://medium.com/hackernoon/no-zero-days-my-path-from-code-newbie-to-full-stack-developer-in-12-months-214122a8948f | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [32, 79] | 1452855244065583108 | 240638492 | dimaip | 0 | 2 | 17 | 0 | 0 | 0 | en | |||||||
1452857849508294660 | swyx 33521530 | 2021-10-26T04:41:18+00:00 | Remember when ISAs were the key to unlocking global human potential for a hot minute https://a16z.com/2019/12/18/solving-student-debt/ was literally one hot minute https://twitter.com/swyx/status/1452857849508294660/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 139] | 1452852967170658304 | 33521530 | swyx | 0 | 0 | 12 | 0 | 0 | 0 | en | |||||||
1452869503876956161 | swyx 33521530 | 2021-10-26T05:27:37+00:00 | How do "YouTube to mp3" sites work? Does anyone know if there's some undocumented YouTube API? How is it that I'm able to go to ytmp3 or some similar site, drop in a YouTube URL and hit a button and download in ~seconds? Sometimes instantly? Does Youtube natively output audio? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 0 | 2 | 43 | 0 | 0 | en | |||||||||||
1452871265946009605 | swyx 33521530 | 2021-10-26T05:34:37+00:00 | @lillerik haha you would think... but take the most obscure youtube video you can think of and drop it into http://ytmp3.cc, see if that speed is possible using ffmpeg 😹 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 178] | 1452870545054306307 | 20708840 | lillerik | 0 | 0 | 3 | 0 | 0 | 0 | en | |||||||
1452871438826807297 | swyx 33521530 | 2021-10-26T05:35:18+00:00 | holy shit, answered in 6 minutes, thanks to anonymous DM answer https://stackoverflow.com/a/50537414/1106414 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 88] | 1452869503876956161 | 33521530 | swyx | 0 | 2 | 45 | 0 | 0 | 0 | en | |||||||
1452932989764063244 | swyx 33521530 | 2021-10-26T09:39:53+00:00 | @neliism @lesley_pizza fellow 35yo here. you have time. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [23, 55] | 1452923280541687812 | 536836553 | neliism | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1453064831204954112 | swyx 33521530 | 2021-10-26T18:23:47+00:00 | @thisismahmoud_ @vercel congrats on speaking!!! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 47] | 1453046076647280649 | 2675247881 | thisismahmoud_ | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1453073193304936449 | swyx 33521530 | 2021-10-26T18:57:00+00:00 | @dabit3 web420 will be BLAZing fast | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 35] | 1453066554975924231 | 17189394 | dabit3 | 0 | 0 | 31 | 0 | 0 | en | ||||||||
1453082675581886467 | swyx 33521530 | 2021-10-26T19:34:41+00:00 | My god look at the absolute mountain of code examples that the @vercel team put together for their Edge Functions launch: https://vercel.com/features/edge-functions This is how to launch: Don't make me think! Well done @leeerob and co https://twitter.com/swyx/status/1453082675581886467/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 218] | 0 | 81 | 863 | 0 | 0 | 0 | en | ||||||||||
1453084156523515905 | swyx 33521530 | 2021-10-26T19:40:34+00:00 | @DavidKPiano @jaredpalmer ooo snarky David is back | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 50] | 1453063578144100352 | 992126114 | DavidKPiano | 0 | 0 | 10 | 0 | 0 | en | ||||||||
1453085082466410498 | swyx 33521530 | 2021-10-26T19:44:15+00:00 | @dan_abramov @jaredpalmer @thisisvladl yes understood... poor word choice on my part! glad it'll come back in some form, i still remember the chills i got when Nat gave that talk at React Conf about the project | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [39, 210] | 1452691143628574726 | 70345946 | dan_abramov | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1453136713077850112 | swyx 33521530 | 2021-10-26T23:09:25+00:00 | @goncy @leeerob @vercel @okbel @luis_fades @steventey @pacocoursey how does Vercel keep recruiting designers with cool anonymous avatars 😹 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [67, 138] | 1453088282644975622 | 42536884 | goncy | 0 | 0 | 7 | 0 | 0 | en | ||||||||
1453141294251794436 | swyx 33521530 | 2021-10-26T23:27:37+00:00 | @leeerob @goncy @vercel @okbel @luis_fades @steventey @pacocoursey *looks at Pacos site* *looks at my site* *deletes site* | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [67, 124] | 1453139977441849348 | 81712767 | leeerob | 0 | 0 | 18 | 0 | 0 | en | ||||||||
1452794371317788672 | swyx 33521530 | 2021-10-26T00:29:04+00:00 | @tlakomy *cris in Svelte* | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 25] | 1452722724602892293 | 1903060381 | tlakomy | 0 | 0 | 2 | 0 | 0 | it | ||||||||
1452876111482818560 | swyx 33521530 | 2021-10-26T05:53:52+00:00 | @mike_hasarms https://twitter.com/swyx/status/1452876111482818560/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 13] | 1452875630249332737 | 123131219 | mike_hasarms | 0 | 0 | 2 | 0 | 0 | 0 | und | |||||||
1453020854757953543 | swyx 33521530 | 2021-10-26T15:29:02+00:00 | @erikaybar_ @taniarascia @contentful @builderio @SplitSoftware @temporalio @tangramdotdev @supabase @Firebase | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [63, 111] | 1453017985795428362 | 976494030 | erikaybar_ | 0 | 0 | 3 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);