home / twitter

tweets

This is data scraped from swyx's timeline! See blog post

6 rows where "created_at" is on date 2021-12-07 and lang = "und" sorted by lang

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: source, in_reply_to_screen_name, retweet_count, favorite_count, created_at (date)

in_reply_to_user_id 5 ✖

  • 1285142519525892098 2
  • 15790639 1
  • 727704217012604928 1
  • 876463068653510656 1
  • 1025757442594889734 1

lang 1 ✖

  • und · 6 ✖
id user created_at full_text retweeted_status quoted_status place source truncated display_text_range in_reply_to_status_id in_reply_to_user_id in_reply_to_screen_name geo coordinates contributors is_quote_status retweet_count favorite_count favorited retweeted possibly_sensitive lang ▼ scopes
1468087567358648320 swyx 33521530 2021-12-07T05:18:46+00:00 @acemarke @sarah_edo https://twitter.com/swyx/status/1468087567358648320/photo/1       Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [20, 20] 1468066773752811520 727704217012604928 acemarke       0 3 92 0 0 0 und  
1468118101598162946 swyx 33521530 2021-12-07T07:20:06+00:00 @dhaiwat10 🔥       Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [11, 12] 1468105564848672771 1025757442594889734 dhaiwat10       0 0 0 0 0   und  
1468156519808131075 swyx 33521530 2021-12-07T09:52:46+00:00 @jakobgreenfeld ☠️       Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [16, 18] 1468155042813419520 1285142519525892098 jakobgreenfeld       0 0 1 0 0   und  
1468157512490700804 swyx 33521530 2021-12-07T09:56:42+00:00 @cherthedev 👋 https://jobs.lever.co/temporal/19d191e0-69bb-4d06-933d-deecb51176a8       Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [12, 37] 1468057406601003010 15790639 cherthedev       0 0 0 0 0 0 und  
1468159004132052992 swyx 33521530 2021-12-07T10:02:38+00:00 @jakobgreenfeld https://twitter.com/swyx/status/1468159004132052992/photo/1       Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 0 [15, 15] 1468154599290949638 1285142519525892098 jakobgreenfeld       0 0 2 0 0 0 und  
1468188704120336385 swyx 33521530 2021-12-07T12:00:39+00:00 @THyasser1 https://twitter.com/swyx/status/1468188704120336385/photo/1       Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 0 [10, 10] 1468188083246047234 876463068653510656 THyasser1       0 0 3 0 0 0 und  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [tweets] (
   [id] INTEGER PRIMARY KEY,
   [user] INTEGER REFERENCES [users]([id]),
   [created_at] TEXT,
   [full_text] TEXT,
   [retweeted_status] INTEGER,
   [quoted_status] INTEGER,
   [place] TEXT REFERENCES [places]([id]),
   [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT,
   FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]),
   FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id])
);
CREATE INDEX [idx_tweets_source]
    ON [tweets] ([source]);
Powered by Datasette · Queries took 908.799ms