tweets
495 rows where is_quote_status = 1 sorted by lang descending
This data as json, CSV (advanced)
Suggested facets: place, retweeted, lang
favorite_count >30 ✖
created_at (date) >30 ✖
- 2021-08-16 10
- 2021-09-20 10
- 2021-09-01 9
- 2021-09-15 9
- 2021-10-15 9
- 2021-12-05 9
- 2021-10-12 8
- 2021-08-18 7
- 2021-09-06 7
- 2021-09-11 7
- 2021-09-30 7
- 2021-11-23 7
- 2021-08-08 6
- 2021-08-31 6
- 2021-09-03 6
- 2021-09-12 6
- 2021-09-29 6
- 2021-10-05 6
- 2021-10-10 6
- 2021-10-19 6
- 2021-10-22 6
- 2021-11-17 6
- 2021-11-22 6
- 2021-12-04 6
- 2021-07-27 5
- 2021-07-28 5
- 2021-07-30 5
- 2021-08-11 5
- 2021-09-04 5
- 2021-09-05 5
- …
source 6 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▲ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420433131895623684 | swyx 33521530 | 2021-07-28T17:17:03+00:00 | @TylertheHaas @mark_volkmann @kentcdodds @matiasfha @sergiodxa @goncy @stolinski @LevelUpTuts @sveltejs https://twitter.com/swyx/status/1420211877276049408?s=20 | 1420211877276049408 1420211877276049408 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [104, 127] | 1420429733427257344 | 43845766 | TylertheHaas | 1 | 0 | 5 | 0 | 0 | 0 | und | ||||||
1427140305439006720 | swyx 33521530 | 2021-08-16T05:28:58+00:00 | @chantastic 👀 https://twitter.com/swyx/status/1294310598419689472?s=21 | 1294310598419689472 1294310598419689472 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 37] | 1427086478924943361 | 12745092 | chantastic | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1427158370650230787 | swyx 33521530 | 2021-08-16T06:40:45+00:00 | @AdamRackis @chantastic @sveltejs 😎 https://twitter.com/swyx/status/1254508357227933696 | 1254508357227933696 1254508357227933696 | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [34, 35] | 1427109635421519874 | 68567860 | AdamRackis | 1 | 0 | 7 | 0 | 0 | 0 | und | ||||||
1427497832848658434 | swyx 33521530 | 2021-08-17T05:09:39+00:00 | @jhooks https://twitter.com/celothedev/status/1427460022284419073?s=20 | 1427460022284419073 1427460022284419073 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 31] | 1427492570733584385 | 12087242 | jhooks | 1 | 0 | 4 | 0 | 0 | 0 | und | ||||||
1428103782810873859 | swyx 33521530 | 2021-08-18T21:17:29+00:00 | @mozzius @reactjs @jquery https://twitter.com/swyx/status/1093200303254466561 | 1093200303254466561 1093200303254466561 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 49] | 1428103288537354241 | 1266850963429752832 | mozzius | 1 | 0 | 4 | 0 | 0 | 0 | und | ||||||
1432471987071246336 | swyx 33521530 | 2021-08-30T22:35:10+00:00 | @ksylor @lT0mm @ohshitgit https://twitter.com/swyx/status/1432471431850299397?s=20 | 1432471431850299397 1432471431850299397 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 49] | 1432462751436140544 | 33521530 | swyx | 1 | 0 | 1 | 0 | 0 | 0 | und | ||||||
1432796518281453570 | swyx 33521530 | 2021-08-31T20:04:44+00:00 | @CntrvaslDev it's @temporalio ! https://twitter.com/swyx/status/1417165270641045505 | 1417165270641045505 1417165270641045505 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 56] | 1432791593396936704 | 930727203876364289 | CntrvaslDev | 1 | 0 | 0 | 0 | 0 | 0 | und | ||||||
1432931687441133568 | swyx 33521530 | 2021-09-01T05:01:51+00:00 | @chantastic https://twitter.com/swyx/status/1372013877731368961?s=20 | 1372013877731368961 1372013877731368961 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 35] | 1432930900325535750 | 12745092 | chantastic | 1 | 0 | 15 | 0 | 0 | 0 | und | ||||||
1434420744734363650 | swyx 33521530 | 2021-09-05T07:38:50+00:00 | @bdougieYO https://twitter.com/swyx/status/1165416075028246528?s=21 | 1165416075028246528 1165416075028246528 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 34] | 1434363419050737664 | 111217362 | bdougieYO | 1 | 0 | 1 | 0 | 0 | 0 | und | ||||||
1434794862688210946 | swyx 33521530 | 2021-09-06T08:25:27+00:00 | @round https://twitter.com/aella_girl/status/1245551305881317378?s=21 | 1245551305881317378 1245551305881317378 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [7, 30] | 1434571564335263750 | 15300655 | round | 1 | 0 | 1 | 0 | 0 | 0 | und | ||||||
1435475005358358534 | swyx 33521530 | 2021-09-08T05:28:05+00:00 | @Sawtaytoes @mhevery @QwikDev @InfobipShift https://twitter.com/swyx/status/1435223333398843397 | 1435223333398843397 1435223333398843397 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [44, 67] | 1435425890075385858 | 3168000442 | Sawtaytoes | 1 | 0 | 1 | 0 | 0 | 0 | und | ||||||
1436660689892872192 | swyx 33521530 | 2021-09-11T11:59:34+00:00 | @DavidKPiano @Zephraph 👀 https://twitter.com/davidkpiano/status/1200507988529860609?s=21 | 1200507988529860609 1200507988529860609 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [23, 48] | 1436651833448075265 | 992126114 | DavidKPiano | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1441578531641643008 | swyx 33521530 | 2021-09-25T01:41:19+00:00 | @tlakomy @mthenw @cloudashdev https://twitter.com/swyx/status/1423025792783568899?s=21 | 1423025792783568899 1423025792783568899 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [30, 53] | 1441451260138319873 | 1903060381 | tlakomy | 1 | 0 | 3 | 0 | 0 | 0 | und | ||||||
1444781745409179655 | swyx 33521530 | 2021-10-03T21:49:45+00:00 | @threepointone 👁️👄👁️ https://twitter.com/swyx/status/1417165280522821632 | 1417165280522821632 1417165280522821632 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 46] | 1444737710116196353 | 1593171 | threepointone | 1 | 0 | 12 | 0 | 0 | 0 | und | ||||||
1447783075820158985 | swyx 33521530 | 2021-10-12T04:35:58+00:00 | @adrian_twarog https://twitter.com/swyx/status/1234181016367063040?s=21 | 1234181016367063040 1234181016367063040 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 38] | 1447762596774363140 | 945877361844568064 | adrian_twarog | 1 | 0 | 3 | 0 | 0 | 0 | und | ||||||
1449483350285058051 | swyx 33521530 | 2021-10-16T21:12:15+00:00 | @thisismahmoud_ @stripe https://twitter.com/swyx/status/1113478881086988288 | 1113478881086988288 1113478881086988288 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 47] | 1448962093638631425 | 2675247881 | thisismahmoud_ | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1451285680412258309 | swyx 33521530 | 2021-10-21T20:34:04+00:00 | @clemmihai https://twitter.com/sahilbloom/status/1443712206558871558 | 1443712206558871558 1443712206558871558 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 34] | 1451274296991510537 | 4796832195 | clemmihai | 1 | 0 | 3 | 0 | 0 | 0 | und | ||||||
1457411078372020229 | swyx 33521530 | 2021-11-07T18:14:13+00:00 | https://twitter.com/rrhoover/status/1457353577819746321?s=20 | 1457353577819746321 1457353577819746321 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 23] | 1416526365172506624 | 33521530 | swyx | 1 | 0 | 11 | 0 | 0 | 0 | und | ||||||
1458976641057640456 | swyx 33521530 | 2021-11-12T01:55:12+00:00 | @flybayer :) https://twitter.com/swyx/status/1450992549141704704?s=21 | 1450992549141704704 1450992549141704704 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 36] | 1458881768594067461 | 2826554209 | flybayer | 1 | 0 | 6 | 0 | 0 | 0 | und | ||||||
1465445638724751365 | swyx 33521530 | 2021-11-29T22:20:41+00:00 | @iam_preethi https://twitter.com/swyx/status/1456706638010667012?s=21 | 1456706638010667012 1456706638010667012 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 36] | 1465380610923540495 | 1478433775 | iam_preethi | 1 | 0 | 18 | 0 | 0 | 0 | und | ||||||
1465524048574627841 | swyx 33521530 | 2021-11-30T03:32:15+00:00 | @Nutlope https://twitter.com/elzr/status/1381105950602461189 | 1381105950602461189 1381105950602461189 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 32] | 1465521492331016193 | 3246815913 | Nutlope | 1 | 1 | 13 | 0 | 0 | 0 | und | ||||||
1465888630497366019 | swyx 33521530 | 2021-12-01T03:40:59+00:00 | @mschoening https://twitter.com/gergelyorosz/status/1444208430454034433?s=21 by @mcdickenson | 1444208430454034433 1444208430454034433 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 51] | 1465783958835277837 | 14239565 | mschoening | 1 | 0 | 3 | 0 | 0 | 0 | und | ||||||
1467306253172887552 | swyx 33521530 | 2021-12-05T01:34:06+00:00 | @BrittneyPostma @argyleink https://twitter.com/swyx/status/1467304180003917824 | 1467304180003917824 1467304180003917824 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [27, 50] | 1467302465578045441 | 33521530 | swyx | 1 | 1 | 1 | 0 | 0 | 0 | und | ||||||
1468767124906668035 | swyx 33521530 | 2021-12-09T02:19:05+00:00 | @DavidKPiano https://twitter.com/netlify/status/1276232504337465344?s=21 | 1276232504337465344 1276232504337465344 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 36] | 1468615741981302791 | 992126114 | DavidKPiano | 1 | 1 | 20 | 0 | 0 | 0 | und | ||||||
1471221498530590723 | swyx 33521530 | 2021-12-15T20:51:53+00:00 | @kylemh_ @vercel @Netlify https://twitter.com/isamlambert/status/1468261579334422528?s=21 | 1468261579334422528 1468261579334422528 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [26, 49] | 1471150538125234177 | 1694135276 | kylemh_ | 1 | 0 | 1 | 0 | 0 | 0 | und | ||||||
1471242253012062208 | swyx 33521530 | 2021-12-15T22:14:22+00:00 | @elliotclydenz @0xKFN https://twitter.com/swyx/status/1193817952593707008?s=20 | 1193817952593707008 1193817952593707008 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [22, 45] | 1471029674092359680 | 1315039343686287360 | elliotclydenz | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1471242384486715393 | swyx 33521530 | 2021-12-15T22:14:53+00:00 | @elliotclydenz @0xKFN https://twitter.com/GergelyOrosz/status/1287798586651049985?s=20 | 1287798586651049985 1287798586651049985 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [22, 45] | 1471242253012062208 | 33521530 | swyx | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1471471781961605125 | swyx 33521530 | 2021-12-16T13:26:26+00:00 | @_sr_dev :) https://twitter.com/swyx/status/1225559755080585216?s=21 | 1225559755080585216 1225559755080585216 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 35] | 1471458383798550532 | 2507437080 | _sr_dev | 1 | 0 | 1 | 0 | 0 | 0 | und | ||||||
1472527354807615492 | swyx 33521530 | 2021-12-19T11:20:54+00:00 | @DouglasBShaw @notdetails https://twitter.com/potatojunkie/status/1470366530936483841?s=21 | 1470366530936483841 1470366530936483841 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [26, 49] | 1471832929198395399 | 18737948 | DouglasBShaw | 1 | 0 | 1 | 0 | 0 | 0 | und | ||||||
1473026177833275392 | swyx 33521530 | 2021-12-20T20:23:02+00:00 | @buildsghost @tmcw https://twitter.com/swyx/status/1142025639744008194 | 1142025639744008194 1142025639744008194 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 42] | 1473025536419004416 | 1175464650395111424 | buildsghost | 1 | 0 | 0 | 0 | 0 | 0 | und | ||||||
1473761201968812032 | swyx 33521530 | 2021-12-22T21:03:46+00:00 | https://twitter.com/netlify/status/1473751452225003521?s=21 https://twitter.com/swyx/status/1473761201968812032/photo/1 | 1473751452225003521 1473751452225003521 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 23] | 1173754563351973888 | 33521530 | swyx | 1 | 0 | 7 | 0 | 0 | 0 | und | ||||||
1474064373823856643 | swyx 33521530 | 2021-12-23T17:08:28+00:00 | @BronGondwana @nick_beauchamp @drewtoothpaste https://twitter.com/nick_beauchamp/status/1473695980604305409 | 1473695980604305409 1473695980604305409 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [46, 69] | 1473609584514199554 | 624472937 | BronGondwana | 1 | 0 | 0 | 0 | 0 | 0 | und | ||||||
1474432139449958400 | swyx 33521530 | 2021-12-24T17:29:50+00:00 | @trun222 https://twitter.com/swyx/status/1210295490853490688?s=21 | 1210295490853490688 1210295490853490688 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 32] | 1474412488435253249 | 3080674485 | trun222 | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1474943492757458946 | swyx 33521530 | 2021-12-26T03:21:46+00:00 | @dcedrych @arvidkahl @businessbarista https://twitter.com/swyx/status/1381242204379701252?s=21 | 1381242204379701252 1381242204379701252 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [38, 61] | 1474878557163823110 | 2437435208 | dcedrych | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1465448848285835265 | swyx 33521530 | 2021-11-29T22:33:26+00:00 | Rich Harris vs Nouveau Riche Harris https://twitter.com/iltimasdoha/status/1462478790509182984 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 35] | 1462141656916967426 | 33521530 | swyx | 1 | 0 | 15 | 0 | 0 | 0 | fr | |||||||
1134311153960534016 | Lee Byron 14904098 | 2019-05-31T04:10:28+00:00 | Super curious to see how this works out. Historically I’ve been very skeptical of schema federation and the costs it incurs on an org, so I’m hoping to learn from the community on what works and doesn’t work from this new attempt. https://twitter.com/apollographql/status/1134086759489384449 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 230] | 1 | 11 | 82 | 0 | 0 | 0 | en | ||||||||||
1172604337366941697 | swyx 33521530 | 2019-09-13T20:13:54+00:00 | TIL you can use object destructuring on an *array* to get at its properties... and immediately use them in an index with `[ ]` notation!!!! @argyleink is full of amazingness https://twitter.com/argyleink/status/1172313947174776833 https://twitter.com/swyx/status/1172604337366941697/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 199] | 1 | 336 | 1718 | 0 | 0 | 0 | en | ||||||||||
1210295490853490688 | swyx 33521530 | 2019-12-26T20:25:05+00:00 | ✍️In Defense of Hammers 🔨 Why "Right Tool for Most Jobs" beats "Right Tool for the Job" 🔗https://www.swyx.io/writing/hammers Long overdue tweet-turned-blogpost 😅 shoutouts due to @laurieontech, @tlakomy, @wking__, @rmngrc and everyone who commented & helped me think through this! ❤️ https://twitter.com/swyx/status/1171549189064613888 https://twitter.com/swyx/status/1210295490853490688/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 304] | 1 | 22 | 82 | 0 | 0 | 0 | en | ||||||||||
1231455889019699200 | Shreyas Doshi 2048741 | 2020-02-23T05:48:57+00:00 | I’m starting to call these the “apple pie positions” => the personal risk of pushing back is so high that almost everyone nods “yes”, even though it is rarely the right answer for the team / company / user. Great example in the quoted Tweet. Will add more in the thread below: https://twitter.com/can/status/1231244204359053312 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 279] | 1 | 241 | 1279 | 0 | 0 | 0 | en | ||||||||||
1231493665144688647 | swyx 33521530 | 2020-02-23T08:19:04+00:00 | ✍️Using http://DEV.to as a CMS https://www.swyx.io/writing/devto-cms I've had the idea to use @ThePracticalDev as a headless CMS for a while, but today I actually did it. It gets me syndication and comments and nice image upload solution that doesn't involve checking into Git. https://twitter.com/bendhalpern/status/1176663688742395904 https://twitter.com/swyx/status/1231493665144688647/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 299] | 1 | 27 | 152 | 0 | 0 | 0 | en | ||||||||||
1281896981049356288 | swyx 33521530 | 2020-07-11T10:23:51+00:00 | I admire the initiative behind https://tooling.report so much! - included maintainers of each tool - filed issues for every issue found - sensitive to nuances per tool - comparable across tools an instant classic piece of web advocacy I will be thinking about for years to come https://twitter.com/jaffathecake/status/1281290340746567680 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 1 | 4 | 32 | 0 | 0 | 0 | en | ||||||||||
1287893745103286272 | swyx 33521530 | 2020-07-27T23:32:51+00:00 | @patel0phone @eriktorenberg @kevinakwok More in the "Let Non-X do X" category @Canva lets non-graphics designers do graphic design https://twitter.com/swyx/status/1176494529807028224?s=20 @webflow lets non-web-developers develop websites Why stick to B2C: @awscloud lets non-infra companies spin-up infra @uipath lets non-automation-coders automate | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [40, 320] | 1287514624523411456 | 375437722 | patel0phone | 1 | 0 | 28 | 0 | 0 | 0 | en | |||||||
1294310598419689472 | swyx 33521530 | 2020-08-14T16:31:08+00:00 | ⚛️ React SFCs An experimental @reactjs dialect for those who prefer to colocate styles and use local binding and mutation! GitHub: https://github.com/react-sfc/react-sfc-swyx Presented @ReactRally today! video coming soon! https://twitter.com/swyx/status/1294298224136556547 https://twitter.com/swyx/status/1294310598419689472/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 229] | 1 | 37 | 196 | 0 | 0 | 0 | en | ||||||||||
1316790592605626368 | swyx 33521530 | 2020-10-15T17:18:36+00:00 | Excited to see @Temporaltech announce its Series A led by Sequoia! Focus for now is "microservices orchestration" - but the potential is massive. Temporal is reinventing async in the cloud. For @reactjs devs, think "Suspense" for biz logic 🤯 Watch @taillogs' 2 min explainer! https://twitter.com/TechCrunch/status/1316778816270987265 https://twitter.com/swyx/status/1316790592605626368/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 302] | 1 | 9 | 62 | 0 | 0 | 0 | en | ||||||||||
1330608936660025344 | swyx 33521530 | 2020-11-22T20:27:46+00:00 | To fellow indie hackers: Stripe Checkout is awesome. A Stripe-hosted UI they optimize for you with i18n and PCI and receipts etc done for you. I moved @Coding_Career from @Podia to Stripe + @CircleApp (for fulfillment) in 2hrs. Conversion went up ~20%. Can't believe it's free. https://twitter.com/JasonSwett/status/1328710087402156032 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 1 | 4 | 55 | 0 | 0 | 0 | en | ||||||||||
1374247809730318336 | Dan Rowden ⚡️ 5264 | 2021-03-23T06:33:04+00:00 | Automate your MRR-in-profile 😄 https://twitter.com/jsjoeio/status/1374212336693641217 | Republic of Mauritius ee9d992aa12a6fa0 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 30] | 1 | 0 | 13 | 0 | 0 | 0 | en | |||||||||
1381105950602461189 | Eli Parra 🌊 5878582 | 2021-04-11T04:44:52+00:00 | Being lucky is like having a large "catchment area" for life's random opportunities. Your funnel is made of Doing AND Telling. Model based on @swyx's sketch, made in @maxbittker's lovely https://sandspiel.club See also @techzing's Luck Surface Area & @patio11's friendcatchers. https://twitter.com/swyx/status/1300079734043230209 https://twitter.com/elzr/status/1381105950602461189/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 308] | 1 | 18 | 90 | 0 | 0 | 0 | en | ||||||||||
1390082681753374723 | Svelte Society 🧡 1176969867733479424 | 2021-05-05T23:15:12+00:00 | Interesting point here: Svelte's ecosystem is larger than React's... if you consider that vanilla JS libraries (e.g. D3) "just work" with Svelte 🎯 https://twitter.com/DanaWoodman/status/1390030682789859329 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 148] | 1 | 23 | 116 | 0 | 0 | 0 | en | ||||||||||
1393966359197933568 | Austin Rief ☕️ 158610400 | 2021-05-16T16:27:33+00:00 | Paid subscriptions are overrated. As more tools are created to help creators monetize, we’ll find that putting your best content behind a paywall is almost always suboptimal. https://twitter.com/JayCoDon/status/1393958167286095873 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 176] | 1 | 18 | 292 | 0 | 0 | 0 | en | ||||||||||
1394332453892984835 | Dana Jones 5994002 | 2021-05-17T16:42:17+00:00 | Enough folks were interested that I have written up my thoughts on Identifying Checkout Behavior: recognizing signs of when an employee might be considering a breakup with your company. http://danabrit.blogspot.com/2021/05/identifying-checkout-behavior.html https://twitter.com/danabrit/status/1392515208611041283 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 209] | 1 | 1 | 37 | 0 | 0 | 0 | en | ||||||||||
1412032180465831939 | Brittney Postma 36686876 | 2021-07-05T12:54:40+00:00 | Check it out, I was on Svelte Radio! I still can't believe it. Thank you for having me, I had so much fun! Also, check out the Purrfect dev with @swyx talking about Svelte. https://codingcat.dev/podcast/1-15-whats-up-with-svelte #svelte @sveltejs https://twitter.com/svelteradio/status/1411882780959596549 | Twitter for Android f0976f342215a984184a13a54b26877ece8cebba | 0 | [0, 217] | 1 | 4 | 31 | 0 | 0 | 0 | en | ||||||||||
1419782132990308360 | swyx 33521530 | 2021-07-26T22:10:13+00:00 | @trostcodes @KevinJPowell just have good search and narrow interests :) https://twitter.com/jsjoeio/status/1419726229456900109 | 1419726229456900109 1419726229456900109 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 95] | 1419781851485458433 | 348836014 | trostcodes | 1 | 0 | 3 | 0 | 0 | 0 | en | ||||||
1419836176681213952 | swyx 33521530 | 2021-07-27T01:44:58+00:00 | Suddenly reminded of this @bcantrill talk: https://youtu.be/30jNsCVLpAE and I think I have my answer - If it takes you 2 days to chase down an intermittent bug, perhaps that *IS* the bug. Even though this talk is 4 years old but feels like @mipsytipsy is beating the same drum today. https://twitter.com/swyx/status/1419434119319093250 | 1419434119319093250 1419434119319093250 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 280] | 1 | 3 | 15 | 0 | 0 | 0 | en | |||||||||
1420050980310183936 | swyx 33521530 | 2021-07-27T15:58:31+00:00 | This is an incredible video: https://twitter.com/discord/status/1418617539404308482?s=20 Writeup: https://blog.discord.com/meet-the-discord-users-who-imagined-a-place-657325b75fa6 It's a quirky amalgam of Discord memes with Awkwafina, Danny Devito, Grimes, MKBHD, flying flaming cows, and eggs. Totally ineffective at explaining what Discord is, but captures how it FEELS. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 1378408503597965316 | 33521530 | swyx | 1 | 1 | 8 | 0 | 0 | 0 | en | |||||||
1420086929261961217 | swyx 33521530 | 2021-07-27T18:21:22+00:00 | Feeling this again. Really humbling to interview people (eg early Google and Docker) and understanding how great problems attract great talent. https://twitter.com/swyx/status/1189555830544355330 | 1189555830544355330 1189555830544355330 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 143] | 1 | 0 | 26 | 0 | 0 | 0 | en | |||||||||
1420135785987117060 | Cindy Sridharan 161667651 | 2021-07-27T21:35:30+00:00 | Instant buy!! The first edition is one of my all time favorite books! Everyone writing software should read it! Even if the second edition just had minor typo fixes, I’d buy it and read it all over again! https://twitter.com/JohnOusterhout/status/1420053240717086721 | 1420053240717086721 1420053240717086721 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 207] | 1 | 6 | 86 | 0 | 1 | 0 | en | |||||||||
1420136685472342016 | swyx 33521530 | 2021-07-27T21:39:05+00:00 | RT @copyconstruct: Instant buy!! The first edition is one of my all time favorite books! Everyone writing software should read it! Even… | 1420135785987117060 1420135785987117060 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 139] | 1 | 6 | 0 | 0 | 1 | en | ||||||||||
1420261009583788032 | swyx 33521530 | 2021-07-28T05:53:06+00:00 | @matiasfha @Rich_Harris @stolinski @gndx btw you can implement the same thing for React too. its just that the React core team prefers boilerplate to sugar syntax. https://twitter.com/swyx/status/1294310598419689472?lang=en | 1294310598419689472 1294310598419689472 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [41, 187] | 1420216170402091009 | 12816182 | matiasfha | 1 | 1 | 5 | 0 | 0 | 0 | en | ||||||
1420454803944075264 | swyx 33521530 | 2021-07-28T18:43:10+00:00 | @beyang "Web Mentions", even https://twitter.com/dance2die/status/1227453978922934277 | 1227424568270368768 1227424568270368768 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 52] | 1420442576868368387 | 16520821 | beyang | 1 | 0 | 2 | 0 | 0 | 0 | en | ||||||
1420456538553024516 | swyx 33521530 | 2021-07-28T18:50:04+00:00 | 💯 I've been putting out my mixtape (http://swyx.transistor.fm/) for 145 days now and its been a great way to take audio notes + add personal commentary. So much of podcasting is either "Shallow Interview of Famous Person" or "Two guys and a mic". Make mixtapes cool again! https://twitter.com/BrittneyPostma/status/1420442392637939712 | 1420442392637939712 1420442392637939712 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 270] | 1 | 2 | 20 | 0 | 0 | 0 | en | |||||||||
1420477145969618946 | swyx 33521530 | 2021-07-28T20:11:57+00:00 | My opinion: you want standard comp (cash/stock) up to ~150k, THEN you want options. Why? TAXES. esp with 83b election. Give yourself a ~40% raise with this ONE WEIRD TRICK! You know how you should be critical of tech advice from online? Goes double for devs talking finance :) https://twitter.com/cassidoo/status/1420423346727051268 | 1420423346727051268 1420423346727051268 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 1 | 0 | 46 | 0 | 0 | 0 | en | |||||||||
