tweets
25 rows where "created_at" is on date 2021-10-27 and retweet_count = 0 sorted by lang descending
This data as json, CSV (advanced)
Suggested facets: in_reply_to_user_id, in_reply_to_screen_name, is_quote_status, lang
source 2 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▲ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1453163333234802693 | swyx 33521530 | 2021-10-27T00:55:11+00:00 | @BrendanFalk https://github.com/sw-yx/swyxdotio/issues/5 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 36] | 1453128792851968001 | 1562956159 | BrendanFalk | 0 | 0 | 18 | 0 | 0 | 0 | und | |||||||
1453176468909948930 | swyx 33521530 | 2021-10-27T01:47:23+00:00 | @QuinnyPig @awscloud http://cursed.jobs | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 44] | 1453176041241866240 | 97114171 | QuinnyPig | 0 | 0 | 3 | 0 | 0 | 0 | und | |||||||
1453187005215436801 | swyx 33521530 | 2021-10-27T02:29:15+00:00 | @mikedubcurry @stolinski https://twitter.com/swyx/status/1453187005215436801/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 24] | 1453184927441227777 | 915387184420712448 | mikedubcurry | 0 | 0 | 4 | 0 | 0 | 0 | und | |||||||
1453290745906057219 | swyx 33521530 | 2021-10-27T09:21:29+00:00 | @sebastienlorber 🎉 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [17, 18] | 1453262895912005639 | 40663578 | sebastienlorber | 0 | 0 | 2 | 0 | 0 | und | ||||||||
1453384177034752007 | swyx 33521530 | 2021-10-27T15:32:45+00:00 | @jsjoeio @trybeehiiv ty! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [21, 24] | 1453369223527354382 | 1567529924 | jsjoeio | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1453175834865397762 | swyx 33521530 | 2021-10-27T01:44:52+00:00 | @stolinski i will accept fruit names as variables | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 49] | 1453166093057601542 | 18727585 | stolinski | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1453187165291118597 | swyx 33521530 | 2021-10-27T02:29:53+00:00 | @stubailo @stolinski y u roasting my design doc https://twitter.com/swyx/status/1453187165291118597/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 47] | 1453186117289734146 | 12767662 | stubailo | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1453188758518394888 | swyx 33521530 | 2021-10-27T02:36:13+00:00 | @ThisIsMissEm @stubailo @stolinski no because the primary action is "signal", with an option to start if signaling a nonexistent workflow. its kinda niche | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [35, 154] | 1453187706557763588 | 14063149 | ThisIsMissEm | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1453189491032616965 | swyx 33521530 | 2021-10-27T02:39:08+00:00 | @stubailo @stolinski got 9 minutes? :) https://twitter.com/swyx/status/1449069225704714246 | 1449069225704714246 1449069225704714246 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 64] | 1453188705900896261 | 12767662 | stubailo | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1453191338581585921 | swyx 33521530 | 2021-10-27T02:46:28+00:00 | @_changxu @BrendanFalk i am no stranger to long running jobs whether it is at work or for personal stuff | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [23, 104] | 1453190863555686401 | 14806290 | _changxu | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1453192003223654405 | swyx 33521530 | 2021-10-27T02:49:07+00:00 | @mikedubcurry @stolinski yup. we have those :) https://github.com/temporalio/samples-typescript/#samples-directory just not side by side with the metasyntactic stuff | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [25, 123] | 1453191295816458252 | 915387184420712448 | mikedubcurry | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1453218862749474819 | swyx 33521530 | 2021-10-27T04:35:51+00:00 | @yongfook the LRU Caching Magic of Tidying Up | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 45] | 1452949989009727493 | 7895442 | yongfook | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1453384313198632962 | swyx 33521530 | 2021-10-27T15:33:17+00:00 | @marcelgsantos thanks very much!! glad you enjoyed it :) | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 56] | 1453355893366706183 | 476416300 | marcelgsantos | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1453388359754084360 | swyx 33521530 | 2021-10-27T15:49:22+00:00 | @TheValuableDev haha written like a true FP guy | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [16, 47] | 1453387171696611334 | 1571745331 | ImForja | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1453400900697874433 | swyx 33521530 | 2021-10-27T16:39:12+00:00 | @stubailo @stolinski responding quickly can be done with a short workflow or signalling into and querying out of a long workflow. both are fine, so long as it isn't realtime. i have a nextjs sample here that shows how you can embed a temporal client in a serverless endpoint https://github.com/temporalio/samples-typescript/tree/main/nextjs-ecommerce-oneclick | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 301] | 1453394921470132224 | 12767662 | stubailo | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1453403681710215169 | swyx 33521530 | 2021-10-27T16:50:15+00:00 | @andrewingram i wonder if anyone has written a "You May Not Need Foo" blogpost yet, with constructive suggestions. i think i'm just blind + lazy + unimaginative to better ideas | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 176] | 1453402880547954690 | 9164512 | andrewingram | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1453406099663589376 | swyx 33521530 | 2021-10-27T16:59:51+00:00 | @chriscoyier i use https://github.com/Clipy/Clipy for clipboard history, and as an added bonus whenever i want no-formatting i just use the history version instead of the "real clipboard" version | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 188] | 1453401280492232711 | 793830 | chriscoyier | 0 | 0 | 30 | 0 | 0 | 0 | en | |||||||
1453406571204005897 | swyx 33521530 | 2021-10-27T17:01:44+00:00 | @Fredkiss7 @vercel @leeerob but edgier | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [28, 38] | 1453405445268312073 | 1044497754087727105 | Fredkiss7 | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1453406660983083018 | swyx 33521530 | 2021-10-27T17:02:05+00:00 | @ephemjs registered ty! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 23] | 1453405974610513930 | 434991054 | ephemjs | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1453406996938440707 | swyx 33521530 | 2021-10-27T17:03:25+00:00 | @martinwoodward @monkchips so hyped!!! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [27, 38] | 1453389315321516035 | 14252897 | martinwoodward | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1453478581644902401 | swyx 33521530 | 2021-10-27T21:47:52+00:00 | @rubnvp @mattlovesjenni @chriscoyier honestly yeah i have the image pain point too, but have just been living with it :( | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [37, 120] | 1453464365470994439 | 885512094 | rubnvp | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1453489141212057601 | swyx 33521530 | 2021-10-27T22:29:50+00:00 | @loujaybee it really is. developers shall inherit the earth | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 59] | 1453487991582769162 | 1290693397 | loujaybee | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1453489692406476800 | swyx 33521530 | 2021-10-27T22:32:01+00:00 | @HuaTweets PH is a pyramid scheme :) https://twitter.com/swyx/status/1284597930398105600 | 1284597930398105600 1284597930398105600 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 61] | 1453489185050873862 | 21044273 | HuaTweets | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1453508888834179074 | swyx 33521530 | 2021-10-27T23:48:18+00:00 | @dougmoscrop @loujaybee the metaverse is here, it just isn't evenly hyped | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [24, 73] | 1453505534938820616 | 120186062 | dougmoscrop | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1453509126793809922 | swyx 33521530 | 2021-10-27T23:49:15+00:00 | @JackEllis @mjwhansen you would if you had followed me sooner! 😉 love love LOVE the fathom podcast btw, you two are inspiring + have i mentioned your BLOGPOSTS are incredible, please keep it up | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [22, 194] | 1453504374672486405 | 14964243 | JackEllis | 0 | 0 | 1 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);