tweets
39 rows where "created_at" is on date 2021-08-16 sorted by lang descending
This data as json, CSV (advanced)
Suggested facets: user, source, in_reply_to_user_id, is_quote_status, favorite_count, retweeted, lang
quoted_status 8 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▲ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1427140305439006720 | swyx 33521530 | 2021-08-16T05:28:58+00:00 | @chantastic 👀 https://twitter.com/swyx/status/1294310598419689472?s=21 | 1294310598419689472 1294310598419689472 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 37] | 1427086478924943361 | 12745092 | chantastic | 1 | 0 | 2 | 0 | 0 | 0 | und | ||||||
1427158370650230787 | swyx 33521530 | 2021-08-16T06:40:45+00:00 | @AdamRackis @chantastic @sveltejs 😎 https://twitter.com/swyx/status/1254508357227933696 | 1254508357227933696 1254508357227933696 | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [34, 35] | 1427109635421519874 | 68567860 | AdamRackis | 1 | 0 | 7 | 0 | 0 | 0 | und | ||||||
1427085098986315779 | swyx 33521530 | 2021-08-16T01:49:36+00:00 | Everyone uses @Discord for community now, but not enough talking about Discord as Second Brain: - World class xplatform app - Unlimited history search - People can discuss realtime - Mature bot automation Amazing platform for @andy_matuschak "working with the garage door up". | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 278] | 0 | 4 | 46 | 0 | 0 | en | |||||||||||
1427091715245047809 | swyx 33521530 | 2021-08-16T02:15:53+00:00 | @Netlify @reactjs @preactjs @docusaurus 3 years on... @Wattenberger blows this away with her take on visualizations! https://octo.github.com/projects/repo-visualization | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [40, 141] | 1032665787436343297 | 33521530 | swyx | 0 | 1 | 16 | 0 | 0 | 0 | en | |||||||
1427092639250149378 | swyx 33521530 | 2021-08-16T02:19:33+00:00 | @Netlify @reactjs @preactjs @docusaurus @Wattenberger similar tool in this space I might as well tag on Sarah's awesome code annotation tool https://twitter.com/sarah_edo/status/1039165996676739072?s=20 | 1039165996676739072 1039165996676739072 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [54, 164] | 1427091715245047809 | 33521530 | swyx | 1 | 0 | 8 | 0 | 0 | 0 | en | ||||||
1427104554185756672 | swyx 33521530 | 2021-08-16T03:06:54+00:00 | @xdg @discord @andy_matuschak ooh exobrain is a great word, where is it from? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [30, 77] | 1427103758517944322 | 20618252 | xdg | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427108654029758468 | swyx 33521530 | 2021-08-16T03:23:12+00:00 | @kspaans on our @dev_invest_feed Discord shares this digraph reverse engineering technique so you can pretty much tell at a glance what kind of file it is without any other knowledge https://recon.cx/2013/slides/Recon2013-Christopher%20Domas-The%20Future%20of%20RE-Dynamic%20Binary%20Visualization.pdf (warning... big PDF) https://twitter.com/swyx/status/1427108654029758468/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 228] | 1427092639250149378 | 33521530 | swyx | 0 | 0 | 5 | 0 | 0 | 0 | en | |||||||
1427141503743193089 | swyx 33521530 | 2021-08-16T05:33:44+00:00 | I think this is where I plug my soundcloud Gals: https://www.youtube.com/watch?v=PaghIdSJKvQ Guys: https://www.youtube.com/watch?v=9V7nQrtMQEw early 2010s collegehumor was best collegehumor | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 152] | 1426711010291847170 | 33521530 | swyx | 0 | 0 | 5 | 0 | 0 | 0 | en | |||||||
1427149449105534976 | swyx 33521530 | 2021-08-16T06:05:18+00:00 | Ah time for the weekly passive aggressive attack from my iPad https://twitter.com/swyx/status/1427149449105534976/photo/1 | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [0, 61] | 0 | 1 | 81 | 0 | 0 | 0 | en | ||||||||||
1427157532351492100 | swyx 33521530 | 2021-08-16T06:37:25+00:00 | @serrynaimo wtf how | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [12, 19] | 1427150065211109379 | 14838594 | serrynaimo | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427157733887807492 | swyx 33521530 | 2021-08-16T06:38:13+00:00 | @biiishal few understand this | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [10, 29] | 1427152675812962304 | 1515425070 | biiishal | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427162288893485062 | swyx 33521530 | 2021-08-16T06:56:19+00:00 | @preetster heavy is the burden of not breaking the web so much that i hold it back on purpose | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [11, 93] | 1427160809952616449 | 16343912 | preetster | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427169083766702080 | swyx 33521530 | 2021-08-16T07:23:19+00:00 | @boop so they’re definitely using a bot right? this one has like no followers https://twitter.com/bigtechalert/status/1426918866052132870?s=21 | 1426918866052132870 1426918866052132870 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [6, 101] | 1427044880094613506 | 14782048 | boop | 1 | 0 | 0 | 0 | 0 | 0 | en | ||||||
1427231910405705729 | swyx 33521530 | 2021-08-16T11:32:58+00:00 | @oneindiancoder thanks Arun! :) you can get the Community tier, email me the receipt and i can manually upgrade you? | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [16, 116] | 1427172342535376896 | 1219823333287460867 | oneindiancoder | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427304892922667024 | swyx 33521530 | 2021-08-16T16:22:59+00:00 | @erikras @ASpittel @dabit3 @kentcdodds oh wow see you soon Erik! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [39, 64] | 1427252535677571073 | 7618412 | erikras | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427305084472360961 | swyx 33521530 | 2021-08-16T16:23:44+00:00 | @emquex aw thanks for the shoutout!! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 36] | 1427243422834909185 | 1360617219974119425 | emquex | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427334741179584522 | swyx 33521530 | 2021-08-16T18:21:35+00:00 | @babeoleary @budibase! @kevmodrome can answer any questions | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 59] | 1427332833769443333 | 129825224 | babeoleary | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427334910226812942 | swyx 33521530 | 2021-08-16T18:22:15+00:00 | @Murkrage @lesliecdubs feature flags for all the things 👍 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [23, 57] | 1427334284621324293 | 222911491 | Murkrage | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427337756577984512 | swyx 33521530 | 2021-08-16T18:33:34+00:00 | @willjohnsonio @auth0 whooo congrats Will!!!! well deserved! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [22, 60] | 1427285519935832073 | 917069583097397248 | willjohnsonio | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427346120888373251 | swyx 33521530 | 2021-08-16T19:06:48+00:00 | @CompuIves @erikras @ASpittel @dabit3 @kentcdodds join us in Croatia!! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [50, 70] | 1427341325876273153 | 153524496 | CompuIves | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427351638872772633 | swyx 33521530 | 2021-08-16T19:28:44+00:00 | 🆕 Measuring Developer Relations https://www.swyx.io/measuring-devrel/ How you measure DevRel = what you think effective DevRel *is* + your philosophy on lagging vs leading metrics for a creative, unattributable, human endeavor. Here are some thoughts for friends entering the industry: | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 275] | 0 | 24 | 93 | 0 | 1 | 0 | en | ||||||||||
1427351639904571412 | swyx 33521530 | 2021-08-16T19:28:44+00:00 | 📚 Content-focused DevRel is your bread and butter. If you don't know where to start, start here! Default to consistency - create helpful content once a week for a year. You can't control your outcomes but everyone can learn to be consistent. https://twitter.com/swyx/status/1353779246078910464?s=20 | 1353779246078910464 1353779246078910464 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 267] | 1427351638872772633 | 33521530 | swyx | 1 | 0 | 2 | 0 | 0 | 0 | en | ||||||
1427351641095753755 | swyx 33521530 | 2021-08-16T19:28:44+00:00 | 🧑🤝🧑 Community focused DevRel is the new hotness Nothing can build loyalty like helping your users find, hire and help each other. But beware the optics of relying on unpaid labor. Events are underrated, and "superuser" programs are on the rise! https://twitter.com/swyx/status/1367518496326709251 | 1367518496326709251 1367518496326709251 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 273] | 1427351639904571412 | 33521530 | swyx | 1 | 0 | 5 | 0 | 0 | 0 | en | ||||||
1427351643985629212 | swyx 33521530 | 2021-08-16T19:28:45+00:00 | 💡 Product focused DevRel is the most ill-defined path. Most devrels spend most of their time advocating TO developers than FOR them. But DevRel can provide tremendous value for product launches and building integrations, tooling, and MVPs. https://twitter.com/swyx/status/1427351643985629212/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 240] | 1427351641095753755 | 33521530 | swyx | 0 | 3 | 17 | 0 | 0 | 0 | en | |||||||
1427351746255343629 | swyx 33521530 | 2021-08-16T19:29:09+00:00 | @CompuIves @erikras @ASpittel @dabit3 @kentcdodds i will give up my speaking slot for you haha | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [50, 94] | 1427348036947226632 | 153524496 | CompuIves | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1427353055519920136 | swyx 33521530 | 2021-08-16T19:34:22+00:00 | Ultimately I hope for more intellectual honesty in this industry between merely "justifying your existence" and enabling creative risktaking and building multi-year relationships that don't fit in OKR review cycles. You can read more here: https://www.swyx.io/measuring-devrel/ https://twitter.com/swyx/status/1427353055519920136/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 264] | 1427351643985629212 | 33521530 | swyx | 0 | 1 | 11 | 0 | 0 | 0 | en | |||||||
1427353292208689189 | swyx 33521530 | 2021-08-16T19:35:18+00:00 | @CompuIves @erikras @ASpittel @dabit3 @kentcdodds i can give you my slides and you can do improv | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [50, 96] | 1427352783653588993 | 153524496 | CompuIves | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1427361704241877017 | swyx 33521530 | 2021-08-16T20:08:44+00:00 | @CommandBar is now a startup! https://twitter.com/dazzeloid/status/1424769790107820032 | 1424769790107820032 1424769790107820032 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 55] | 1383146902133239813 | 33521530 | swyx | 1 | 1 | 8 | 0 | 0 | 0 | en | ||||||
1427363684037369866 | Will Lawrence ⭕️ 840115172 | 2021-08-16T20:16:36+00:00 | Still in love with this piece by @swyx. I feel like creating + working is a good mix for me. My work informs my writing and my writing helps me be better in my job. The challenge is managing scope creep when creating. Timeboxing helps here ☺️ https://www.swyx.io/part-time-creator-manifesto/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 269] | 0 | 2 | 25 | 0 | 1 | 0 | en | ||||||||||
1427365094938202112 | swyx 33521530 | 2021-08-16T20:22:12+00:00 | RT @will_lawrenceTO: Still in love with this piece by @swyx. I feel like creating + working is a good mix for me. My work informs my writ… | 1427363684037369866 1427363684037369866 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 2 | 0 | 0 | 1 | en | ||||||||||
1427365209321066506 | swyx 33521530 | 2021-08-16T20:22:39+00:00 | @will_lawrenceTO very kind of you to shout it out! and yeah it is challenging but we all gotta do it! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [17, 101] | 1427363684037369866 | 840115172 | will_lawrenceTO | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427367916056432641 | swyx 33521530 | 2021-08-16T20:33:25+00:00 | @ShellB0T hahaha thank you very kind :) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 39] | 1427365735748280333 | 1648360196 | ShellB0T | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427370301495652354 | Andy Hattemer 20355043 | 2021-08-16T20:42:53+00:00 | Lots of great info in this post! @swyx categorizes devrel programs into "Community", "Content" and "Product". For me, here are the "exemplary" companies for each: - Community: @getdbt - Content: @digitalocean (I'm biased) - Product: @Netlify or @vercel https://twitter.com/swyx/status/1427351638872772633 | 1427351638872772633 1427351638872772633 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 254] | 1 | 1 | 22 | 0 | 1 | 0 | en | |||||||||
1427373400616407051 | swyx 33521530 | 2021-08-16T20:55:12+00:00 | RT @feross: "Apple's web engine consistently trails others in both compatibility and features, resulting in a large and persistent gap with… | 1420471522703986688 1420471522703986688 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 6 | 0 | 0 | 1 | en | ||||||||||
1427393308997783602 | swyx 33521530 | 2021-08-16T22:14:19+00:00 | RT @andyhattemer: Lots of great info in this post! @swyx categorizes devrel programs into "Community", "Content" and "Product". For me, he… | 1427370301495652354 1427370301495652354 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 1 | 1 | 0 | 0 | 1 | en | ||||||||||
1427394565107945489 | swyx 33521530 | 2021-08-16T22:19:18+00:00 | @willklein_ @Nutlope @kevmodrome @jkup some thoughts here! for tracking need to balance usefulness (whether you can actually act on it) with ability to track (some data is nice to have but difficult to collect). i ended up breaking it down by sub discipline instead https://twitter.com/swyx/status/1427351638872772633 | 1427351638872772633 1427351638872772633 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [39, 267] | 1420139767820259328 | 17496447 | willklein_ | 1 | 0 | 2 | 0 | 0 | 0 | en | ||||||
1427403575068553218 | swyx 33521530 | 2021-08-16T22:55:06+00:00 | @jeanqasaur thank you!! felt a bit vulnerable putting this out there since its a hodgepodge of stuff. but trying to use my friends' questions as writing prompts and stop pursuing perfection. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 190] | 1427401771471671316 | 271516623 | jeanqasaur | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427417904643928079 | swyx 33521530 | 2021-08-16T23:52:03+00:00 | RT @swyx: 🆕 Measuring Developer Relations https://www.swyx.io/measuring-devrel/ How you measure DevRel = what you think effective DevRel *is* + your p… | 1427351638872772633 1427351638872772633 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 24 | 0 | 0 | 1 | 0 | en | |||||||||
1427418257468780559 | swyx 33521530 | 2021-08-16T23:53:27+00:00 | @andyhattemer @getdbt @digitalocean @Netlify @vercel thank you that is a wonderful compliment and yes! @Nutlope you wanted an example of an active community that isn't just a support forum, might want to check out @getdbt ! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [53, 223] | 1427370301495652354 | 20355043 | andyhattemer | 0 | 0 | 1 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);