tweets
36 rows where "created_at" is on date 2021-11-03 sorted by lang descending
This data as json, CSV (advanced)
Suggested facets: user, source, in_reply_to_user_id, in_reply_to_screen_name, is_quote_status, retweet_count, favorited, retweeted, lang
favorite_count 19 ✖
id | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang ▲ | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1455760420719906817 | swyx 33521530 | 2021-11-03T04:55:05+00:00 | @Swizec 🔥 🔥 🔥 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 13] | 1455758906697793544 | 15353121 | Swizec | 0 | 0 | 0 | 0 | 0 | und | ||||||||
1455699258531729411 | swyx 33521530 | 2021-11-03T00:52:03+00:00 | this is the only public recording of the Feature Mapping talk I referred to in this chat https://twitter.com/swyx/status/1453508738241814533 | 1453508738241814533 1453508738241814533 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 112] | 1455612998265884678 | 33521530 | swyx | 1 | 0 | 0 | 0 | 0 | 0 | en | ||||||
1455702086486663174 | swyx 33521530 | 2021-11-03T01:03:17+00:00 | We are organizing an in-person Svelte Summit NYC party (https://lu.ma/sveltenyc if you are around Nov 20!) and so I've been calling random venues in and around the Brooklyn area. Quotes for a ~4 hour event: - $145/pax, 10k bar spend - $145-225/pax w/ wine Booked 3-6months out🤯 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 0 | 1 | 8 | 0 | 0 | 0 | en | ||||||||||
1455751362843537414 | swyx 33521530 | 2021-11-03T04:19:06+00:00 | Still thinking about leverage. Added in some quotes from Naval: https://share.transistor.fm/s/fe209dea | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 87] | 1410739112261214209 | 33521530 | swyx | 0 | 1 | 2 | 0 | 0 | 0 | en | |||||||
1455762658469105670 | swyx 33521530 | 2021-11-03T05:03:59+00:00 | @seemcat @sveltejs @SvelteSociety yes to all!!! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [34, 47] | 1455555767327551488 | 846492418778132480 | seemcat | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1455772766494363655 | swyx 33521530 | 2021-11-03T05:44:09+00:00 | @ryanflorence i am just happy to hear you are doing well every now and then and looking forward to full launch of Remix! (and hanging out again someday) | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 153] | 1455723512459456521 | 16468446 | ryanflorence | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1455777335014084609 | swyx 33521530 | 2021-11-03T06:02:18+00:00 | @ThePracticalDev Oct 2021: 268k+14k views, 123k uniques 4 months worth of uniques thanks to @pimterry posting the Cloudflare post on HN: https://twitter.com/swyx/status/1450148471718043652 Smaller hit on my CSS post as well. But writing took a hit because of stress at work. Gonna start reporting YouTube and Podcast. https://twitter.com/swyx/status/1455777335014084609/photo/1 | 1450148471718043652 1450148471718043652 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [17, 292] | 1444122755880787970 | 33521530 | swyx | 1 | 0 | 8 | 0 | 0 | 0 | en | ||||||
1455787019070701575 | swyx 33521530 | 2021-11-03T06:40:47+00:00 | @BenLesh hmm. want to jump on a @replit, mouth blog it with me and i handle the recording and posting? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 102] | 1455575154818527235 | 23795212 | BenLesh | 0 | 0 | 12 | 0 | 0 | en | ||||||||
1455798483517001734 | swyx 33521530 | 2021-11-03T07:26:20+00:00 | Recently I clipped @Steve_Yegge's podcast talking about the Xbox One disaster (https://swyx.transistor.fm/episodes/xbox-one-and-bad-execs-steve-yegge) and @jertype sent me this video underlining how off-tone execs were: https://www.youtube.com/watch?v=KbWgUO-Rqcw This comment was super insightful: be careful of who you poll vs who leads polls! https://twitter.com/swyx/status/1455798483517001734/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 0 | 1 | 4 | 0 | 0 | 0 | en | ||||||||||
1455799398613458946 | swyx 33521530 | 2021-11-03T07:29:58+00:00 | RT @grinich: 🚀 We're launching a podcast!🎙 Focused 20-minute interviews that distill advice and tactics from top SaaS founders on how to b… | 1452762935210622976 1452762935210622976 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 3 | 0 | 1 | 1 | en | ||||||||||
1455805392500318208 | swyx 33521530 | 2021-11-03T07:53:47+00:00 | @kiwicopple @supabase @zernonia this is incredible @zernonia! is it open source by any chance? wanted to see how you do search/tagging. idea for you - special "sea" view that just lists all the projects in one screen this way you can visualize the growth of the ecosystem like this https://twitter.com/mattturck/status/1445144517439541255 | 1445144517439541255 1445144517439541255 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [32, 307] | 1455764288686080003 | 832817861844275200 | kiwicopple | 1 | 0 | 4 | 0 | 0 | 0 | en | ||||||
1455806093947326472 | swyx 33521530 | 2021-11-03T07:56:35+00:00 | @DavidMNeuman @viamirror keep writing! signed up for your newsletter. and thanks for joining the @Coding_Career community! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [25, 122] | 1454819771728400384 | 914153968489652224 | DavidMNeuman | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1455808489415057415 | swyx 33521530 | 2021-11-03T08:06:06+00:00 | 12am-1am is my peak productivity time, I am blasting thru emails and todo items rn, shoutout to all you late night hustlers who are seeing this realtime | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 152] | 0 | 1 | 94 | 0 | 0 | en | |||||||||||
1455820522915127299 | swyx 33521530 | 2021-11-03T08:53:55+00:00 | Hard to read but handy report for Community Builders. Some picks: - Typical community spans 6 platforms - Community builders use 13 tools, try 3, no integration - @circleapp has 19% market share!? 🤯 - Chat > Social media > Email > Events Dark horses: Affiliates, QoTD, Advocacy https://twitter.com/OrbitModel/status/1455535930660564995 https://twitter.com/swyx/status/1455820522915127299/photo/1 | 1455535930660564995 1455535930660564995 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 311] | 1 | 1 | 15 | 0 | 0 | 0 | en | |||||||||
1455911713069359110 | Plasmic 1168003019620773888 | 2021-11-03T14:56:16+00:00 | Plasmic is hiring a founding developer advocate 🥑 to help us grow our developer community: 🚀 https://www.plasmic.app/careers/founding-developer-advocate RTs and referrals are appreciated! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 153] | 0 | 12 | 15 | 1 | 1 | 0 | en | ||||||||||
1455934854298685442 | swyx 33521530 | 2021-11-03T16:28:13+00:00 | RT @plasmicapp: Plasmic is hiring a founding developer advocate 🥑 to help us grow our developer community: 🚀 https://www.plasmic.app/careers/founding-developer-advocate RTs… | 1455911713069359110 1455911713069359110 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 139] | 0 | 12 | 0 | 1 | 1 | 0 | en | |||||||||
1455938535668666369 | swyx 33521530 | 2021-11-03T16:42:51+00:00 | @natfriedman @ashtom wow, this was a surprise... thank you so much for all you've done in your time at GitHub! 56 million developers thank you 🙇♂️ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 147] | 1455915069166874626 | 13235832 | natfriedman | 0 | 0 | 22 | 0 | 0 | en | ||||||||
1455950301228199936 | swyx 33521530 | 2021-11-03T17:29:36+00:00 | @mjackson 👀 Quicktime with its default no microphone setting hidden away | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 72] | 1455917443960872961 | 734903 | mjackson | 0 | 0 | 19 | 0 | 0 | en | ||||||||
1455955781317132295 | Lucas Minter 1215752268160499712 | 2021-11-03T17:51:23+00:00 | @swyx has inspired me to make a public commitment: Next Friday, I'm going to kick off a book club with friends. We are going to read the @Coding_Career Handbook. We will meet once a week over zoom to discuss our takeaways. If anyone wants to join, send me a dm. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 264] | 33521530 | swyx | 0 | 5 | 25 | 1 | 1 | en | |||||||||
1455957502697213956 | swyx 33521530 | 2021-11-03T17:58:13+00:00 | RT @LucasMinter2: @swyx has inspired me to make a public commitment: Next Friday, I'm going to kick off a book club with friends. We are g… | 1455955781317132295 1455955781317132295 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 140] | 0 | 5 | 0 | 1 | 1 | en | ||||||||||
1455957675364139013 | swyx 33521530 | 2021-11-03T17:58:54+00:00 | @LucasMinter2 @Coding_Career oh wow, thats awesome!! if you wanna accumulate a list of questions i'd be happy to join you at week 3 or 4! :) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [29, 140] | 1455955781317132295 | 1215752268160499712 | LucasMinter2 | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1455958506561888256 | swyx 33521530 | 2021-11-03T18:02:13+00:00 | @dan_abramov aww i didnt know you have a cat!!! he looks very comfy! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 68] | 1455954702299017216 | 70345946 | dan_abramov | 0 | 0 | 9 | 0 | 0 | en | ||||||||
1455962646537068545 | swyx 33521530 | 2021-11-03T18:18:40+00:00 | This has been a really crazy year in @Sveltejs. - SvelteKit beta at top of HN - Highest Satisfaction @ #StateOfJS - Most loved @Stackoverflow - Top challenger @Netlify #Jamstack - 4th conference on Nov 20 (http://SvelteSummit.com) And @SvelteSociety from 0 to 12k in 2 years :) https://twitter.com/swyx/status/1455962646537068545/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 0 | 28 | 180 | 0 | 0 | 0 | en | ||||||||||
1455963895126888454 | swyx 33521530 | 2021-11-03T18:23:37+00:00 | RT @BCiechanowski: Curves and Surfaces – https://ciechanow.ski/curves-and-surfaces/ | 1455569586653302785 1455569586653302785 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 64] | 0 | 251 | 0 | 1 | 1 | 0 | en | |||||||||
1455992698242953219 | Kyle Vogt 3349531 | 2021-11-03T20:18:04+00:00 | 1) Monday night was a night I’ll never forget. I’m still speechless. I got to take the first ride, by anyone, ever, in a *driverless* robotaxi on the streets of San Francisco. This was officially ride #1 for @Cruise. Full story and vids below. https://www.youtube.com/watch?v=dmvZBiWYkFQ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 270] | 0 | 902 | 4163 | 1 | 1 | 0 | en | ||||||||||
1456001000444026880 | swyx 33521530 | 2021-11-03T20:51:04+00:00 | @searchbound where my .party people at | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 38] | 1455650940657209355 | 102337890 | searchbound | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1456005267770920967 | swyx 33521530 | 2021-11-03T21:08:01+00:00 | @ceeoreo_ nice talk! hi from the audience! https://twitter.com/swyx/status/1456005267770920967/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 42] | 1456005008831434764 | 1042530264532971520 | ceeoreo_ | 0 | 0 | 5 | 0 | 0 | 0 | en | |||||||
1456005651834945540 | swyx 33521530 | 2021-11-03T21:09:33+00:00 | @shanselman i may have limited keystrokes in my hands but 20% of them are Ctrl+S no matter what! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 96] | 1455971016274972675 | 5676102 | shanselman | 0 | 0 | 9 | 0 | 0 | en | ||||||||
1456006013866311682 | swyx 33521530 | 2021-11-03T21:10:59+00:00 | @AlmostMedia i’m honestly surprised no one has recommended playing with a cat yet! https://twitter.com/swyx/status/1168849219958038528?s=21 | 1168849219958038528 1168849219958038528 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 106] | 1455958395521953793 | 18842214 | AlmostMedia | 1 | 0 | 8 | 0 | 0 | 0 | en | ||||||
1456007668196274177 | swyx 33521530 | 2021-11-03T21:17:34+00:00 | My absolute favorite thing about sign language interpreters is how they universally emote with their full face and body even though they could get by with just hands 👏 whoever is doing this at @cascadiajs https://twitter.com/swyx/status/1456007668196274177/video/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 205] | 0 | 0 | 10 | 0 | 0 | 0 | en | ||||||||||
1456024072052215814 | swyx 33521530 | 2021-11-03T22:22:45+00:00 | #NewProfilePic thanks to @samjulien at the @cascadiajs @auth0 booth! https://twitter.com/swyx/status/1456024072052215814/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 68] | 0 | 4 | 29 | 0 | 0 | 0 | en | ||||||||||
1456028611891318789 | swyx 33521530 | 2021-11-03T22:40:47+00:00 | @Marcard @taniarascia yes! happy to link yours when its out | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [22, 59] | 1456025215142662154 | 19242083 | Marcard | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1456028757614006282 | swyx 33521530 | 2021-11-03T22:41:22+00:00 | @juanfrank77 @sveltejs @StackOverflow @Netlify @SvelteSociety if we had a sveltecoin that didnt destroy the earth, svelte would literally moon | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [62, 142] | 1456026797812953097 | 227904467 | juanfrank77 | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1456030655876378624 | swyx 33521530 | 2021-11-03T22:48:54+00:00 | RT @kvogt: 1) Monday night was a night I’ll never forget. I’m still speechless. I got to take the first ride, by anyone, ever, in a *driver… | 1455992698242953219 1455992698242953219 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 902 | 0 | 1 | 1 | en | ||||||||||
1456032869135093760 | Doug Colkitt (🐊,🐊) 1423817598618292225 | 2021-11-03T22:57:42+00:00 | 10/ Behind every order is a thinking, breathing shark. A shark with mouths to feed and a mortgage to pay. A shark who's likely smarter than you. Definitely more ruthless. You're swimming in shark-infested waters, treating apex predators like specks of geometric Brownian dust | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 277] | 1456032867469963265 | 1423817598618292225 | 0xdoug | 0 | 63 | 595 | 1 | 1 | en | ||||||||
1456035423231242240 | swyx 33521530 | 2021-11-03T23:07:51+00:00 | @JoshuaKGoldberg @CascadiaJS amazing talk!! and nice #LearnInPublic shoutout! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [29, 77] | 1455708121104621574 | 2551208653 | JoshuaKGoldberg | 0 | 2 | 3 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);