tweets
29 rows where "created_at" is on date 2021-08-08, is_quote_status = 0 and retweet_count = 0
This data as json, CSV (advanced)
Suggested facets: favorite_count, created_at (date)
id ▼ | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1424164954307891200 | swyx 33521530 | 2021-08-08T00:25:59+00:00 | @yongfook tagging @robhope altho the closest category i can find on his site is https://onepagelove.com/tag/comparison-table which isnt quite it | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 123] | 1424160281429614592 | 7895442 | yongfook | 0 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1424166041274388481 | swyx 33521530 | 2021-08-08T00:30:18+00:00 | @spitleaf wow i would not have guessed nirvana baby | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 51] | 1424165495931015170 | 357427736 | spitleaf | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1424172339357306881 | swyx 33521530 | 2021-08-08T00:55:20+00:00 | @spitleaf there's an app for that | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 33] | 1424167905281908741 | 357427736 | spitleaf | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1424173432539811845 | swyx 33521530 | 2021-08-08T00:59:40+00:00 | @KentonVarda @DavidKPiano @threepointone @sergeybykov yes i thought very Black Mirror-ey but seems to have caught on | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [54, 116] | 1424170425102307331 | 17459118 | KentonVarda | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424175453376376834 | Coding Career Community 1249002899897647105 | 2021-08-08T01:07:42+00:00 | "‘God’ objects are often caused by ‘God’ programmers. People who hoard responsibility for parts of the code and amass them into a lump. Others... ensure that their code worships at its feet." — Culture Dictates Code, by @tef_ebooks https://github.com/tef/emfcamp2012/blob/master/programming_is_terrible.rst | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 256] | 0 | 0 | 3 | 0 | 0 | 0 | en | ||||||||||
1424175970454433794 | swyx 33521530 | 2021-08-08T01:09:45+00:00 | @jdan seen I Am Legend? still a classic | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [6, 39] | 1424169362731290625 | 23481558 | jdan | 0 | 0 | 5 | 0 | 0 | en | ||||||||
1424176144643878912 | swyx 33521530 | 2021-08-08T01:10:27+00:00 | @Nutlope @thisismahmoud_ yea but i didnt know specifically about Fig.. thats cool :) btw happy if clueless user here | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [25, 117] | 1424175825151152129 | 3246815913 | Nutlope | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1424180543009148932 | swyx 33521530 | 2021-08-08T01:27:56+00:00 | The problem with assessing advice in the form of "What worked for $bigname", or hiring pple who "ran $bigname from small to big": Absolutely NOBODY is incentivized to tell the full story. So little critical thinking (myself incl), it's like success is an off switch for the brain. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 0 | 0 | 27 | 0 | 0 | en | |||||||||||
1424180666250395649 | swyx 33521530 | 2021-08-08T01:28:25+00:00 | @fortelabs IT'S TIME TO BASB | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [11, 28] | 1424168537053007873 | 1909232666 | fortelabs | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1424190291066593281 | swyx 33521530 | 2021-08-08T02:06:40+00:00 | This @StackOverflow interview with @MarkLovesTech inspired me https://stackoverflow.blog/2021/08/06/podcast-364-mark-porter-mongodb-database/ Despite having >30 years experience in databases, it's clear that Mark isn't done learning and is genuinely excited by the future of @MongoDB. May we all work with CTOs as motivating as Mark. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 281] | 0 | 0 | 11 | 0 | 0 | 0 | en | ||||||||||
1424190773206024193 | swyx 33521530 | 2021-08-08T02:08:35+00:00 | @xdg oh really👀 how far along are you? should we be talking business? ofc just happy to read along whatever you can share | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [5, 121] | 1424188890542448640 | 20618252 | xdg | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424195811089342464 | swyx 33521530 | 2021-08-08T02:28:36+00:00 | @KentonVarda @DavidKPiano @threepointone @sergeybykov oh wow... this was a great story @lilyhnewman! hahaha it seems the Temporal tag will follow you around a little while longer... | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [54, 181] | 1424193928815857669 | 17459118 | KentonVarda | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1424198548720029698 | swyx 33521530 | 2021-08-08T02:39:29+00:00 | useful taxonomy of approaches to naming things: - Functional / Descriptive (BMW) - Invented (eg Agilent) - Experiential (eg Infoseek) - Evocative (eg Uber) With the same note on Apple https://www.igorinternational.com/process/i/Igor-naming-guide-AugustP-1-2021.pdf https://twitter.com/swyx/status/1424198548720029698/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 211] | 1418034673150685185 | 33521530 | swyx | 0 | 0 | 7 | 0 | 0 | 0 | en | |||||||
1424229511021748225 | swyx 33521530 | 2021-08-08T04:42:30+00:00 | @willjohnsonio hustle is admirable but its much much harder to teach grind. discipline > motivation. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 103] | 1424227945254690818 | 917069583097397248 | willjohnsonio | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1424229703884304387 | swyx 33521530 | 2021-08-08T04:43:16+00:00 | @dabit3 *pushes up glasses* well actually its ECMAScript | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 56] | 1424196872617529349 | 17189394 | dabit3 | 0 | 0 | 58 | 0 | 0 | en | ||||||||
1424237660575387652 | swyx 33521530 | 2021-08-08T05:14:53+00:00 | @virtualkirill Guide to Happy Idiot names https://twitter.com/swyx/status/1424237660575387652/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 41] | 1424232405183852546 | 212923731 | virtualkirill | 0 | 0 | 0 | 0 | 0 | 0 | en | |||||||
1424251648545677313 | swyx 33521530 | 2021-08-08T06:10:28+00:00 | @dan_abramov does a private, paid Discord count? its pretty good for signal to noise ratio 😎 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 92] | 1424137123360350210 | 70345946 | dan_abramov | 0 | 0 | 7 | 0 | 0 | en | ||||||||
1424263154272333829 | swyx 33521530 | 2021-08-08T06:56:12+00:00 | @Nutlope reject 80-20, embrace 90-001 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 37] | 1424206940129742852 | 3246815913 | Nutlope | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1424275234555715589 | swyx 33521530 | 2021-08-08T07:44:12+00:00 | @FredKSchott instant bucket list addition | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 41] | 1424050022505582595 | 1308732128 | FredKSchott | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1424282103127019521 | swyx 33521530 | 2021-08-08T08:11:29+00:00 | @SRuhleder thanks Sebastian :) yeah i try to introduce stuff from my Chinese heritage where i can. Western folks usually enjoy it as they have never heard this stuff that has been around for like 4000 years | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 206] | 1424278395739910145 | 1298880717749997570 | SRuhleder | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1424283657049579523 | swyx 33521530 | 2021-08-08T08:17:40+00:00 | @TikTokInvestors @BillSPACman pet rock was the original nft craze | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [30, 65] | 1424114476169768962 | 1295428909538906115 | TikTokInvestors | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424284656074039296 | swyx 33521530 | 2021-08-08T08:21:38+00:00 | @stephsmithio Otter - live closed captioning + notetaking @excalidraw - collaborative virtual whiteboard @streamyardapp - superimpose banners, highlight comments, stream to other social platforms | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 197] | 1424063610402185219 | 626691391 | stephsmithio | 0 | 0 | 6 | 0 | 0 | en | ||||||||
1424286917936312331 | swyx 33521530 | 2021-08-08T08:30:37+00:00 | @stephsmithio @excalidraw @streamyardapp TIL! was just jamming ideas going off your prompt | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [41, 90] | 1424286418092781568 | 626691391 | stephsmithio | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424310756678402053 | swyx 33521530 | 2021-08-08T10:05:21+00:00 | @dabit3 @ken_wheeler https://twitter.com/swyx/status/1424310756678402053/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [20, 20] | 1424099739176521735 | 17189394 | dabit3 | 0 | 0 | 0 | 0 | 0 | 0 | und | |||||||
1424388092471898120 | swyx 33521530 | 2021-08-08T15:12:39+00:00 | @operatino its my CMS thats all. i have stopped caring about devto traffic since i dont write listicles | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [11, 103] | 1424367942452514820 | 89017350 | therobhrt | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1424388372584288258 | swyx 33521530 | 2021-08-08T15:13:46+00:00 | @auchenberg lol not a flex just thinking through. hence dumping it out on a sat night. planning to up my writing output i have a long list of todos like this | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [12, 157] | 1424361884648624129 | 14810761 | auchenberg | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1424389025746411522 | swyx 33521530 | 2021-08-08T15:16:22+00:00 | @xdg 🔥 well put | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [5, 15] | 1424340141490020353 | 20618252 | xdg | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424497419006271489 | swyx 33521530 | 2021-08-08T22:27:05+00:00 | @amyhoy @willjohnsonio well, yes, fair point. "grind while shipping viable intermediaries" is the version i like, taking after @realgeorgehotz :) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [23, 145] | 1424232214246481920 | 627213 | amyhoy | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1424506335534538754 | swyx 33521530 | 2021-08-08T23:02:31+00:00 | @thdxr @tailwindcss idk if this comes from some real personal experience but it depends on: 1. how often are you switching codebases 2. do you use a component framework and name those components 3. if you believe understanding CSS is more reliable than understanding an ad hoc naming schema | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [20, 291] | 1424505256419987456 | 2870102861 | thdxr | 0 | 0 | 0 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);