tweets
26 rows where "created_at" is on date 2021-08-09 and lang = "en"
This data as json, CSV (advanced)
Suggested facets: user, source, is_quote_status, retweet_count, retweeted, created_at (date)
id ▼ | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1424563731376218112 | swyx 33521530 | 2021-08-09T02:50:35+00:00 | @BenAPatton have kids? 😅 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 24] | 1424545214438465540 | 999866712739676160 | BenAPatton | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1424586713490358275 | swyx 33521530 | 2021-08-09T04:21:54+00:00 | Just got a sneak peek at @supabase's monthly update. This is what they shipped IN JULY. It's absolutely mental that this tiny team of 19 is going toe to toe with teams >10x their size and funding at Amazon and Google. JUST. F*CKING. SHIP. https://twitter.com/swyx/status/1424586713490358275/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 245] | 0 | 16 | 283 | 0 | 0 | 0 | en | ||||||||||
1424588758746161155 | swyx 33521530 | 2021-08-09T04:30:02+00:00 | @dhaiwat10 @supabase it helps but surely isn't the only factor. Stripe is well regarded as a bigger co that is still shipping fast. but on a small team, there is less opportunity for a HIPPO to constantly retard momentum with Apple Pie Positions https://twitter.com/shreyas/status/1231455889019699200 | 1231455889019699200 1231455889019699200 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 271] | 1424587828982206468 | 1025757442594889734 | dhaiwat10 | 1 | 0 | 7 | 0 | 0 | 0 | en | ||||||
1424606257298636805 | swyx 33521530 | 2021-08-09T05:39:34+00:00 | @ShaanVP ah this is right up my alley. you ever look at @budibase? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 66] | 1424504804282302464 | 101354595 | ShaanVP | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1424606536878366720 | swyx 33521530 | 2021-08-09T05:40:40+00:00 | @benmlevy being specific on the startup would help as i have no idea what it is… | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 80] | 1409691967332646917 | 192452506 | benmlevy | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424606662137053184 | swyx 33521530 | 2021-08-09T05:41:10+00:00 | @ejames_c got it last week. only mild weakness on day 1. hang in there | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 70] | 1424382463124525071 | 14243237 | ejames_c | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1424607897191809026 | swyx 33521530 | 2021-08-09T05:46:05+00:00 | @tmcw weekend bloggers are the real ones | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [6, 40] | 1424513663592017929 | 1458271 | tmcw | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1424608160355024900 | swyx 33521530 | 2021-08-09T05:47:08+00:00 | @thecodercoder can you do this but put a big WASTED gta style and fade to black | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 79] | 1424370059342802947 | 881161050011430912 | thecodercoder | 0 | 0 | 19 | 0 | 0 | en | ||||||||
1424615710517460996 | swyx 33521530 | 2021-08-09T06:17:08+00:00 | @obfuscurity @Netlify yay congrats! 🔥🐥 (you’ll get this eventually) | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [22, 67] | 1424401542178869249 | 66432490 | obfuscurity | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1424617565758791681 | swyx 33521530 | 2021-08-09T06:24:30+00:00 | RT @KatiHartwig: My seat mate on my flight is a 6 year old little girl who started our trip with “I’m going to talk to you randomly so you… | 1423999597031088130 1423999597031088130 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 139] | 0 | 30787 | 0 | 0 | 1 | en | ||||||||||
1424619085824806916 | swyx 33521530 | 2021-08-09T06:30:32+00:00 | @BenLesh @buildsghost @threepointone relevant quote about the “God” object created by 10x programmers, from a @tef_ebooks talk i recently saw https://twitter.com/coding_career/status/1424175453376376834?s=21 | 1424175453376376834 1424175453376376834 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [37, 165] | 1424379521525035010 | 23795212 | BenLesh | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1424724444048658436 | SnorkelAI 1149142678715527169 | 2021-08-09T13:29:12+00:00 | We are delighted to announce our $85 million Series C at a $1 billion valuation to accelerate #DataCentricAI, with funding by @blackrock, Addition Capital, @lightspeedvp, @greylockvc, @googleventures, and more. Read more in @Fortune ↓ https://snkl.ai/seriesc | Buffer 169a89a27ef3ad2a4af15851e3f6452bfeb0ef67 | 0 | [0, 258] | 0 | 42 | 290 | 0 | 0 | 0 | en | ||||||||||
1424751510995406850 | Gergely Orosz 30192824 | 2021-08-09T15:16:45+00:00 | While EU companies are pondering if €80K/year for a senior engineer is too much or not, more (US) VC-funded ones are starting to offer €120K ($140-150K) and up *plus* equity for seniors in Europe. Here’s an example with @RevenueCat, who pay location independent. https://twitter.com/GergelyOrosz/status/1424751510995406850/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 263] | 0 | 75 | 588 | 0 | 0 | 0 | en | ||||||||||
1424751767900737541 | swyx 33521530 | 2021-08-09T15:17:46+00:00 | @yongfook @bannerbearHQ man Russ Hanneman always delivers. congrats Jon!!! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [24, 74] | 1424624003826601984 | 7895442 | yongfook | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1424769790107820032 | james.com 714203117663948802 | 2021-08-09T16:29:23+00:00 | Very excited to finally share what @richardfreling, @vinayyala, and I are working on @CommandBar adds a magical "command k" widget to any web app - Let users search to discover any feature - Blazingly fast CLI for your power users - De-bloat your UI https://techcrunch.com/2021/08/09/commandbar-raises-4-8m-to-make-web-based-apps-searchable/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 275] | 0 | 34 | 191 | 0 | 0 | 0 | en | ||||||||||
1424784343449280553 | swyx 33521530 | 2021-08-09T17:27:13+00:00 | @the_prion this has nothing to do with React unless you can point to a specific line of code you are referring to. It sounds like conspiracy fearmongering and I hope you have further evidence before pursuing this. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 213] | 1424775693464858624 | 68302155 | the_prion | 0 | 0 | 69 | 0 | 0 | en | ||||||||
1424797572103753744 | swyx 33521530 | 2021-08-09T18:19:47+00:00 | @andrewingram i have yet to figure out how to make it work on ios safari | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 72] | 1424761580810653700 | 9164512 | andrewingram | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1424798108869742592 | swyx 33521530 | 2021-08-09T18:21:55+00:00 | @henrikwarne thank you! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 23] | 1424794340082307085 | 249063496 | henrikwarne | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1424801181973434380 | swyx 33521530 | 2021-08-09T18:34:07+00:00 | @emailisgood @chriscoyier positive examples that do not involve lying to users as your first interaction https://twitter.com/swyx/status/1424801181973434380/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 104] | 1424795734201839616 | 990633912425738241 | emailisgood | 0 | 3 | 45 | 0 | 0 | 0 | en | |||||||
1424816422216028160 | Temporal 1204202807298969600 | 2021-08-09T19:34:41+00:00 | Our CEO @mfateev was recently on the @OssStartup podcast and had a great discussion about open source and @temporalio. https://docs.temporal.io/blog/oss-startups-podcast/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 144] | 0 | 9 | 20 | 0 | 0 | 0 | en | ||||||||||
1424860250008547345 | swyx 33521530 | 2021-08-09T22:28:50+00:00 | @philnash so you’re saying it doesnt work doesnt work? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 54] | 1424514727544180737 | 9152632 | philnash | 0 | 0 | 7 | 0 | 0 | en | ||||||||
1424860528631967751 | swyx 33521530 | 2021-08-09T22:29:57+00:00 | @boop men will literally angel invest instead of going to therapy | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [6, 65] | 1424517653008240641 | 14782048 | boop | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1424866388754145299 | swyx 33521530 | 2021-08-09T22:53:14+00:00 | @ashleymayer tag yourself | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 25] | 1424787592642318339 | 18994034 | ashleymayer | 0 | 1 | 1 | 0 | 0 | en | ||||||||
1424867909411643397 | swyx 33521530 | 2021-08-09T22:59:17+00:00 | Location independent pay is inevitable. Demand for software talent is just too high, and remote work too successful. @pmarca argued this on @vladtenev’s podcast: https://swyx.transistor.fm/episodes/the-race-to-remote-marc-andreeesen This is a *good thing* for non-tech-hubs and set off a new wave of location arbitrage. https://twitter.com/GergelyOrosz/status/1424751510995406850 | 1424751510995406850 1424751510995406850 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 274] | 1 | 13 | 84 | 0 | 0 | 0 | en | |||||||||
1424873436657065995 | swyx 33521530 | 2021-08-09T23:21:14+00:00 | Pretty wild to have @Temporalio featured in the OSS Startups podcast alongside the founders of Heptio (Kubernetes), Pulumi, MongoDB, etc. We're still in early days but it's good company to keep! Also see my cheeky position:sticky of @ListenNotes' player inside @docusaurus 👩🏽🍳😘 https://twitter.com/temporalio/status/1424816422216028160 | 1424816422216028160 1424816422216028160 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 281] | 1 | 4 | 27 | 0 | 0 | 0 | en | |||||||||
1424877493652135937 | swyx 33521530 | 2021-08-09T23:37:22+00:00 | @JemYoung wow this is an awesome initiative, kudos whoever worked on this! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 74] | 1424876961587896322 | 959539956 | JemYoung | 0 | 0 | 0 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);