tweets
10 rows where "created_at" is on date 2021-08-15, retweeted = 0 and source = "1f89d6a41b1505a3071169f8d0d028ba9ad6f952"
This data as json, CSV (advanced)
Suggested facets: is_quote_status, retweet_count, favorite_count, created_at (date)
id ▼ | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1426949687714598919 | swyx 33521530 | 2021-08-15T16:51:31+00:00 | @shreyas Most people are presented with ladders and their entire goal in life is to climb to the next rung. Smart people make the ladders. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 139] | 1426946595677872133 | 2048741 | shreyas | 0 | 9 | 78 | 0 | 0 | en | ||||||||
1426951029052956673 | swyx 33521530 | 2021-08-15T16:56:51+00:00 | @stefanjudis https://twitter.com/swyx/status/1426951029052956673/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 12] | 1426950409629937669 | 380616577 | stefanjudis | 0 | 0 | 22 | 0 | 0 | 0 | und | |||||||
1426955362507231232 | swyx 33521530 | 2021-08-15T17:14:04+00:00 | @kevinakwok I've been trying to articulate a "Dunbar Limit of Giving a Crap" - below which, people feel overall ownership of the product - above which, agency is separated from execution to the point that "if it doesnt impact a metric it doesn't matter" | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 256] | 1426953742377701377 | 169791252 | kevinakwok | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1426955859238608897 | swyx 33521530 | 2021-08-15T17:16:03+00:00 | @rosiesherry @patrickjwoods i really really like this one | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [13, 57] | 1423625567820083203 | 2204961 | rosiesherry | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427006487503597568 | swyx 33521530 | 2021-08-15T20:37:13+00:00 | @VinnyLingham i see it's A/B testing day https://twitter.com/swyx/status/1427006487503597568/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 40] | 1426998497237094403 | 1854401 | VinnyLingham | 0 | 0 | 23 | 0 | 0 | 0 | en | |||||||
1427008742797709312 | swyx 33521530 | 2021-08-15T20:46:11+00:00 | All metrics have exceptions but you can roughly break up startups into stages by employee count: 2 founders 20 employees 200 employees 2,000 employees <- probably a unicorn 20k employees 200k employees All advice has a relevance interval and it's possible to learn the tells. https://twitter.com/hnshah/status/1426972669468045318 | 1426972669468045318 1426972669468045318 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 281] | 1 | 0 | 18 | 0 | 0 | 0 | en | |||||||||
1427008893784236033 | swyx 33521530 | 2021-08-15T20:46:47+00:00 | @abhhnv honestly i was just subtweeting like 10 people at once i didnt think that this would register on the Twitter "startups" topic lol | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 137] | 1426817785242345473 | 1135196462772416513 | abhhnv | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427011360383115266 | swyx 33521530 | 2021-08-15T20:56:35+00:00 | @spitleaf should have posed on the right, then it would say "leet coder" | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 72] | 1427008273274843141 | 357427736 | spitleaf | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427011786331484161 | swyx 33521530 | 2021-08-15T20:58:17+00:00 | @jmj wow am i really the first person to suggest the OG collectibles stamps coins comic books rare books treasure maps on the back of the Declaration of Independence | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [5, 166] | 1427007636004773890 | 11922492 | jmj | 0 | 0 | 8 | 0 | 0 | en | ||||||||
1427019802430754819 | swyx 33521530 | 2021-08-15T21:30:08+00:00 | This week's newsletter will have a preview of my next post: "Measuring Developer Relations" https://www.swyx.io/subscribe/ I started out writing an "Advice for New Devrels" article for @willjohnsonio, @jkup, @kevmodrome, @Nutlope and others but it just blew up into a whole series 😅 https://twitter.com/swyx/status/1427019802430754819/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 277] | 0 | 3 | 27 | 0 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);