tweets
30 rows where "created_at" is on date 2021-08-18, retweet_count = 0 and retweeted = 0
This data as json, CSV (advanced)
Suggested facets: source, in_reply_to_user_id, in_reply_to_screen_name, is_quote_status, favorite_count, lang, created_at (date)
id ▼ | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1427783827120816132 | swyx 33521530 | 2021-08-18T00:06:05+00:00 | @EugeneNg_VCap nice save :) | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [15, 27] | 1427782927715209226 | 915576521129041920 | EugeneNg_VCap | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427787386080034823 | swyx 33521530 | 2021-08-18T00:20:14+00:00 | @clemmihai @fullstack podcast is still cached in some services if you ever need it! i think i offered it to David to take it over when i left but no momentum on their end | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [22, 170] | 1427786239378223107 | 4796832195 | clemmihai | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427791147728920576 | swyx 33521530 | 2021-08-18T00:35:11+00:00 | @BrantApps @Hicksyfern @JustEatUK hmm so.. was the 6th star a failure? is it still in place today? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [34, 98] | 1427790695960559624 | 345246419 | BrantApps | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427792566922010626 | swyx 33521530 | 2021-08-18T00:40:49+00:00 | @BrantApps @Hicksyfern @JustEatUK add one star per year, simple | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [34, 63] | 1427792321970638850 | 345246419 | BrantApps | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427794159520256002 | swyx 33521530 | 2021-08-18T00:47:09+00:00 | I’ve been wearing fitness trackers for years. First night of wearing it, my $229 @fitbit Versa 3 did this to my hand. also music controls were just buggy (pause, cant restart). watchface doesnt activate when i raise my hand. headed back in for the $329 Apple Watch. https://twitter.com/swyx/status/1427794159520256002/video/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 267] | 1427792224859746305 | 33521530 | swyx | 0 | 0 | 24 | 0 | 0 | 0 | en | |||||||
1427794789508939778 | swyx 33521530 | 2021-08-18T00:49:39+00:00 | @Swizec @Chris2Brooks but Apple doesnt make webcams? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [22, 52] | 1427793494857244672 | 15353121 | Swizec | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427795748842733568 | swyx 33521530 | 2021-08-18T00:53:28+00:00 | @jdeisenberg i was purely on windows til 2015 so there’s a strong familiarity bias there. the one time i tried ubuntu i struggled too much with device drivers and some basic programs i was used to didnt have a Linux port | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 220] | 1427794095825510401 | 14947707 | jdeisenberg | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427798652018257923 | swyx 33521530 | 2021-08-18T01:05:00+00:00 | @chriscoyier the people who get this spend too much time online and should call their parents more often | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 104] | 1427798104422723591 | 793830 | chriscoyier | 0 | 0 | 12 | 0 | 0 | en | ||||||||
1427804453462110222 | swyx 33521530 | 2021-08-18T01:28:03+00:00 | @ferreiracoder @RegalizDev 🤗 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [27, 28] | 1427803823444217863 | 1255874155792216070 | ferreiracoder | 0 | 0 | 1 | 0 | 0 | und | ||||||||
1427810778283794439 | swyx 33521530 | 2021-08-18T01:53:11+00:00 | @taddeusz2002 @AdamRackis there are a surprising amount of iPhone-Android marriages in the replies | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [26, 98] | 1427809121764528130 | 35821019 | taddeusz2002 | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1427859671130406914 | swyx 33521530 | 2021-08-18T05:07:28+00:00 | @jtmthf @andrewingram @apollographql what are you basing your perception of slowness on? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [37, 88] | 1427846414705496064 | 785719431183802369 | jtmthf | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427866714482429961 | swyx 33521530 | 2021-08-18T05:35:27+00:00 | Snorkel is now a unicorn! https://twitter.com/SnorkelAI/status/1424724444048658436 | 1424724444048658436 1424724444048658436 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 25] | 1417746151411879938 | 33521530 | swyx | 1 | 0 | 2 | 0 | 0 | 0 | en | ||||||
1427871806879199232 | swyx 33521530 | 2021-08-18T05:55:41+00:00 | @tarungangwani tuning in to the recording now but yeah how the heck do you have a Metaverse podcast without the guy who wrote the definitive Metaverse blog series | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 162] | 1423033413213167620 | 23854138 | tarungangwani | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1427882841791111175 | swyx 33521530 | 2021-08-18T06:39:32+00:00 | @youyuxi @0xca0a @Rich_Harris @rauschma i think i understand your concern but i gotta ask - whats the most reasonable alternative to github discussions? mailing list? twitter? closed committee where corporations buy seats? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [40, 222] | 1427755853944348674 | 182821975 | youyuxi | 0 | 0 | 10 | 0 | 0 | en | ||||||||
1427909000285200386 | swyx 33521530 | 2021-08-18T08:23:29+00:00 | @avaitla16 what even is the source of this beef? feel like Sam is responding to something i didnt see | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 101] | 1427745539848818688 | 859749975999127552 | avaitla16 | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1428020323098656769 | swyx 33521530 | 2021-08-18T15:45:51+00:00 | @oliviamdh @zkwentz haha thanks and hi! i mostly write for developers but also in developer marketing. | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [20, 102] | 1428012113973452800 | 64942879 | oliviamdh | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1428047358441320451 | swyx 33521530 | 2021-08-18T17:33:16+00:00 | @Swizec more british than what I would say but directionally correct | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 68] | 1428043156231135239 | 15353121 | Swizec | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1428047544140009476 | swyx 33521530 | 2021-08-18T17:34:01+00:00 | @Rich_Harris @SteveALee @oplik0 @youyuxi @0xca0a @rauschma @TheASF @w3c No standardization without consultation!! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [72, 113] | 1428046385597779973 | 19487837 | Rich_Harris | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1428048972803805187 | swyx 33521530 | 2021-08-18T17:39:41+00:00 | @bcomnes shit. you feeling ok? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 30] | 1428040875800764416 | 2149850018 | bcomnes | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1428064822940164099 | swyx 33521530 | 2021-08-18T18:42:40+00:00 | @luisotravz thanks Luis! glad to see you are enjoying ship30! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 61] | 1428038491276025857 | 54321491 | luisotravz | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1428067590920761349 | swyx 33521530 | 2021-08-18T18:53:40+00:00 | PSA: I'm noticing a rise in unsolicited emails from @Github email scraping recently. This was the most egregious one so far. looked like a GitHub link but was actually a phishing site. https://github.com/medusajs/medusa/issues/344 I should know better than clicking on links in emails but i'm a chump https://twitter.com/swyx/status/1428067590920761349/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 0 | 0 | 26 | 0 | 0 | 0 | en | ||||||||||
1428069457415397377 | swyx 33521530 | 2021-08-18T19:01:05+00:00 | @github screen shot of admission before they delete https://twitter.com/swyx/status/1428069457415397377/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 51] | 1428067590920761349 | 33521530 | swyx | 0 | 0 | 4 | 0 | 0 | 0 | en | |||||||
1428094040482877443 | swyx 33521530 | 2021-08-18T20:38:46+00:00 | @gerardketuma ayyy lol | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 22] | 1428093852531974149 | 177109652 | gerardketuma | 0 | 0 | 0 | 0 | 0 | ht | ||||||||
1428097815255736325 | swyx 33521530 | 2021-08-18T20:53:46+00:00 | @ErikCH @savvycal_ its the gesture that counts! | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [19, 47] | 1428097230930591755 | 14961381 | ErikCH | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1428100847712423938 | swyx 33521530 | 2021-08-18T21:05:49+00:00 | 👀👀👀👀👀👀👀👀👀👀 https://twitter.com/swyx/status/1428100847712423938/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 10] | 1428097711383871489 | 33521530 | swyx | 0 | 0 | 12 | 0 | 0 | 0 | und | |||||||
1428100952200859648 | swyx 33521530 | 2021-08-18T21:06:14+00:00 | @xjamundx how about "we now use both React and jQuery screw it" https://twitter.com/swyx/status/1428100847712423938?s=20 | 1428100847712423938 1428100847712423938 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 88] | 1428098541671518208 | 119903601 | xjamundx | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1428103577164075013 | swyx 33521530 | 2021-08-18T21:16:40+00:00 | @VictorPontis @reactjs @jquery my shitpost game was better back then | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [31, 68] | 1428102760956841987 | 186993579 | VictorPontis | 0 | 0 | 26 | 0 | 0 | en | ||||||||
1428103782810873859 | swyx 33521530 | 2021-08-18T21:17:29+00:00 | @mozzius @reactjs @jquery https://twitter.com/swyx/status/1093200303254466561 | 1093200303254466561 1093200303254466561 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 49] | 1428103288537354241 | 1266850963429752832 | mozzius | 1 | 0 | 4 | 0 | 0 | 0 | und | ||||||
1428113221236363267 | swyx 33521530 | 2021-08-18T21:54:59+00:00 | @lillichoung gotta look at who is doing the recommending. JWT is very convenient for serverless and vendors. meanwhile everyone running rails and django set up sessions, send httponly cookies and carry on with their day. the only vendor who does it right is @begin https://twitter.com/swyx/status/1254871936514969600?s=21 | 1254871936514969600 1254871936514969600 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 289] | 1428111899502288902 | 2336043613 | lillichoung | 1 | 0 | 3 | 0 | 0 | 0 | en | ||||||
1428140893605818371 | swyx 33521530 | 2021-08-18T23:44:57+00:00 | @tedwards947 @reactjs @jquery haha all good! i'm not the kind to judge when i dont have all the facts. was randomly reminded of it by @TwemexApp. i'm sure y'all watch your metrics like a hawk and dont need twitter busybodies 🧡 that said, happy to talk to anyone about trying @Sveltejs for netflix.com :) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [30, 305] | 1428136848417824774 | 334914120 | tedwards947 | 0 | 0 | 10 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);