tweets
19 rows where "created_at" is on date 2021-08-23 and favorited = 0
This data as json, CSV (advanced)
Suggested facets: user, display_text_range, in_reply_to_user_id, in_reply_to_screen_name, is_quote_status, favorite_count, lang
id ▼ | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1429600879582138370 | swyx 33521530 | 2021-08-23T00:26:25+00:00 | @jtao_ it WAS. thank you! tweeted it in a vague hope someone with a better memory would come along and you did 🙏 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [7, 112] | 1429552509102743559 | 18482891 | jtao_ | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1429607755770331140 | swyx 33521530 | 2021-08-23T00:53:44+00:00 | of course it was from @benthompson: https://stratechery.com/2018/techs-two-philosophies/ (thanks to @jtao_) he identifies a few other points: - the Jobs school is older - platforms skew Jobsian, aggregators skew Zuckerist - the business model follows (paid vs ads) - they aren’t at odds; we need both https://twitter.com/swyx/status/1429607755770331140/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 273] | 1429536652196651012 | 33521530 | swyx | 0 | 0 | 15 | 0 | 0 | 0 | en | |||||||
1429608015057981446 | Ben Thompson 40273 | 2021-08-23T00:54:46+00:00 | If I could convince everyone in the world to read and understand one article about COVID it would be this one. FWIW it very closely tracks the understanding I’ve developed over many months now, and explains all of the twists and turns to date. https://cspicenter.org/blog/waronscience/why-covid-19-is-here-to-stay-and-why-you-shouldnt-worry-about-it/ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 269] | 0 | 295 | 1430 | 0 | 1 | 0 | en | ||||||||||
1429649362594852868 | swyx 33521530 | 2021-08-23T03:39:04+00:00 | I am in Denver for the week! Thinking of organizing a social dinner on Friday. anyone in? any other events going on this week? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 127] | 0 | 0 | 19 | 0 | 0 | en | |||||||||||
1429649523769372676 | swyx 33521530 | 2021-08-23T03:39:42+00:00 | RT @benthompson: If I could convince everyone in the world to read and understand one article about COVID it would be this one. FWIW it ver… | 1429608015057981446 1429608015057981446 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 295 | 0 | 0 | 1 | en | ||||||||||
1429658207228547079 | swyx 33521530 | 2021-08-23T04:14:13+00:00 | @stolinski will DM! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 19] | 1429652280744288257 | 18727585 | stolinski | 0 | 0 | 0 | 0 | 0 | en | ||||||||
1429660908414857223 | swyx 33521530 | 2021-08-23T04:24:57+00:00 | @lucasandrad__ thanks Lucas! its amazing how many people have resonated with it, its got over a million readers at this point 😱 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 127] | 1429656270739476480 | 1115629672870506496 | lucasandrad__ | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1429673075054768130 | swyx 33521530 | 2021-08-23T05:13:17+00:00 | @DavidWells 😍 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 13] | 1429555410487312389 | 13638932 | DavidWells | 0 | 0 | 0 | 0 | 0 | und | ||||||||
1429689406516908032 | swyx 33521530 | 2021-08-23T06:18:11+00:00 | @alexandereardon everyone switched to @sveltejs! https://twitter.com/chantastic/status/1426318522242588675?s=21 | 1426318522242588675 1426318522242588675 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [17, 72] | 1429590851966046217 | 37125581 | alexandereardon | 1 | 0 | 13 | 0 | 0 | 0 | en | ||||||
1429690271881519113 | swyx 33521530 | 2021-08-23T06:21:37+00:00 | @alexandereardon @farazamiruddin @eveningkid checked out that video, then his flutter video. earned my subscribe 🔥 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [45, 114] | 1429595527516098568 | 37125581 | alexandereardon | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1429696175716831232 | swyx 33521530 | 2021-08-23T06:45:05+00:00 | @alexandereardon @sveltejs i'm kinda joking, but also kinda not https://twitter.com/stolinski/status/1422279151898218497?s=20 | 1422279151898218497 1422279151898218497 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [27, 87] | 1429694407792492546 | 37125581 | alexandereardon | 1 | 0 | 2 | 0 | 0 | 0 | en | ||||||
1429701072348647425 | swyx 33521530 | 2021-08-23T07:04:32+00:00 | @chantastic @alexandereardon @sveltejs (it actually does compile to JS under the hood, but the impedance mismatch is far lower its a joke-but-not-joke that the Svelte ecosystem is larger than React's because its a superset of HTML, the first language of the web, with the attendant teachability/compatibility benefits) | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [39, 319] | 1429699966444851202 | 12745092 | chantastic | 0 | 0 | 6 | 0 | 0 | en | ||||||||
1429708153189457922 | swyx 33521530 | 2021-08-23T07:32:41+00:00 | @chantastic @alexandereardon @sveltejs i have a mental collection of changes if i ever work on my fork of JSX (JSWYX?). need to crowdfund a good month to work on this thing. remember they told us for ~5 years `className` was necessary and then Dan just came out and admitted `class` is fine https://twitter.com/lesliecdubs/status/1142176302008623104?s=20 | 1142176302008623104 1142176302008623104 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [39, 316] | 1429702427561713671 | 12745092 | chantastic | 1 | 0 | 7 | 0 | 0 | 0 | en | ||||||
1429725966335713281 | Nebojsa (Cookie Duster) 1055736485830451200 | 2021-08-23T08:43:28+00:00 | Another awesome read from @swyx https://www.swyx.io/measuring-devrel/ Best bit: Traditional marketing advice says people have to hear about you at least 7 times before they decide to buy; for developer tools, Matt Biilmann from Netlify says it's more like 14. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 246] | 0 | 1 | 9 | 0 | 1 | 0 | en | ||||||||||
1429727373503524864 | swyx 33521530 | 2021-08-23T08:49:03+00:00 | RT @CookieDuster_N: Another awesome read from @swyx https://www.swyx.io/measuring-devrel/ Best bit: Traditional marketing advice says people have to hea… | 1429725966335713281 1429725966335713281 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 140] | 0 | 1 | 0 | 0 | 1 | 0 | en | |||||||||
1429818702820741120 | swyx 33521530 | 2021-08-23T14:51:58+00:00 | @dan_abramov @chantastic @alexandereardon @sveltejs ya i was relying on everyone here knowing that 😅 for the record i dont feel thaaat strongly about this one, its just like a 2 out of 10 persistent background annoyance. also i guess we could use class for html elements and className for components but havent thought it through | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [52, 330] | 1429816463850942472 | 70345946 | dan_abramov | 0 | 0 | 1 | 0 | 0 | en | ||||||||
1429888354192019476 | swyx 33521530 | 2021-08-23T19:28:44+00:00 | 🆕 Blog: Why Isn't Usage Based Billing A Bigger Category? https://dev.to/swyx/why-isn-t-usage-based-billing-a-bigger-category-m8b | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 81] | 0 | 2 | 29 | 0 | 0 | 0 | en | ||||||||||
1429936577510182916 | swyx 33521530 | 2021-08-23T22:40:21+00:00 | @TomerAberbach haha sounds like a smart guy! i also dont know exactly what you meant but here are some: - https://twitter.com/swyx/status/1308576240924725249?s=20 - https://twitter.com/swyx/status/1320156357769637888?s=20 - https://twitter.com/swyx/status/1278665379544350720?s=20 - | 1278665379544350720 1278665379544350720 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 184] | 1429931847476301833 | 708470652693565440 | TomerAberbach | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1429941443863347206 | swyx 33521530 | 2021-08-23T22:59:41+00:00 | @TomerAberbach np :) API design is a pet topic of mine. As I build up my career in the "Developer Experience" industry I hope to develop my own strong opinions on what an ideal API design (and design process) looks like. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [15, 220] | 1429940285715460098 | 708470652693565440 | TomerAberbach | 0 | 0 | 1 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);