tweets
11 rows where "created_at" is on date 2021-11-16 and retweet_count = 0
This data as json, CSV (advanced)
Suggested facets: user, source, in_reply_to_user_id, in_reply_to_screen_name, is_quote_status, favorite_count, lang, created_at (date)
id ▼ | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1460403317343850500 | swyx 33521530 | 2021-11-16T00:24:18+00:00 | @NHeinDev web3 is my backup plan | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [10, 32] | 1460401882942353417 | 1333059155154907138 | NHeinDev | 0 | 0 | 6 | 0 | 0 | en | ||||||||
1460405005626662912 | swyx 33521530 | 2021-11-16T00:31:01+00:00 | @veritasium Fantastic followup video breaking down YouTube's shifting incentives and the virality formula that it has led to. The combination of Watch Time + CTR is *nonlinear* in the result. https://www.youtube.com/watch?v=fHsa9DqmId8 https://twitter.com/swyx/status/1460405005626662912/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [12, 216] | 1436628297039982592 | 33521530 | swyx | 0 | 0 | 6 | 0 | 0 | 0 | en | |||||||
1460411597889826823 | swyx 33521530 | 2021-11-16T00:57:12+00:00 | @NHeinDev yeah no doubt! glad it helped. i think of it this way - its higher value for me to reap seeds i sowed 3 years ago than to constantly keep running around throwing seeds and never staying put long enough to see something of substance result. it’ll still be early days in 4 years. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 287] | 1460410040687509505 | 1333059155154907138 | NHeinDev | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1460484927191846912 | swyx 33521530 | 2021-11-16T05:48:35+00:00 | @seldo nooo form has to win it is the basis of everything | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [7, 57] | 1460345542580400131 | 15453 | seldo | 0 | 0 | 4 | 0 | 0 | en | ||||||||
1460539625613631488 | swyx 33521530 | 2021-11-16T09:25:56+00:00 | @budibase @sveltejs this video is super potato quality, i'm going to redo this tomorrow morning, sorry for that. anyway just check out the proper video on producthunt: https://www.producthunt.com/posts/budibase | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [20, 193] | 1460536626560438273 | 33521530 | swyx | 0 | 0 | 12 | 0 | 0 | 0 | en | |||||||
1460548511917764611 | swyx 33521530 | 2021-11-16T10:01:15+00:00 | @preetster @TwitterBlue twitter eng interview: design distributed system in 30 minutes twitter eng job: take 3 years to add folders to bookmarks, another 3 years for search | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [24, 173] | 1460477334079737858 | 16343912 | preetster | 0 | 0 | 17 | 0 | 0 | en | ||||||||
1460615911132463107 | Ron Au 🦆 18333169 | 2021-11-16T14:29:04+00:00 | We have 10 wonderful speakers lined up and our first talk is by Lucas Smith, Staff Design Technologist at Reddit! @volanStudio will be sharing how to make your productivity survive context-switching 🙏 Check out all the talks, speakers and times here: https://redditweb.dev/schedule | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 275] | 1460615909211447306 | 18333169 | ronvoluted | 0 | 0 | 3 | 0 | 0 | 0 | en | |||||||
1460695002992951301 | swyx 33521530 | 2021-11-16T19:43:21+00:00 | There's a Black Friday deal on where I get some $ through the affiliate program if you get the book now... check it out! https://twitter.com/robhope/status/1460608858959847425?s=20 | 1460608858959847425 1460608858959847425 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 144] | 1377629158927388682 | 33521530 | swyx | 1 | 0 | 3 | 0 | 0 | 0 | en | ||||||
1460704025775513601 | swyx 33521530 | 2021-11-16T20:19:12+00:00 | @kyclark lots more launch tips here! but rob's book is my starting point https://twitter.com/jsjoeio/status/1443289480606015490 | 1443289480606015490 1443289480606015490 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 96] | 1460702192097136640 | 772106652 | kyclark | 1 | 0 | 2 | 0 | 0 | 0 | en | ||||||
1460725443133415424 | Ken Kunz 113376737 | 2021-11-16T21:44:19+00:00 | Less than 4 days 'til #SvelteSummit! Reply if you'd like to meet up in Chicago 🏙 for a viewing party 🍕🍺. https://youtu.be/1Df-9EKvZr0 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 128] | 0 | 0 | 4 | 0 | 0 | 0 | en | ||||||||||
1460742353509961734 | swyx 33521530 | 2021-11-16T22:51:31+00:00 | @__jrm_filipe https://www.washingtonpost.com/business/2021/11/10/cpi-inflation-october/ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [14, 37] | 1460741925078810624 | 416590894 | __jrm_filipe | 0 | 0 | 5 | 0 | 0 | 0 | und |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);