tweets
184 rows where favorite_count = 2, is_quote_status = 0 and source = "95f3aaaddaa45937ac94765e0ddb68ba2be92d20"
This data as json, CSV (advanced)
Suggested facets: user, retweet_count, lang, created_at (date)
id ▼ | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1419434119319093250 | swyx 33521530 | 2021-07-25T23:07:20+00:00 | @jgrahamc @threepointone followup question if you will entertain it - at what point do you set aside 2 days to chase down an intermittent bug? because we all have those sitting around somewhere but are never sure if it is a good use of time to tear everything apart like you did. any guidelines? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [25, 297] | 1419369666846330889 | 16402446 | jgrahamc | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1419685851773116418 | swyx 33521530 | 2021-07-26T15:47:38+00:00 | @andrewingram @threepointone @lorendsr haha the “work loop cron job”. i’ve ended up having to pitch that one too many times. why didn’t you trust their scheduled tasks? anything i can dig into there? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [39, 200] | 1419684896428154887 | 9164512 | andrewingram | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1420119069324300291 | swyx 33521530 | 2021-07-27T20:29:05+00:00 | @willklein_ i need question prompts for a blogpost! esp from new dev advocates like @Nutlope @kevmodrome and @jkup. what are your nonobvious concerns and questions! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 164] | 1420099879481667584 | 17496447 | willklein_ | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1421138057940529156 | swyx 33521530 | 2021-07-30T15:58:11+00:00 | @txase can i enquire more about what the lambda triggers? is this for a “work loop”? have you explored Step Functions? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [7, 118] | 1421122672054788101 | 112043917 | txase | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1421693652225589254 | swyx 33521530 | 2021-08-01T04:45:55+00:00 | @Nutlope 7guis is explicitly frontend focused, you’re more going for full stack so make your own eg in @alexbdebrie’s book he has 4 increasingly harder projects finishing in building a github clone | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 198] | 1421687846428020737 | 3246815913 | Nutlope | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1422452854237786113 | swyx 33521530 | 2021-08-03T07:02:43+00:00 | @AndreiVreja @silentworks @supabase done! good luck https://twitter.com/swyx/status/1422452854237786113/photo/1 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [36, 51] | 1422148851167793152 | 906184402052554752 | AndreiVreja | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1423078718633766913 | swyx 33521530 | 2021-08-05T00:29:40+00:00 | @RandallKanna you dropped this 👑 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 32] | 1423005314803138562 | 206918128 | RandallKanna | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1423392137257775105 | swyx 33521530 | 2021-08-05T21:15:05+00:00 | @TheEhsanSarshar yes very easily there are a few ways to do it | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [17, 62] | 1423389685410320384 | 1269951243272806401 | TheEhsanSarshar | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1423563198662250496 | swyx 33521530 | 2021-08-06T08:34:49+00:00 | @TheProtegeMovie Nikita was greatly underrated but also I’m ready for Maggie Q to explore new characters than the same one she’s played for like 15 years | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [17, 153] | 1421174056770883588 | 1386839088792100866 | TheProtegeMovie | 0 | 1 | 2 | 0 | 0 | en | ||||||||
1423895862166523906 | swyx 33521530 | 2021-08-07T06:36:42+00:00 | @supabase ↪️⬇️4️⃣ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 17] | 1423876852632989699 | 1219566488325017602 | supabase | 0 | 0 | 2 | 0 | 0 | und | ||||||||
1423896261749395459 | swyx 33521530 | 2021-08-07T06:38:18+00:00 | @jeanqasaur haha wow you have a lot of FP fans in the house | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 59] | 1423740761162477572 | 271516623 | jeanqasaur | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1424275234555715589 | swyx 33521530 | 2021-08-08T07:44:12+00:00 | @FredKSchott instant bucket list addition | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 41] | 1424050022505582595 | 1308732128 | FredKSchott | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1424282103127019521 | swyx 33521530 | 2021-08-08T08:11:29+00:00 | @SRuhleder thanks Sebastian :) yeah i try to introduce stuff from my Chinese heritage where i can. Western folks usually enjoy it as they have never heard this stuff that has been around for like 4000 years | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 206] | 1424278395739910145 | 1298880717749997570 | SRuhleder | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1424563731376218112 | swyx 33521530 | 2021-08-09T02:50:35+00:00 | @BenAPatton have kids? 😅 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 24] | 1424545214438465540 | 999866712739676160 | BenAPatton | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1424606662137053184 | swyx 33521530 | 2021-08-09T05:41:10+00:00 | @ejames_c got it last week. only mild weakness on day 1. hang in there | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 70] | 1424382463124525071 | 14243237 | ejames_c | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1425297614539423747 | swyx 33521530 | 2021-08-11T03:26:46+00:00 | @jsjoeio @Rich_Harris Svelte is the trickle down framework | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [22, 58] | 1425183828063047682 | 1567529924 | jsjoeio | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1425301392323801088 | swyx 33521530 | 2021-08-11T03:41:47+00:00 | @QuinnyPig @dumpkopf @LAURIESMOOZ she asked for “highly-respected” | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [34, 66] | 1425225538092765185 | 97114171 | QuinnyPig | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1425648784738983937 | swyx 33521530 | 2021-08-12T02:42:12+00:00 | @mjasay @deltajulyhotel “easy to gauge that” severely underestimates how hard it is to assess and attribute output. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [24, 115] | 1425613270732267524 | 7617702 | mjasay | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1425924210602352640 | swyx 33521530 | 2021-08-12T20:56:38+00:00 | @mscccc i tried it but it seemed too inconvenient to keep standing up and going round to wake it up every time i wanted to webcam. did i do it wrong? does your iphone just always stay on? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 187] | 1425917300570460160 | 99121168 | mscccc | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1426075951838863361 | swyx 33521530 | 2021-08-13T06:59:36+00:00 | @Raalzz thank you!!! working on thursday episode now 🙇♂️ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 57] | 1426069279674232836 | 749556404 | Raalzz | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1426605467829039104 | swyx 33521530 | 2021-08-14T18:03:43+00:00 | @mtliendo @hashnode excellent choice | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [20, 36] | 1426274840529494017 | 749995687 | mtliendo | 0 | 0 | 2 | 0 | 0 | fr | ||||||||
1426668827585118208 | swyx 33521530 | 2021-08-14T22:15:29+00:00 | @rishmishra @tonycassara2 new aspiration: be so rich i can rescue my favorite shows | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [26, 83] | 1426668464828256265 | 331639736 | rishmishra | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427460022284419073 | Marcelo Alves 🐙 13451662 | 2021-08-17T02:39:24+00:00 | @swyx I’m just waiting for sites to implement the 5/7 perfect score https://www.dictionary.com/e/memes/5-7/ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [6, 91] | 1427457113463300106 | 33521530 | swyx | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1427461947327324160 | swyx 33521530 | 2021-08-17T02:47:03+00:00 | @Daniel0x6019 problem is its not normally distributed, its usually bimodal heavily skewed to 5 because people try to be nice | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 124] | 1427460340879695873 | 1048895989095063552 | Daniel0x6019 | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427484616772833292 | swyx 33521530 | 2021-08-17T04:17:08+00:00 | @jeanqasaur @mhkeller oh wow this is overwhelmingly awesome @mhkeller! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [22, 70] | 1427470272035057667 | 271516623 | jeanqasaur | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427766366191316997 | swyx 33521530 | 2021-08-17T22:56:42+00:00 | @StartuptoLast sorry to see you end but it was great while it lasted! thank you and enjoy the new job! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 102] | 1427757070397411331 | 1154528612554399745 | StartuptoLast | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427770886912761856 | swyx 33521530 | 2021-08-17T23:14:40+00:00 | @texastoland @alanmynah @sindreaars @scrimba the first language of the web is html. imba is clearly a great solution for scrimba but to go for mass adoption it will face the same challenges Elm did. (fuly aware i may eat my words here so what do i know) | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [45, 254] | 1427768524794056704 | 1003839292773367810 | texastoland | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427773012577701889 | swyx 33521530 | 2021-08-17T23:23:07+00:00 | @0xca0a where do i look up info on their proposal or info? this is unfamiliar syntax to me | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 90] | 1427732215732051973 | 835209520200699909 | 0xca0a | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1427787386080034823 | swyx 33521530 | 2021-08-18T00:20:14+00:00 | @clemmihai @fullstack podcast is still cached in some services if you ever need it! i think i offered it to David to take it over when i left but no momentum on their end | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [22, 170] | 1427786239378223107 | 4796832195 | clemmihai | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1428263984755396624 | swyx 33521530 | 2021-08-19T07:54:04+00:00 | @petersuhm @savvycal_ yknow i may be weird but i never use the personalize feature. people im friends with dont need it, and people who are distant i do the “ask for their link and heres mine” trick anyway. i wonder if @derrickreimer has stats on how much it’s ACTUALLY used in practice. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [22, 287] | 1428260724942549001 | 21908850 | petersuhm | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1428264391317721093 | swyx 33521530 | 2021-08-19T07:55:41+00:00 | @NadavKeyson amazing. @kevmodrome worth checking out? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 53] | 1428254746704551936 | 146781335 | NadavKeyson | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1428267482867933191 | swyx 33521530 | 2021-08-19T08:07:58+00:00 | @sebastienlorber @reactjs @docusaurus code is here! https://github.com/sw-yx/demo-docusaurus-mdx-preview-poc/blob/ec326366710577162500b78ced31a4734b47b101/src/theme/MDXComponents/index.js#L63 idk if its possible to enable by default, it requires the weird importing and extra metadata for rendering the short description. but i’d love to see if u have ideas. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [38, 243] | 1428266511580508164 | 40663578 | sebastienlorber | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1428562122284298244 | swyx 33521530 | 2021-08-20T03:38:46+00:00 | @imShahrukhDon @MechEngSanchez @kentcdodds aww thank you!! 🤗 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [43, 60] | 1428537853299068929 | 896059763129298953 | ChaiWithJai | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1428562377776144393 | swyx 33521530 | 2021-08-20T03:39:46+00:00 | @wezfurlong @JackMcCloy @Swizec @ericnakagawa i like the way you think but scared to let my bank account agree | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [46, 110] | 1428555525495480320 | 9589662 | wezfurlong | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1428570602063859712 | swyx 33521530 | 2021-08-20T04:12:27+00:00 | @juliey4 i had the (mis)fortune of realizing this while AT Wharton and dropped my finance concentration to focus on risk management which seemed far more intellectually honest. The year I graduated, there were probably 400 finance majors, and 3 in risk. *gestures at economy* | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [9, 279] | 1428569827254300686 | 264569118 | juliey4 | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1428612874352533507 | swyx 33521530 | 2021-08-20T07:00:26+00:00 | @JohnPhamous and set a weekly reminder in that channel to screenshot anything notable :) | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 88] | 1428585430564311040 | 115831938 | JohnPhamous | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1428747298524123138 | swyx 33521530 | 2021-08-20T15:54:35+00:00 | @_brandonbrown_ omggg | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [16, 21] | 1428745307093798912 | 1300386540 | _brandonbrown_ | 0 | 0 | 2 | 0 | 0 | und | ||||||||
1429283518794764293 | swyx 33521530 | 2021-08-22T03:25:20+00:00 | @levelsio was just gonna say the emoji choice reflects clear care for the subjects 🔥 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 84] | 1429184667324870657 | 1577241403 | levelsio | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1429600879582138370 | swyx 33521530 | 2021-08-23T00:26:25+00:00 | @jtao_ it WAS. thank you! tweeted it in a vague hope someone with a better memory would come along and you did 🙏 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [7, 112] | 1429552509102743559 | 18482891 | jtao_ | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1429660908414857223 | swyx 33521530 | 2021-08-23T04:24:57+00:00 | @lucasandrad__ thanks Lucas! its amazing how many people have resonated with it, its got over a million readers at this point 😱 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 127] | 1429656270739476480 | 1115629672870506496 | lucasandrad__ | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1429989348938850305 | swyx 33521530 | 2021-08-24T02:10:03+00:00 | @felixhuttmann yes i think most enterprise saas will need all those eventually and kudos to Keiko for leading all that at Netlify. i really think its impt to decouple the pricing from dev so i think theres an opp for a no code solution here, but also i doubt its gonna be huge 🤷♀️ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [15, 281] | 1429966977666326533 | 1181633020480102400 | felixhuttmann | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1430332021205659652 | swyx 33521530 | 2021-08-25T00:51:42+00:00 | @dabit3 blog title: “i spent my kids college tuition on internet penguins and learned more than my kids ever will” | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 114] | 1430267175667965958 | 17189394 | dabit3 | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1431045425696542723 | swyx 33521530 | 2021-08-27T00:06:31+00:00 | @anildash I was assured it could not get thicker than this Rick was slick but he missed And we last partied back in ‘19 (hold up, it fits) | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [10, 138] | 1431028108468101126 | 36823 | anildash | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1431070585635831808 | swyx 33521530 | 2021-08-27T01:46:30+00:00 | @VictorPontis i’d do whatever the Relay spec does | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 49] | 1431053128321933313 | 186993579 | VictorPontis | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1431302874026242051 | swyx 33521530 | 2021-08-27T17:09:32+00:00 | @CopyEzekiel @jessievbreugel thanks for the shout out! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [29, 54] | 1431256776171687938 | 1317895022021242880 | CopyEzekiel | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1431405040955183110 | swyx 33521530 | 2021-08-27T23:55:30+00:00 | @shinzui @temporalio fair feedback, tho whats obvious to you may not be obvious to others, like when @lorendsr first asked me this exact qtn. i have a different doc planned for peer comparisons! the problem is that the closer a competitor, the more subjective/political it gets. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [21, 280] | 1431403470053986305 | 4584551 | shinzui | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1431682207446413313 | swyx 33521530 | 2021-08-28T18:16:52+00:00 | @dan_abramov seems remarkably close to de Bono’s 6 Thinking Hats, in the off chance you havent come across it yet. corny, but effective. I wish more people were aware of ways to shake themselves out of a thinking rut. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 217] | 1431675083442036743 | 70345946 | dan_abramov | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1431682620836958208 | swyx 33521530 | 2021-08-28T18:18:30+00:00 | i guess i should drop the link here: https://www.temporal.io its literally on the front page, we hope to directly anticipate the top 5-6 questions people have. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 161] | 1431399776952610820 | 33521530 | swyx | 0 | 0 | 2 | 0 | 0 | 0 | en | |||||||
1431686864570826753 | Kilian Valkhof 9335882 | 2021-08-28T18:35:22+00:00 | @swyx @temporalio So cool to see. I’ve had this on my backlog for ages, a “Things Polypane is bad at” list*, but several people told me it was a bad look. Might have to rethink this! * badly codes websites. Polypane doesnt work well if your site is garbage. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [18, 258] | 1431399776952610820 | 33521530 | swyx | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1431728032167903237 | swyx 33521530 | 2021-08-28T21:18:57+00:00 | @sheldon_hull @temporalio ive never used Systems Manager! write that post! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [26, 74] | 1431724797269004298 | 247477081 | sheldon_hull | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1431729765879275527 | swyx 33521530 | 2021-08-28T21:25:51+00:00 | @tmcw there’s something about having a heterodox mind that it opens you up both to inconvenient truths and to intriguing lies. Not saying cant have one without the other but theres got to be some correlation. its the un-self-aware, religiously uncritical mind i fear. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [6, 267] | 1431718410841477120 | 1458271 | tmcw | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1432741932082479111 | swyx 33521530 | 2021-08-31T16:27:50+00:00 | @AdamRackis @buildsghost idk, which flavor of decorator should win? just feels like unnecessary syntax compared to dropping the function into the impl | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [25, 150] | 1432719206269734928 | 68567860 | AdamRackis | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1432843471958593537 | swyx 33521530 | 2021-08-31T23:11:19+00:00 | @lilyraynyc thank you!! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 23] | 1432842803088969728 | 29074075 | lilyraynyc | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1432895757812518914 | swyx 33521530 | 2021-09-01T02:39:05+00:00 | @preetster brb raising 5m on 50 post | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 36] | 1432894058821656577 | 16343912 | preetster | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1432899310635544578 | swyx 33521530 | 2021-09-01T02:53:12+00:00 | @lesliecdubs @jamstackconf ong this looks AMAZING, kudos whoever coded this up! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [27, 79] | 1432860023475118082 | 22217773 | lesliecdubs | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1432906359121403904 | swyx 33521530 | 2021-09-01T03:21:12+00:00 | @_SreetamDas @lesliecdubs @jamstackconf @zachleat ah nice! was talking more about the ogimage “badge” but literally everyone on Zach’s team is top shelf | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [50, 152] | 1432904504488259584 | 520276345 | _SreetamDas | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1433111522230734850 | swyx 33521530 | 2021-09-01T16:56:27+00:00 | @3rdGenNuke 100% was channeling that quote! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [12, 43] | 1433017373066469376 | 367845362 | 3rdGenNuke | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1433717538165198852 | swyx 33521530 | 2021-09-03T09:04:32+00:00 | @ryanchenkie looking a great 35 my dude. we’re the same age! happy birthday!! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 77] | 1433435987443601408 | 30654945 | ryanchenkie | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1433950239967178752 | swyx 33521530 | 2021-09-04T00:29:13+00:00 | @mmahalwy @vhmth @TryggviGy DNS. its always DNS | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [28, 47] | 1433628385008259086 | 190918188 | mmahalwy | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1434433245664456704 | swyx 33521530 | 2021-09-05T08:28:30+00:00 | @dan_abramov @reactjs @ryanflorence we can happily use d3, ag-grid, pose, xstate, redux, tailwind, etc in all other frameworks. could there be more? probably. i ofc grant that its silly to try to do this for every ui interaction, particularly the concurrent rendering stuff that React is market leading on. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [36, 307] | 1434432665617375233 | 33521530 | swyx | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1434565397651628034 | swyx 33521530 | 2021-09-05T17:13:38+00:00 | @wongmjane yes and the subtitling couldnt keep up with how savage tony leung was to the poor old guy lol | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 104] | 1434552269526093826 | 337119125 | wongmjane | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1434860534835388427 | swyx 33521530 | 2021-09-06T12:46:24+00:00 | @ashleymayer Legit question for New Yorkers — what we do when 30-50 feral Ashley’s descend upon Manhattan within 3-5 mins? | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 122] | 1434719712806461446 | 18994034 | ashleymayer | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1434885716891287552 | swyx 33521530 | 2021-09-06T14:26:28+00:00 | @anthilemoon @KingsIoPPN @EllieJane1980 @V_Giampietro wow amazing!! keep bringing the stuff from academia into the public eye 👏 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [54, 127] | 1434821389467504640 | 15996668 | anthilemoon | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1435486802152939521 | swyx 33521530 | 2021-09-08T06:14:58+00:00 | @aninferiorcoder @QwikDev webdev is an infinite rabbit hole 😂 but dont feel FOMO, you dont need to know everything to be successful | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [26, 131] | 1435251911200935937 | 1407203188877402120 | aninferiorcoder | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1435591576949035016 | swyx 33521530 | 2021-09-08T13:11:18+00:00 | @loujaybee - OKRs and what metrics work - % time allocation between blog and youtube and conferences and what else? - the single most effective decision you made in the entire 2 years | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 183] | 1435569066886979586 | 1290693397 | loujaybee | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1435611250323599368 | swyx 33521530 | 2021-09-08T14:29:29+00:00 | @mjwhansen what beast, i just see rug | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 37] | 1435591831471988740 | 21612095 | mjwhansen | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1435796785323200516 | swyx 33521530 | 2021-09-09T02:46:44+00:00 | @TikTokInvestors he said he was just gonna check the price, ended up levering up at the highs, he done fucked up. intervention time IMO | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [17, 135] | 1435746451347234816 | 1295428909538906115 | TikTokInvestors | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1435970058921066497 | swyx 33521530 | 2021-09-09T14:15:15+00:00 | @CraigCav @koop @jlongster @SlexAxton @stripe whoa amazing!! well deserved, congrats! | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [46, 85] | 1435741761255653384 | 70438825 | CraigCav | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1436696022768553985 | swyx 33521530 | 2021-09-11T14:19:59+00:00 | @sorenbs @prisma 👀 👀 going to be interesting seeing you be frenemies with @supabase | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [17, 83] | 1436695400241586177 | 21936762 | sorenbs | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1436735189158404102 | swyx 33521530 | 2021-09-11T16:55:37+00:00 | @therealboone i always wondered: why can’t you stick all that 3P JS in a serverless function, and then send just their required data over as the user navigates? i tried doing that to the Google Analytics script and it seemed to work altho i’m no GA expert | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [14, 255] | 1436730976424628231 | 35840006 | therealboone | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1436777099608666122 | swyx 33521530 | 2021-09-11T19:42:09+00:00 | @adriendenat https://developers.google.com/web/tools/chrome-user-experience-report https://web.dev/vitals/ | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [13, 61] | 1436775019619700754 | 45521599 | adriendenat | 0 | 0 | 2 | 0 | 0 | 0 | und | |||||||
