tweets
436 rows where favorited = 0, is_quote_status = 1 and possibly_sensitive = 0
This data as json, CSV (advanced)
Suggested facets: place, source, retweeted, lang, created_at (date)
id ▼ | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1134311153960534016 | Lee Byron 14904098 | 2019-05-31T04:10:28+00:00 | Super curious to see how this works out. Historically I’ve been very skeptical of schema federation and the costs it incurs on an org, so I’m hoping to learn from the community on what works and doesn’t work from this new attempt. https://twitter.com/apollographql/status/1134086759489384449 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 230] | 1 | 11 | 82 | 0 | 0 | 0 | en | ||||||||||
1172604337366941697 | swyx 33521530 | 2019-09-13T20:13:54+00:00 | TIL you can use object destructuring on an *array* to get at its properties... and immediately use them in an index with `[ ]` notation!!!! @argyleink is full of amazingness https://twitter.com/argyleink/status/1172313947174776833 https://twitter.com/swyx/status/1172604337366941697/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 199] | 1 | 336 | 1718 | 0 | 0 | 0 | en | ||||||||||
1210295490853490688 | swyx 33521530 | 2019-12-26T20:25:05+00:00 | ✍️In Defense of Hammers 🔨 Why "Right Tool for Most Jobs" beats "Right Tool for the Job" 🔗https://www.swyx.io/writing/hammers Long overdue tweet-turned-blogpost 😅 shoutouts due to @laurieontech, @tlakomy, @wking__, @rmngrc and everyone who commented & helped me think through this! ❤️ https://twitter.com/swyx/status/1171549189064613888 https://twitter.com/swyx/status/1210295490853490688/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 304] | 1 | 22 | 82 | 0 | 0 | 0 | en | ||||||||||
1231455889019699200 | Shreyas Doshi 2048741 | 2020-02-23T05:48:57+00:00 | I’m starting to call these the “apple pie positions” => the personal risk of pushing back is so high that almost everyone nods “yes”, even though it is rarely the right answer for the team / company / user. Great example in the quoted Tweet. Will add more in the thread below: https://twitter.com/can/status/1231244204359053312 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 279] | 1 | 241 | 1279 | 0 | 0 | 0 | en | ||||||||||
1231493665144688647 | swyx 33521530 | 2020-02-23T08:19:04+00:00 | ✍️Using http://DEV.to as a CMS https://www.swyx.io/writing/devto-cms I've had the idea to use @ThePracticalDev as a headless CMS for a while, but today I actually did it. It gets me syndication and comments and nice image upload solution that doesn't involve checking into Git. https://twitter.com/bendhalpern/status/1176663688742395904 https://twitter.com/swyx/status/1231493665144688647/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 299] | 1 | 27 | 152 | 0 | 0 | 0 | en | ||||||||||
1281896981049356288 | swyx 33521530 | 2020-07-11T10:23:51+00:00 | I admire the initiative behind https://tooling.report so much! - included maintainers of each tool - filed issues for every issue found - sensitive to nuances per tool - comparable across tools an instant classic piece of web advocacy I will be thinking about for years to come https://twitter.com/jaffathecake/status/1281290340746567680 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 1 | 4 | 32 | 0 | 0 | 0 | en | ||||||||||
1287893745103286272 | swyx 33521530 | 2020-07-27T23:32:51+00:00 | @patel0phone @eriktorenberg @kevinakwok More in the "Let Non-X do X" category @Canva lets non-graphics designers do graphic design https://twitter.com/swyx/status/1176494529807028224?s=20 @webflow lets non-web-developers develop websites Why stick to B2C: @awscloud lets non-infra companies spin-up infra @uipath lets non-automation-coders automate | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [40, 320] | 1287514624523411456 | 375437722 | patel0phone | 1 | 0 | 28 | 0 | 0 | 0 | en | |||||||
1294310598419689472 | swyx 33521530 | 2020-08-14T16:31:08+00:00 | ⚛️ React SFCs An experimental @reactjs dialect for those who prefer to colocate styles and use local binding and mutation! GitHub: https://github.com/react-sfc/react-sfc-swyx Presented @ReactRally today! video coming soon! https://twitter.com/swyx/status/1294298224136556547 https://twitter.com/swyx/status/1294310598419689472/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 229] | 1 | 37 | 196 | 0 | 0 | 0 | en | ||||||||||
1316790592605626368 | swyx 33521530 | 2020-10-15T17:18:36+00:00 | Excited to see @Temporaltech announce its Series A led by Sequoia! Focus for now is "microservices orchestration" - but the potential is massive. Temporal is reinventing async in the cloud. For @reactjs devs, think "Suspense" for biz logic 🤯 Watch @taillogs' 2 min explainer! https://twitter.com/TechCrunch/status/1316778816270987265 https://twitter.com/swyx/status/1316790592605626368/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 302] | 1 | 9 | 62 | 0 | 0 | 0 | en | ||||||||||
1330608936660025344 | swyx 33521530 | 2020-11-22T20:27:46+00:00 | To fellow indie hackers: Stripe Checkout is awesome. A Stripe-hosted UI they optimize for you with i18n and PCI and receipts etc done for you. I moved @Coding_Career from @Podia to Stripe + @CircleApp (for fulfillment) in 2hrs. Conversion went up ~20%. Can't believe it's free. https://twitter.com/JasonSwett/status/1328710087402156032 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 279] | 1 | 4 | 55 | 0 | 0 | 0 | en | ||||||||||
1374247809730318336 | Dan Rowden ⚡️ 5264 | 2021-03-23T06:33:04+00:00 | Automate your MRR-in-profile 😄 https://twitter.com/jsjoeio/status/1374212336693641217 | Republic of Mauritius ee9d992aa12a6fa0 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 30] | 1 | 0 | 13 | 0 | 0 | 0 | en | |||||||||
1381105950602461189 | Eli Parra 🌊 5878582 | 2021-04-11T04:44:52+00:00 | Being lucky is like having a large "catchment area" for life's random opportunities. Your funnel is made of Doing AND Telling. Model based on @swyx's sketch, made in @maxbittker's lovely https://sandspiel.club See also @techzing's Luck Surface Area & @patio11's friendcatchers. https://twitter.com/swyx/status/1300079734043230209 https://twitter.com/elzr/status/1381105950602461189/video/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 308] | 1 | 18 | 90 | 0 | 0 | 0 | en | ||||||||||
1390082681753374723 | Svelte Society 🧡 1176969867733479424 | 2021-05-05T23:15:12+00:00 | Interesting point here: Svelte's ecosystem is larger than React's... if you consider that vanilla JS libraries (e.g. D3) "just work" with Svelte 🎯 https://twitter.com/DanaWoodman/status/1390030682789859329 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 148] | 1 | 23 | 116 | 0 | 0 | 0 | en | ||||||||||
1393966359197933568 | Austin Rief ☕️ 158610400 | 2021-05-16T16:27:33+00:00 | Paid subscriptions are overrated. As more tools are created to help creators monetize, we’ll find that putting your best content behind a paywall is almost always suboptimal. https://twitter.com/JayCoDon/status/1393958167286095873 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 176] | 1 | 18 | 292 | 0 | 0 | 0 | en | ||||||||||
1394332453892984835 | Dana Jones 5994002 | 2021-05-17T16:42:17+00:00 | Enough folks were interested that I have written up my thoughts on Identifying Checkout Behavior: recognizing signs of when an employee might be considering a breakup with your company. http://danabrit.blogspot.com/2021/05/identifying-checkout-behavior.html https://twitter.com/danabrit/status/1392515208611041283 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 209] | 1 | 1 | 37 | 0 | 0 | 0 | en | ||||||||||
1412032180465831939 | Brittney Postma 36686876 | 2021-07-05T12:54:40+00:00 | Check it out, I was on Svelte Radio! I still can't believe it. Thank you for having me, I had so much fun! Also, check out the Purrfect dev with @swyx talking about Svelte. https://codingcat.dev/podcast/1-15-whats-up-with-svelte #svelte @sveltejs https://twitter.com/svelteradio/status/1411882780959596549 | Twitter for Android f0976f342215a984184a13a54b26877ece8cebba | 0 | [0, 217] | 1 | 4 | 31 | 0 | 0 | 0 | en | ||||||||||
1419782132990308360 | swyx 33521530 | 2021-07-26T22:10:13+00:00 | @trostcodes @KevinJPowell just have good search and narrow interests :) https://twitter.com/jsjoeio/status/1419726229456900109 | 1419726229456900109 1419726229456900109 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [26, 95] | 1419781851485458433 | 348836014 | trostcodes | 1 | 0 | 3 | 0 | 0 | 0 | en | ||||||
1419836176681213952 | swyx 33521530 | 2021-07-27T01:44:58+00:00 | Suddenly reminded of this @bcantrill talk: https://youtu.be/30jNsCVLpAE and I think I have my answer - If it takes you 2 days to chase down an intermittent bug, perhaps that *IS* the bug. Even though this talk is 4 years old but feels like @mipsytipsy is beating the same drum today. https://twitter.com/swyx/status/1419434119319093250 | 1419434119319093250 1419434119319093250 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 280] | 1 | 3 | 15 | 0 | 0 | 0 | en | |||||||||
1420050980310183936 | swyx 33521530 | 2021-07-27T15:58:31+00:00 | This is an incredible video: https://twitter.com/discord/status/1418617539404308482?s=20 Writeup: https://blog.discord.com/meet-the-discord-users-who-imagined-a-place-657325b75fa6 It's a quirky amalgam of Discord memes with Awkwafina, Danny Devito, Grimes, MKBHD, flying flaming cows, and eggs. Totally ineffective at explaining what Discord is, but captures how it FEELS. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 1378408503597965316 | 33521530 | swyx | 1 | 1 | 8 | 0 | 0 | 0 | en | |||||||
1420086929261961217 | swyx 33521530 | 2021-07-27T18:21:22+00:00 | Feeling this again. Really humbling to interview people (eg early Google and Docker) and understanding how great problems attract great talent. https://twitter.com/swyx/status/1189555830544355330 | 1189555830544355330 1189555830544355330 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 143] | 1 | 0 | 26 | 0 | 0 | 0 | en | |||||||||
1420135785987117060 | Cindy Sridharan 161667651 | 2021-07-27T21:35:30+00:00 | Instant buy!! The first edition is one of my all time favorite books! Everyone writing software should read it! Even if the second edition just had minor typo fixes, I’d buy it and read it all over again! https://twitter.com/JohnOusterhout/status/1420053240717086721 | 1420053240717086721 1420053240717086721 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 207] | 1 | 6 | 86 | 0 | 1 | 0 | en | |||||||||
1420261009583788032 | swyx 33521530 | 2021-07-28T05:53:06+00:00 | @matiasfha @Rich_Harris @stolinski @gndx btw you can implement the same thing for React too. its just that the React core team prefers boilerplate to sugar syntax. https://twitter.com/swyx/status/1294310598419689472?lang=en | 1294310598419689472 1294310598419689472 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [41, 187] | 1420216170402091009 | 12816182 | matiasfha | 1 | 1 | 5 | 0 | 0 | 0 | en | ||||||
1420433131895623684 | swyx 33521530 | 2021-07-28T17:17:03+00:00 | @TylertheHaas @mark_volkmann @kentcdodds @matiasfha @sergiodxa @goncy @stolinski @LevelUpTuts @sveltejs https://twitter.com/swyx/status/1420211877276049408?s=20 | 1420211877276049408 1420211877276049408 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [104, 127] | 1420429733427257344 | 43845766 | TylertheHaas | 1 | 0 | 5 | 0 | 0 | 0 | und | ||||||
1420454803944075264 | swyx 33521530 | 2021-07-28T18:43:10+00:00 | @beyang "Web Mentions", even https://twitter.com/dance2die/status/1227453978922934277 | 1227424568270368768 1227424568270368768 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 52] | 1420442576868368387 | 16520821 | beyang | 1 | 0 | 2 | 0 | 0 | 0 | en | ||||||
1420456538553024516 | swyx 33521530 | 2021-07-28T18:50:04+00:00 | 💯 I've been putting out my mixtape (http://swyx.transistor.fm/) for 145 days now and its been a great way to take audio notes + add personal commentary. So much of podcasting is either "Shallow Interview of Famous Person" or "Two guys and a mic". Make mixtapes cool again! https://twitter.com/BrittneyPostma/status/1420442392637939712 | 1420442392637939712 1420442392637939712 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 270] | 1 | 2 | 20 | 0 | 0 | 0 | en | |||||||||
1420477145969618946 | swyx 33521530 | 2021-07-28T20:11:57+00:00 | My opinion: you want standard comp (cash/stock) up to ~150k, THEN you want options. Why? TAXES. esp with 83b election. Give yourself a ~40% raise with this ONE WEIRD TRICK! You know how you should be critical of tech advice from online? Goes double for devs talking finance :) https://twitter.com/cassidoo/status/1420423346727051268 | 1420423346727051268 1420423346727051268 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 1 | 0 | 46 | 0 | 0 | 0 | en | |||||||||
1420614194265686017 | swyx 33521530 | 2021-07-29T05:16:32+00:00 | Met @Aella_Girl today and experienced that rare feeling when someone collects better questions than I do. It was unnerving and exciting at the same time. Check hers out: https://www.askhole.io The right question at the right time in your life can be a Nexus event. https://twitter.com/swyx/status/1349271110492196870 | 1349271110492196870 1349271110492196870 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 268] | 1 | 0 | 13 | 0 | 0 | 0 | en | |||||||||
1420635902032846852 | swyx 33521530 | 2021-07-29T06:42:47+00:00 | Today's mixtape: A clip from 1984, inspired by the Loki TV Series https://swyx.transistor.fm/episodes/1984-vs-brave-new-world-pt-1-intelligence-squared https://twitter.com/swyx/status/1419128271799656449 https://twitter.com/swyx/status/1420635902032846852/photo/1 | 1419128271799656449 1419128271799656449 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 114] | 1 | 0 | 14 | 0 | 0 | 0 | en | |||||||||
1421140683021164558 | swyx 33521530 | 2021-07-30T16:08:37+00:00 | I think this was the second last React talk I ever gave. Still pretty happy with it, check it out if you’re interested in how “linguistics” and developer experience cross paths (and explain the trends in our evolving tooling) https://twitter.com/iBakasura/status/1421095739195756549 | 1421095739195756549 1421095739195756549 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 226] | 1 | 0 | 2 | 0 | 0 | 0 | en | |||||||||
1421141801407291398 | 🔎Julia Evans🔍 6603532 | 2021-07-30T16:13:03+00:00 | I'm thinking about this debugging advice today -- I explained *why* to make a minimal reproduction but not *how* to make one https://twitter.com/b0rk/status/1405900088195661831 if you learned how to minimally reproduce a bug recently -- what helped you learn? | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 232] | 1 | 64 | 295 | 0 | 0 | 0 | en | ||||||||||
1421180194384084995 | swyx 33521530 | 2021-07-30T18:45:37+00:00 | Non obvious thing I picked up from @reactjs — keep a set of fixtures to help you repro bugs! Instead of starting from a blank file or deleting from a real project, fixtures are the middle way — a starting point that implements all the APIs or pushes them to known limits. https://twitter.com/b0rk/status/1421141801407291398 | 1421141801407291398 1421141801407291398 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 272] | 1 | 0 | 42 | 0 | 0 | 0 | en | |||||||||
1421190477571710978 | swyx 33521530 | 2021-07-30T19:26:28+00:00 | this is incredible to watch. I thought that Flippa/Empire Flippers had cornered this sleepy market, but Andrew is shaking it up with his infectious energy and focus. Building a credible “Zestimate for SaaS” is going to set this thing on 🔥 https://twitter.com/agazdecki/status/1421069160973434880 | 1421069160973434880 1421069160973434880 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 239] | 1 | 2 | 31 | 0 | 0 | 0 | en | |||||||||
1421221582031056897 | swyx 33521530 | 2021-07-30T21:30:04+00:00 | @reactjs I don't mean "working with React", I mean "contributing TO React" - you can see how much React relies on fixtures to help ourselves manually reproduce all the things we can't in tests (and there are many!) See links below: https://twitter.com/swyx/status/1421220603197939713?s=20 | 1421220603197939713 1421220603197939713 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [9, 257] | 1421180194384084995 | 33521530 | swyx | 1 | 1 | 6 | 0 | 0 | 0 | en | ||||||
1421273039648399364 | joel ⛈ 12087242 | 2021-07-31T00:54:33+00:00 | a couple of years ago @swyx asked us what our big hairy audacious goal was... this is still my answer I am super motivated to help people escape the work-a-day grind and leverage their expertise to help others do the same long game shit https://twitter.com/jhooks/status/1158920626272268289?s=20 | 1158920626272268289 1158920626272268289 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 263] | 1421215273659506688 | 12087242 | jhooks | 1 | 3 | 63 | 0 | 1 | 0 | en | ||||||
1422264774327300097 | swyx 33521530 | 2021-08-02T18:35:21+00:00 | July 2021: 136k views, 33k uniques Much better month due to two big posts: - My New Mac Setup: https://twitter.com/swyx/status/1412175450579767296 - Why Temporal: https://twitter.com/swyx/status/1417165270641045505 Still one external article pending publish but another in draft. https://twitter.com/swyx/status/1422264774327300097/photo/1 | 1417165270641045505 1417165270641045505 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 225] | 1411987359017574402 | 33521530 | swyx | 1 | 0 | 3 | 0 | 0 | 0 | en | ||||||
1422417171884306436 | swyx 33521530 | 2021-08-03T04:40:55+00:00 | Trying this now with @temporalio :) PSA even though you start with a queue you can still block until your work is done, aka "synchronous start" of a workflow https://twitter.com/swyx/status/1417165270641045505?s=20 | 1417165270641045505 1417165270641045505 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 184] | 1241482183472295939 | 33521530 | swyx | 1 | 0 | 6 | 0 | 0 | 0 | en | ||||||
1422431689779802112 | swyx 33521530 | 2021-08-03T05:38:37+00:00 | @ejames_c @dimfeld @sgrove @temporalio this writeup is probably written below your level but the resources at the end may help. would love to hear your thoughts/questions! https://twitter.com/swyx/status/1417165270641045505 | 1417165270641045505 1417165270641045505 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [39, 196] | 1422430127212744704 | 14243237 | ejames_c | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1422642885162242048 | swyx 33521530 | 2021-08-03T19:37:49+00:00 | Holy shit. @Sveltejs rocketed to the top of the @StackOverflow survey this year (and I wasnt even aware of the survey so I didnt vote/promote it) https://twitter.com/SvelteSociety/status/1422372693827985409 | 1422372693827985409 1422372693827985409 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 145] | 1414617653386178563 | 33521530 | swyx | 1 | 0 | 10 | 0 | 0 | 0 | en | ||||||
1422645006385352709 | swyx 33521530 | 2021-08-03T19:46:15+00:00 | Periodic reminder that if you run a podcast or blog I’d love to join you and talk about @Temporalio! Just get in touch, either DM or email (in bio) https://twitter.com/ejames_c/status/1422430127212744704 | 1422430127212744704 1422430127212744704 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 149] | 1 | 0 | 1 | 0 | 0 | 0 | en | |||||||||
1423005684057079813 | swyx 33521530 | 2021-08-04T19:39:27+00:00 | Confluent launches their own developer learning portal, presumably entirely custom built. How much faster could they have got to market, how much more educational content produced, if they had a service to help them? https://twitter.com/rmoff/status/1422957383387688968?s=20 https://twitter.com/swyx/status/1423005684057079813/photo/1 | 1422957383387688968 1422957383387688968 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 242] | 1398354955686191105 | 33521530 | swyx | 1 | 0 | 2 | 0 | 0 | 0 | en | ||||||
1423025792783568899 | swyx 33521530 | 2021-08-04T20:59:22+00:00 | I have updated the meme pray i don't update it further https://twitter.com/swyx/status/1422675969089761281 https://twitter.com/swyx/status/1423025792783568899/photo/1 | 1422675969089761281 1422675969089761281 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 79] | 1 | 154 | 1026 | 0 | 0 | 0 | en | |||||||||
1423138872884535298 | swyx 33521530 | 2021-08-05T04:28:42+00:00 | @MrLeebo thanks for asking :) here’s the state of things as of today. https://twitter.com/kentcdodds/status/1247905817342312449 | 1247905817342312449 1247905817342312449 | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [9, 69] | 1423128272074940417 | 1107163664 | MrLeebo | 1 | 0 | 2 | 0 | 0 | 0 | en | ||||||
1424154174778843136 | swyx 33521530 | 2021-08-07T23:43:09+00:00 | TLDR of @cloudflare's solution: - introduce intuitive "locking" behavior on in-/out-bound messages based on storage operations - in-memory cache for speed and coalescing multiple writes - opt-outs for latency/memory efficiency - no breaking changes detailed yet accessible read! https://twitter.com/KentonVarda/status/1422553148099645451 | 1422553148099645451 1422553148099645451 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 280] | 1 | 1 | 28 | 0 | 0 | 0 | en | |||||||||
1424199362024931328 | swyx 33521530 | 2021-08-08T02:42:42+00:00 | i really like the “Name Evaluation” and “Happy Idiot” sections of this guide. https://twitter.com/swyx/status/1424198548720029698 https://twitter.com/swyx/status/1424199362024931328/photo/1 | 1424198548720029698 1424198548720029698 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 101] | 1383881255264034820 | 33521530 | swyx | 1 | 0 | 10 | 0 | 0 | 0 | en | ||||||
1424282248396697606 | swyx 33521530 | 2021-08-08T08:12:04+00:00 | @SRuhleder another concept if you are interested https://twitter.com/suolaric/status/1333068794881859585 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [11, 48] | 1424282103127019521 | 33521530 | swyx | 1 | 0 | 1 | 0 | 0 | 0 | en | |||||||
1424444934476599296 | swyx 33521530 | 2021-08-08T18:58:31+00:00 | @bravelyjake devto and my site are one and the same. i didn’t particularly care about direct traffic for this one o didnt bother with the build time https://twitter.com/swyx/status/1231493665144688647 | 1231493665144688647 1231493665144688647 | Twitter for iPad 574fe4fa937eeb131136f7e3678f32d4ff3078d5 | 0 | [13, 148] | 1424431422727626757 | 1050397340056444928 | bravelyjake | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1424501065668468739 | swyx 33521530 | 2021-08-08T22:41:34+00:00 | Love this explanation of 成语 for a non Chinese speaking audience! Pros: the Chinese a way to efficiently serialize 4000 years of wisdom into everyday conversation. Cons: Chinese culture spends a lot of time dwelling on the past, while Western dreamers look to the future. https://twitter.com/michlimlim/status/1375835640919642122 | 1375835640919642122 1375835640919642122 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 272] | 1 | 0 | 6 | 0 | 0 | 0 | en | |||||||||
1424502535411224581 | swyx 33521530 | 2021-08-08T22:47:25+00:00 | My take on Why @TailwindCSS: https://www.swyx.io/why-tailwind/ Probably obvious to experts, but it's the top organic Google result for "Why Tailwind" now. I think more people should write straightforward "Why X" or "What is X" posts. You don't always have to write earthshattering theses. https://twitter.com/Tyler_Potts_/status/1424481436766199819 https://twitter.com/swyx/status/1424502535411224581/photo/1 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 304] | 1 | 30 | 226 | 0 | 0 | 0 | en | ||||||||||
1424503004074414081 | swyx 33521530 | 2021-08-08T22:49:16+00:00 | I also strongly, strongly recommend Sarah's take on the #1 objection to Tailwind: "bUT WE have inLIne StYleS?" https://twitter.com/frontstuff_io/status/1394274447612317697 | 1394274447612317697 1394274447612317697 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 135] | 1424502535411224581 | 33521530 | swyx | 1 | 0 | 12 | 0 | 0 | 0 | en | ||||||
1424588758746161155 | swyx 33521530 | 2021-08-09T04:30:02+00:00 | @dhaiwat10 @supabase it helps but surely isn't the only factor. Stripe is well regarded as a bigger co that is still shipping fast. but on a small team, there is less opportunity for a HIPPO to constantly retard momentum with Apple Pie Positions https://twitter.com/shreyas/status/1231455889019699200 | 1231455889019699200 1231455889019699200 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [21, 271] | 1424587828982206468 | 1025757442594889734 | dhaiwat10 | 1 | 0 | 7 | 0 | 0 | 0 | en | ||||||
1424619085824806916 | swyx 33521530 | 2021-08-09T06:30:32+00:00 | @BenLesh @buildsghost @threepointone relevant quote about the “God” object created by 10x programmers, from a @tef_ebooks talk i recently saw https://twitter.com/coding_career/status/1424175453376376834?s=21 | 1424175453376376834 1424175453376376834 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [37, 165] | 1424379521525035010 | 23795212 | BenLesh | 1 | 0 | 1 | 0 | 0 | 0 | en | ||||||
1424867909411643397 | swyx 33521530 | 2021-08-09T22:59:17+00:00 | Location independent pay is inevitable. Demand for software talent is just too high, and remote work too successful. @pmarca argued this on @vladtenev’s podcast: https://swyx.transistor.fm/episodes/the-race-to-remote-marc-andreeesen This is a *good thing* for non-tech-hubs and set off a new wave of location arbitrage. https://twitter.com/GergelyOrosz/status/1424751510995406850 | 1424751510995406850 1424751510995406850 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 274] | 1 | 13 | 84 | 0 | 0 | 0 | en | |||||||||
1424873436657065995 | swyx 33521530 | 2021-08-09T23:21:14+00:00 | Pretty wild to have @Temporalio featured in the OSS Startups podcast alongside the founders of Heptio (Kubernetes), Pulumi, MongoDB, etc. We're still in early days but it's good company to keep! Also see my cheeky position:sticky of @ListenNotes' player inside @docusaurus 👩🏽🍳😘 https://twitter.com/temporalio/status/1424816422216028160 | 1424816422216028160 1424816422216028160 | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [0, 281] | 1 | 4 | 27 | 0 | 0 | 0 | en | |||||||||
1424953927426928646 | swyx 33521530 | 2021-08-10T04:41:05+00:00 | @moretothat’s unification of the power and money divides into a single bell curve dimension is indirectly an incredible rebuttal of the Michael Scott Theory of Social Class - arguing FOR being peak Michael Scott! https://twitter.com/alex_danco/status/1352701338833072135?s=21 https://twitter.com/swyx/status/1424953927426928646/photo/1 | 1352701338833072135 1352701338833072135 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 237] | 1424951893864816644 | 33521530 | swyx | 1 | 4 | 24 | 0 | 0 | 0 | en | ||||||
1425477419524308994 | Justin ETH 💰Samuels 3311526940 | 2021-08-11T15:21:15+00:00 | Everyone attending @renderATL will: 1. Show proof of vaccination or negative COVID test 📝 2. Receive KN95 masks 😷 3. Take an on-site rapid COVID test ⭐️ We’ve taken the unprecedented step of swabbing everyone attending! Learn more here 👉🏾 https://bit.ly/3xBKvSS https://twitter.com/renderATL/status/1425473400957440008 | Atlanta 8173485c72e78ca5 | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [0, 270] | 1 | 38 | 122 | 0 | 0 | 0 | en | |||||||||
